Marks For IES Main 2018, Indian Engineering Service Exam Results Recommended / Pass Candidates

Marks For IES Main 2018, Indian Engineering Service Exam Results Recommended / Pass Candidates

Download Marks For IES Main 2018, Indian Engineering Service Exam Results Recommended / Pass Candidates

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

SERVICE : CIVIL ENGG. RECOMMENDED CANDIDATES RESULT
1 VINAY PRAKASH SHARMA 0804958 744 0
2 PUNIT SINGH 0815796 731 0
3 PRAVEEN KUMAR 0807610 716 0
4 ABHISHEK BAGHLA 0809398 690 0
5 RISHABH DUTT 0816319 689 0
6 ADARSH SAPRE 0816093 712 0
7 ROHIT KUMAR RAJPOOT 0809164 687 0
8 VIJAYA NANDAN PANDEY 0803676 694 0
9 ROOPESH MITTAL 0807552 696 0
10 SRICHAND POONIYA 0814779 659 0
11 ASHISH GUPTA 0808244 650 0
12 SAKSHI GUPTA 0815793 665 0
13 ANKUR GUPTA 0201863 676 0
14 SINGH JAYSHREEDEEPAK 0501771 661 0
15 SHASHANK SHEKHAR 0805273 656 0
16 SOUVIK SAHA 0600963 639 0
17 REEMA AGARWAL 0812770 658 0
18 ARJUN DANGE 0814671 649 0
19 SHUBHAM NEEKANTH NIKAM 0505151 648 0
20 ARCHIT JAIN 0808293 647 0
21 PRABHAT KUMAR 0809567 635 0
22 SEEMA SHROTRIYA 0813074 633 0
23 RAJAT THENUIA 0811524 652 0
24 ARUN KUMAR SHARMA 0814630 637 0
25 YADAGIRI SHASHANK 0801259 628 0
26 SHUBHAM SHARMA 0813628 631 0
27 PRIYANJUL SHUKLA 0200061 645 0

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

SERVICE : CIVIL ENGG. RECOMMENDED CANDIDATES RESULT
28 RAVI SUMMY KUMAR 4101174 652 102 754 0
29 PRANJAL KESHARWANI 0802268 630 122 752 0
30 SUYASH DWIVEDI 2600958 637 114 751 0
31 NIKHIL VIRDHI 0806589 635 114 749 0
32 VISHNU KUMAR MAURYA 0814698 625 124 749 OBC 0
33 ANKUSH AGARWAL 0802341 628 120 748 0
34 PRAKASH KESHAV 0807534 619 128 747 0
35 NITESH GOYAL 0813308 616 130 746 0
36 KESIREDDY VAMSHI KRISHNA REDDY1005246  605 138 743 0
37 ANADI MITTAL 0810719 626 116 742 0
38 ASHISH RAWAT 0803750 620 120 740 0
39 UMESH KUMAR 0806033 611 128 739 0
40 SHIVAM SINGH 2100186 641 96 737 0
41 SARANSH SHARMA 0801037 631 106 737 0
42 ALOK SHAKTI 0803824 625 112 737 0
43 YOGITA MEENA 0812783 609 128 737 ST 0
44 PRATEEK KUMAR 0813478 630 107 737 0
45 PRATUL SHARMA 0810396 612 124 736 0
46 PYAR MOHAMMAD 0807411 620 116 736 OBC 0
47 SANJAY UMARWAL 0817230 628 108 736 OBC 0
48 RAJAT 0814520 626 110 736 0
49 SHIVAM TRIPATHI 0804313 638 96 734 0
50 YENARE CHETAN DADABHAU 0502618 622 112 734 OBC 0
51 ANIL KUMAR GUPTA 0801928 618 116 734 OBC 0
52 AMBAREESH SINGH 0817125 629 104 733 0
53 ATUL DWIVEDI 0803889 619 114 733 0
54 BRIJESH SINGH SATYAL 0811168 626 106 732 0

 

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

SERVICE : CIVIL ENGG. RECOMMENDED CANDIDATES RESULT
55 YOGESH KUMAR GUPTA 2100188 608 124 732 0
56 CHETAN KUMAWAT 0812736 608 124 732 OBC 0
57 SANDEEP 0802276 608 124 732 0
58 UTKARSH SHUKLA 0800367 616 116 732 0
59 YOGESH KUMAR SINGH 0803456 631 100 731 OBC 0
60 VIKRAM GARG 0810601 615 116 731 0
61 ABUZAR GAFFARI 0812957 590 140 730 0
62 MADHUKANT GOYAL 0808702 625 104 729 0
63 BANDLA HEMADITYA 1005517 595 134 729 0
64 SAGAR RAWAT 0810385 614 114 728 0
65 VISHAL ANAND 0817121 623 104 727 OBC 0
66 SAIANUVAB NATH 0810112 627 100 727 OBC 0
67 DIVYANSH SINGH 0809789 619 108 727 0
68 SUNIL SAGITRA 0811930 606 120 726 OBC 0
69 VISHAL 3500253 604 122 726 OBC 0
70 VIJAYANK GARG 0807653 605 120 725 0
71 RAMENDRA VIKRAM SINGH 0808513 614 110 724 0
72 VIDIT SINGH 0200296 610 114 724 0
73 RISHABH VIJAYVERGIYA 0811838 600 124 724 0
74 LOVY AGARWAL 0815530 608 116 724 0
75 ANSHUL GOYAL 0815455 621 102 723 0
76 MD ARSAD NEYAZ 1501017 606 116 722 OBC 0
77 TARUN SINGH 0806822 602 120 722 0
78 RAJESH KUMAWAT 0803640 604 118 722 OBC 0
79 GAURAV TIWARI 0810262 604 118 722 0
80 SURAJ JAISWAL 0802588 615 106 721 OBC 0
81 PANKAJ KUMAR 0815777 617 104 721 OBC 0

 

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

SERVICE : CIVIL ENGG. RECOMMENDED CANDIDATES RESULT
82 RAKESH RANJAN 0802782 599 122 721 OBC 0
83 DHARMENDRA CHAUHAN 0811547 591 130 721 0
84 CHANDRA SEKHAR 0800479 596 124 720 0
85 PRATEEK KUMAR MEENA 0812512 610 110 720 ST 0
86 ANIL KARWA 1100402 627 92 719 OBC 0
87 VIVEK KUMAR 4101567 599 120 719 0
88 HEMANT KUMAR 0806741 607 112 719 0
89 ASHISH DUBEY 0808012 618 100 718 0
90 GAURAV AGARWAL 0802924 616 102 718 0
91 ROHIT MEHTA 0803567 604 112 716 0
92 KUNVAR SHUBHAM PATEL 0811536 616 100 716 OBC 0
93 AMRUT SUNAGAR 3900105 580 136 716 OBC 0
94 SUMAN KUMAR 0809118 604 110 714 OBC 0
95 SAURABH KUMAR 0801282 609 104 713 0
96 AKHIL PRABHU SONI 0400322 589 124 713 0
97 GAURAV JOSHI 0802687 597 116 713 0
98 DHAWAL KALRA 0808249 616 96 712 0
99 ABHINAV KUMAR 0803882 592 120 712 0
100 ANJANI KUMAR MAURYA 0806870 594 118 712 0
101 VARID GUPTA 1103845 588 124 712 0
102 RAJESH KUMAR 1100184 593 118 711 OBC 0
103 SAJAL MITTAL 0805504 601 110 711 0
104 LALIT MEENA 0808957 608 102 710 ST 0
105 PREMPAL SINGH 0812780 606 104 710 0
106 AMAN HARLALKA 0801913 592 118 710 0
107 PRASANT KUMAR 0803944 580 130 710 OBC 0
108 ABHISHEK MEENA 0809710 587 116 703 ST 0

 

109 PRANJAL GUPTA 0816317 610 92 702 OBC 0
110 VAISHALI YADAV 0815093 578 120 698 OBC 0
111 SWAMI PRASHANT RACHOTI 1004281 582 114 696 OBC 0
112 GOTTAPU ANANTH SAI 1002123 580 116 696 OBC 0
113 ABHIMANYU 0801599 581 114 695 OBC 0
114 SANGANI PRITHVI 1007149 586 108 694 OBC 0
115 KHEM CHAND GURJAR 0817103 603 90 693 OBC 0
116 REENA PANWAR 1102975 572 120 692 SC 0
117 ASHOK JANGID 0807372 582 110 692 OBC 0
118 KATHE SAI CHARAN 0505185 586 104 690 OBC 0
119 DEEPAK RAI 0401036 583 106 689 OBC 0
120 ROHIT GUPTA 0812030 579 110 689 OBC 0
121 SHYAM SUNDER GARG 0801466 573 116 689 SC 0
122 SHUBHANSHU CHAURASIYA 0402638 588 100 688 OBC 0
123 RAHUL PRIYADARSHI 0802114 573 114 687 OBC 0
124 RAJEEV CHOUDHARY 0801999 585 102 687 OBC 0
125 ANIL KUMAR KUSHWAHA 0805360 577 108 685 OBC 0
126 PUSPENDRA KUMAR KHATANA 0805547 560 124 684 OBC 0
127 PRITAM KUMAR 0816298 574 110 684 OBC 0
128 ASHOK KUMAR 0801982 560 124 684 OBC 0
129 BHARAT ANAND 0810199 573 108 681 OBC 0
130 LALATENDU BIDYADHAR JENA 0809574 565 116 681 SC 0
131 YOGENDRA MEENA 0814842 559 122 681 ST 0
132 BHAVISHYA 0812096 553 128 681 OBC 0
133 ANAND PRIYADARSHI 0813020 551 130 681 OBC 0
134 DHAMANKAR ABHISHEK MAHENDRA 0808494 554 126 680 OBC 0
135 CHAMPAKJYOTI RAJBANGSHI 0812549 571 108 679 OBC 0

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

136 SURENDRA KUMAR MEENA 0807990 570 108 678 ST 0
137 ASHISH KUMAR MEENA 1101533 569 102 671 ST 0
138 LOKESH KUMAR SINGH SAGARWANSI 0807902 540 130 670 SC 0
139 GAURAV KUMAR 0808197 557 96 653 SC 0
140 ROHIT RAJ 0501264 529 124 653 SC 0
141 ANSHUL BHARTI 0809301 543 106 649 SC 0
142 SANDEEP BHASKAR 0815128 538 108 646 SC 0
143 SHAILESH KUMAR MAURYA 0813242 516 120 636 SC 0
144 NISHA SINGH 2100201 525 106 631 SC 0
145 PUSHPENDRA SINGH 0804816 517 112 629 SC 0
146 SAGAR KHICHI 1103912 512 110 622 SC 0
147 ABHIK DUTTA 0601870 481 140 621 SC 0
148 VIVEK KUMAR SHAKYA 0807870 508 112 620 SC 0
149 SAGAR SINGH 0813262 504 112 616 SC 0
150 DIVYANSHU RAO 0804944 518 98 616 SC 0
151 NARESH BAIRWA 1100264 519 96 615 SC 0
152 PANKAJ PRASAD 0804698 512 102 614 SC 0
153 LOKENDER KUMAR SINGH 0811625 499 112 611 SC 0
154 SOMESH SONI 1401418 499 112 611 SC 0
155 UMESH KUMAR 0810539 501 108 609 SC 0
156 ANKIT ANAND UPADHYAY 0817734 429 96 525 1
157 PRADEEP SINGH 0806746 430 90 520 1
158 ARJUN VISHWAKARMA 0603258 390 100 490 1
159 ALOK KUMAR 0816005 392 98 490 SC 1
160 BODDEPALLI INDRAPRADEEP 1008794 358 118 476 OBC 1
161 RAPOLU VYSHNAVI 1004515 309 116 425 OBC 3

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

1 AMAN JAIN 0822889 758 128 886 0
2 CHIRAG SINGLA 0828370 753 104 857 0
3 MAYUR YASHWANT PATIL 0820006 723 124 847 0
4 AMIT KUMAR 0834193 710 136 846 0
5 VITTHAL PANDEY 0818443 716 126 842 0
6 UJJAWAL SHARMA 0829323 725 114 839 0
7 AKHIL PALLIWAR 1304662 710 128 838 0
8 ROHIT BANSAL 0834115 710 124 834 0
9 PRATYUSH MISHRA 4901926 702 132 834 0
10 ABISHEK KUMAR 0836436 719 114 833 OBC 0
11 PRASHANT KUMAR SINGH 0828372 711 120 831 0
12 NISHANT KUMAR 0818925 721 108 829 OBC 0
13 VIJAY NARAYAN 0837720 708 120 828 OBC 0
14 MOKSHAK GAUTAM 1402858 721 104 825 0
15 SHUBHAM TYAGI 2100957 707 118 825 0
16 MANU ASHOK BHAT 0304119 694 131 825 0
17 MD ZEESHAN ALI 0818526 699 124 823 OBC 0
18 VIKASH SHUKLA 0822324 697 126 823 0
19 AMIT KUMAR 0820709 693 130 823 0
20 NITISH KUMAR RAI 0819796 695 126 821 0
21 SHUBHAM PACHAURI 2101238 701 120 821 0
22 VINEET RANJAN 0827131 704 114 818 0
23 MOHD UBAID RAYEEN 0837304 686 132 818 OBC 0
24 GAURAV JINDAL 0204435 707 110 817 0
25 PRATEEK JAIN 0408294 700 116 816 0
26 GOURAV JAIN 5200415 700 116 816 0
27 AMIT SHARMA 0834400 686 130 816 0

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

28 PUSHPENDER KUMAR 4002629 695 120 815 0
29 JAYANT RAJ SAURAV 0410477 691 124 815 OBC 0
30 MOHAMMED FIROZ 0836162 691 120 811 OBC 0
31 KHADE ANIKET TATYASAHEB 0506774 706 102 808 OBC 0
32 MAYANK KHANDELWAL 1109211 685 122 807 0
33 KSHITIJ PRASHANT ANSINGKAR 0820152 683 124 807 0
34 LAKSHAYA BHATT 0831369 671 136 807 0
35 BRAJ KISHORE 0828878 675 132 807 OBC 0
36 SHUBHAM SALUJA 1106848 680 126 806 0
37 TARUN JINDAL 0833743 688 116 804 0
38 SURYANK GUPTA 1305046 693 110 803 0
39 PRADEEP KUMAR SINGH 0817896 682 120 802 0
40 ANURAG CHAUDHARY 0833260 679 122 801 0
41 LUCKY DUBEY 0408665 702 98 800 0
42 ASHISH SINGH 0830420 694 106 800 0
43 ABHISHEK KUMAR SINHA 0410457 674 124 798 0
44 SOMNATH S 0832854 684 114 798 OBC 0
45 KARTIKEYA SRIVASTAVA 0821210 686 112 798 0
46 SHIVAM SINGH 0202659 687 110 797 0
47 ADITYA MEHRA 0824941 685 112 797 0
48 SALADHI SATYA CHAITANYA 1208803 668 128 796 0
49 MATHIYA KAUSHIL ASHESHKUMAR 0104652 675 120 795 0
50 SIDDHANTA MISHRA 0830980 694 100 794 0
51 PATIL KETAN RAJENDRA 0507609 685 108 793 0
52 ATULYA JYOTI 0833761 681 112 793 OBC 0
53 GAURAV CHATURVEDI 0832195 663 130 793 0
54 ARPIT 1107354 673 120 793 0

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

55 GUDNALE SANKET ANIL 0817785 702 90 792 0
56 PRIYAM AGARWAL 0821891 690 102 792 0
57 NISHANT ARORA 0831707 677 112 789 0
58 ROCHAK SINGH KHATI 0836115 677 112 789 0
59 PAWAN 0831460 671 118 789 0
60 SAURABH KUMAR 0837732 668 120 788 0
61 SHIVAM GUPTA 0819221 670 118 788 OBC 0
62 SAURABH DUBEY 1403198 673 114 787 0
63 ASHUTOSH KUMAR 0822546 663 124 787 OBC 0
64 SHIVAM GUPTA 0826861 668 118 786 0
65 CHANDAN KUMAR 0837987 677 108 785 OBC 0
66 MITHUN KUMAR 0827628 685 100 785 OBC 0
67 SAGAR 0831987 670 115 785 OBC 0
68 ANIL KUMAR SONI 1108108 661 124 785 0
69 AMRENDRA PRATAP CHAUHAN 0836016 658 126 784 0
70 SHRAMEV SHARMA 0407787 662 122 784 0
71 AKSHAY JAIN 0835845 660 124 784 0
72 PALLAVI SINGH 2607569 656 128 784 0
73 JOSHI DINESH ARVIND 0835780 653 130 783 0
74 SHAILENDRA KUMAR MISHRA 0827480 663 120 783 0
75 BASUTKAR RAVIKIRAN SHRIHARI 1013959 669 114 783 OBC 0
76 HIMANSHU SINGH 0822604 669 114 783 0
77 ARPIT SINGH 2606962 675 108 783 OBC 0
78 SHIVAM GUPTA 0831979 680 102 782 0
79 SAURABH SINGH 0827680 668 114 782 OBC 0
80 LOKESH MANRAL 0825805 658 124 782 0
81 SONAM VERMA 0304031 685 96 781 OBC 0

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

82 PIYUSH LAWANIA 0836980 679 102 781 0
83 VIVEK KUMAR 0823121 672 109 781 0
84 KANKANALA ANIL KUMAR 0305050 661 120 781 0
85 AKARSH JAIN 0821311 658 122 780 0
86 DHANANJAY RAI 0819112 659 120 779 0
87 SHANTANU BISWAS 0829594 667 112 779 0
88 NIZAM UDDIN BARBHUIYA 0828588 659 120 779 0
89 DIVYANSHU 0835007 653 126 779 0
90 ROHIT SINGH 0832149 671 106 777 OBC 0
91 HIMANSHU MISHRA 0830485 657 120 777 0
92 JAISHIV SHARMA 0817897 663 112 775 0
93 KRISHNAVEER SHARMA 0830220 665 110 775 0
94 AMAN KUMAR 1506784 655 120 775 0
95 SHISHIR JAIN 0832404 651 124 775 0
96 DHIRENDRA CHOUDHARY 0821484 660 114 774 OBC 0
97 LONDASE SHUBHAM GIRDHARI 0834734 668 106 774 OBC 0
98 NIRANJAN NAGNATH UBALE 0834541 664 110 774 0
99 DAKSH MITTAL 0831077 640 134 774 0
100 GIRI VIKAS GYANBABU 0830351 677 96 773 OBC 0
101 JIVANI KARTIK NAGJIBHAI 0102569 662 110 772 0
102 VIKAS PANDAY 0821909 649 122 771 0
103 NAVNEET MISHRA 0821864 676 94 770 0
104 SANCHAY BAPAT 0829508 650 120 770 0
105 SUMANT KUMAR 5401042 662 108 770 OBC 0
106 ASIF IQBAL 0831176 644 126 770 0
107 RISHABH DEV TIWARI 0204853 666 104 770 0
108 RAJAT KUMAR 0824088 659 110 769 OBC 0

 

 

_

 

14/11/2018                                                    ENGINEERING SERVICES EXAMINATION,2018                                                      – 5 –

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

109 SHYAM SINGAL 0826982 651 118 769 0
110 RITESH TAYA 0831978 651 118 769 0
111 AVINASH KUMAR 0506398 652 116 768 0
112 ASHUTOSH CHAUDHARY 0824313 648 120 768 0
113 PRASHANT SINGH 0827780 650 118 768 0
114 SHIVAM MISHRA 2610530 657 110 767 0
115 ANKIT SHARMA 0835616 647 120 767 0
116 SACHIN GAUTAM 0832764 642 118 760 SC 0
117 RITESH KUMAR 0837373 638 106 744 SC 0
118 SHASHANK SINGH 0823989 624 110 734 SC 0
119 JASRAM MEENA 1109235 613 116 729 ST 0
120 NITISH NITIN 0834728 619 110 729 SC 0
121 AJAY MEENA 1108260 629 94 723 ST 0
122 MORE HITESH SUNIT 0828093 596 122 718 SC 0
123 PADIGALA RANGA VINOD 0834665 598 118 716 SC 0
124 NAVEEN KUMAR 1403349 598 116 714 SC 0
125 MOHNEESH TAPPARWAL 0824976 591 122 713 SC 0
126 MUCHHADIA JIGNESH MAGANBHAI 0103574 594 110 704 SC 0
127 VINOD KUMAR GAMETI 5200411 598 106 704 ST 0
128 SUMIT KATOCH 0833931 581 120 701 SC 0
129 ROKADE SOMNATH BHIMRAO 0506255 590 110 700 SC 0
130 AMIT MEENA 0410206 595 104 699 ST 0
131 GANTA PRANEETH KUMAR 1011194 591 108 699 SC 0
132 RAJNISH KUMAR 0819383 425 126 551 OBC 3
133 SAURAV KUMAR SINGH 1505061 411 122 533 1
134 HIMANSHU PRIYADARSHI 0819904 437 96 533 1
135 ANSU U 1012972 415 110 525 OBC 1

 

SERVICE :             MECHANICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

136        RATHOD ANIL                                                                 1013417                         405                 100                      505                          SC               1

SERVICE :             ELECTRICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

1 CHIRAG JHA 0844432 729 110 839 0
2 SHADAB AHAMAD 0840665 708 128 836 0
3 SRIJAN VARMA 0206545 705 102 807 0
4 ANKIT GARG 0847371 686 120 806 0
5 KARTHIK KOTTURU 0844263 678 128 806 0
6 RATIPALLI NAGESWARA RAO 0845786 669 134 803 0
7 TEKCHAND DESHWAL 0844256 672 130 802 0
8 MANNE RAVI TEJA 1020721 665 132 797 0
9 SOUVIK DEB ROY 4500584 676 116 792 0
10 MILAN KRISHNA 0848321 657 132 789 0
11 NEETHU MARY MATHEWS 1906897 648 138 786 0
12 KRISHNA KUMAR GUPTA 2613461 705 80 785 0
13 PRAKASH TIWARI 1110959 648 134 782 0
14 PRASHAANTH R 1212720 660 120 780 OBC 0
15 SAURABH GOYAL 0848040 663 116 779 0
16 PRADHUMAN DEOLIA 2611474 641 136 777 0
17 DEEPAK SINGH CHAUHAN 1019315 636 140 776 0
18 RAHUL AGARWAL 0845982 640 136 776 0
19 PIYUSH KUMAR GUPTA 0843428 657 118 775 0
20 SIRAM SRI RANGA PHANI KUMAR 1023761 668 104 772 0
21 SONU AGARWAL 0847863 678 92 770 0
22 SACHI AGRAWAL 2613166 662 108 770 OBC 0
23 ARJUN RAM CHOUHAN 0845715 644 126 770 OBC 0
24 SANJAY RAGHUNATH 2408324 666 102 768 0
25 ADESH SINGH CHAUHAN 0847170 634 130 764 0
26 PAWAN KUMAR 0846993 647 114 761 OBC 0
27 PUSHPENDRA YADAV 0840128 626 134 760 OBC 0

 

SERVICE :             ELECTRICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

28 HIMANSHU NEGI 1404461 630 130 760 0
29 SHIVAM UPADHYAYA 0846312 650 108 758 0
30 NITISH KUMAR SHUKLA 0840016 636 122 758 0
31 POONAM 0848956 633 124 757 0
32 SURYAKANT MISHRA 2610878 646 110 756 0
33 SAURABH PATEL 0844787 636 118 754 OBC 0
34 ABHISHEK KUMAR 0839519 639 114 753 0
35 MANISH MISHRA 1022358 628 124 752 0
36 ANKIT TAYAL 0844013 643 108 751 0
37 ARPIT SRIVASTAVA 0206145 621 125 746 0
38 PRAKHAR CHANDRAKAR 4904705 632 112 744 OBC 0
39 ASHEESH KUMAR SHUKLA 0206155 628 116 744 0
40 NEETU BHADANA 0846664 621 122 743 OBC 0
41 RAHUL RANJAN 0840984 638 104 742 0
42 MANISH GUPTA 0308093 611 130 741 0
43 DEEPENDRA MARWAR 0848831 606 134 740 0
44 HIMANSHU NAGPAL 0845083 605 134 739 0
45 SREE RAMYA A 1212623 601 136 737 0
46 MAHESH 1017815 650 86 736 0
47 FEBIN K V 0307189 609 124 733 OBC 0
48 RISHABH TRIVEDI 0849427 626 106 732 0
49 GAURAV SRIVASTAVA 0839035 629 102 731 0
50 VINAYAK GARG 1113055 610 120 730 0
51 SHIVAM ASATI 0838588 612 116 728 0
52 PRANESH KUMAR 0842048 626 100 726 OBC 0
53 M V L RAJENDRA 0606620 587 138 725 0
54 KUNAL SAURAV 4105402 622 102 724 0

 

SERVICE :             ELECTRICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

55 APOORV GOYAL 1110315 611 112 723 0
56 PRADEEP JOSHI 0846410 593 130 723 0
57 VIKRAMSINH VILASRAO THORAT 0840575 599 122 721 0
58 B CHANDRASEKHAR 5105478 597 124 721 0
59 RADKE SHUBHAM SUBHASH 1305927 622 98 720 OBC 0
60 GAURAV SIKARWAR 0841331 586 134 720 0
61 KISHOR KALITA 1018786 604 115 719 0
62 MAYANK WADHWA 0841385 602 116 718 0
63 ANKIT KHASA 0849415 597 120 717 0
64 MANJEET KASHYAP 0842644 595 122 717 0
65 GAVIT GOGNA 0841141 593 124 717 OBC 0
66 SHUBHAM GARG 0846721 612 104 716 0
67 ASHUTOSH KUMAR JHA 1020158 591 124 715 0
68 POTNURU PRUDHVIRAJ 0706070 600 114 714 0
69 SHIVAM CHATURVEDI 1404124 574 140 714 0
70 ABHISHEK SINGHAL 0838913 593 120 713 0
71 VONTELA ARAVIND REDDY 1027655 623 88 711 0
72 PRINCE YADAV 0846245 587 120 707 OBC 0
73 RINKU MEENA 0845354 614 92 706 ST 0
74 SUBHASH KUMAR 0842178 614 90 704 OBC 0
75 GARIMA 0841641 606 98 704 OBC 0
76 VIKASH KUMAR 0844325 597 106 703 OBC 0
77 ARYAN 0848650 582 120 702 OBC 0
78 SOHAN LAL 0850007 585 116 701 OBC 0
79 RAJESH KUMAR 0845628 608 90 698 OBC 0
80 AMIT KUMAR SHAW 0609255 581 116 697 OBC 0
81 NAVAL KISHORE 0846028 591 104 695 OBC 0

 

SERVICE :             ELECTRICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

82 SHOBHA DEVI 0844024 588 105 693 OBC 0
83 DILLIP KUMAR KHUNTIA 0707124 587 106 693 OBC 0
84 NEHARIKA SINGH 0842068 552 140 692 OBC 0
85 MUKESH SAINI 0846853 597 94 691 OBC 0
86 PATIL TEJAS KIRAN 0515522 575 116 691 OBC 0
87 CHETAN PRAKASH MEENA 0845723 578 96 674 ST 0
88 PRATEEK KUMAR KHEWARKER 4904531 573 88 661 SC 0
89 JITENDRA KUMAR MEENA 0844654 528 132 660 ST 0
90 AMIT KUMAR 1508804 531 124 655 SC 0
91 ANMOL DEEPAK 0845059 536 114 650 SC 0
92 SONU KUMAR 1509896 537 110 647 ST 0
93 DEVDUTT JIWAN 0848708 552 90 642 SC 0
94 SHUBHAM 0839543 534 108 642 SC 0
95 JYOTI GUPTA 0840798 535 104 639 1
96 JITENDRA KHATIK 0844722 527 108 635 SC 0
97 ABHISHEK SAHAI 0849741 509 126 635 SC 0
98 VASUDEV MEENA 0843705 540 92 632 ST 0
99 PRASHANT PARIHAR 0849214 518 114 632 SC 0
100 VINOD KUMAR MEENA 0843528 536 92 628 ST 0
101 MUNESH CHAND MEENA 1112568 511 116 627 ST 0
102 MAHENDRA KUMAR MEENA 1113643 522 102 624 ST 0
103 POOJA VERMA 1111527 493 124 617 SC 0
104 DESHANT R FUSATE 0842564 503 114 617 SC 0
105 NISHANT CHOHLA 1113318 503 110 613 SC 0
106 SAURABH PARTH SARTHI 0845053 515 90 605 SC 0
107 NEERAJ 3505382 491 112 603 SC 0
108 DISHA AGARWAL 0850195 387 86 473 1

 

SERVICE :             ELECTRICAL ENGG. RECOMMENDED CANDIDATES RESULT

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

14/11/2018 ENGINEERING SERVICES EXAMINATION,2018 – 1 –
SERVICE : ET&T ENGG. RECOMMENDED CANDIDATES RESULT

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

1 SHASHANK SHEKHAR 0310461 610 136 746 OBC 0
2 CHERUKURI SAIDEEP 1028837 614 130 744 0
3 RAMESH KAMULLA 0708852 615 124 739 OBC 0
4 JAPJIT SINGH 3507041 621 112 733 0
5 NARENDRA KUMAR GUPTA 0518297 611 120 731 0
6 KUMUD JINDAL 0856157 607 124 731 0
7 KARTIKEYA DUTTA 1116508 606 124 730 0
8 SURYASH GAUTAM 5108048 609 120 729 0
9 SHANAVAS CP 1031513 609 116 725 OBC 0
10 PRATHAMESH KAKADE 1032520 618 104 722 0
11 ASTIK TRIPATHI 0415269 596 126 722 0
12 VARSHA SHARMA 1115616 610 110 720 0
13 ANKIT KUMAR VERMA 0851994 596 124 720 OBC 0
14 PRASHANT SINGH TOMAR 3600566 580 140 720 0
15 MANISH KHANDURI 0861068 577 140 717 0
16 ALI WARIS KHAN 2613924 603 110 713 0
17 ABHISHEK SHUKLA 0857414 586 122 708 0
18 GAURAV SINGHAL 3507744 581 126 707 0
19 SHIVAM MITTAL 0861077 612 94 706 0
20 KULDEEP 0858423 586 120 706 0
21 BHUPENDER 0859272 573 130 703 OBC 0
22 RAHUL DWIVEDI 1216664 582 120 702 0
23 AKSHAY KUMAR SHARMA 1114707 578 122 700 0
24 TEJAS RANJALKAR 1030351 580 118 698 0
25 ASHISH MISHRA 0856317 585 110 695 0
26 GUNDA RAGHAVA REDDY 1028866 575 120 695 0
27 SUDHIR KUMAR PANDEY 0108178 593 100 693 0

 

14/11/2018 ENGINEERING SERVICES EXAMINATION,2018 – 2 –
SERVICE : ET&T ENGG. RECOMMENDED CANDIDATES RESULT

 

SR.NO.  NAME           ROLL NO           WTOT           P.T           FTOT           COMM           PH

28 MOHAMMED NAVEED ASHFAQ 0858687 583 110 693 0
29 NILESH KUMAR JHA 0851697 563 130 693 0
30 VISWA CHAITANYA REDDY P 5002876 580 112 692 0
31 SUDHIR 0108133 574 118 692 0
32 VAIBHAV CHHABRA 0856790 573 118 691 0
33 KSHITIJ GUPTA 0858038 566 124 690 0
34 BHANU BHAI RICHHARIYA 0852949 570 120 690 0
35 VIPUL BAJPAI 2614603 589 100 689 0
36 HARSHIT SHRIVASTAVA 0416355 583 106 689 0
