UPSC

CAPF 2017 Final List Of Selected Candidates, UPSC Assistant Commandants Exam

CAPF 2017 Final List Of Selected Candidates – UPSC Central Armed Police Forces Assistant Commandants Exam

CAPF 2017 Final List Of Selected Candidates – UPSC Central Armed Police Forces Assistant Commandants Exam

Download CAPF 2017 Final List Of Selected Candidates – UPSC Central Armed Police Forces Assistant Commandants Exam

 

LIST OF FINALLY QUALIFIED CANDIDATES CAPF(ASSTT. COMMANDENTS) EXAMINATION, 2017

S NO.     ROLLNO NAME DOB COMM EXM W_MARKS PT TOTAL
1    0224516 CHIRAG    GARG 30/08/92 280 105 385
2    0067990 VIKASH    KUMAR 06/02/90 273 101 374
3    0001281 SIDDHARTH    SINGH 14/01/94 256 098 354
4    0062332 PRASHANT    KUMAR 22/12/89    OBC 269 084 353
5    0004965 HARBIR    SINGH 06/05/96 266 087 353
6    0019750 KARTHIKEYAN    A    K 01/04/90    OBC 265 087 352
7    0037563 SIDDHARTH    DHAPOLA 25/01/93 258 093 351
8    0129047 PANDE    TEJAS    RAVISHANKAR 26/12/93 255 095 350
9    0030516 SHINDE    LAXMIKANT    BALAJIRAO 20/12/92 249 099 348
10    0009200 ATISH    KUMAR 13/12/92 249 099 348
11    0150836 AOJASVI    RAJ 06/09/92 263 084 347
12    0020021 SHAKTI    SINGH    ARYA 20/04/94 249 098 347
13    0011746 ARUN    PRASAD    E 24/10/93    OBC 249 098 347
14    0051238 SURAJ    KUMAR    SAHOO 01/07/92    OBC 252 093 345
15    0001371 ASHISH    JAIN 15/10/92 252 093 345
16    0080250 SHAIV    KASHYAP 01/06/91    OBC 254 090 344
17    0039480 AKASH    SAXENA 27/09/92 254 090 344
18    0092766 KOKATE    KIRAN    SUNIL 26/05/93    OBC 256 087 343
19    0198891 PALASH    LUTHRA 03/01/93 256 086 342
20    0040930 SUNAND    KUMAR 04/12/93 241 101 342
21    0112308 PRABHAKARAN    K 23/02/91    OBC 249 092 341
22    0139695 PAWANDEEP    SINGH 18/10/92 248 093 341
23    0000039 AMIT    KUMAR 14/12/93 251 089 340
24    0002320 GOKUL    KUMAR    S 02/10/90    OBC 250 090 340
25    0037561 JAGDISH    BANGARWA 14/09/95    OBC 248 092 340

 

26    0018507 AMIT    KUMAR 25/10/90    OBC 261 078 339
27    0007414 RUSHIKESH    CHAVAN 21/06/93 247 092 339
28    0101709 MANASVI    SHARMA 16/07/93 246 093 339
29    0123892 SIDDHARTH    R 23/10/89 234 105 339
30    0092601 SACHIN    SHARMA 02/10/94 239 099 338
31    0262741 ARJUN    LAL 03/07/93 242 095 337
32    0112608 KHAIRNAR    ABHIJEET    KAILAS 03/05/93    OBC 246 090 336
33    0088859 BHOSALE    PRIYANKA    PITAMBER 21/05/93 241 095 336
34    0059485 YUDHVIR 02/08/90    SC 246 089 335
35    0025370 PISAL    SRUJAN    LAXMAN 20/02/94 234 098 332
36    0054315 NIKHIL    TEWARI 21/03/95 234 098 332
37    0010254 NAVNEET    KUMAR    YADAV 17/06/90    OBC 254 077 331
38    0069344 VARINDER    SINGH    KHOSA 08/09/93 242 089 331
39    0000245 KIRANKUMAR    K    SHINDIHATTI 12/01/91    OBC 239 092 331
40    0082623 RISHAV    KRISHNA 15/01/93 247 083 330
41    0000896 GOVIND    MAURYA 17/08/93    OBC 243 087 330
42    0193872 RAJAT    PATHAK 04/01/93 243 087 330
43    0007385 KUMAR    ABHISHEK 16/08/88 243 087 330
44    0047384 DEEPALI 27/08/91    OBC 235 095 330
45    0000834 VIMAL    NAGAR 09/01/92    OBC 231 099 330
46    0002221 PAWAR    SAGAR    DILIPRAO 04/06/94 243 086 329
47    0147526 ASHISH    VAISHNAV 26/01/85    OBC 233 096 329
48    0002767 PATIL    RUPESHSING    RAMESH 05/08/92    OBC 231 098 329
49    0089918 CHUNDI    NAGA    NARASIMHA    DEV 28/10/92 230 099 329
50    0090208 VIKAS    BALASAHEB    PALWE 18/11/93    OBC 247 081 328

 

51    0005828 ANAND    KUMAR    YADAV 30/04/90    OBC 238 090 328
52    0052371 YASHVEER    SINGH 08/09/92 238 090 328
53    0184270 NEERAJ    KUMAR 14/03/92    OBC 232 096 328
54    0095800 SATAV    PRATIK    DIGAMBAR 24/10/90    OBC 229 099 328
55    0163704 GURPARTAP    SINGH    RANDHAWA 04/08/92 223 105 328
56    0032740 ANISH    SAINI 10/08/90    OBC 247 080 327
57    0027713 VISHNU    KUMAR 26/01/92    OBC 240 087 327
58    0090479 DINESH    MANE 10/12/92    OBC 234 093 327
59    0034768 SHASHANK    SHEKHAR 10/07/93 234 093 327
60    0083196 ATUL    KUMAR    TIWARI 20/08/92 231 096 327
61    0113479 MANFUL    KHAN 24/10/94 229 098 327
62    0143922 AJEET    KUMAR 17/08/90    OBC 242 084 326
63    0231722 BISWAJIT    SAHU 29/11/93 242 084 326
64    0058820 YOGESH    VILAS    KULAL 20/02/93    OBC 234 092 326
65    0059285 MAGDUM    ROHIT    JAYANT 01/02/94 242 083 325
66    0022598 ISHU    SINGHAL 08/10/93 242 083 325
67    0018850 SHIVAM 07/08/93 229 096 325
68    0259928 RAJAT    SAINI 28/01/91    OBC 229 096 325
69    0098948 MEGHA    NAIR 28/07/94 227 098 325
70    0145806 SHUBHENDU    MISHRA 01/01/93 243 081 324
71    0043330 RAVIT    KUMAR 08/11/92 241 083 324
72    0200140 JADHAV    AJINKYA    SUBHASH 30/07/94 235 089 324
73    0050920 KESHAV 01/08/93 226 098 324
74    0093731 SURESH    GUGULOTHU 10/11/91    ST 226 098 324
75    0090682 MANUJ    TOMAR 01/07/93 223 101 324

 

76    0198216 NARENDRA    KRISHNA    TRIPATHI 03/07/94 223 101 324
77    0092081 AMBULKAR    YASHWANT    JAGDISH 01/08/90    OBC 243 080 323
78    0089419 RIPUDAMAN    SINGH 03/03/92    OBC 242 081 323
79    0082157 AMAN    SIDDHU 23/02/95 236 087 323
80    0047667 MANEESH    KUMAR    YADAV 01/07/91    OBC 236 087 323
81    0095477 ABHISHEK    VERMA 03/08/92    OBC 230 093 323
82    0146353 DEEP    KARAN    SINGH 24/09/92 227 096 323
83    0148086 FAGESH    SINHA 21/01/93    OBC 227 096 323
84    0144671 RAKESH    BHANKRYA 30/08/90    OBC 225 098 323
85    0257684 PARAMJEET    SEHRAWAT 19/10/93 232 090 322
86    0210934 VIVEK    SEHRAWAT 05/09/94 230 092 322
87    0054778 GHULAM    SARWAR 12/01/95    OBC 226 096 322
88    0139050 SHEHABUDEEN    K    A 02/01/91    OBC 224 098 322
89    0083917 ANSAL    SHRIWASTVA 22/11/95 224 098 322
90    0194943 KUMAR    JAY    MISHRA 05/05/94 215 107 322
91    0007215 NAVJOT    SINGH 28/09/92 237 084 321
92    0050133 MAYANK    CHAUDHARY 06/10/90    OBC 234 087 321
93    0128237 NITHEESH    N 05/10/93 231 090 321
94    0079236 ALTAP    MAHAMMAD    SHAIKH 05/11/91 229 092 321
95    0003407 SAGAR    JAIN 15/05/94 228 093 321
96    0211392 VINAYAK    SHARMA 13/01/93 223 098 321
97    0020790 SATYAM    PARASHAR 12/11/94 222 099 321
98    0008732 BIJENDER    KUMAR 20/03/91    OBC 237 083 320
99    0020983 SHOBHIT    KUMAR 08/03/93 236 084 320
100    0002546 AYUSH    MISHRA 15/11/92 228 092 320

 

101    0077613 ANSHUMAN    SINGH 31/08/92 227 093 320
102    0129726 ROHIT    SHARMA 08/05/93 225 095 320
103    0195873 SACHIN    ABROL 16/06/95 222 098 320
104    0104802 ALLEN    AUGUSTINE 08/10/93 221 099 320
105    0272946 SAURABH    KUMAR    GUPTA 10/08/90    OBC 236 083 319
106    0094596 DOSHI    KARAN    JAYEHSBHAI 04/02/93 235 084 319
107    0029326 BUDDE    SANTHOSH    CHANDRA 29/08/92    OBC 234 085 319
108    0026373 JOYDEEP    GARG 16/08/92 232 087 319
109    0224672 GAJULA    JYOTHENDRANADH    SAI 20/02/94 230 089 319
110    0004323 GAURAV    KUMAR    SHARMA 20/09/93 229 090 319
111    0236234 MOPIDEVI    JYOTHI    SWAROOP 09/06/93    OBC 226 093 319
112    0130977 ARNAV    ABHAY    LIMAYE 04/04/93 226 093 319
113    0116677 MANE    HARIDATT    DADASAHEB 29/04/93 221 098 319
114    0027300 BHUTADA    KRISHNA    MADHUSUDAN 13/04/93 244 074 318
115    0127439 NITIN    YADAV 15/11/92    OBC 244 074 318
116    0004893 ABHISHEK    JAIN 12/10/93 243 075 318
117    0130733 UDAY    DAYANAND    KALE 01/12/95    SC 234 084 318
118    0019738 GAURAV    GUNJAN 21/03/93 232 086 318
119    0043830 KOMALPREET    KAUR 14/08/92 228 090 318
120    0010937 ANANT    KUMAR    CHAUDHARI 10/10/90    OBC 219 099 318
121    0065717 PFOKRENI    PAYIO    BASETE 28/03/96    ST 217 101 318
122    0001054 HIMANSHU    RATHORE 15/11/93    OBC 243 074 317
123    0079544 SURAJ    KUMAR 20/10/91    OBC 237 080 317
124    0066846 NAGENDRA    PANDEY 01/04/95 231 086 317
125    0022406 DAHIPHALE    VAIBHAV    BABAN 01/12/92    OBC 221 096 317
126    0025929 MONIKA    BHATIA 26/09/92 216 101 317
127    0202428 DILIP    VAISHNAV 31/01/90    OBC 238 078 316
128    0001912 JITENDER    KUMAR    BANSAL 04/05/93 236 080 316
129    0259338 SUNDHAR    SINGH    M 02/01/94    OBC 233 083 316
130    0028372 RAGUL    M    R 30/09/92    SC 227 089 316
131    0062034 SATYAKETU 23/02/90 226 090 316
132    0125005 BABAR    ALI    CHAGATTA 01/12/94 223 093 316
133    0124366 ARVIND    MEENA 13/05/94    ST 234 078 312
134    0091330 MALOTH    NARENDER    SINGH 10/09/92    ST 216 095 311
135    0223056 MOHIT    BADHORIA 07/02/93    SC 224 086 310
136    0018722 MEENA    AVDHESHKUMAR    SHIVKUMAR 16/02/95    ST 224 086 310
137    0069808 SAHIL    SINGH 18/10/92    SC 243 065 308
138    0060603 ANSHUL    NAGAR 29/08/93    SC 231 077 308
139    0106003 SONU    KUMAR 26/09/92    SC 221 087 308
140    0173384 ANURAG    PRIYEDARSHI 30/11/92    SC 210 098 308
141    0006257 SIDDHARTH    KUMAR    MEENA 02/07/95    ST 224 083 307
142    0050602 VIMAL    PRATAP    SINGH 06/07/91    SC 231 075 306
143    0004853 MAHENDRA    SINGH    KUSHWAH 08/08/88    SC 226 078 304
144    0092867 RAJU    NAMDEO    WAGH 13/11/92    ST 207 096 303
145    0163401 ANUJ    KUMAR 15/02/88    SC 207 096 303
146    0186741 JAI    PRAKASH    MEENA 19/10/88    ST 223 078 301
147    0079963 GAIKWAD    SURAJ    SHIVAJI 01/06/93    SC 203 098 301
148    0195694 SURYAVANSHI    VIJAY    ASHOK 20/08/92    SC 220 080 300
149    0 62 ABHISHEK    RAJ 18/03/92    SC 214 086 300
150    0134641 KAMBLE    VINAYAK    KASHINATH 23/03/91    ST 212 087 299
151    0079225 KULDEEP    MEENA 01/12/93    ST 209 090 299
152    0018216 ABHIMANYU    SINGH 18/08/90    ST 207 092 299
153    0000535 ADITYA    SONKAR 01/07/93    SC 227 071 298
154    0127726 AJAY    KUMAR 10/04/91    SC 218 080 298
155    0125206 MOPARTHY    PRUDVINATH 27/07/90    SC 211 087 298
156    0151972 HIMADRI    SHIKHAR    BAGCHI 11/10/89    SC 211 087 298
157    0189548 RAMTEKE    SUMIT    SUDHAKAR 20/10/93    SC 210 087 297
158    0090643 HARIKRISHNA 23/11/90    SC 219 077 296
159    0005923 RAVINDRA    PRATAP    SINGH 27/08/92    SC 209 087 296
160    0270206 ANKUR    KUMAR 29/08/89    SC 206 090 296
161    0046547 SHANTANU    HARSHWARDHAN 02/08/88    SC 206 090 296
162    0191468 G    KIRAN    KUMAR 18/05/90    SC 203 093 296
163    0003410 PAHARE    VISHNU    SUKHDEV 01/05/91    SC 200 096 296
164    0196157 DAWARE    ANUP    SHYAMRAO 14/05/88    SC 202 093 295
165    0002461 PANKAJ    YADAV 12/12/84    OBC X 151 095 246
166    0095065 NAVIN 04/12/85    OBC X 139 075 214
167    0253451 MONU 09/10/85    OBC X 121 093 214
168    0101760 RISHABH    KUMAR    SHARMA 25/08/91 X 122 087 209
169    0063978 TIKAM    CHAND 10/06/84    ST X 118 083 201
170    0115009 VIVEKANAND    PRASAD 20/01/85    OBC X 103 080 183

Related Posts :

IAS Syllabus, UPSC Exam Syllabus Prelims, Mains

UPSC Prelims Syllabus, IAS Preliminary Syllabus  UPSC Mains Syllabus, IAS Main Exam Syllabus Candidates are advised to go through the Syllabus published in this Section for the Preliminary Examination and the Main Examination, as periodic revision of syllabus has been done in several subjects. Civil Services Examination for recruitment to ...

Geo-Scientist, Geologist Cut Off, Qualifying Marks

Geo-Scientist, Geologist Cut Off, Combined Geo-Scientist, Geologist Exam Cut-Off Qualifying Marks. Geo-Scientist, Geologist Cut Off 2023 – Qualifying Marks CutoffMarks CGSE 2023 Engl 190124 Geo-Scientist, Geologist Cut Off 2022 – Qualifying Marks Geol 2022 Cutoff Eng 06022023 Geo-Scientist, Geologist Cut Off 2021 – Qualifying Marks CombGeoScieExam.2021 CutOffMks Eng 101221 Geo-Scientist, ...

IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks

IES – ISS Cut Off, Indian Economic Service – Indian Statistical Service Exam Cut-Off Qualifying Marks. IES – ISS Cut Off 2023 – Indian Economic Service – Indian Statistical Cut-Off Qualifying Marks CutOff IES ISS 23 Engl 310124 IES – ISS Cut Off 2022 – Indian Economic Service – Indian ...

IFS Cut Off, Indian Forest Service Qualifying Marks

IFS Cut Off, Indian Forest Service Exam Cut-Off Qualifying Marks. IFS Cut Off 2023 – Indian Forest Service Cut-Off Qualifying Marks CutOff IFoS 2023 English 090524 IFS Cut Off 2022 – Indian Forest Service Cut-Off Qualifying Marks CutOff IFS 2022 Engl 030723 IFS Cut Off 2021 – Indian Forest Service ...

ESE Cut Off, Engineering Services Qualifying Marks

UPSC ESE Cut Off, Engineering Services Exam Cut-Off Qualifying Marks. ESE Cut Off 2023 – Engineering Services Cut-Off Qualifying Marks CUT OFF ESE 2023 English 231123 ESE Cut Off 2022 – Engineering Services Cut-Off Qualifying Marks ESE 2022 CUTOFF Engl 231222 ESE Cut Off 2021 – Engineering Services Cut-Off Qualifying ...

CISF Cut Off, CISF Qualifying Marks

CISF Cut Off, Central Industrial Security Force Assistant Commandants (Executive) Limited Departmental Competitive Exam Cut-Off Qualifying Marks. CISF Cut Off 2023 – CISF AC (EXE) LDCE Cut-Off Qualifying Marks CutOff CISF ACs LDCE 2023 Engl 140324 CISF Cut Off 2022 – CISF AC (EXE) LDCE Cut-Off Qualifying Marks CutOff CISF ...
Published by
UPSC Results, Question Paper, Syllabus, Eligibility Criteria, Cut-off Marks