Download CAPF Results 2017 – Central Armed Police Forces Assistant Commandants Exam Final Result
Based on the results of the Central Armed Police Forces (Assistant Commandants) Examination, 2017 held by UNION PUBLIC SERVICE COMMISSION on 23rd July, 2017 and the interviews for Personality Test held from 7th May to 17th May 2018, the following is the list, in order of merit, of candidates who have been recommended for appointment to the posts of Assistant Commandants (Group A) in the Central Armed Police Forces viz. Border Security Force (BSF), Central Reserve Police Force (CRPF), Central Industrial Security Force and Sashastra Seema Bal (SSB).
A total number of 170 candidates have been recommended for appointment as per the following break-up:-
GENERAL | OBC | SC | ST | Total |
80 | 52 | 26 | 12 | 170 |
(Incl. 01 Ex-S) | (Incl.04 Ex-S) | (Incl. 01 Ex-S) |
Appointments to the various services shall be made by the Government according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions/provisions contained in the Rules for the Examination and verifications, wherever due, being completed satisfactorily. Allotment to various services shall be made according to the merit obtained and preference of services given by candidates.
The number of vacancies reported by the Govt. to be filled are as under:
Name of Service | Total Number of Vacancies | ||||
General | OBC | SC | ST | Total | |
B.S.F. | 17 | 07 | 03 | 01 | 28 |
C.R.P.F. | 39 | 21 | 12 | 06 | 78 |
C.I.S.F. | 12 | 06 | 02 | 01 | 21 |
S.S.B. | 33 | 17 | 09 | 04 | 63 |
TOTAL | 101@ | 51 | 26 | 12 | 190*@ |
*incl. 10% of total vacancies reserved for Ex-Servicemen.
One vacancy has been kept vacant in compliance with Hon’ble High Court of Delhi’s Order dated 27/04/2018.
The candidature of 43 recommended candidates with following Roll Nos. is CAPF Results 2017 provisional:
0001054 | 0002461 | 0003410 | 0004853 | 0005923 | 0006257 | 0011746 |
0018507 | 0018722 | 0029326 | 0032740 | 0047384 | 0047667 | 0054778 |
0058820 | 0063978 | 0067990 | 0079236 | 0079963 | 0080250 | 0090208 |
0090479 | 0091330 | 0092081 | 0092867 | 0093731 | 0095065 | 0095477 |
0095800 | 0112308 | 0112608 | 0115009 | 0125206 | 0134641 | 0147526 |
0173384 | 0189548 | 0195694 | 0196157 | 0 62 | 0202428 | 0223056 |
0259928 |
In accordance with Rule 16 (4) and (5) of the Central Armed Police Forces (Assistant Commandants) Examination, 2017, the Commission is maintaining a consolidated Reserve List of 38 candidates ranking in order of merit below the last recommended candidate under respective categories which are as under:
GENERAL | OBC | SC | ST | TOTAL |
19 | 17 | 02 | NIL | 38 |
Union Public Service Commission has a ‘Facilitation Counter’ near Examination Hall Building in its Campus. Candidates may obtain any information /clarification regarding their Examination/recruitments on working days between 10:00 hours to 17:00 hours in person or over Telephone Nos. 011-23385271/ 23381125. The result will also be available on the U.P.S.C. Website i.e. http//upsc.gov.in. However, marks are likely to be available on the website within 15 days from the date of declaration of Result.
S.NO. | ROLLNO | NAME |
1 | 0224516 | CHIRAG GARG |
2 | 0067990 | VIKASH KUMAR |
3 | 0001281 | SIDDHARTH SINGH |
4 | 0062332 | PRASHANT KUMAR |
5 | 0004965 | HARBIR SINGH |
6 | 0019750 | KARTHIKEYAN A K |
7 | 0037563 | SIDDHARTH DHAPOLA |
8 | 0129047 | PANDE TEJAS RAVISHANKAR |
9 | 0030516 | SHINDE LAXMIKANT BALAJIRAO |
10 | 0009200 | ATISH KUMAR |
11 | 0150836 | AOJASVI RAJ |
12 | 0020021 | SHAKTI SINGH ARYA |
13 | 0011746 | ARUN PRASAD E |
14 | 0051238 | SURAJ KUMAR SAHOO |
15 | 0001371 | ASHISH JAIN |
16 | 0080250 | SHAIV KASHYAP |
17 | 0039480 | AKASH SAXENA |
18 | 0092766 | KOKATE KIRAN SUNIL |
19 | 0198891 | PALASH LUTHRA |
20 | 0040930 | SUNAND KUMAR |
21 | 0112308 | PRABHAKARAN K |
22 | 0139695 | PAWANDEEP SINGH |
23 | 0000039 | AMIT KUMAR |
24 | 0002320 | GOKUL KUMAR S |
25 | 0037561 | JAGDISH BANGARWA |
26 | 0018507 | AMIT KUMAR |
27 | 0007414 | RUSHIKESH CHAVAN |
28 | 0101709 | MANASVI SHARMA |
29 | 0123892 | SIDDHARTH R |
30 | 0092601 | SACHIN SHARMA |
31 | 0262741 | ARJUN LAL |
32 | 0112608 | KHAIRNAR ABHIJEET KAILAS |
33 | 0088859 | BHOSALE PRIYANKA PITAMBER |
34 | 0059485 | YUDHVIR |
35 | 0025370 | PISAL SRUJAN LAXMAN |
36 | 0054315 | NIKHIL TEWARI |
37 | 0010254 | NAVNEET KUMAR YADAV |
38 | 0069344 | VARINDER SINGH KHOSA |
39 | 0000245 | KIRANKUMAR K SHINDIHATTI |
40 | 0082623 | RISHAV KRISHNA |
41 | 0000896 | GOVIND MAURYA |
42 | 0193872 | RAJAT PATHAK |
43 | 0007385 | KUMAR ABHISHEK |
44 | 0047384 | DEEPALI |
45 | 0000834 | VIMAL NAGAR |
46 | 0002221 | PAWAR SAGAR DILIPRAO |
47 | 0147526 | ASHISH VAISHNAV |
48 | 0002767 | PATIL RUPESHSING RAMESH |
49 | 0089918 | CHUNDI NAGA NARASIMHA DEV |
50 | 0090208 | VIKAS BALASAHEB PALWE |
51 | 0005828 | ANAND KUMAR YADAV |
52 | 0052371 | YASHVEER SINGH |
53 | 0184270 | NEERAJ KUMAR |
54 | 0095800 | SATAV PRATIK DIGAMBAR |
55 | 0163704 | GURPARTAP SINGH RANDHAWA |
56 | 0032740 | ANISH SAINI |
57 | 0027713 | VISHNU KUMAR |
58 | 0090479 | DINESH MANE |
59 | 0034768 | SHASHANK SHEKHAR |
60 | 0083196 | ATUL KUMAR TIWARI |
61 | 0113479 | MANFUL KHAN |
62 | 0143922 | AJEET KUMAR |
63 | 0231722 | BISWAJIT SAHU |
64 | 0058820 | YOGESH VILAS KULAL |
65 | 0059285 | MAGDUM ROHIT JAYANT |
66 | 0022598 | ISHU SINGHAL |
67 | 0018850 | SHIVAM |
68 | 0259928 | RAJAT SAINI |
69 | 0098948 | MEGHA NAIR |
70 | 0145806 | SHUBHENDU MISHRA |
71 | 0043330 | RAVIT KUMAR |
72 | 0200140 | JADHAV AJINKYA SUBHASH |
73 | 0050920 | KESHAV |
74 | 0093731 | SURESH GUGULOTHU |
75 | 0090682 | MANUJ TOMAR |
76 | 0198216 | NARENDRA KRISHNA TRIPATHI |
77 | 0092081 | AMBULKAR YASHWANT JAGDISH |
78 | 0089419 | RIPUDAMAN SINGH |
79 | 0082157 | AMAN SIDDHU |
80 | 0047667 | MANEESH KUMAR YADAV |
81 | 0095477 | ABHISHEK VERMA |
82 | 0146353 | DEEP KARAN SINGH |
83 | 0148086 | FAGESH SINHA |
84 | 0144671 | RAKESH BHANKRYA |
85 | 0257684 | PARAMJEET SEHRAWAT |
86 | 0210934 | VIVEK SEHRAWAT |
87 | 0054778 | GHULAM SARWAR |
88 | 0139050 | SHEHABUDEEN K A |
89 | 0083917 | ANSAL SHRIWASTVA |
90 | 0194943 | KUMAR JAY MISHRA |
91 | 0007215 | NAVJOT SINGH |
92 | 0050133 | MAYANK CHAUDHARY |
93 | 0128237 | NITHEESH N |
94 | 0079236 | ALTAP MAHAMMAD SHAIKH |
95 | 0003407 | SAGAR JAIN |
96 | 0211392 | VINAYAK SHARMA |
97 | 0020790 | SATYAM PARASHAR |
98 | 0008732 | BIJENDER KUMAR |
99 | 0020983 | SHOBHIT KUMAR |
100 | 0002546 | AYUSH MISHRA |
101 | 0077613 | ANSHUMAN SINGH |
102 | 0129726 | ROHIT SHARMA |
103 | 0195873 | SACHIN ABROL |
104 | 0104802 | ALLEN AUGUSTINE |
105 | 0272946 | SAURABH KUMAR GUPTA |
106 | 0094596 | DOSHI KARAN JAYEHSBHAI |
107 | 0029326 | BUDDE SANTHOSH CHANDRA |
108 | 0026373 | JOYDEEP GARG |
109 | 0224672 | GAJULA JYOTHENDRANADH SAI |
110 | 0004323 | GAURAV KUMAR SHARMA |
111 | 0236234 | MOPIDEVI JYOTHI SWAROOP |
112 | 0130977 | ARNAV ABHAY LIMAYE |
113 | 0116677 | MANE HARIDATT DADASAHEB |
114 | 0027300 | BHUTADA KRISHNA MADHUSUDAN |
115 | 0127439 | NITIN YADAV |
116 | 0004893 | ABHISHEK JAIN |
117 | 0130733 | UDAY DAYANAND KALE |
118 | 0019738 | GAURAV GUNJAN |
119 | 0043830 | KOMALPREET KAUR |
120 | 0010937 | ANANT KUMAR CHAUDHARI |
121 | 0065717 | PFOKRENI PAYIO BASETE |
122 | 0001054 | HIMANSHU RATHORE |
123 | 0079544 | SURAJ KUMAR |
124 | 0066846 | NAGENDRA PANDEY |
125 | 0022406 | DAHIPHALE VAIBHAV BABAN |
126 | 0025929 | MONIKA BHATIA |
127 | 0202428 | DILIP VAISHNAV |
128 | 0001912 | JITENDER KUMAR BANSAL |
129 | 0259338 | SUNDHAR SINGH M |
130 | 0028372 | RAGUL M R |
131 | 0062034 | SATYAKETU |
132 | 0125005 | BABAR ALI CHAGATTA |
133 | 0124366 | ARVIND MEENA |
134 | 0091330 | MALOTH NARENDER SINGH |
135 | 0223056 | MOHIT BADHORIA |
136 | 0018722 | MEENA AVDHESHKUMAR SHIVKUMAR |
137 | 0069808 | SAHIL SINGH |
138 | 0060603 | ANSHUL NAGAR |
139 | 0106003 | SONU KUMAR |
140 | 0173384 | ANURAG PRIYEDARSHI |
141 | 0006257 | SIDDHARTH KUMAR MEENA |
142 | 0050602 | VIMAL PRATAP SINGH |
143 | 0004853 | MAHENDRA SINGH KUSHWAH |
144 | 0092867 | RAJU NAMDEO WAGH |
145 | 0163401 | ANUJ KUMAR |
146 | 0186741 | JAI PRAKASH MEENA |
147 | 0079963 | GAIKWAD SURAJ SHIVAJI |
148 | 0195694 | SURYAVANSHI VIJAY ASHOK |
149 | 0 62 | ABHISHEK RAJ |
150 | 0134641 | KAMBLE VINAYAK KASHINATH |
151 | 0079225 | KULDEEP MEENA |
152 | 0018216 | ABHIMANYU SINGH |
153 | 0000535 | ADITYA SONKAR |
154 | 0127726 | AJAY KUMAR |
155 | 0125206 | MOPARTHY PRUDVINATH |
156 | 0151972 | HIMADRI SHIKHAR BAGCHI |
157 | 0189548 | RAMTEKE SUMIT SUDHAKAR |
158 | 0090643 | HARIKRISHNA |
159 | 0005923 | RAVINDRA PRATAP SINGH |
160 | 0270206 | ANKUR KUMAR |
161 | 0046547 | SHANTANU HARSHWARDHAN |
162 | 0191468 | G KIRAN KUMAR |
163 | 0003410 | PAHARE VISHNU SUKHDEV |
164 | 0196157 | DAWARE ANUP SHYAMRAO |
165 | 0002461 | PANKAJ YADAV |
166 | 0095065 | NAVIN |
167 | 0253451 | MONU |
168 | 0101760 | RISHABH KUMAR SHARMA |
169 | 0063978 | TIKAM CHAND |
170 | 0115009 | VIVEKANAND PRASAD |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks