SUBJECTS | DESCRIPTION OF SUBJECTS | |
COMPULSORY | SUBJECT 1 | Language 1 |
SUBJECT 2 | Language 2 | |
SUBJECT 3 | Science | |
SUBJECT 4 | Mathematics | |
SUBJECT 5 | Social Science | |
OPTIONAL | SUBJECT 6 | SKILL SUBJECT * |
SUBJECT 7 | Language 3 / Any Academic subject other than those opted above | |
SUBJECTS OF INTERNAL ASSESSMENT {Assessment and certification at school level} | SUBJECT 8 AND 9 | Art Education
Health & Physical Education (Work Experience subsumed) |
a) *If a student fails in any one of the three compulsory academic subjects (i.e. Science, Mathematics and Social Science) and passes in the Skill subject (offered as 6th optional subject), then it will be replaced by the Skill subject and result of Class X Board examination will be computed accordingly.
b) Students offering additional sixth skill subject may also offer an additional language III/subject as 7th subject.
c) Computer Application (Code 165), Information Technology (Code 402), Artificial Intelligence (Code 417) and Media (Code 415) cannot be taken together.
d) For further details, please refer to the CBSE Secondary School Curriculum .
Subject I | Language I :English or Hindi |
Subject II | Language II : Language other than Language I or an elective subject from Academic Electives in lieu of Language II |
Subject III, IV & V | Two elective subject from Academic Electives and one Skill subject from Skill Electives or One elective subject from Academic Electives and Two Skill subjects from Skill Electives or Three Skill subjects from Skill Electives |
Subject VI – Additional Subject (optional) | one language at elective level or one subject from Academic Electives or any one subject from Skill Electives |
Sub VII to VIII (Subjects of internal assessment) | 501-General Foundation Course 502-Physical and Health Education |
Notes: