Download CISF Marks 2018 – Final Qualified Candidates UPSC AC LDCE
SNO.ROLLNO NAME DOB COMM PAP1 PAP2 PT TOTAL
SNo. Roll No. | Name | DOB | COMM | Paper 1 | Pa | |
1 0801458 | GYAN SINGH BHATI | 25/02/87 | 211 | 043 | 136 | 390 |
2 0800543 | RAKESH KUMAR SHUKLA | 15/05/87 | 215 | 039 | 128 | 382 |
3 0800800 | PIYUSH ATRI | 15/10/84 | 207 | 035 | 136 | 378 |
4 0800477 | ANAND SINGH | 31/07/85 | 195 | 047 | 136 | 378 |
5 0800590 | MD BAHARUL ISLAM LASKAR | 17/05/86 | 203 | 038 | 136 | 377 |
6 0800986 | PATIL SUJITKUMAR BABAN | 22/04/90 | 191 | 045 | 140 | 376 |
7 0801178 | AJAY SINGH | 30/12/90 | 199 | 038 | 138 | 375 |
8 0800110 | PARVESH PANDEYA | 17/07/84 | 203 | 044 | 126 | 373 |
9 0800390 | SHISHU PAL SINGH | 10/12/86 | 209 | 032 | 128 | 369 |
10 0800316 | MANTOO KUMAR JHA | 04/05/84 | 203 | 036 | 130 | 369 |
11 0800684 | JASBIR SINGH | 02/03/85 | 199 | 036 | 134 | 369 |
12 0800346 | BIRENDRA SINGH MEHTA | 13/06/88 | 199 | 034 | 136 | 369 |
13 0800038 | PRAMOD KUMAR CHANDRA | 14/01/85 | 199 | 030 | 140 | 369 |
14 0800879 | PARAS RANA | 31/07/86 | 193 | 045 | 130 | 368 |
15 0800776 | AJAYA KUMAR PANDEY | 04/07/87 | 215 | 028 | 124 | 367 |
16 0800461 | SURJEET SINGH | 24/10/85 | 199 | 038 | 130 | 367 |
17 0800703 | AJIT KUMAR SINGH | 09/02/88 | 193 | 034 | 140 | 367 |
18 0801478 | LHUNKHOLET SITLHOU | 01/03/88 ST | 211 | 043 | 112 | 366 |
19 0800873 | MEITANKEISHANGBAM JOHNSON SING 11/02/85 | 201 | 035 | 130 | 366 | |
20 0800716 | ASHISH ANAND | 21/01/85 | 201 | 029 | 136 | 366 |
21 0801298 | ABINASH KUMAR | 23/01/89 | 203 | 042 | 120 | 365 |
22 0800304 | PRABAL PRATAP SINGH | 25/04/86 | 199 | 039 | 126 | 364 |
23 0800122 | DEVENDRA PRATAP SINGH | 01/01/85 | 185 | 043 | 136 | 364 |
24 0801348 | VARUN KUMAR | 14/11/84 SC | 191 | 044 | 126 | 361 |
25 0801330 | KRIPAN C B | 30/06/85 SC | 177 | 047 | 132 | 356 |
26 0800366 | RAJESH KUMAR | 01/12/82 SC | 209 | 027 | 116 | 352 | |
27 0800657 | GAIKWAD SANDESH RAMESH | 17/07/79 SC | 177 | 040 | 134 | 351 | |
28 0800706 | DEEPERJOY VAIPHEI | 16/02/85 | ST | 181 | 036 | 124 | 341 |
29 0800951 | THANGKHOJANG HAOKIP | 26/03/89 | ST | 173 | 033 | 120 | 326 |
CISF Cut Off, CISF Qualifying Marks
UPSC CISF AC(EXE) LDCE PDF Download
UPSC CISF AC (LDCE) Eligibility Criteria, Age Limit
UPSC CISF AC (LDCE) Syllabus, Exam Pattern, Eligibility Criteria
Personality Test / Interview for UPSC Central Industrial Security Force (CISF) AC(Exe) LDC Exam 2019
CISF AC (Exe) Results, UPSC CISF Limited Departmental Competitive Exam