Based on the results of the written part of Civil Services Examination, 2018 held by the Union Public Service Commission in September-October, 2018 and the interviews for Personality Test held in February-March, 2019, following is the list, in order of merit, of candidates who have been recommended for appointment to:
GENERAL | OBC | SC | ST | TOTAL |
361 | 209 | 128 | 61 | 759 |
(incl. 10 PwBD-1, 09 PwBD-2, 08 PwBD-3 & 01 PwBD-5) | (incl. 01 PwBD-1, 02 PwBD-2, 02 PwBD-3 & Nil PwBD-5) | (incl. Nil PwBD-1, Nil PwBD-2, 01 PwBD-3 & 01 PwBD-5) | (incl. Nil PwBD-1, 01 PwBD-2, Nil PwBD-3 & Nil PwBD-5) | (incl. 11 PwBD-1, 12 PwBD-2, 11 PwBD-3 & 02 PwBD-5) |
GENERAL | OBC | SC | ST | TOTAL |
53 | 45 | 07 | 01 | 106 |
SERVICES | GEN | OBC | SC | ST | Total |
I.A.S. | 91 | 48 | 27 | 14 | 180 |
I.F.S. | 15 | 09 | 05 | 01 | 30 |
I.P.S. | 75 | 42 | 24 | 09 | 150 |
Central Services Group ‘A’ | 198 | 98 | 57 | 31 | 384 |
Group ‘B’ Services | 35 | 12 | 15 | 06 | 68 |
Total | 414 | 209 | 128 | 61 | 812* |
0100432 | 0807656 | 0847601 | 1006849 | 1 76 | 2002604 | 5602562 | 6313219 | 6619761 |
0101092 | 0809237 | 0852235 | 1017023 | 1203893 | 2104518 | 5704523 | 6317669 | 6624006 |
0115520 | 0809436 | 0856586 | 1017815 | 1208845 | 2108621 | 5800239 | 6318749 | 6702967 |
0118830 | 0816798 | 0859509 | 1017999 | 1212127 | 2631257 | 5803919 | 6319502 | 7006930 |
0120224 | 0817048 | 0860065 | 1047013 | 1218705 | 3515131 | 5807580 | 6319682 | 7803824 |
0307836 | 0819051 | 0860387 | 1048862 | 1418368 | 3600621 | 5808534 | 6401103 | |
0309012 | 0819087 | 0866235 | 1108129 | 1503359 | 3909215 | 5809484 | 6404241 | |
0322487 | 0821700 | 0871432 | 1109496 | 1508352 | 4112704 | 5814310 | 6406851 | |
0404866 | 0823505 | 0872594 | 1114193 | 1902141 | 4403576 | 5908731 | 6414910 | |
0519378 | 0828707 | 0877298 | 1124219 | 1903622 | 5100955 | 6006666 | 6418572 | |
0615400 | 0843545 | 0882897 | 1134201 | 1906148 | 5400753 | 6210826 | 6418639 | |
0804606 | 0844398 | 1000491 | 1140557 | 1913366 | 5401608 | 6309805 | 6609091 | |
0806033 | 0846093 | 1002684 | 1142258 | 2000581 | 5602199 | 6310571 | 6612136 |
UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days between 10:00 hours to 17:00 hours in person or over telephone Nos. 23385271 / 23381125 / 23098543. Result will also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. Marks will be available on the website within 15 days from the date of declaration of Result.
1 | 1133664 | KANISHAK KATARIA |
2 | 1104407 | AKSHAT JAIN |
3 | 0863569 | JUNAID AHMAD |
4 | 0856837 | SHREYANS KUMAT |
5 | 0404032 | SRUSHTI JAYANT DESHMUKH |
6 | 1705594 | SHUBHAM GUPTA |
7 | 6314286 | KARNATI VARUNREDDY |
8 | 6413775 | VAISHALI SINGH |
9 | 2630204 | GUNJAN DWIVEDI |
10 | 0879888 | TANMAY VASHISTHA SHARMA |
11 | 0804005 | PUJYA PRIYADARSHNI |
12 | 0852762 | NAMRATA JAIN |
13 | 7700978 | VARNIT NEGI |
14 | 0860706 | ANKITA CHOUDHARY |
15 | 5202813 | ATIRAG CHAPLOT |
16 | 6610836 | DHODMISE TRUPTI ANKUSH |
17 | 0309781 | RAHUL SHARANAPPA SANKANUR |
18 | 0815221 | RISHITA GUPTA |
19 | 3511797 | HARPREET SINGH |
20 | 0817096 | CHITRA MISHRA |
21 | 7810279 | RAHUL JAIN |
22 | 0887796 | DEEKSHA JAIN |
23 | 1225007 | RISHAB C A |
24 | 2617099 | ANURAJ JAIN |
25 | 6609091 | GONDANE VAIBHAV SUNIL |
26 | 0812456 | HIMANSHU NAGPAL |
27 | 0808475 | SALONI KHEMKA |
28 | 6307513 | KAJAL JAWLA |
29 | 1913742 | SREELAKSHMI R |
30 | 1028758 | SAUMYA GURURANI |
31 | 6401103 | MAINAK GHOSH |
32 | 5808674 | SAMEER SAURABH |
33 | 0852586 | AWHALE MANISHA MANIKRAO |
34 | 0868106 | ANKIT |
35 | 0855899 | MINAL KARANWAL |
36 | 6408159 | DEEPESH KEDIA |
37 | 0858745 | ANKUR KAUSHIK |
38 | 0876958 | LAKSHAY SINGHAL |
39 | 6624006 | PATIL HEMANTA KESHAV |
40 | 0417147 | GARIMA AGRAWAL |
41 | 5808480 | ALOK KUMAR |
42 | 6318722 | NANDINI MAHARAJ |
43 | 6601501 | AGRAWAL AKSHAY SUNIL |
44 | 3541072 | AMRITPAL KAUR |
45 | 0335678 | LAKSHMI N |
46 | 6311498 | DEEPAK KUMAR DUBEY |
47 | 1412816 | DEEPAK TEWARI |
48 | 0803186 | KUMAR ANURAG |
49 | 1200172 | RENJINA MARY VARGHESE |
50 | 0331484 | RANGASHREE T K |
51 | 0822066 | VIKRAM GREWAL |
52 | 6407775 | PRATEEK SINGH |
53 | 6315639 | SUMIT KUMAR |
54 | 0865650 | SUMIT KUMAR RAI |
55 | 6310736 | SAURABH SUMAN YADAV |
56 | 5921530 | DILEEP MISHRA |
57 | 5804001 | MOHD ABDUL SHAHID |
58 | 0804012 | RISHAV MANDAL |
59 | 6304203 | CHAHAT BAJPAI |
60 | 0813590 | ANYA DAS |
61 | 0800550 | GIRDHAR |
62 | 5803225 | ANAND KUMAR SHARMA |
63 | 0882941 | VISHAL SAH |
64 | 0335694 | G SURYA SAI PRAVEENCHAND |
65 | 2636713 | PREETI |
66 | 1903622 | ARJUN MOHAN |
67 | 1413206 | MANISHA RANA |
68 | 0861552 | BHAWNA |
69 | 0834609 | ADITYA GOYAL |
70 | 2629262 | SURAJ PATEL |
71 | 5809491 | VIBHOR AGGARWAL |
72 | 2206281 | DILIP PRATAP SINGH SHEKHAWAT |
73 | 0831947 | DALIP KUMAR |
74 | 0860520 | PRADEEP KUMAR DWIVEDI |
75 | 1042571 | MALLARAPU NAVEEN |
76 | 2105355 | AKASH BANSAL |
77 | 5810387 | SHIVANSH AWASTHI |
78 | 0315211 | AKASH S |
79 | 1230794 | V ABISHEK |
80 | 6303028 | KHUSHBOO GUPTA |
81 | 6405515 | JAY SHIVANI |
82 | 0815607 | APARAJITA SINGH SINSINWAR |
83 | 6311628 | NIDHI SIWACH |
84 | 3511387 | SANYA CHHABRA |
85 | 0505163 | SMIT SANTOSH LODHA |
86 | 2619429 | AYUSHI SINGH |
87 | 0817510 | RAHUL JAIN |
88 | 7004350 | RITIKA |
89 | 0606690 | SAWAN KUMAR |
90 | 1400736 | RAJAT PANT |
91 | 0806986 | AMIT KUMAR |
92 | 2104751 | VEER PRATAP SINGH |
93 | 0812761 | PRADEEP SINGH |
94 | 0103444 | JIVANI KARTIK NAGJIBHAI |
95 | 5809019 | DHANANJAY SINGH YADAV |
96 | 0814170 | NITESH KUMAR JAIN |
97 | 0806897 | HIMADREE KAUSHIK |
98 | 1101036 | KHUSHBOO LATHER |
99 | 0867867 | DHRUV MITTAL |
100 | 0309432 | KRUTHIKA |
101 | 3524926 | JAGPREET KAUR |
102 | 6403578 | INDRA BADAN JHA |
103 | 0803860 | MRIGANK SHEKHAR PATHAK |
104 | 6307581 | VIJAY WARDHAN |
105 | 0863905 | MAYANK MITTAL |
106 | 6302263 | SUSHIL KUMAR |
107 | 0861461 | GAURAV SIKARWAR |
108 | 6613272 | DHAIGUDE SNEHAL NANA |
109 | 0850444 | PRIYANKA SHUKLA |
110 | 4116608 | AANCHAL SRIVASTAVA |
111 | 0866192 | ABHISHEK JAIN |
112 | 5808581 | BRIJESH JYOTI UPADHYAY |
113 | 0615400 | SAURABH KUMAR BHUWANIA |
114 | 0304251 | RAUSHAN KUMAR |
115 | 0867688 | ATUL KUMAR BANSAL |
116 | 3526065 | SMRITI MISHRA |
117 | 1231660 | DEEPANAVISVESWARI V |
118 | 0713798 | SOUMYA RANJAN ROUT |
119 | 0702824 | UPASANA MOHAPATRA |
120 | 6309413 | SHIVENDU BHUSHAN |
121 | 0853762 | ASHISH CHERIAN SAMUEL |
122 | 0847311 | ANVITI CHATURVEDI |
123 | 1529625 | MANNY BHUSHAN SINGH |
124 | 0835774 | HIMANSHU PRAJAPATI |
125 | 6618966 | MAHAJAN MANOJ SATYAWAN |
126 | 1004598 | K V MAHESWARAREDDY |
127 | 1902141 | ANANDU SURESH GOVIND |
128 | 0816291 | NITYANAND JHA |
129 | 1316136 | DHOOT SAIPRASAD KIRANKUMAR |
130 | 3503281 | RANJEETA SHARMA |
131 | 8203123 | CHITTYREDDY SRIPAL |
132 | 1903417 | JISHNU J RAJU |
133 | 6308512 | LODHA SHRENIK DILIP |
134 | 6318886 | PATIL DIGVIJAY SANJAY |
135 | 0801402 | ALOK KUMAR |
136 | 4113726 | TANAY SHANKAR |
137 | 5803814 | GAUHAR HASAN |
138 | 6314819 | ANUPAM SINGHAL |
139 | 1211245 | P PROMOTH |
140 | 0412592 | AMBUL SAMAIYA |
141 | 0865337 | AJAY JAIN |
142 | 1137590 | ACHIN GARG |
143 | 1210684 | B SARANYA |
144 | 1128566 | MANISH MEENA |
145 | 5914329 | NAMITA SHARMA |
146 | 0816387 | VIKAS AHLAWAT |
147 | 0858322 | POOJA GUPTA |
148 | 5803868 | APURV CHAUHAN |
149 | 6304917 | SHIV NARAYAN SHARMA |
150 | 7911460 | ABHINAV TYAGI |
151 | 0846940 | AYUSH NOPANY | |
152 | 2616030 | JASLEEN KAUR | |
153 | 0300399 | KOMMI PRATHAP SIVAKISHORE | |
154 | 0867397 | SHAKTI MOHAN AVASTHY | |
155 | 3807677 | MIRKHELKAR ADITYA DHANANJAY | |
156 | 7901679 | AKSHANSH YADAV | |
157 | 7001324 | NIKITA JAIN | |
158 | 1141457 | AVDHESH DIXIT | |
159 | 1114776 | RAM NIWAS BUGALIA | |
160 | 0815438 | SAGAR JAIN | |
161 | 0887181 | ADITI GUPTA | |
162 | 6313728 | PALASH BANSAL | |
163 | 6307693 | SIDHARTH GOYAL | |
164 | 0880211 | PRATIK JAIN | |
165 | 0815701 | ANANT DWIVEDI | |
166 | 0866956 | DIPANKAR CHOUDHARY | |
167 | 6623454 | SHELKE NACHIKET VISHWANATH | |
168 | 0308383 | SAGAR | |
169 | 0851342 | CHIRUMAMILLA VINAY KUMAR CHOWDARY | |
170 | 0801276 | GARIMA GARG | |
171 | 1031116 | SIRI MEGHANA | |
172 | 0853076 | KAMYAA MISRA | |
173 | 2636009 | VIDHU SHEKHAR | |
174 | 6414910 | POOJA YADAV | |
175 | 0850148 | PRIYANKA JAIN | |
176 | 0812081 | LAXMAN TIWARI | |
177 | 0862744 | MAYANK GUPTA | |
178 | 0858244 | ARPIT BOHRA | |
179 | 0804118 | VIVEK KUMAR MODI | |
180 | 0803295 | GUNDALA REDDYRAGHAVENDRA | |
181 | 5913989 | KRISHAN KUMAR SINGH | |
182 | 2201280 | SIDDHARTHA NAHAR | |
183 | 6406567 | TEGHBIR SINGH SANDHU | |
184 | 0869968 | SHUBHANK MISHRA | |
185 | 0873657 | MEDHA BHUSHAN | |
186 | 0866917 | SHAFQAT AMNA | |
187 | 3403903 | REHANA BASHIR | |
188 | 0860063 | BHARAT SONI | |
189 | 0606463 | SUSHANT SINGH | |
190 | 6605634 | MADHULIKA DEOGOJI | |
191 | 1143127 | HANUL CHOUDHARY | |
192 | 6311812 | SUNEEL SHEORAN | |
193 | 6311005 | AKASH SINGH | |
194 | 0821214 | SHREYA GUPTA | |
195 | 3532406 | MANINDER SINGH | |
196 | 0861096 | ABHINAY VISHWAKARMA | |
197 | 6308177 | NIKHIL ASHOKKUMAR RAKHECHA | |
198 | 0113344 | AGRAWAL SUSHIL RAVINDRA | |
199 | 5913505 | SHAMBHAVI MISHRA | |
200 | 0867622 | RISHABHA GARG |
201 | 0887202 | VARUN JAT |
202 | 0502324 | SINGHVI RONAK KUNDANMAL |
203 | 0887106 | SHUBHANSHU JAIN |
204 | 0904592 | RAI GAURAV RAMPRAVESH |
205 | 0855211 | MANISH CHOUDHARY |
206 | 6310466 | ARCHIT VIRENDRA CHANDAK |
207 | 1139707 | AKSHAY KABRA |
208 | 6314575 | CHANDRAKANTH REDDY MALLU |
209 | 5800635 | ANKUR JAIN |
210 | 1905500 | NIDHINRAJ P |
211 | 0865233 | KUNAL AGGARWAL |
212 | 0817462 | KALE AMIT MARUTIRAO |
213 | 0887041 | KESHAV GOEL |
214 | 0860135 | KAPIL CHOUDHARY |
215 | 6316590 | AVINASH CHANDRA SANDILYA |
216 | 1017880 | SADHANA RASHMI PERUMAL |
217 | 7005795 | ABHISHEK GUPTA |
218 | 0859916 | NAMIT PATHAK |
219 | 0866319 | AVINASH RAI |
220 | 6625058 | YADAV GIRISH ASHOK |
221 | 0860299 | NIKETA ROHATGI |
222 | 1418368 | ABHINAV SHAH |
223 | 6301282 | GAUTAM GOYAL |
224 | 0336345 | ROHAN JAGADEESH |
225 | 0519378 | SHAIKH MOHD ZAIB ZAKIR |
226 | 6314822 | ANUJ PALIWAL |
227 | 3542340 | NIRAJ |
228 | 0302296 | B V VIJAYA BHARATH REDDY |
229 | 1214008 | SUBASHINI E |
230 | 1207406 | MANOJ PRABHAKAR M |
231 | 6616693 | PATIL YOGESH ASHOKRAO |
232 | 6317699 | GAURAV TYAGI |
233 | 1037201 | PEDDITI DHATRI REDDY |
234 | 1906443 | VISHNURAJ P |
235 | 0304065 | JUBIN MOHAPATRA |
236 | 6316272 | PANKAJ LAMBA |
237 | 1032533 | SHIV NEHARIKA SINGH |
238 | 5909297 | ANKUSH SINGH BHATI |
239 | 1047758 | TAWAREJ KSHITIJ KISHOR |
240 | 0301706 | KOUSHIK H R |
241 | 0805458 | SHAH JAY MANOJ |
242 | 0851194 | VISHAL SINGH |
243 | 0851824 | ABHISHEK KUMAR |
244 | 0862335 | ABHISHEK KUMAR SINGH |
245 | 0804285 | AVINASH PANDEY |
246 | 0844697 | NUPUR |
247 | 0418341 | AADITYA MISHRA |
248 | 6309226 | ABHISHEK SARAF |
249 | 0870458 | AISHWARYA SINGH |
250 | 0851291 | PUNEET KUMAR SINGH |
251 | 1132513 | SHIVAM SHARMA |
252 | 1415466 | OM KANT THAKUR |
253 | 1522532 | KUMAR VIVEK |
254 | 6704328 | KALE SAGAR VIJAY |
255 | 0803551 | SIDDHARTH DHAPOLA |
256 | 0518795 | MANJEET SINGH |
257 | 0333607 | VIVEK H B |
258 | 1906148 | AARSHA N S |
259 | 0866498 | INDERVEER SINGH |
260 | 0806780 | PRADEEP SINGH |
261 | 6417198 | SAYYED RIYAJ AHEMAD |
262 | 0807045 | GAURAV GUNJAN |
263 | 1207184 | RAJKUMAR KV |
264 | 5810356 | SHWETA SUMAN |
265 | 0861373 | ANANYA KUMAR SINGH |
266 | 1409380 | SHAILJA PANDEY |
267 | 1017023 | PRASHANT NAGAR |
268 | 3406397 | ABHISHEK AUGUSTYA |
269 | 0851227 | AANAND PRAKASH MEENA |
270 | 0848331 | ANKITA JAIN |
271 | 0416635 | KRISHAN LALCHANDANI |
272 | 0843729 | ANJU |
273 | 5913265 | KRISHNA PRATAP |
274 | 6313219 | PRIYANK KISHORE |
275 | 7003972 | PARSHANT SINGLA |
276 | 0875960 | CHARU |
277 | 2108833 | BUSHARA BANO |
278 | 0833632 | SWATI SHARMA |
279 | 6307268 | SUMIT YADAV |
280 | 0854203 | MD JAWED HUSSAIN |
281 | 1225384 | S RISHI RAGHAV |
282 | 7907510 | ADITI SIHANIYA |
283 | 0844730 | ARNAV SHIVENDU |
284 | 5901328 | K SAJAL |
285 | 0855649 | ANSHUL JAIN |
286 | 0876072 | RAHUL KUMAR GUPTA |
287 | 0833744 | ARANYAK SAIKIA |
288 | 0860387 | SURAJ SHAJI |
289 | 5803059 | NIDHI SINGH |
290 | 0856757 | SHASHANK BHATT |
291 | 0839175 | SRI SAI VEMPATI |
292 | 5806030 | RAVIKESH TRIPATHY |
293 | 0317311 | YASHASWINI B |
294 | 0806332 | ROHIT SINGH |
295 | 0625393 | JOYDEEP MOITRA |
296 | 2001564 | T CHITRAA |
297 | 0824803 | DEEPTI BAGGA |
298 | 1914255 | A B SILPA |
299 | 1900167 | VEENA S SUTHAN |
300 | 3514120 | ARPIT GUPTA |
301 | 1913657 | ARYA R NAIR |
302 | 0862686 | JVALIN TEJPAL |
303 | 0321600 | NIVEDITA S BALARADDIYAVAR |
304 | 6904667 | HIMANSHU GUPTA |
305 | 0830699 | ANIL GOYAL |
306 | 1407238 | UTKARSHA |
307 | 0834883 | GIRISH DHARMARAJ KALAGONDA |
308 | 6300046 | SHUBHRA KUMARI |
309 | 0800031 | SIDDHARTHA JAIN |
310 | 0855640 | VASUDHA SEHRAWAT |
311 | 1412941 | PRATIMA SINGH |
312 | 6313621 | NAHAR PRANAY PRAKASH |
313 | 1221219 | CHIRANJEEV P JAIN |
314 | 0315426 | H S BHAVANA |
315 | 0836849 | VIDITA DAGAR |
316 | 0872594 | PAWAR NAVJIVAN VIJAY |
317 | 7908510 | POORVI GARG |
318 | 0819817 | GAURAVJEET SINGH |
319 | 0846361 | NAVNEET MITTAL |
320 | 3410290 | SUNNY GUPTA |
321 | 0317446 | SOORAJ BEN K R |
322 | 6619010 | DESAI NEHA DIWAKAR |
323 | 1030674 | V SAI VAMSI VARDHAN |
324 | 0867696 | NAVEEN KUMAR |
325 | 6613415 | BANKAR RUJUTA DINESH |
326 | 0626382 | MAHESWAR MAJI |
327 | 1209446 | ASVIN CHANDRU A |
328 | 0806327 | SUMIT KUMAR SINGH |
329 | 1902068 | NIRMAL OUSEPPACHAN |
330 | 7304187 | SUSHMA J |
331 | 3801570 | SNEHA SURYAKANT GITTE |
332 | 6615523 | ALOK KUMAR TIWARI |
333 | 5102879 | YATENDRA KUMAR PAL |
334 | 1911866 | ARCHANA P P |
335 | 3405240 | HARVINDER SINGH |
336 | 0318153 | MIRZA QADIR BAIG |
337 | 1139479 | RAVI KUMAR SIHAG |
338 | 7305330 | THEJAS U P |
339 | 0840550 | ADITYA KUMAR JHA |
340 | 7201900 | PRATEEK BAYAL |
341 | 0846365 | URVASHI SHEKHAWAT |
342 | 5918950 | SHIVA AGGARWAL |
343 | 0866147 | PRAMOD KUMAR TIWARI |
344 | 1128565 | MANASVI VASHISTHA |
345 | 5604112 | TAMIL OVIYA S |
346 | 0818524 | ASHISH KUMAR THAKUR |
347 | 3600621 | VIKRAM VIRKAR |
348 | 0818809 | SACHIN BANSAL |
349 | 0808001 | KATTA RAVI TEJA |
350 | 0833545 | NABAL KUMAR JAIN |
351 | 0811083 | NATISHA MATHUR |
352 | 0335487 | HARSHAVARDANA B J |
353 | 1909193 | S GAUTHAM RAJ |
354 | 1223427 | N JEYKUMARAN |
355 | 1419954 | CHIRAG JAIN |
356 | 0831520 | ANSHUMAN |
357 | 0872958 | SAURABH MISHRA |
358 | 6110133 | SURABHI AGRAWAL |
359 | 5205248 | HEMANT GUPTA |
360 | 6319530 | VISHWADEEP |
361 | 6607259 | DESHMUKH ABHAYSINHA BALASAHEB |
362 | 0852561 | LAKSHMAN KUMAR |
363 | 0832511 | K V L AKSHAY |
364 | 0856571 | BABAR ALI CHAGATTA |
365 | 0832081 | RAHUL KUMAR DUBEY |
366 | 5913145 | RAJAT BHARDWAJ |
367 | 0108969 | PRASHANT MISHRA |
368 | 4113846 | SHIVASHISH KUMAR |
369 | 1218089 | ABHISEK OSWAL |
370 | 7005269 | SAMANDEEP KAUR |
371 | 6311791 | ASHISH SHARMA |
372 | 0300878 | PAKKIRESH KALLAPPA BADAMI |
373 | 6406095 | GOKUL MAHAJAN |
374 | 0860305 | TARUN TOMAR |
375 | 1010319 | G ANUSHA |
376 | 0865379 | SAHIL GARG |
377 | 0504039 | PRATIK KHAMATKAR |
378 | 0843292 | LAKSHAY KUMAR CHOWDHURY |
379 | 6106012 | ANKIT |
380 | 6408723 | RENA JAMIL |
381 | 1001578 | SAURABH PRATAP SINGH |
382 | 1124643 | YASHRAJ NAIN |
383 | 6211962 | VEEREPALLI VIDYADHAR |
384 | 6316099 | YOGITA SHARMA |
385 | 5201360 | ANAND VARDHAN MISHRA |
386 | 1909957 | CHELSASINI V |
387 | 1133144 | ANIMESH GARG |
388 | 0875368 | ADITI SINGH |
389 | 0853523 | KRITI PANDEY |
390 | 1909766 | MUHAMMAD SAJAD P |
391 | 0715135 | KUMAR BISWARANJAN |
392 | 7006412 | LOVEPREET KAUR |
393 | 0864559 | JAI KISHAN |
394 | 0853734 | GARIMA |
395 | 5808296 | BHUMIKA KAUSHIK |
396 | 0605003 | RINI CHOUDHURY |
397 | 1905254 | DIVYA CHANDRAN |
398 | 1508352 | SHAHZAD ALAM |
399 | 1906392 | CHITRA VIJAYAN |
400 | 0859509 | SACHIN KUMAR |
401 | 0104990 | VAIBHAV DASU WAGHMARE |
402 | 2636711 | MITALI CHANDRA |
403 | 6307166 | JITENDER YADAV |
404 | 0850587 | RAHUL KRISHNA SHARMA |
405 | 5704051 | AMITH MP |
406 | 1002684 | C VISHNU CHARAN |
407 | 6310902 | NANDAN KUMAR |
408 | 1230195 | ALARMELMANGAI P |
409 | 1218705 | DHARMALASHRI D |
410 | 1907571 | SREEDHANYA SURESH |
411 | 0883326 | NEHA YADAV |
412 | 6625840 | THAKARE SHUBHAM DNYANDEORAO |
413 | 1203227 | DHARUN KUMAR S |
414 | 0816683 | ANMOL SAGAR |
415 | 0118830 | SUTHAR RAJ RAMESHCHANDRA |
416 | 0801022 | KANISHKA SINGH |
417 | 0852514 | HITESH KUMAR MEENA |
418 | 7303663 | NAGARJUN B GOWDA |
419 | 0507381 | MONA ROAT |
420 | 5602562 | ARVIND B K |
421 | 5702183 | FARASH T |
422 | 5400753 | AKASH PATEL |
423 | 0326559 | ASHWIJA B V |
424 | 6310205 | PRIYANKA RANI |
425 | 1228802 | SEVITI SAI MURALI |
426 | 6301447 | SANDEEP KUMAR MEENA |
427 | 7203606 | RENU SOGAN |
428 | 2104518 | HARI SHANKAR |
429 | 0882897 | FWWRMAN BRAHMA |
430 | 1139864 | NIDHI MEENA |
431 | 0852235 | ANIL KUMAR JHAJHARIA |
432 | 0120612 | LAKUM JAYDEEP MANSHUKHLAL |
433 | 0804606 | RAJ |
434 | 6418299 | MUHAMMED ABDUL JALEEL |
435 | 1907244 | ANOOP BIJILY |
436 | 1130379 | DILKHUSH MEENA |
437 | 6702967 | HYALINGE GAYATRI DEVIDAS |
438 | 1229767 | ASHOKKUMAR R |
439 | 6303422 | SHUBHAM YADAV |
440 | 6319502 | CHANDRA PRAKASH |
441 | 6304437 | ANUJ PRATAP SINGH |
442 | 5803108 | PRIYANKA SINGH |
443 | 0865285 | PANKAJ KUMAWAT |
444 | 5808132 | PAWAR SACHIN PRAKASH |
445 | 0824551 | SATYANARAYAN PRAJAPAT |
446 | 6310200 | NIKHIL KUMAR |
447 | 6501148 | WANKHEDE ARCHANA PANDHARINATH |
448 | 5804723 | MOHAMMAD HASHIM |
449 | 5100955 | MADHUSUDHANA RAO IJJADA |
450 | 0879764 | NAVENDU SHEKHAR |
451 | 5803919 | VIJIT PATEL |
452 | 6402564 | LOKESH YADAV |
453 | 2002604 | SHREE RAAM R |
454 | 6304297 | SOMA SEKHAR APPARAO KOTARU |
455 | 0817202 | ATUL SAGAR |
456 | 0829556 | SUVENDHU KUMAR PATRA |
457 | 1048862 | KATTA SIMHACHALAM |
458 | 0845891 | VIVEK CHANDRA YADAV |
459 | 3809376 | AHER JAYESH SURESH |
460 | 0868767 | SARVESH PANWAR |
461 | 1912588 | SHWETA K SUGATHAN |
462 | 7005538 | BALPREET SINGH |
463 | 2618359 | SHIVANSHU RAJPUT |
464 | 7803824 | ANCHITA KETHWAS |
465 | 1007631 | B VAISHNAVI |
466 | 3531562 | PREETI YADAV |
467 | 0100703 | ABHISHEK ANAND |
468 | 3400226 | AVANTIKA SINGH |
469 | 0815811 | ROHIT KUMAR |
470 | 1000927 | NEELAM LALITADITYA |
471 | 5810592 | SUMIT KUMAR AGRAWAL |
472 | 0843545 | ARUN KABILAN A K |
473 | 0880345 | VIKAS MARMAT |
474 | 1140557 | SHIVAM VERMA |
475 | 5809484 | SHAHID AHMED |
476 | 2636092 | PALASH KATIYAR |
477 | 6006666 | MRIDUL |
478 | 0823275 | SOMALIN SUBHADARSINI |
479 | 1017815 | JANGAM KULADEEP |
480 | 0821700 | THIPE RANJEET HARISHCHANDRA |
481 | 1211908 | BIRATHIVIRAJ M |
482 | 0858270 | MAYANK CHAUDHARY |
483 | 0844398 | PRABHAT KUMAR |
484 | 5807580 | NAVEEN TANWAR |
485 | 1230948 | GIJI PRIYANKA G |
486 | 1125127 | JAGDISH BANGARWA |
487 | 7006930 | RUPESH KUMAR |
488 | 1304161 | MD SARFARAZ ALAM |
489 | 6401451 | PRATIBHA VERMA |
490 | 1213566 | ABISHEK S |
491 | 0809237 | RAWALE KRUSHIKESH PRADEEP |
492 | 5808840 | ROHIT ANAND |
493 | 6310571 | JYOTI YADAV |
494 | 1215778 | SARAVANAN T |
495 | 0332788 | MANJUNATH R |
496 | 0323352 | BRINDA S |
497 | 0803385 | RANDHIR KUMAR |
498 | 0111368 | GUPTA ABHISHEK RAJESHBHAI |
499 | 0864858 | AYMAN JAMAL |
500 | 0856586 | SUDHANSHU NAYAK |
501 | 0870913 | KADAM NIKETAN BANSILAL |
502 | 3515131 | AMIT YADAV |
503 | 0879438 | NILESH MAHADEV KUMBHAR |
504 | 1212127 | SINDHUKAVI M R |
505 | 3524262 | ISHMEET KAUR |
506 | 0877298 | VISHNU KUMAR |
507 | 1232231 | KARTHIKEYANI K |
508 | 1911543 | DEEPAK DEV VISWAN |
509 | 0860065 | REKHA YADAV |
510 | 1139170 | SUMEET MEHARDA |
511 | 6309805 | DEEPAK KUMAR MISHRA |
512 | 0884586 | JITENDRA KUMAR DAYAMA |
513 | 0807714 | SHASHANK SINGH |
514 | 0511060 | GHODKE CHANDRASHEKHAR R |
515 | 0821057 | RAJIV KUMAR |
516 | 0616070 | SANDIP GARAI |
517 | 0871432 | L ANGSHIM DANGSHAWA MARING |
518 | 0841096 | NIKAS KUMAR |
519 | 0840923 | ASHISH GANGWAR |
520 | 0828969 | ARSHI AADIL |
521 | 1217359 | GOVINDARAJ A |
522 | 0102024 | ANSARI ZAIDAHMED SAEEDAHMED |
523 | 0828707 | PRASHANT SAGAR |
524 | 6210826 | SAVEESH VARMA TADIKONDA |
525 | 0824535 | ABHISHEK GOSWAMI |
526 | 0821647 | SANJAY SAHU |
527 | 0858619 | SHASHANK |
528 | 6619761 | ISALWAR GAURAV SHIVAJI |
529 | 4112704 | DEBRAJ DAS |
530 | 3806810 | PHADKE VIKRAM DNYANDEO |
531 | 1114058 | SALONI SHARMA |
532 | 6319610 | HEMANT KUMAR MEENA |
533 | 1909436 | ALI ABOOBACKER T T |
534 | 1 76 | VENKATESH M |
535 | 6318126 | KANGHUJAM SUNINDRA SINGH |
536 | 0837468 | KUMAR ASHISH |
537 | 1522382 | ANSHUMAN RAJ |
538 | 0114120 | SIDDHARTHA GAUTAM |
539 | 0607597 | SAYANTAN GHOSH |
540 | 1217310 | PONMANI N |
541 | 1912227 | ASWATH BAJI |
542 | 1300413 | MESHRAM RAJIV RAMESH |
543 | 1208845 | NITHYA RADHAKRISHNAN |
544 | 2631257 | DONDAPATI VENKATA HARISH |
545 | 0630657 | AJAY CHOUDHARY |
546 | 6314470 | FAISAL KHAN |
