CMS Merit Order List of Recommended Candidates 2018, UPSC Combined Medical Services Exam Marks List of merit students of exam held by the UNION PUBLIC SERVICE COMMISSION on 22nd July, 2018 followed by Personality Test (Part – II) held from November, 2018 to January, 2019.
Total of 440 students have been recommended for UPSC Combined Medical Services with EASHAN SRIVASTAVA Roll Number 0803310 being the topper with 431 Marks out of 600 Marks.
S. NO. | ROLL NUMBER | NAME | W_TOTAL [500] | PT_MARKS [100] | F_TOTAL [600] | COMM |
1 | 0803310 | EASHAN SRIVASTAVA | 360 | 071 | 431 | |
2 | 0500013 | SARTHAK MEHTA | 348 | 065 | 413 | |
3 | 1400258 | SHAILVI SINGHAL | 344 | 065 | 409 | |
4 | 0802110 | KUNAL SHARMA | 339 | 069 | 408 | |
5 | 0300462 | ASHWINI B | 344 | 060 | 404 | |
6 | 0500242 | AMARNATH SARJERAO CHAVAN | 345 | 058 | 403 | |
7 | 2401081 | STEEN ALEXANDER | 330 | 067 | 397 | |
8 | 0803809 | SANJANA NAGRAJ | 334 | 060 | 394 | |
9 | 0800538 | AKANKSHA GUPTA | 327 | 064 | 391 | |
10 | 2401723 | APARNA MENON A | 329 | 060 | 389 | |
11 | 2400956 | FEBIN ASHRAF | 328 | 060 | 388 | OBC |
12 | 1003866 | JAGARAGALLU AMRUTHA | 317 | 071 | 388 | OBC |
13 | 0807165 | ISHA GUPTA | 321 | 065 | 386 | |
14 | 0804592 | VARUN ALWADHI | 311 | 075 | 386 | |
15 | 5100253 | MADINA SOWJANYA | 322 | 062 | 384 | OBC |
16 | 0803815 | LAV MEHTA | 322 | 058 | 380 | |
17 | 1200912 | SADIQA NASREEN H | 315 | 065 | 380 | OBC |
18 | 5400100 | RANJEET CHOUDHARY | 326 | 053 | 379 | OBC |
19 | 0801979 | DEBANJANA DUTTA | 311 | 068 | 379 | |
20 | 1002397 | V M RAJAMANI | 316 | 061 | 377 | |
21 | 1901243 | ROSHAN B VARGHESE | 318 | 058 | 376 | |
22 | 1200651 | AISHWARYA M | 308 | 068 | 376 | |
23 | 1300466 | ASHAY ARUN GOMASHE | 315 | 060 | 375 | OBC |
24 | 0803569 | AAKANKSHA ARORA | 309 | 066 | 375 | |
25 | 0600499 | ARNAB ADHYA | 310 | 063 | 373 | |
26 | 1100490 | PALAK PATEL | 308 | 063 | 371 |
27 | 3500457 | NITIN KUMAR | 303 | 068 | 371 | OBC |
28 | 1900609 | JEYAHAR JUSHANTAN J | 311 | 059 | 370 | OBC |
29 | 1201016 | KISHOR S | 310 | 060 | 370 | OBC |
30 | 0802087 | DISHA AGGARWAL | 307 | 062 | 369 | |
31 | 4500024 | ANIKET BHATTACHARJEE | 307 | 062 | 369 | |
32 | 1201123 | KALAIVANI M | 305 | 064 | 369 | OBC |
33 | 0804671 | AKSHIT BHARDWAJ | 311 | 057 | 368 | |
34 | 3400323 | ATIQ UL ISLAM | 295 | 072 | 367 | |
35 | 2600580 | VAIBHAV ADHAULIA | 311 | 055 | 366 | |
36 | 0400853 | SREELAKSHMI PEREDDY | 306 | 060 | 366 | |
37 | 1200007 | RAMADOSS R | 302 | 064 | 366 | OBC |
38 | 1500120 | NAVIN KUMAR | 299 | 067 | 366 | OBC |
39 | 0100041 | NIRAJ VIRENDRABHAI DHINOJA | 304 | 061 | 365 | |
40 | 0500445 | GUNTA SATYA PREETHAM | 303 | 062 | 365 | |
41 | 0601319 | SURAJIT ROY | 309 | 055 | 364 | |
42 | 0807171 | MOHD QARIB | 308 | 056 | 364 | OBC |
43 | 1200048 | MANJU PRIYA | 307 | 057 | 364 | OBC |
44 | 2400999 | SURYAKALA R | 305 | 059 | 364 | |
45 | 1901403 | M A NITHISHA | 304 | 060 | 364 | OBC |
46 | 0300810 | SOUMYA DARSHAN | 304 | 060 | 364 | SC |
47 | 1901516 | ARAVIND M C | 299 | 065 | 364 | |
48 | 0803427 | SHREYA GUPTA | 291 | 073 | 364 | |
49 | 1201431 | A S VIDYA | 289 | 075 | 364 | |
50 | 0700274 | SIDDHANT MAHAPATRA | 312 | 051 | 363 | |
51 | 2602044 | PAWAN SARASWAT | 303 | 060 | 363 | |
52 | 0700503 | PRADOSH KUMAR SAHU | 299 | 064 | 363 | OBC |
53 | 1201520 | SOUMYA P | 298 | 065 | 363 | |
54 | 0300676 | AISHWARYA P M | 295 | 068 | 363 | |
55 | 0900036 | NIRLIPTA DEVI | 303 | 059 | 362 | |
56 | 1002544 | B KRISHNA CHAITHANYA REDDY | 299 | 063 | 362 | |
57 | 0400970 | SAUMYA RAJPUT | 294 | 068 | 362 | |
58 | 0600519 | MANALI CHANDRA | 290 | 072 | 362 | |
59 | 2401236 | VEENA NANDAKUMAR | 299 | 062 | 361 | |
60 | 2601257 | ABHISHEK ATTRAA | 298 | 063 | 361 | OBC |
61 | 0500985 | PRANAY GUPTA | 295 | 066 | 361 | |
62 | 5000756 | MAHANKALI NIRANJAN | 294 | 067 | 361 | |
63 | 1001699 | GUDURI SRAVANI | 311 | 049 | 360 | OBC |
64 | 1200338 | ASHARUDEEN M | 306 | 054 | 360 | OBC |
65 | 2401702 | DINU M K | 291 | 069 | 360 | |
66 | 0806774 | NARENDRA VARMA S | 305 | 054 | 359 | OBC |
67 | 5100572 | VANGARA SASANKA | 305 | 054 | 359 | OBC |
68 | 5101024 | PALISETTI VAMSI KRISHNA | 300 | 058 | 358 | OBC |
69 | 0601416 | SUMEET KUMAR | 305 | 052 | 357 | |
70 | 1901101 | GAYATHRIG | 300 | 057 | 357 | |
71 | 2601066 | ANKIT KUMAR | 297 | 060 | 357 | |
72 | 0804825 | AMRIN NAAZ | 294 | 063 | 357 | OBC |
73 | 4000248 | MYTHILI A | 293 | 064 | 357 | |
74 | 0806169 | PRAKRITI | 292 | 065 | 357 | |
75 | 0803721 | AKANSHA MITTAL | 301 | 055 | 356 | |
76 | 2401933 | ANITHA FRANCIS | 300 | 056 | 356 | |
77 | 0801022 | KANIKA KUKREJA | 298 | 058 | 356 | |
78 | 0802653 | SHIVANI CHANDRA | 296 | 060 | 356 | SC |
79 | 1004774 | FURQAN MOHAMMED AHMED | 294 | 062 | 356 | |
80 | 1200995 | SAJMI SHAJI S | 293 | 063 | 356 | |
81 | 0800251 | GUNJAN MANGLA | 291 | 065 | 356 | |
82 | 1004482 | J H VIDYA SAGAR | 296 | 059 | 355 | |
83 | 0301077 | HARSHA J | 295 | 060 | 355 | |
84 | 0600846 | MAYUKH ROY | 293 | 062 | 355 | |
85 | 0802437 | BHAT PALLAVI RAMESH | 290 | 065 | 355 | |
86 | 0807211 | RICHA MITTAL | 295 | 059 | 354 | |
87 | 1900408 | ASHIK S | 295 | 059 | 354 | |
88 | 1000784 | C SAI KIRAN | 293 | 061 | 354 | OBC |
89 | 0803586 | HIMANI BHASIN | 284 | 070 | 354 | |
90 | 2401737 | NEENU JOSE | 298 | 055 | 353 | |
91 | 0800398 | ADITI SAINI | 297 | 056 | 353 | |
92 | 0600687 | PRAGYA PRIYADARSHINI | 293 | 060 | 353 | |
93 | 1101347 | MANJU SHARMA | 288 | 065 | 353 | |
94 | 1201827 | HAJIRA FATHIMA S | 277 | 076 | 353 | OBC |
95 | 1200619 | VIGNESH S | 301 | 051 | 352 | OBC |
96 | 2400624 | ASWIN B NAIR TU | 296 | 056 | 352 | |
97 | 4000358 | MOHAINUDHEEN SHARUK | 292 | 060 | 352 | OBC |
98 | 0802912 | RUCHIKA KUMAR | 288 | 064 | 352 | |
99 | 0601386 | TUHIN PURKAYASTHA | 296 | 055 | 351 | |
100 | 1202215 | GEETHU V A | 293 | 057 | 350 | |
101 | 1003787 | B RAVI TEJA | 291 | 059 | 350 | |
102 | 1001011 | KALYANI J PAIGHAN | 290 | 060 | 350 | |
103 | 1100908 | ASHISH GANGWAL | 289 | 061 | 350 | SC |
104 | 0400125 | CHERRY BINDAL | 287 | 063 | 350 |
105 | 4100176 | SMITA SUCHI | 296 | 053 | 349 | OBC |
106 | 0600768 | HIMADRI ROY | 284 | 065 | 349 | |
107 | 5200244 | HERSHIT KUMAR SHRIVASTAVA | 284 | 065 | 349 | |
108 | 1200853 | SIVAGANESH | 280 | 069 | 349 | |
109 | 1201162 | HARSHINI R | 274 | 075 | 349 | |
110 | 1202152 | PRAVEEN KUMAR K | 288 | 060 | 348 | OBC |
111 | 0600100 | SOUVIK SAMADDAR | 286 | 062 | 348 | |
112 | 0801622 | JAISWAL HIMANSHU SHARDANAND | 285 | 063 | 348 | OBC |
113 | 1004051 | SRAVYA INAVOLU | 283 | 065 | 348 | |
114 | 0800770 | BHAWNA DAHIYA | 279 | 069 | 348 | |
115 | 0801150 | SANJIT KUMAR | 297 | 050 | 347 | OBC |
116 | 1000819 | MIDDINTI AKSHAY | 295 | 052 | 347 | |
117 | 3500249 | HARLEEN KAUR | 295 | 052 | 347 | |
118 | 1000970 | DEEPAK GUPTA | 294 | 053 | 347 | |
119 | 0100044 | SHIVANI ARORA | 291 | 056 | 347 | |
120 | 1002294 | MOHAMMED ADIL ALI | 288 | 059 | 347 | |
121 | 1202022 | ABHISHEK S | 288 | 059 | 347 | OBC |
122 | 1000326 | SHIVAKUMAR BELIDE | 287 | 060 | 347 | |
123 | 0803281 | GAURAV ATRI | 281 | 066 | 347 | |
124 | 1002942 | KRISHNA KUMAR T V | 288 | 058 | 346 | |
125 | 2400487 | ASWATHY JOSE | 286 | 060 | 346 | |
126 | 0700241 | JAMI TEJASWINI | 284 | 062 | 346 | |
127 | 1501191 | MAJAZ AHMAD | 274 | 072 | 346 | |
128 | 4100326 | PRIYANKA KUMARI | 283 | 062 | 345 | |
129 | 1000550 | MANCHIKANTI DINESH | 273 | 072 | 345 | |
130 | 5400169 | SHAZIA KHAN | 289 | 055 | 344 |
131 | 1900534 | KISHORE K BALIGA | 287 | 057 | 344 | |
132 | 0807208 | OMKAR MISHRA | 285 | 059 | 344 | |
133 | 1900852 | NAVEENA S | 284 | 060 | 344 | |
134 | 1202404 | AJEETVISWANATH TP | 272 | 072 | 344 | |
135 | 0100366 | DEVASHISH MISHRA | 293 | 050 | 343 | |
136 | 0802335 | CHANDAN KUMAR SINGH | 293 | 050 | 343 | |
137 | 0802658 | VINEET MISHRA | 288 | 055 | 343 | |
138 | 1200385 | M RESHMI | 283 | 060 | 343 | OBC |
139 | 1400309 | TAKSHAK SHANKAR | 283 | 060 | 343 | |
140 | 5000340 | CHENI MARUTHI ARUNA | 277 | 066 | 343 | |
141 | 1000439 | ELURI PRASANNANJALI | 273 | 070 | 343 | |
142 | 0805441 | GAURAV GARG | 287 | 055 | 342 | |
143 | 5100445 | GUDIVADA SAITEJA | 285 | 057 | 342 | |
144 | 0802774 | DIVYA VALECHA | 283 | 059 | 342 | |
145 | 0601379 | PRAMITA DUTTA | 280 | 062 | 342 | |
146 | 0200353 | AKHIL TIWARI | 296 | 045 | 341 | |
147 | 0805129 | SHIMONA KAPUR | 286 | 055 | 341 | |
148 | 0600679 | RIK GOSWAMI | 284 | 057 | 341 | |
149 | 1501072 | VANSHIKA RAI | 284 | 057 | 341 | OBC |
150 | 1 08 | BHARATHI VALANTINA BN | 282 | 059 | 341 | |
151 | 1500003 | ANKITA | 281 | 060 | 341 | |
152 | 0801353 | KRITIKA SHARMA | 278 | 063 | 341 | |
153 | 0200513 | PANKAJ TRIPATHI | 276 | 065 | 341 | |
154 | 0400227 | MEENAL PARMAR | 271 | 070 | 341 | OBC |
155 | 0700276 | BIKASH CHOUDHURY | 267 | 074 | 341 | |
156 | 1004837 | KAREDLA TEJASREE | 293 | 047 | 340 |
157 | 0900174 | AMIT SAHANI | 290 | 050 | 340 | OBC |
158 | 0400283 | ASHEESH KUMAR GUPTA | 280 | 060 | 340 | |
159 | 1002444 | T ANUSHA RANI | 278 | 062 | 340 | SC |
160 | 2602198 | SOMYA BHATT | 278 | 062 | 340 | |
161 | 0803179 | NEHA SINGH | 270 | 070 | 340 | |
162 | 2401660 | VIVEK V P | 283 | 056 | 339 | OBC |
163 | 1900822 | SHINI E | 282 | 057 | 339 | |
164 | 0500206 | CHOUDHARY NARESH BHANWAR LAL | 277 | 062 | 339 | OBC |
165 | 1901416 | DIANA DAVID | 276 | 063 | 339 | |
166 | 0700924 | BINAYAK PANDA | 278 | 060 | 338 | |
167 | 0800006 | VINEET DIXIT | 273 | 065 | 338 | |
168 | 1500938 | ABHISHEK KUMAR | 273 | 065 | 338 | OBC |
169 | 0100342 | GARIMA CHAMANIA | 283 | 054 | 337 | |
170 | 0801955 | PREETI GUPTA | 278 | 059 | 337 | |
171 | 0807053 | SNEHA KUMARI | 277 | 060 | 337 | |
172 | 0805248 | RIFAH KHAN | 275 | 062 | 337 | |
173 | 2600020 | DEVINA SINGH | 275 | 062 | 337 | |
174 | 5100525 | DIGUMARTHI ASHA RANI | 271 | 066 | 337 | |
175 | 1201137 | BANU PAVITRA K | 267 | 070 | 337 | OBC |
176 | 0700375 | PRAJNADIPTA ROUT | 284 | 052 | 336 | |
177 | 2402017 | SUHAIL RAFIK | 283 | 053 | 336 | |
178 | 1100820 | RIYA SHARMA | 281 | 055 | 336 | |
179 | 0805772 | MUKESH KUMAR SHARMA | 288 | 047 | 335 | |
180 | 5000644 | PALLETI SAI SUJAN REDDY | 288 | 047 | 335 | |
181 | 2401606 | VISAKH ANTONY C R | 285 | 050 | 335 | |
182 | 1100696 | SAHIL KHARBANDA | 284 | 051 | 335 |
183 | 0500357 | SHAIKH SHAKIL SATTAR AHMED | 282 | 053 | 335 | OBC |
184 | 0802428 | SUJEET KUMAR HIMANSHU | 281 | 054 | 335 | OBC |
185 | 1201371 | DHARANI DHARAN | 279 | 056 | 335 | OBC |
186 | 1000620 | NAVEEN KUMAR LANKA | 277 | 058 | 335 | OBC |
187 | 0806693 | ANKIT VERMA | 276 | 059 | 335 | |
188 | 3500704 | DAMANDEEP KAUR | 275 | 060 | 335 | |
189 | 1500729 | ANUBHAV PRAKASH | 272 | 063 | 335 | |
190 | 0801053 | FARAH NAAZ | 267 | 068 | 335 | |
191 | 4100424 | ASHWANI KUMAR | 282 | 052 | 334 | |
192 | 0801007 | DIVYA GOYAL | 279 | 055 | 334 | |
193 | 1900275 | AASHIKA AJ | 278 | 056 | 334 | |
194 | 1901168 | MANJU R | 276 | 058 | 334 | |
195 | 1900351 | REKHA K | 272 | 062 | 334 | |
196 | 5000067 | G CHANDUPRIYA | 271 | 063 | 334 | OBC |
197 | 0805726 | JASPREET KAUR | 269 | 065 | 334 | |
198 | 0800601 | APARANTA CHANDRA | 266 | 068 | 334 | |
199 | 2401230 | ARAVIND U R | 284 | 049 | 333 | |
200 | 0802639 | ADITYA PRAKASH | 283 | 050 | 333 | |
201 | 4900170 | P R R VAISHNAVI | 283 | 050 | 333 | |
202 | 0300541 | SOMASHEKHAR P V | 281 | 052 | 333 | |
203 | 1000917 | KANDAPU MOUNIKA | 279 | 054 | 333 | |
204 | 1200683 | ARAVIND C | 278 | 055 | 333 | OBC |
205 | 0400562 | JYOTSNA MISHRA | 274 | 059 | 333 | |
206 | 1003716 | DADIREDDY LEELA PRASANNA | 270 | 063 | 333 | |
207 | 1101748 | CHAND PRAKASH | 269 | 064 | 333 | OBC |
208 | 0805728 | SAKSHI KASHYAP | 268 | 065 | 333 |
209 | 5000825 | PERAM SULOCHANA | 287 | 045 | 332 | |
210 | 0500334 | THAKARE JITESH MADHUKAR | 280 | 052 | 332 | |
211 | 0200537 | ARCHANA SINGH | 280 | 052 | 332 | |
212 | 2400704 | LAKSHMI MOHAN | 280 | 052 | 332 | |
213 | 0100753 | VORA PRATIK MAHENDRABHAI | 277 | 055 | 332 | |
214 | 5000142 | MOHAMMAD FIROZ | 272 | 060 | 332 | |
215 | 5000676 | PULLAGURA MANOGNA SHAKUNTHALA | 268 | 064 | 332 | OBC |
216 | 2400093 | ANJU K BABU | 267 | 065 | 332 | |
217 | 0804898 | PUNIT KUMAR SAH | 267 | 065 | 332 | ST |
218 | 5100009 | PRUDHVI RAJ KARUMURI | 262 | 070 | 332 | |
219 | 0300450 | SWETHA J SASI | 258 | 074 | 332 | OBC |
220 | 0804402 | SAWARKAR YUGANTI C | 283 | 048 | 331 | OBC |
221 | 1500630 | MANISH KUMAR | 278 | 053 | 331 | OBC |
222 | 1100618 | VIVEK KUMAR JAIN | 276 | 055 | 331 | |
223 | 0801685 | ANKIT KUMAR PAWAR | 273 | 058 | 331 | OBC |
224 | 0800646 | SURBI TANEJA | 272 | 059 | 331 | |
225 | 1201499 | ANGEL CHELLAPPA | 271 | 060 | 331 | OBC |
226 | 1202466 | MEENU PRIYA R | 271 | 060 | 331 | |
227 | 4100153 | ANIL KUMAR CHOUDHARY | 267 | 064 | 331 | |
228 | 1003397 | P MANASA | 267 | 064 | 331 | |
229 | 0600939 | TATHAGATA DATTA | 266 | 065 | 331 | |
230 | 2401733 | VANIPRIYA N | 265 | 066 | 331 | |
231 | 0804205 | SHALU AGGARWAL | 263 | 068 | 331 | |
232 | 1500222 | LOVELY SINGH | 277 | 053 | 330 | |
233 | 1001397 | ASHA BALA SAROJA THOTA | 276 | 054 | 330 | |
234 | 0803899 | UTKARSH GUPTA | 275 | 055 | 330 |
235 | 1500225 | MALEEKA ZAINAB | 273 | 057 | 330 | |
236 | 1202409 | PAVANKUMAR S V | 273 | 057 | 330 | |
237 | 0802053 | SWAPNIL PRIYADARSHI | 272 | 058 | 330 | |
238 | 0801585 | ARUSHI SINGH | 267 | 063 | 330 | |
239 | 4900347 | DEULA CANDIDA DCRUZ | 267 | 063 | 330 | |
240 | 2400260 | GINU MOIDEEN | 263 | 067 | 330 | |
241 | 4900113 | K SIBARAM ACHARY | 262 | 068 | 330 | |
242 | 1901009 | HARI SANKAR T | 281 | 048 | 329 | |
243 | 1004923 | SAMSANI VEENA SUDEEPTHI | 276 | 053 | 329 | |
244 | 2402078 | KRISHNENDU R | 273 | 056 | 329 | OBC |
245 | 0301339 | GOURI KITTALI | 273 | 056 | 329 | |
246 | 1900515 | RAJALEKSHMI R | 272 | 057 | 329 | OBC |
247 | 0700600 | SACHIN DHAKAD | 271 | 058 | 329 | |
248 | 1101361 | NARESH KUMAR | 269 | 060 | 329 | |
249 | 0803698 | MOHIT GUPTA | 263 | 066 | 329 | |
250 | 0600225 | SHILADITYA MISRA | 261 | 068 | 329 | |
251 | 0806241 | SUHAIL CHHABRA | 257 | 072 | 329 | |
252 | 1004494 | YARAGANI SRIKANTH | 279 | 049 | 328 | OBC |
253 | 0600430 | BIDHAN ROY | 278 | 050 | 328 | |
254 | 0804977 | KANGATI SNEHA REDDY | 273 | 055 | 328 | |
255 | 4000442 | DOLMI LAVOICE N | 266 | 062 | 328 | OBC |
256 | 0600914 | TANMOY BISWAS | 265 | 063 | 328 | |
257 | 1200588 | RANA S LAL | 265 | 063 | 328 | OBC |
258 | 1700073 | AKSHITA | 263 | 065 | 328 | |
259 | 0806156 | PRAKRITI GUPTA | 260 | 068 | 328 | |
260 | 1002717 | AITHA MANIDEEP | 277 | 050 | 327 |
261 | 0804879 | NARENDER SONI | 275 | 052 | 327 | |
262 | 4000558 | PARTHIBAN | 270 | 057 | 327 | OBC |
263 | 0800925 | ANIKET VERMA | 268 | 059 | 327 | |
264 | 1000946 | DUVVURU SAI THARUN | 268 | 059 | 327 | OBC |
265 | 1001700 | SYED ABDUL MAJID | 267 | 060 | 327 | |
266 | 1400272 | CHARU SHARMA | 257 | 070 | 327 | |
267 | 1004697 | M U BALACHANDER | 270 | 056 | 326 | SC |
268 | 3400186 | SHRUTIKA MAHAJAN | 270 | 056 | 326 | |
269 | 0400927 | VIDYA KUMARI SAURABH | 268 | 058 | 326 | SC |
270 | 1004452 | SURABI SUSHMA | 267 | 059 | 326 | |
271 | 2601384 | NEHA GUPTA | 266 | 060 | 326 | OBC |
272 | 2401097 | ANJU ASHOK | 264 | 062 | 326 | OBC |
273 | 0802479 | SHOVAN CHAKRABORTY | 263 | 063 | 326 | |
274 | 1200419 | SHOBA S R | 262 | 064 | 326 | OBC |
275 | 1901127 | MEENU M S | 256 | 070 | 326 | |
276 | 0700796 | PRADYUMNA KUMAR DASH | 273 | 052 | 325 | |
277 | 1001690 | G V SIVA KRISHNAKANTH | 271 | 054 | 325 | |
278 | 0500797 | KOTAK AMITA RAJESH | 268 | 057 | 325 | |
279 | 0800481 | ANKITA CHAUDHARY | 265 | 060 | 325 | |
280 | 3500660 | RAVISH PADDA | 264 | 061 | 325 | |
281 | 0807335 | HIMANSHI JAIN | 264 | 061 | 325 | |
282 | 1200963 | ARAVIND R | 263 | 062 | 325 | OBC |
283 | 2601818 | AVINASH GUPTA | 273 | 051 | 324 | OBC |
284 | 2401696 | RAHUL V V | 271 | 053 | 324 | OBC |
285 | 2402239 | ASHNA RAHMATH M | 269 | 055 | 324 | OBC |
286 | 1900323 | NAVEEN SUDEVAN | 272 | 051 | 323 | OBC |
287 | 2400308 | NIPUN R | 270 | 053 | 323 | OBC |
288 | 2601147 | RAKESH RAJ NISHAD | 268 | 055 | 323 | OBC |
289 | 1500522 | SAURAV SUMAN | 268 | 055 | 323 | OBC |
290 | 1200627 | ARULKUMARAN R | 265 | 058 | 323 | OBC |
291 | 0800940 | HARSHIT VERMA | 258 | 065 | 323 | OBC |
292 | 0401116 | NEELIMA YADAV | 272 | 050 | 322 | OBC |
293 | 1200628 | VENKATESH M | 262 | 060 | 322 | OBC |
294 | 0601087 | SUMAN PAL | 264 | 057 | 321 | OBC |
295 | 2402150 | NITHA FRANCIS | 259 | 062 | 321 | OBC |
296 | 2401542 | MUHAMMED AZIF V A | 267 | 053 | 320 | OBC |
297 | 1002143 | KURUVA PRASHANTHI | 264 | 056 | 320 | OBC |
298 | 2600412 | DIVYA MAURYA | 261 | 059 | 320 | OBC |
299 | 1901485 | BHAVYA VALSALAN | 255 | 065 | 320 | OBC |
300 | 0200054 | NAZRANA GHAYYUR | 250 | 070 | 320 | OBC |
301 | 0300070 | MADHUSUDHNACHARI K | 265 | 054 | 319 | OBC |
302 | 0805607 | NIRAJ KUMAR | 261 | 058 | 319 | OBC |
303 | 1002903 | SRIKANTH JELLA | 261 | 058 | 319 | OBC |
304 | 1003406 | MIRIYALA JAGADEESWARA RAO | 257 | 062 | 319 | OBC |
305 | 1002203 | BOLEM TEJA NAVEEN | 268 | 050 | 318 | OBC |
306 | 5200250 | VISHAL SINGH CHARAN | 268 | 050 | 318 | OBC |
307 | 2401867 | SEETHU K | 262 | 056 | 318 | OBC |
308 | 1901052 | LEKSHMY S | 256 | 062 | 318 | OBC |
309 | 0601550 | MD NESHAD ALI | 264 | 053 | 317 | OBC |
310 | 1500158 | NAVITA KUMARI | 263 | 054 | 317 | OBC |
311 | 2400213 | GOPIKA GOPI | 259 | 058 | 317 | OBC |
312 | 1500106 | NIKITA RANJAN | 258 | 059 | 317 | OBC |
313 | 1202365 | SAMUEL JEBAVARAM D | 258 | 058 | 316 | OBC |
314 | 5100222 | BADE PRASANNA | 256 | 060 | 316 | OBC |
315 | 1202242 | SHAFEEQUA JAMAAL | 249 | 067 | 316 | OBC |
316 | 0301282 | RAMSIYA E V | 260 | 055 | 315 | OBC |
317 | 5000103 | KALAVA BHANU SREE | 255 | 060 | 315 | OBC |
318 | 2400928 | ARATHI P P | 259 | 055 | 314 | OBC |
319 | 0301120 | T R PANDIYAN | 256 | 058 | 314 | OBC |
320 | 0601023 | MD EHSAN SARWAR | 254 | 060 | 314 | OBC |
321 | 1001197 | V MURALI | 254 | 060 | 314 | OBC |
322 | 0500707 | RATHOD ABHISHEK BHAURAO | 239 | 075 | 314 | OBC |
323 | 4900295 | SANJAY SINGH | 260 | 053 | 313 | OBC |
324 | 1003828 | CHIPPADA SRINIVASA PRASAD | 262 | 050 | 312 | OBC |
325 | 1000624 | ADLURI ANITHA | 259 | 053 | 312 | OBC |
326 | 0804775 | PRIYA YADAV | 240 | 072 | 312 | OBC |
327 | 1901327 | ADLINE HARRIS T | 254 | 057 | 311 | OBC |
328 | 2401237 | SHAMSUDDEEN P A | 253 | 058 | 311 | OBC |
329 | 1900398 | REHNA RAHMAN | 252 | 059 | 311 | OBC |
330 | 4400137 | JENNY NINGOMBAM | 252 | 059 | 311 | OBC |
331 | 0801809 | SRIPADA SARWESHWAR | 258 | 052 | 310 | OBC |
332 | 2400906 | PREETHI K P | 255 | 055 | 310 | OBC |
333 | 1002219 | T L S N POOJITHA | 255 | 055 | 310 | OBC |
334 | 1300631 | ANJANKAR PRIYANKA SUDHAKAR | 248 | 062 | 310 | OBC |
335 | 5100111 | V V N REVATI | 254 | 055 | 309 | OBC |
336 | 1201769 | MUKESH KUMAR S | 252 | 057 | 309 | OBC |
337 | 1901395 | NEETHU RAVEENDRAN S | 257 | 051 | 308 | OBC |
338 | 5100340 | SAPE SOWMYA | 255 | 053 | 308 | OBC |
339 | 0802103 | ANUPAM KUMARI | 245 | 063 | 308 | OBC |
340 | 5000374 | JELLI SUDHAKAR | 241 | 067 | 308 | OBC |
341 | 1004275 | BAIRY THEJASREE | 260 | 047 | 307 | OBC |
342 | 0806560 | SHASHANK VERMA | 253 | 054 | 307 | OBC |
343 | 1900378 | DEVIKA S RAJ | 250 | 057 | 307 | OBC |
344 | 1002001 | RASHMITA VAKAMULLU | 248 | 059 | 307 | OBC |
345 | 2400977 | NADEESH P V | 252 | 054 | 306 | OBC |
346 | 2400368 | NAVEEN V T | 248 | 058 | 306 | OBC |
347 | 0804011 | SADHANA | 246 | 060 | 306 | OBC |
348 | 5100228 | RAJESH PONNADA | 253 | 052 | 305 | OBC |
349 | 1003680 | D PARVEEN SULTANA | 249 | 056 | 305 | OBC |
350 | 1202070 | RAAGUL S | 246 | 059 | 305 | OBC |
351 | 0401282 | HIMANI RAI | 245 | 060 | 305 | OBC |
352 | 1200282 | YOGESH BHIMRAO RATHOD | 236 | 069 | 305 | OBC |
353 | 0500702 | BHAGYASHREE S SHAVI | 230 | 075 | 305 | OBC |
354 | 2401967 | UNNIKRISHNAN V | 256 | 048 | 304 | OBC |
355 | 2401666 | MUHAMMED ROSHAN M | 249 | 055 | 304 | OBC |
356 | 5000478 | DHAKALA JYOTHI | 246 | 058 | 304 | OBC |
357 | 1201376 | BHUVANESWARI V | 253 | 050 | 303 | OBC |
358 | 5200362 | MAHENDRA CHOUDHARY | 251 | 052 | 303 | OBC |
359 | 1004500 | CHITTURI PRASANNA | 246 | 057 | 303 | OBC |
360 | 1200609 | ASHOK R | 246 | 057 | 303 | OBC |
361 | 1003358 | SURVI KARTHIK GOUD | 246 | 057 | 303 | OBC |
362 | 1201998 | KIRUTHIYGA S | 243 | 060 | 303 | OBC |
363 | 2401161 | SHILPA P V | 240 | 062 | 302 | OBC |
364 | 1002519 | GELLABOINA SHRAVYA YADAV | 239 | 063 | 302 | OBC |
365 | 0501000 | S SRIKANTH | 252 | 049 | 301 | OBC |
366 | 3600097 | RAHULAN M S | 247 | 054 | 301 | OBC |
367 | 1901422 | MRUDULA S | 243 | 058 | 301 | OBC |
368 | 0500627 | SAREENA KUNNUGOTHI | 242 | 059 | 301 | ST |
369 | 1300145 | SANDIP ASHOK ZURMURE | 241 | 060 | 301 | OBC |
370 | 5100933 | KAVATI SURI BABU | 241 | 060 | 301 | ST |
371 | 0802897 | SHASHI GOYAL | 248 | 052 | 300 | OBC |
372 | 2400602 | SOORYA NARAYANAN K | 247 | 053 | 300 | OBC |
373 | 1501115 | GULISTAN BANO | 244 | 056 | 300 | OBC |
374 | 1100513 | PRIYA SUNDA | 244 | 056 | 300 | OBC |
375 | 1900840 | ADVAIT MOHAN | 243 | 057 | 300 | OBC |
376 | 0804960 | GAURAV KUMAR | 242 | 058 | 300 | OBC |
377 | 4100293 | NIBHA | 240 | 060 | 300 | OBC |
