CMS Results 2018, UPSC Combined Medical Services Exam Final Result held by the UNION PUBLIC SERVICE COMMISSION on 22nd July, 2018 followed by Personality Test (Part – II) held from November, 2018 to January, 2019.
Download in PDF CMS Results 2018, UPSC Combined Medical Services Exam Final Result
1 | 0803310 | EASHAN SRIVASTAVA | |
2 | 0500013 | SARTHAK MEHTA | |
3 | 1400258 | SHAILVI SINGHAL | |
4 | 0802110 | KUNAL SHARMA | |
5 | 0300462 | ASHWINI B | |
6 | 0500242 | AMARNATH SARJERAO CHAVAN | |
7 | 2401081 | STEPHEN ALEXANDER | |
8 | 0803809 | SANJANA NAGRAJ | |
9 | 0800538 | AKANKSHA GUPTA | |
10 | 2401723 | APARNA MENON A | |
11 | 2400956 | FEBIN ASHRAF | |
12 | 1003866 | JAGARAGALLU AMRUTHA | |
13 | 0807165 | ISHA GUPTA | |
14 | 0804592 | VARUN ALWADHI | |
15 | 5100253 | MADINA SOWJANYA | |
16 | 0803815 | LAV MEHTA | |
17 | 1200912 | SADIQA NASREEN H | |
18 | 5400100 | RANJEET CHOUDHARY | |
19 | 0801979 | DEBANJANA DUTTA | |
20 | 1002397 | V M RAJAMANI | |
21 | 1901243 | ROSHAN B VARGHESE | |
22 | 1200651 | AISHWARYA M | |
23 | 1300466 | ASHAY ARUN GOMASHE | |
24 | 0803569 | AAKANKSHA ARORA | |
25 | 0600499 | ARNAB ADHYA | |
26 | 1100490 | PALAK PATEL | |
27 | 3500457 | NITIN KUMAR | |
28 | 1900609 | JEYAHAR JUSHANTAN J | |
29 | 1201016 | KISHOR S | |
30 | 0802087 | DISHA AGGARWAL | |
31 | 4500024 | ANIKET BHATTACHARJEE | |
32 | 1201123 | KALAIVANI M | |
33 | 0804671 | AKSHIT BHARDWAJ | |
34 | 3400323 | ATIQ UL ISLAM | |
35 | 2600580 | VAIBHAV ADHAULIA | |
36 | 0400853 | SREELAKSHMI PEREDDY | |
37 | 1200007 | RAMADOSS R | |
38 | 1500120 | NAVIN KUMAR | |
39 | 0100041 | NIRAJ VIRENDRABHAI DHINOJA | |
40 | 0500445 | GUNTA SATYA PREETHAM | |
41 | 0601319 | SURAJIT ROY | |
42 | 0807171 | MOHD QARIB | |
43 | 1200048 | MANJU PRIYA | |
44 | 2400999 | SURYAKALA R | |
45 | 1901403 | M A NITHISHA | |
46 | 0300810 | SOUMYA DARSHAN | |
47 | 1901516 | ARAVIND M C | |
48 | 0803427 | SHREYA GUPTA | |
49 | 1201431 | A S VIDYA | |
50 | 0700274 | SIDDHANT MAHAPATRA |
51 | 2602044 | PAWAN SARASWAT | |
52 | 0700503 | PRADOSH KUMAR SAHU | |
53 | 1201520 | SOUMYA P | |
54 | 0300676 | AISHWARYA P M | |
55 | 0900036 | NIRLIPTA DEVI | |
56 | 1002544 | B KRISHNA CHAITHANYA REDDY | |
57 | 0400970 | SAUMYA RAJPUT | |
58 | 0600519 | MANALI CHANDRA | |
59 | 2401236 | VEENA NANDAKUMAR | |
60 | 2601257 | ABHISHEK ATTRAA | |
61 | 0500985 | PRANAY GUPTA | |
62 | 5000756 | MAHANKALI NIRANJAN | |
63 | 1001699 | GUDURI SRAVANI | |
64 | 1200338 | ASHARUDEEN M | |
65 | 2401702 | DINU M K | |
66 | 0806774 | NARENDRA VARMA S | |
67 | 5100572 | VANGARA SASANKA | |
68 | 5101024 | PALISETTI VAMSI KRISHNA | |
69 | 0601416 | SUMEET KUMAR | |
70 | 1901101 | GAYATHRIG | |
71 | 2601066 | ANKIT KUMAR | |
72 | 0804825 | AMRIN NAAZ | |
73 | 4000248 | MYTHILI A | |
74 | 0806169 | PRAKRITI | |
75 | 0803721 | AKANSHA MITTAL | |
76 | 2401933 | ANITHA FRANCIS | |
77 | 0801022 | KANIKA KUKREJA | |
78 | 0802653 | SHIVANI CHANDRA | |
79 | 1004774 | FURQAN MOHAMMED AHMED | |
80 | 1200995 | SAJMI SHAJI S | |
81 | 0800251 | GUNJAN MANGLA | |
82 | 1004482 | J H VIDYA SAGAR | |
83 | 0301077 | HARSHA J | |
84 | 0600846 | MAYUKH ROY | |
85 | 0802437 | BHAT PALLAVI RAMESH | |
86 | 0807211 | RICHA MITTAL | |
87 | 1900408 | ASHIK S | |
88 | 1000784 | C SAI KIRAN | |
89 | 0803586 | HIMANI BHASIN | |
90 | 2401737 | NEENU JOSE | |
91 | 0800398 | ADITI SAINI | |
92 | 0600687 | PRAGYA PRIYADARSHINI | |
93 | 1101347 | MANJU SHARMA | |
94 | 1201827 | HAJIRA FATHIMA S | |
95 | 1200619 | VIGNESH S | |
96 | 2400624 | ASWIN B NAIR TU | |
97 | 4000358 | MOHAINUDHEEN SHARUK | |
98 | 0802912 | RUCHIKA KUMAR | |
99 | 0601386 | TUHIN PURKAYASTHA | |
100 | 1202215 | GEETHU V A |
101 | 1003787 | B RAVI TEJA | |
102 | 1001011 | KALYANI J PAIGHAN | |
103 | 1100908 | ASHISH GANGWAL | |
104 | 0400125 | CHERRY BINDAL | |
105 | 4100176 | SMITA SUCHI | |
106 | 0600768 | HIMADRI ROY | |
107 | 5200244 | HERSHIT KUMAR SHRIVASTAVA | |
108 | 1200853 | SIVAGANESH | |
109 | 1201162 | HARSHINI R | |
110 | 1202152 | PRAVEEN KUMAR K | |
111 | 0600100 | SOUVIK SAMADDAR | |
112 | 0801622 | JAISWAL HIMANSHU SHARDANAND | |
113 | 1004051 | SRAVYA INAVOLU | |
114 | 0800770 | BHAWNA DAHIYA | |
115 | 0801150 | SANJIT KUMAR | |
116 | 1000819 | MIDDINTI AKSHAY | |
117 | 3500249 | HARLEEN KAUR | |
118 | 1000970 | DEEPAK GUPTA | |
119 | 0100044 | SHIVANI ARORA | |
120 | 1002294 | MOHAMMED ADIL ALI | |
121 | 1202022 | ABHISHEK S | |
122 | 1000326 | SHIVAKUMAR BELIDE | |
123 | 0803281 | GAURAV ATRI | |
124 | 1002942 | KRISHNA KUMAR T V | |
125 | 2400487 | ASWATHY JOSEPH | |
126 | 0700241 | JAMI TEJASWINI | |
127 | 1501191 | MAJAZ AHMAD | |
128 | 4100326 | PRIYANKA KUMARI | |
129 | 1000550 | MANCHIKANTI DINESH | |
130 | 5400169 | SHAZIA KHAN | |
131 | 1900534 | KISHORE K BALIGA | |
132 | 0807208 | OMKAR MISHRA | |
133 | 1900852 | NAVEENA S | |
134 | 1202404 | AJEETVISWANATH TP | |
135 | 0100366 | DEVASHISH MISHRA | |
136 | 0802335 | CHANDAN KUMAR SINGH | |
137 | 0802658 | VINEET MISHRA | |
138 | 1200385 | M RESHMI | |
139 | 1400309 | TAKSHAK SHANKAR | |
140 | 5000340 | CHENI MARUTHI ARUNA | |
141 | 1000439 | ELURI PRASANNANJALI | |
142 | 0805441 | GAURAV GARG | |
143 | 5100445 | GUDIVADA SAITEJA | |
144 | 0802774 | DIVYA VALECHA | |
145 | 0601379 | PRAMITA DUTTA | |
146 | 0200353 | AKHIL TIWARI | |
147 | 0805129 | SHIMONA KAPUR | |
148 | 0600679 | RIK GOSWAMI | |
149 | 1501072 | VANSHIKA RAI | |
150 | 1 08 | BHARATHI VALANTINA BN |
151 | 1500003 | ANKITA | |
152 | 0801353 | KRITIKA SHARMA | |
153 | 0200513 | PANKAJ TRIPATHI | |
154 | 0400227 | MEENAL PARMAR | |
155 | 0700276 | BIKASH CHOUDHURY | |
156 | 1004837 | KAREDLA TEJASREE | |
157 | 0900174 | AMIT SAHANI | |
158 | 0400283 | ASHEESH KUMAR GUPTA | |
159 | 1002444 | T ANUSHA RANI | |
160 | 2602198 | SOMYA BHATT | |
161 | 0803179 | NEHA SINGH | |
162 | 2401660 | VIVEK V P | |
163 | 1900822 | SHINI E | |
164 | 0500206 | CHOUDHARY NARESH BHANWAR LAL | |
165 | 1901416 | DIANA DAVID | |
166 | 0700924 | BINAYAK PANDA | |
167 | 0800006 | VINEET DIXIT | |
168 | 1500938 | ABHISHEK KUMAR | |
169 | 0100342 | GARIMA CHAMANIA | |
170 | 0801955 | PREETI GUPTA | |
171 | 0807053 | SNEHA KUMARI | |
172 | 0805248 | RIFAH KHAN | |
173 | 2600020 | DEVINA SINGH | |
174 | 5100525 | DIGUMARTHI ASHA RANI | |
175 | 1201137 | BANU PAVITRA K | |
176 | 0700375 | PRAJNADIPTA ROUT | |
177 | 2402017 | SUHAIL RAFIK | |
178 | 1100820 | RIYA SHARMA | |
179 | 0805772 | MUKESH KUMAR SHARMA | |
180 | 5000644 | PALLETI SAI SUJAN REDDY | |
181 | 2401606 | VISAKH ANTONY C R | |
182 | 1100696 | SAHIL KHARBANDA | |
183 | 0500357 | SHAIKH SHAKIL SATTAR AHMED | |
184 | 0802428 | SUJEET KUMAR HIMANSHU | |
185 | 1201371 | DHARANI DHARAN | |
186 | 1000620 | NAVEEN KUMAR LANKA | |
187 | 0806693 | ANKIT VERMA | |
188 | 3500704 | DAMANDEEP KAUR | |
189 | 1500729 | ANUBHAV PRAKASH | |
190 | 0801053 | FARAH NAAZ | |
191 | 4100424 | ASHWANI KUMAR | |
192 | 0801007 | DIVYA GOYAL | |
193 | 1900275 | AASHIKA AJ | |
194 | 1901168 | MANJU R | |
195 | 1900351 | REKHA K | |
196 | 5000067 | G CHANDUPRIYA | |
197 | 0805726 | JASPREET KAUR | |
198 | 0800601 | APARANTA CHANDRA | |
199 | 2401230 | ARAVIND U R | |
200 | 0802639 | ADITYA PRAKASH |
201 | 4900170 | P R R VAISHNAVI | |
202 | 0300541 | SOMASHEKHAR P V | |
203 | 1000917 | KANDAPU MOUNIKA | |
204 | 1200683 | ARAVIND C | |
205 | 0400562 | JYOTSNA MISHRA | |
206 | 1003716 | DADIREDDY LEELA PRASANNA | |
207 | 1101748 | CHAND PRAKASH | |
208 | 0805728 | SAKSHI KASHYAP | |
209 | 5000825 | PERAM SULOCHANA | |
210 | 0500334 | THAKARE JITESH MADHUKAR | |
211 | 0200537 | ARCHANA SINGH | |
212 | 2400704 | LAKSHMI MOHAN | |
213 | 0100753 | VORA PRATIK MAHENDRABHAI | |
214 | 5000142 | MOHAMMAD FIROZ | |
215 | 5000676 | PULLAGURA MANOGNA SHAKUNTHALA | |
216 | 2400093 | ANJU K BABU | |
217 | 0804898 | PUNIT KUMAR SAH | |
218 | 5100009 | PRUDHVI RAJ KARUMURI | |
219 | 0300450 | SWETHA J SASI | |
220 | 0804402 | SAWARKAR YUGANTI C | |
221 | 1500630 | MANISH KUMAR | |
222 | 1100618 | VIVEK KUMAR JAIN | |
223 | 0801685 | ANKIT KUMAR PAWAR | |
224 | 0800646 | SURBI TANEJA | |
225 | 1201499 | ANGEL CHELLAPPA | |
226 | 1202466 | MEENU PRIYA R | |
227 | 4100153 | ANIL KUMAR CHOUDHARY | |
228 | 1003397 | P MANASA | |
229 | 0600939 | TATHAGATA DATTA | |
230 | 2401733 | VANIPRIYA N | |
231 | 0804205 | SHALU AGGARWAL | |
232 | 1500222 | LOVELY SINGH | |
233 | 1001397 | ASHA BALA SAROJA THOTA | |
234 | 0803899 | UTKARSH GUPTA | |
235 | 1500225 | MALEEKA ZAINAB | |
236 | 1202409 | PAVANKUMAR S V | |
237 | 0802053 | SWAPNIL PRIYADARSHI | |
238 | 0801585 | ARUSHI SINGH | |
239 | 4900347 | DEULA CANDIDA DCRUZ | |
240 | 2400260 | GINU MOIDEEN | |
241 | 4900113 | K SIBARAM ACHARY | |
242 | 1901009 | HARI SANKAR T | |
243 | 1004923 | SAMSANI VEENA SUDEEPTHI | |
244 | 2402078 | KRISHNENDU R | |
245 | 0301339 | GOURI KITTALI | |
246 | 1900515 | RAJALEKSHMI R | |
247 | 0700600 | SACHIN DHAKAD | |
248 | 1101361 | NARESH KUMAR | |
249 | 0803698 | MOHIT GUPTA | |
250 | 0600225 | SHILADITYA MISRA |
251 | 0806241 | SUHAIL CHHABRA | |
252 | 1004494 | YARAGANI SRIKANTH | |
253 | 0600430 | BIDHAN ROY | |
254 | 0804977 | KANGATI SNEHA REDDY | |
255 | 4000442 | DOLMI LAVOICE N | |
256 | 0600914 | TANMOY BISWAS | |
257 | 1200588 | RANA S LAL | |
258 | 1700073 | AKSHITA | |
259 | 0806156 | PRAKRITI GUPTA | |
260 | 1002717 | AITHA MANIDEEP | |
261 | 0804879 | NARENDER SONI | |
262 | 4000558 | PARTHIBAN | |
263 | 0800925 | ANIKET VERMA | |
264 | 1000946 | DUVVURU SAI THARUN | |
265 | 1001700 | SYED ABDUL MAJID | |
266 | 1400272 | CHARU SHARMA | |
267 | 1004697 | M U BALACHANDER | |
268 | 3400186 | SHRUTIKA MAHAJAN | |
269 | 0400927 | VIDYA KUMARI SAURABH | |
270 | 1004452 | SURABI SUSHMA | |
271 | 2601384 | NEHA GUPTA | |
272 | 2401097 | ANJU ASHOK | |
273 | 0802479 | SHOVAN CHAKRABORTY | |
274 | 1200419 | SHOBA S R | |
275 | 1901127 | MEENU M S | |
276 | 0700796 | PRADYUMNA KUMAR DASH | |
277 | 1001690 | G V SIVA KRISHNAKANTH | |
278 | 0500797 | KOTAK AMITA RAJESH | |
279 | 0800481 | ANKITA CHAUDHARY | |
280 | 3500660 | RAVISH PADDA | |
281 | 0807335 | HIMANSHI JAIN | |
282 | 1200963 | ARAVIND R | |
283 | 2601818 | AVINASH GUPTA | |
284 | 2401696 | RAHUL V V | |
285 | 2402239 | ASHNA RAHMATH M | |
286 | 1900323 | NAVEEN SUDEVAN | |
287 | 2400308 | NIPUN R | |
288 | 2601147 | RAKESH RAJ NISHAD | |
289 | 1500522 | SAURAV SUMAN | |
290 | 1200627 | ARULKUMARAN R | |
291 | 0800940 | HARSHIT VERMA | |
292 | 0401116 | NEELIMA YADAV | |
293 | 1200628 | VENKATESH M | |
294 | 0601087 | SUMAN PAL | |
295 | 2402150 | NITHA FRANCIS | |
296 | 2401542 | MUHAMMED AZIF V A | |
297 | 1002143 | KURUVA PRASHANTHI | |
298 | 2600412 | DIVYA MAURYA | |
299 | 1901485 | BHAVYA VALSALAN | |
300 | 0200054 | NAZRANA GHAYYUR |
301 | 0300070 | MADHUSUDHNACHARI K | |
302 | 0805607 | NIRAJ KUMAR | |
303 | 1002903 | SRIKANTH JELLA | |
304 | 1003406 | MIRIYALA JAGADEESWARA RAO | |
305 | 1002203 | BOLEM TEJA NAVEEN | |
306 | 5200250 | VISHAL SINGH CHARAN | |
307 | 2401867 | SEETHU K | |
308 | 1901052 | LEKSHMY S | |
309 | 0601550 | MD NESHAD ALI | |
310 | 1500158 | NAVITA KUMARI | |
311 | 2400213 | GOPIKA GOPI | |
312 | 1500106 | NIKITA RANJAN | |
313 | 1202365 | SAMUEL JEBAVARAM D | |
314 | 5100222 | BADE PRASANNA | |
315 | 1202242 | SHAFEEQUA JAMAAL | |
316 | 0301282 | RAMSIYA E V | |
317 | 5000103 | KALAVA BHANU SREE | |
318 | 2400928 | ARATHI P P | |
319 | 0301120 | T R PANDIYAN | |
320 | 0601023 | MD EHSAN SARWAR | |
321 | 1001197 | V MURALI | |
322 | 0500707 | RATHOD ABHISHEK BHAURAO | |
323 | 4900295 | SANJAY SINGH | |
324 | 1003828 | CHIPPADA SRINIVASA PRASAD | |
325 | 1000624 | ADLURI ANITHA | |
326 | 0804775 | PRIYA YADAV | |
327 | 1901327 | ADLINE HARRIS T | |
328 | 2401237 | SHAMSUDDEEN P A | |
329 | 1900398 | REHNA RAHMAN | |
330 | 4400137 | JENNY NINGOMBAM | |
331 | 0801809 | SRIPADA SARWESHWAR | |
332 | 2400906 | PREETHI K P | |
333 | 1002219 | T L S N POOJITHA | |
334 | 1300631 | ANJANKAR PRIYANKA SUDHAKAR | |
335 | 5100111 | V V N REVATI | |
336 | 1201769 | MUKESH KUMAR S | |
337 | 1901395 | NEETHU RAVEENDRAN S | |
338 | 5100340 | SAPE SOWMYA | |
339 | 0802103 | ANUPAM KUMARI | |
340 | 5000374 | JELLI SUDHAKAR | |
341 | 1004275 | BAIRY THEJASREE | |
342 | 0806560 | SHASHANK VERMA | |
343 | 1900378 | DEVIKA S RAJ | |
344 | 1002001 | RASHMITA VAKAMULLU | |
345 | 2400977 | NADEESH P V | |
346 | 2400368 | NAVEEN V T | |
347 | 0804011 | SADHANA | |
348 | 5100228 | RAJESH PONNADA | |
349 | 1003680 | D PARVEEN SULTANA | |
350 | 1202070 | RAAGUL S |
401 | 0401359 | DEEPAK KUMAR PATEL | |
402 | 1100704 | ASHISH KUMAR PANCHAL | |
403 | 1200700 | MENAKA U | |
404 | 1100423 | TINNY PRATIBHA | |
405 | 1004077 | EDIKOJU PAVAN KUMAR | |
406 | 1300293 | PATLE SHUBHAM RAJENDRA | |
407 | 2401984 | ANSIFA AYSHA D A | |
408 | 0806797 | TUBA AFREEN | |
409 | 1003640 | KANUGULA SAI BHARATH | |
410 | 1201559 | SABARISH C | |
411 | 1200003 | POONGKAMALI J | |
412 | 1003551 | PRANATI NAIK | |
413 | 1200953 | PERUMAL S | |
414 | 0802325 | BANTUPALLI DIVYA SHREE | |
415 | 2401302 | UNAIS MUBARAK P A | |
416 | 1100221 | SURENDRA KUMAR | |
417 | 1201885 | SUNANDHA M | |
418 | 0600696 | ALAM HOSSAIN KHAN | |
419 | 4900181 | ANANDU KRISHNAN | |
420 | 1901467 | ANJALI C S | |
421 | 0804807 | MANEESH KUMAR VARSHNEY | |
422 | 1001484 | RAMAVATH SWAMI | |
423 | 1003623 | BHUKYA SRAVAN KUMAR | |
424 | 5100828 | PATHIWADA GIRI BABU | |
425 | 1202480 | RUDRANI GOSWAMI | |
426 | 0600075 | ABHISHEK ROY | |
427 | 0700370 | SIBANANDA JENA | |
428 | 0500890 | SHIRGAONKAR NILESH PRADIP | |
429 | 1101871 | ASHOK KUMAR SAINI | |
430 | 0805250 | ABDUL MABOOD | |
431 | 1300743 | MESHRAM HARSHWARDHAN UDARAM | |
432 | 1101057 | MUKESH KUMAR MANDAWARIYA | |
433 | 0100666 | ARPIT VISHWAKARMA | |
434 | 5100556 | MADDURI CHINNA KHADARAIAH | |
435 | 0804191 | MOHAMMAD IMTIYAZ | |
436 | 0805929 | MOHD SHALOO | |
437 | 1003867 | PRABHAKAR PANYALA | |
438 | 0804842 | SAMREEN PARVEEN | |
439 | 0300827 | BALLA AVINASH | |
440 | 4200036 | DIPAYAN PAUL | |
CONCLUDED |
CMS Cut Off, CMS Qualifying Marks
UPSC CMS Eligibility Criteria, Age Limit – Combined Medical Services
UPSC CMSE Vacancy, Salary, Eligibility Criteria, Syllabus, Exam Pattern
UPSC CMS Syllabus, Exam Pattern, Eligibility Criteria – Combined Medical Services
UPSC CMS Exam Pattern – Combined Medical Services Exam Pattern
UPSC CMS Syllabus – Combined Medical Services Syllabus