Educational Qualification | Code |
Matriculation | 01 |
Intermediate | 02 |
Certificate | 03 |
Diploma | 04 |
BA | 05 |
BA (Hons.) | 06 |
B. Com. | 07 |
B.Com. (Hons.) | 08 |
B.Sc. | 09 |
B.Sc. (Hons.) | 10 |
B. Ed. | 11 |
LLB | 12 |
BE | 13 |
B. Tech | 14 |
AMIE (Part A & Part B) | 15 |
B.Sc. (Engg.) | 16 |
BCA | 17 |
BBA | 18 |
Graduation issued by Defence (Indian Army, Air Force, Navy) | 19 |
B. Lib. | 20 |
B. Pharm. | 21 |
ICWA | 22 |
CA | 23 |
PG Diploma | 24 |
MA | 25 |
M.Com. | 26 |
M. Sc. | 27 |
M.Ed. | 28 |
LLM | 29 |
ME | 30 |
M. Tech. | 31 |
M. Sc. (Engg.) | 32 |
MCA | 33 |
MBA | 34 |
Others | 35 |
Subject of Educational Qualification | Code |
History | 01 |
Political Science | 02 |
Economics | 03 |
English Literature | 04 |
Hindi Literature | 05 |
Geography | 06 |
Commerce | 07 |
Law | 08 |
Physics | 09 |
Chemistry | 10 |
Mathematics | 11 |
Statistics | 12 |
Botany | 13 |
Zoology | 14 |
Agriculture Science | 15 |
Civil Engineering | 16 |
Electrical Engineering | 17 |
Mechanical Engineering | 18 |
Electronics Engineering | 19 |
Electronics & Power Engineering | 20 |
Electronics & Communication Engineering | 21 |
Electronics & Instrumentation Engineering | 22 |
Agriculture Engineering | 23 |
Computer Science | 24 |
Computer Application | 25 |
Information Technology | 26 |
Library Science | 27 |
Accountancy | 28 |
Work Accountancy | 29 |
Business Administration | 30 |
Mass Communication | 31 |
Journalism | 32 |
Mass Communication & Journalism | 33 |
Pharmacy | 34 |
Photography | 35 |
Printing Technology | 36 |
Nursing | 37 |
Assamese | 38 |
Bengali | 39 |
Malyalam | 40 |
Telgu | 41 |
Kannada | 42 |
Tamil | 43 |
Marathi | 44 |
Gujrati | 45 |
Urdu | 46 |
Sanskrit | 47 |
Others | 48 |
Code No. | Category | Age Relaxation permissible beyond the Upper age limit. |
01 | SC/ST | 5 years |
02 | OBC | 3 years |
09 | Ex-Servicemen( Unreserved/General) | 03 years after deduction of the military service rendered from the actual age as on the Closing date |
10 | Ex-Servicemen + OBC | 06 years(3 years + 3 years) after deduction of the military service rendered from the actual age as on the Closing date |
11 | Ex-Servicemen + SC/ST | 08years(3 years + 5 years) after deduction of the military service rendered from the actual age as on the Closing date |
16 | Central Govt. Civilian Employees(General/unreserved )) who have rendered not less than 3 years regular and continuous service as on closing date. | 5 years |
18 | Central Govt. Civilian Employees(OBC)) who have rendered not less than 3 years regular and continuous service as on closing date . | 8 (5 +3) years |
20 | Central Govt. Civilian Employees(SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date. | 10(5+5) years |
21 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir(Unreserved/General) | 5 years |
22 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir(OBC) | 8 years |
23 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( SC/ST) | 10 years |
24 | Widows/Divorced Women/Women judicially separated and who are not remarried(Unreserved/General) | Upto 35 years of age |
25 | Widows/Divorced Women/Women judicially separated and who are not remarried(OBC) | Upto 38 years of age |
26 | Widows/Divorced Women/Women judicially separated and who are not remarried(SC/ST) | Upto 40 years of age |
30 | Departmental candidates(UR) who have rendered not less than 3 years regular and continuous service as on closing date | 5 years |
31 | Departmental candidates(OBC) who have rendered not less than 3 years regular and continuous service as on closing date | 8(5+3) years |
32 | Departmental candidates(SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date | 10(5+5) years |
Quick Links