Download in PDF Combined Geo-Scientist Results, UPSC Geologist Exam Written Results
SR.NO. ROLL NO. NAME
1 | 0190070 | SOLANKI TIRTHRAJSINH M |
2 | 0190086 | SAMRIDDHI R MISHRA |
3 | 0290051 | LAXMI GUPTA |
4 | 0290053 | RAHUL KUMAR SINGH |
5 | 0290059 | SONI RAI |
6 | 0290061 | ANSHIKA KANAUJIYA |
7 | 0290102 | DEEPA GUPTA |
8 | 0290136 | DOLLY GOND |
9 | 0290141 | MITHUN KUMAR |
10 | 0390008 | PARAG PORWAL |
11 | 0490050 | VIJAY KUMAR SALWANSHI |
12 | 0490179 | BARUN BEDANTA SAHOO |
13 | 0490221 | ASHWANI KUMAR ROHIT |
14 | 0490256 | AKHILESH AGRAWAL |
15 | 0490275 | SUDIPTA KUMAR NAIK |
16 | 0490278 | AMOL KACHARUJI BAILE |
17 | 0490295 | AKASH AHIRWAR |
18 | 0590064 | KAMBLE AMAR DNYANESHWAR |
19 | 0590110 | DIKSHA RAWAT |
20 | 0590131 | DEBASISH DEHURY |
21 | 0590137 | ANJALI SHUKLA |
22 | 0590167 | PRAGYA SINGH |
23 | 0590204 | ANJALI UPADHYAY |
24 | 0590213 | SHIVANI PALIWAL |
25 | 0590307 | MANISH SRIVASTAVA |
26 | 0690005 | RITIKA TUDU |
27 | 0690087 | ANISHA PRIYA KHALKHO |
28 | 0690227 | NAMROTA SAHA |
29 | 0690290 | ARUNABHA NASKAR |
30 | 0690294 | AMIT MONDAL |
31 | 0690311 | SATYAPRIYA PATI |
32 | 0690357 | SUMEET DAS |
33 | 0690373 | SRITOMA BOSE |
34 | 0690406 | ADITYA BHATTACHARYA |
35 | 0690415 | RITUPARNA GOSWAMI |
36 | 0690425 | TAMAL SUR |
37 | 0690436 | HARSHITA SINGH |
38 | 0690451 | SUMANA DAS |
39 | 0690464 | SHRADDHA SINHA |
40 | 0690472 | DEBAYAN SENGUPTA |
41 | 0690563 | ARIJIT PAHARI |
42 | 0690571 | ADITI SINGH |
43 | 0690588 | ANUBHA SHILPA EKKA |
44 | 0690629 | DIPANWITA SENGUPTA |
45 | 0690631 | MONI ORAON |
46 | 0690680 | GOURI BHATTACHARYYA |
47 | 0790008 | FREDRICK RONALD KISPOTTA |
48 | 0790028 | SHIBASHIS GURU |
49 | 0790037 | SHREEPADA BAL |
50 | 0790072 | MAMATA SWAIN |
51 | 0790076 | JITENDRA JENA |
52 | 0790091 | VIVEK JYOTI JENA |
53 | 0790095 | ASHISH KUMAR BEHERA |
54 | 0790132 | SUCHISMITA NAIK |
55 | 0790187 | BINAYAK MOHANTY |
56 | 0790218 | SUBRAT KUMAR MAJHI |
57 | 0790247 | MAMATA SAHU |
58 | 0790269 | SANDEEP KUMAR KHANDA |
59 | 0790273 | MANAS KUMAR SAHOO |
60 | 0790274 | SOUMYASHREE NANDA |
61 | 0790275 | RUTUPARNNA MOHANTA |
62 | 0790280 | BYOMAKESH KAR |
63 | 0790336 | TAPAN KUMAR RANASINGH |
64 | 0790337 | BHAGYASHREE SAHOO |
65 | 0790369 | SHIBAKALYANI SHRABANI SAHU |
66 | 0790419 | SANDIPTA PRASAD DASH |
67 | 0790465 | JYOTIPRAKASH SAMAL |
68 | 0790480 | PRIYADARSHANI ALVIRA |
69 | 0790491 | SHILPI SWARUPA MOHANTY |
70 | 0790543 | UTSAV DAS |
71 | 0790545 | PRIYADARSANI MALLIK |
72 | 0790550 | JITENDRA PEREI |
73 | 0790555 | SMARANIKA BEHERA |
74 | 0790577 | PRAVAS KUMAR SETHI |
75 | 0790596 | SONALI PRIYADARSINI MALLICK |
76 | 0790652 | SATYAJEET PATTANAYAK |
77 | 0790662 | JAGAN BEHERA |
78 | 0790667 | SOUMYA PRAKASH PANDA |
79 | 0790674 | KRISHNA CHANDRA DAS |
80 | 0890005 | HARSHIT VERMA |
81 | 0890069 | BAIBHAV KUMAR |
82 | 0890094 | SAHELI SARKAR |
83 | 0890146 | SOURABH ATROLIYA |
84 | 0890162 | TUSHAR PANDE |
85 | 0890200 | AKANAKSHA TRIPATHI |
86 | 0890334 | AAKASH GUPTA |
87 | 0890439 | HENI ECHENI |
88 | 0890447 | SRAYASHI SAHA |
89 | 0890483 | AMIT KUMAR CHAKRAVARTY |
90 | 0890503 | DIVYANI SINGH |
91 | 0890573 | SHRAVYA SRIVASTAVA |
92 | 0890581 | APURBA NAYAN DAS |
93 | 0990086 | TANYA SRIVASTAVA |
94 | 0990116 | HENMOI L L |
95 | 1090071 | PEDIREDLA PRASANTH |
96 | 1090157 | HUZHOLU |
97 | 1090331 | RITU RAI |
98 | 1090342 | PAWAR SRINIVAS |
99 | 1090570 | GUGULOTHU NARESH |
100 | 1090609 | WAGHMARE PRANAV PARMANAND |
101 | 1091456 | UMAREDDY DEREDDY |
102 | 1190064 | SHUBHAM KASAUDHAN |
103 | 1290154 | SREEJITH K |
104 | 1290229 | R DILEEPKUMAR REDDY |
105 | 1590010 | NEHA DADEL |
106 | 1690067 | LORHIENU TASE |
107 | 1690077 | THOKCHOM NILAMANI SINGH |
108 | 1690078 | MELITE WETSA |
109 | 1690095 | POTSEYI SOHO |
110 | 1690101 | B ADAHRII |
111 | 1690104 | IMKONGNENLA LONGKUMER |
112 | 1990175 | MAHESH R |
113 | 2690144 | BHAWANA SINGH |
114 | 2690197 | MOHAMMAD ADNAN |
115 | 2690264 | UPENDRA VIKRAM SINGH |
116 | 2690334 | NEERAJ KUMAR PASWAN |
117 | 3490067 | BILQIES FATIMA |
118 | 3590047 | ASHISH KUMAR KAUSHIK |
119 | 3590123 | HARSHIT VARSHANAY |
120 | 3590145 | TALILEPDEN LONGKUMER |
121 | 3590187 | SWATI RANA |
122 | 3590193 | JIBANJYOTI ROUTRAY |
SR.NO. ROLL NO. NAME
1 | 0290051 | LAXMI GUPTA |
2 | 0290102 | DEEPA GUPTA |
3 | 0290736 | MUKESH ANAND |
4 | 0490221 | ASHWANI KUMAR ROHIT |
5 | 0690436 | HARSHITA SINGH |
6 | 0692395 | TAPAS KUMAR BEHERA |
7 | 0790247 | MAMATA SAHU |
8 | 0790274 | SOUMYASHREE NANDA |
9 | 0790312 | SIBANI PRIYADARSANI MALIK |
10 | 0790337 | BHAGYASHREE SAHOO |
11 | 0790555 | SMARANIKA BEHERA |
12 | 0790577 | PRAVAS KUMAR SETHI |
13 | 1091456 | UMAREDDY DEREDDY |
SR.NO. ROLL NO. NAME
1 | 0290228 | HEENA PARVEEN |
2 | 0290234 | SHWETA SHUKLA |
3 | 0290254 | NEHA RAI |
4 | 0290264 | AKSHAT SAXENA |
5 | 0290265 | JAY PRAKASH SINGH |
6 | 0290278 | SUDIP KUJUR |
7 | 0290298 | NITIN VERMA |
8 | 0290312 | SACHIN KUMAR YADAV |
9 | 0290347 | SARVESH KUMAR DUBEY |
10 | 0290366 | SIDDHARTH SRIVASTAV |
11 | 0290394 | ATUL KUMAR PANDEY |
12 | 0590390 | SUMANTA KUMAR SATHAPATHY |
13 | 0690757 | AKASH DAS |
14 | 0690758 | DHARMITA HORO |
15 | 0690800 | MADHAV KUMAR PANDEY |
16 | 0690823 | SUGATA KUMAR SINHA |
17 | 0690847 | ASHVINI KUMAR |
18 | 0690878 | DEBMALYA HALDER |
19 | 0690891 | SHASHANK GUPTA |
20 | 0690896 | GAGANDEEP SINGH |
21 | 0690913 | ARKAJIT |
22 | 0690949 | SHAILENDRA N SINGH THAKUR |
23 | 0690966 | PRAVEEN KUMAR GUPTA |
24 | 0690995 | AKHILESH KUMAR YADAV |
25 | 0691013 | SHIKHA |
26 | 0691095 | BODHISATTWA SAHA |
27 | 0790777 | JAYAKRUSHNA SAHU |
28 | 0890698 | SANDHYA JAGANNATHAN |
29 | 0890797 | PRIYANKA SHARMA |
30 | 0890924 | RAHUL |
31 | 0891034 | DIVYANSHU DWIVEDI |
32 | 0891061 | VIKAS MAURYA |
33 | 0891125 | AASHNA |
34 | 0891311 | MAMTA |
35 | 0891318 | SUSHANT BATRA |
36 | 0891411 | VINEET PANDEY |
37 | 0891428 | ANSHUL PANWAR |
38 | 1090728 | ABHISHEK KUMAR GUPTA |
39 | 1090749 | MUKADDAR SK |
40 | 1190247 | MONIKA DIXIT |
41 | 1290338 | NIDHI SHARMA |
42 | 1590158 | SNEHA KUMARI |
43 | 1590160 | MUKESH |
44 | 1590170 | SURABHI GUPTA |
45 | 2690429 | NEETU SINGH |
46 | 2690595 | SUSHAMA KUMARI |
47 | 3590333 | ROHIT GUPTA |
SR.NO. ROLL NO. NAME
1 | 0590817 | ABHISHEK SHARMA |
2 | 0691186 | KRISHAN PANJA |
3 | 0691229 | PRANAMITA MUKHERJEE |
4 | 0691260 | ROSHNI TOPNO |
5 | 0691299 | INDRAJIT CHATTERJEE |
6 | 0691362 | BIPIN BIHARI MONDAL |
7 | 0691366 | CHIRAJYOTI GUHA |
8 | 0691526 | KRISHNENDU BUXI |
9 | 0691606 | SUNITA CHONGRE |
10 | 0691609 | MEGHA AGARWAL |
11 | 0691628 | KOUSTAV HAZRA |
12 | 0691647 | RUDRASHIS BHATTACHARJA |
13 | 0691869 | PAYAL KACHHAP |
14 | 0691883 | BINAYAK LALA |
15 | 0692004 | SOMNATH MAJUMDER |
16 | 0692116 | SUPRIYA SHAW |
17 | 0692256 | TIRTHA MONDAL |
18 | 0692394 | NAYANIKA BANDYOPADHYAY |
19 | 0891546 | NISHA |
20 | 0891805 | SHUBHAM SOM |
21 | 0891851 | POOJA BHAGEL |
22 | 0891892 | MANISHA |
23 | 0891904 | ABIR BAGCHI |
24 | 0891929 | MUKUL MADAAN |
25 | 0892468 | JOGENDER |
26 | 0892770 | SAYAN BARUA |
27 | 0893143 | PRIYA MODI |
28 | 0893292 | NILESH JOSHI |
29 | 0893314 | PAYAL NARANG |
30 | 0893412 | PUNEET GOEL |
31 | 0893413 | ROHINI AGARWAL |
32 | 0893463 | SURYA PRATAP |
33 | 0893491 | BHARTI AGGARWAL |
34 | 1091115 | SRINIVAS M |
35 | 1091153 | SHINDE DURGAPRASAD BABANRAO |
36 | 1190669 | KOMAL SONI |
37 | 1190829 | PRIYANKA MEENA |
38 | 1991266 | TANUSHREE GHOSH |
39 | 3490209 | RAHUL MAHAJAN |
40 | 3590507 | SIMRAN |
41 | 3590721 | PREETI BHATT |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks