IAS Exam Marks of Recommended Candidates 2017 UPSC Civil Services (CSE)
Download MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES IAS Exam 2017 Civil Services (CSE) PDF
SNO | ROLL_NO | NAME | COMM | PH_CAT | WT | PT | TOTAL |
1 | 0156266 | DURISHETTY ANUDEEP | 3 | 0 | 950 | 176 | 1126 |
2 | 0048547 | ANU KUMARI | 4 | 0 | 937 | 187 | 1124 |
3 | 0587709 | SACHIN GUPTA | 4 | 0 | 946 | 176 | 1122 |
4 | 0165049 | ATUL PRAKASH | 4 | 0 | 929 | 190 | 1119 |
5 | 0001574 | PRATHAM KAUSHIK | 4 | 0 | 974 | 143 | 1117 |
6 | 0022544 | KOYA SREE HARSHA | 4 | 0 | 962 | 154 | 1116 |
7 | 0012050 | AYUSH SINHA | 4 | 0 | 964 | 151 | 1115 |
8 | 0464321 | ANUBHAV SINGH | 3 | 0 | 945 | 165 | 1110 |
9 | 0003674 | SAUMYA SHARMA | 4 | 3 | 943 | 165 | 1108 |
10 | 0022697 | ABHISHEK SURANA | 4 | 0 | 932 | 173 | 1105 |
11 | 0025861 | SIDDHARTH JAIN | 4 | 0 | 912 | 190 | 1102 |
12 | 0647329 | ASHIMA MITTAL | 4 | 0 | 921 | 179 | 1100 |
13 | 0067703 | SAGAR KUMAR | 4 | 0 | 932 | 167 | 1099 |
14 | 0157157 | NEHA JAIN | 4 | 0 | 918 | 179 | 1097 |
15 | 0018033 | SHIVANI GOYAL | 4 | 0 | 933 | 162 | 1095 |
16 | 0033943 | SIKHA SURENDRAN | 3 | 0 | 927 | 165 | 1092 |
17 | 0591091 | UTKARSH | 4 | 0 | 901 | 190 | 1091 |
18 | 0193402 | ABHILASHA ABHINAV | 4 | 0 | 902 | 187 | 1089 |
19 | 0288304 | ABHIJEET SINHA | 3 | 0 | 885 | 201 | 1086 |
20 | 0686647 | BADOLE GIRISH DILIP | 4 | 0 | 890 | 193 | 1083 |
21 | 0122978 | VARJEET WALIA | 4 | 0 | 888 | 193 | 1081 |
22 | 0185709 | AKHIL PILANI | 4 | 0 | 908 | 171 | 1079 |
23 | 0010863 | TAPASYA PARIHAR | 4 | 0 | 916 | 162 | 1078 |
24 | 0730481 | PRUDHVITEJ IMMADI | 4 | 0 | 927 | 151 | 1078 |
25 | 0325465 | SAAD MIYA KHAN | 4 | 0 | 884 | 193 | 1077 |
26 | 0004009 | ANJALI S | 4 | 0 | 895 | 182 | 1077 |
27 | 0730471 | RISHI RAJ | 4 | 0 | 892 | 184 | 1076 |
28 | 0011598 | SAMEERA S | 4 | 0 | 897 | 179 | 1076 |
29 | 0611292 | KEERTHI VASAN V | 4 | 0 | 888 | 187 | 1075 |
30 | 0248090 | SANDEEP BHAGIA | 4 | 0 | 876 | 198 | 1074 |
31 | 0145144 | ANKIT PANNU | 4 | 0 | 909 | 165 | 1074 |
32 | 0239098 | ABHISHEK VERMA | 1 | 0 | 887 | 187 | 1074 |
33 | 0001140 | UTSAV GAUTAM | 4 | 0 | 902 | 171 | 1073 |
34 | 0360474 | GAURAV KUMAR | 4 | 0 | 877 | 195 | 1072 |
35 | 0520756 | SHISHIR GEMAWAT | 4 | 0 | 882 | 190 | 1072 |
36 | 0584343 | FAZ LUL HASEEB | 4 | 0 | 877 | 195 | 1072 |
37 | 0008297 | ABHISHEK CHOUDHARY | 4 | 0 | 879 | 193 | 1072 |
38 | 0216910 | APARNA GUPTA | 4 | 0 | 907 | 165 | 1072 |
39 | 0142555 | APURVA PANDEY | 4 | 0 | 905 | 165 | 1070 |
40 | 0005945 | APARAJITA | 4 | 0 | 907 | 163 | 1070 |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks