UPSC

Results of Indian Engineering Services Preliminary (UPSC IES)

IES Preliminary 2018 Written Result Engineering Services Preliminary Results 2018

IES Preliminary 2018 Written Result Engineering Services Preliminary Results 2018

Download Engineering Services Preliminary Results 2018 Written Result IES Preliminary 2018

WR_ESEP-18_Engl

GOVERNMENT OF INDIA

PRESS INFORMATION BUREAU

PRESS NOTE

UNION PUBLIC SERVICE COMMISSION

ENGINEERING SERVICES EXAMINATION, 2018

On the basis of the result of the written part of the Engineering Services (Preliminary) Examination, 2018 held by Union Public Service Commission (U.P.S.C.) on 7th January, 2018, the candidates with the under mentioned Roll Numbers have qualified for Engineering Services (Main) Examination, 2018. The result is also available on the U.P.S.C.’s Website http://www.upsc.gov.in.

The candidature of these candidates is purely provisional at all the stages of the examination subject to satisfying the prescribed eligibility conditions. The candidates declared qualified are required to appear in the Engineering Services

(Main) Examination, 2018 to be held on 1st July, 2018. The qualified candidates are further advised to refer to the Rules of the Engineering Services Examination, 2018 issued by the Ministry of Railways and the Examination Notice No.01/2018 dated 27 2017 issued by the Commission which is also available on its Website. The candidates may download their e-admit cards from the Commission’s Website around 3 weeks before the commencement of the Engineering Services (Main) Examination, 2018. Candidates are also informed that marks and cut-off marks of Engineering Services (Preliminary) Examination, 2018 will be uploaded on the Commission website i.e., www.upsc.gov.in after the entire process of Engineering Services Examination, 2018 is over i.e. after the declaration of final result of Engineering Services Examination, 2018. No request for change of Centre/discipline for Engineering Services (Main) Examination, 2018 will be entertained under any circumstances.

Union Public Service Commission has a Facilitation Counter at its campus. Candidates may obtain any information/clarification regarding their examination/result on working days between 10.00 A.M. to 5.00 P.M. in person or over Telephone Nos. 23388088, (011)-23385271/23381125/23098543 from this counter.

MOBILE PHONES ARE BANNED IN THE CAMPUS OF UPSC EXAM. HALLS

UNION PUBLIC SERVICE COMMISSION

NEW DELHI – 110069,

Dated :                          17th February, 2018.

Magha 28 Saka 1939.

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

_____________________________________________________

SERVICE:CIVIL ENGINEERING

0100263 0100642 0101166 0102124 0200061 0200084 0200220 0200243
0200296 0200436 0200506 0200630 0200734 0200752 0200782 0200925
0200965 0200988 0201039 0201045 0201119 0201302 0201320 0201359
0201384 0 86 0201739 0201759 0201819 0201822 0201863 0201899
0201977 0202084 0202196 0300067 0300423 0300767 0301178 0301272
0301308 0400148 0400322 0400458 0400485 0400557 0400826 0400857
0400945 0401036 0401170 0401200 0401224 0401256 0401390 0401422
0401445 0401817 0401825 0401888 0402061 0402089 0402192 0402208
0402584 0402638 0402779 0402907 0402989 0403100 0403353 0403357
0403375 0403431 0403635 0403719 0403857 0403872 0403931 0403940
0403965 0403981 0404044 0404212 0404216 0404482 0404536 0404844
0404914 0404917 0405057 0405085 0405128 0405317 0405351 0405709
0405809 0500027 0500085 0500142 0500320 0500395 0500511 0500705
0500740 0500942 0501264 0501277 0501417 0501419 0501771 0502404
0502525 0502618 0502805 0502925 0503155 0503265 0503267 0503282
0503327 0503755 0504274 0504301 0504510 0504524 0504875 0504904
0505059 0505151 0505166 0505182 0505185 0505341 0505360 0505625
0600114 0600327 0600562 0600779 0600820 0600834 0600963 0601012
0601141 0601167 0601221 0601340 0601355 0601465 0601650 0601870
0601966 0602024 0602054 0602184 0602812 0603258 0700696 0700773
0700811 0702112 0702722 0702828 0800039 0800047 0800075 0800122
0800132 0800137 0800165 0800220 0800268 0800275 0800332 0800365
0800367 0800386 0800447 0800448 0800479 0800537 0800574 0800585
0800597 0800623 0800647 0800689 0800726 0800770 0800814 0800822
0800840 0800930 0800971 0801015 0801017 0801031 0801037 0801058
0801067 0801120 0801137 0801141 0801152 0801156 0801186 0801197
0801211 0801259 0801279 0801282 0801297 0801325 0801353 0801378
0801387 0801427 0801447 0801466 0801476 0801505 0801560 0801599
0801631 0801644 0801654 0801673 0801692 0801694 0801744 0801753
0801781 0801792 0801813 0801828 0801847 0801879 0801893 0801913
0801928 0801943 0801972 0801982 0801988 0801999 0802005 0802110
0802114 0802116 0802153 0802167 0802253 0802268 0802276 0802330
0802341 0802375 0802376 0802381 0802399 0802403 0802426 0802510
0802572 0802581 0802586 0802588 0802589 0802614 0802627 0802636
0802640 0802673 0802683 0802686 0802687 0802747 0802776 0802781
0802782 0802842 0802852 0802889 0802912 0802924 0802937 0802955
0802961 0802984 0802987 0803043 0803075 0803086 0803095 0803147
0803163 0803223 0803252 0803253 0803286 0803288 0803321 0803333
0803350 0803361 0803374 0803395 0803404 0803406 0803434 0803436
0803440 0803456 0803475 0803490 0803499 0803508 0803514 0803540
0803542 0803547 0803567 0803599 0803615 0803640 0803676 0803728
0803750 0803756 0803795 0803798 0803824 0803846 0803875 0803882
0803889 0803944 0803971 0803986 0804013 0804095 0804100 0804135
0804136 0804147 0804170 0804172 0804208 0804222 0804225 0804241
0804265 0804281 0804282 0804313 0804322 0804326 0804331 0804481
0804486 0804498 0804516 0804536 0804561 0804578 0804584 0804600
0804640 0804670 0804685 0804698 0804717 0804718 0804743 0804745
0804764 0804816 0804876 0804944 0804958 0804965 0804985 0804987
0805008 0805012 0805039 0805073 0805099 0805125 0805163 0805178
0805206 0805212 0805216 0805273 0805320 0805341 0805360 0805378

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

 

 

SERVICE:CIVIL ENGINEERING

0805406 0805462 0805473 0805485 0805498 0805504 0805547 0805570
0805590 0805621 0805646 0805657 0805660 0805682 0805687 0805692
0805725 0805794 0805827 0805857 0805868 0805875 0805911 0805953
0805975 0805985 0805995 0806011 0806025 0806033 0806050 0806084
0806101 0806143 0806149 0806233 0806265 0806323 0806325 0806347
0806359 0806389 0806427 0806501 0806523 0806548 0806551 0806574
0806589 0806620 0806645 0806702 0806724 0806727 0806739 0806741
0806746 0806763 0806779 0806794 0806795 0806822 0806828 0806843
0806857 0806870 0806910 0806916 0806919 0806930 0806976 0806992
0807026 0807038 0807158 0807159 0807179 0807221 0807233 0807249
0807352 0807372 0807411 0807451 0807523 0807524 0807528 0807534
0807552 0807605 0807610 0807619 0807620 0807636 0807648 0807653
0807703 0807763 0807809 0807827 0807844 0807870 0807894 0807902
0807937 0807954 0807967 0807971 0807990 0808012 0808016 0808050
0808051 0808056 0808069 0808087 0808088 0808092 0808110 0808123
0808160 0808172 0808197 0808231 0808244 0808249 0808260 0808285
0808293 0808329 0808338 0808377 0808389 0808494 0808513 0808549
0808644 0808671 0808675 0808702 0808779 0808783 0808803 0808809
0808849 0808856 0808879 0808926 0808957 0808985 0808989 0809000
0809006 0809028 0809037 0809043 0809048 0809085 0809095 0809118
0809129 0809164 0809191 0809244 0809301 0809319 0809374 0809388
0809398 0809445 0809480 0809492 0809549 0809567 0809574 0809589
0809647 0809663 0809664 0809670 0809675 0809681 0809710 0809713
0809751 0809755 0809781 0809789 0809790 0809803 0809867 0809888
0809894 0809920 0809931 0809964 0810001 0810009 0810011 0810012
0810014 0810112 0810133 0810199 0810202 0810205 0810218 0810228
0810243 0810246 0810260 0810262 0810269 0810335 0810342 0810354
0810385 0810386 0810396 0810409 0810432 0810464 0810521 0810539
0810601 0810678 0810691 0810719 0810721 0810751 0810758 0810804
0810814 0810825 0810870 0810916 0810932 0810948 0810955 0810964
0810984 0811045 0811065 0811106 0811134 0811146 0811168 0811200
0811313 0811328 0811380 0811395 0811407 0811426 0811433 0811451
0811487 0811497 0811524 0811536 0811544 0811547 0811570 0811599
0811602 0811603 0811625 0811670 0811706 0811712 0811753 0811838
0811900 0811930 0812002 0812013 0812030 0812032 0812053 0812058
0812069 0812096 0812166 0812246 0812267 0812288 0812295 0812308
0812327 0812343 0812353 0812357 0812407 0812434 0812470 0812478
0812486 0812499 0812510 0812512 0812526 0812549 0812576 0812596
0812636 0812684 0812693 0812706 0812736 0812770 0812779 0812780
0812783 0812788 0812833 0812836 0812851 0812866 0812917 0812957
0813006 0813020 0813039 0813074 0813075 0813088 0813094 0813111
0813149 0813178 0813207 0813213 0813242 0813252 0813262 0813273
0813287 0813308 0813314 0813323 0813337 0813356 0813372 0813384
0813443 0813478 0813503 0813516 0813519 0813521 0813542 0813562
0813581 0813628 0813668 0813669 0813680 0813759 0813781 0813811
0813815 0813867 0813868 0813903 0813923 0813951 0813952 0814009
0814036 0814040 0814067 0814074 0814091 0814124 0814142 0814147
0814148 0814172 0814181 0814186 0814197 0814203 0814297 0814360
0814367 0814391 0814403 0814424 0814430 0814457 0814458 0814469
0814486 0814491 0814499 0814510 0814520 0814524 0814525 0814548

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

 

SERVICE:CIVIL ENGINEERING

0814569 0814584 0814598 0814611 0814630 0814657 0814659 0814667
0814671 0814672 0814691 0814698 0814710 0814713 0814779 0814797
0814820 0814831 0814842 0814866 0814915 0814928 0814971 0814975
0814998 0815015 0815022 0815029 0815062 0815087 0815090 0815093
0815095 0815124 0815128 0815148 0815172 0815174 0815194 0815197
0815253 0815262 0815335 0815355 0815408 0815419 0815455 0815530
0815551 0815561 0815562 0815573 0815632 0815646 0815669 0815733
0815741 0815777 0815793 0815796 0815802 0815812 0815840 0815856
0815922 0816005 0816045 0816054 0816056 0816086 0816088 0816093
0816130 0816148 0816164 0816284 0816298 0816317 0816319 0816347
0816378 0816403 0816405 0816408 0816427 0816432 0816460 0816465
0816489 0816592 0816599 0816602 0816708 0816724 0816759 0816784
0816809 0816873 0816912 0816925 0816953 0817009 0817103 0817121
0817125 0817230 0817319 0817336 0817395 0817417 0817443 0817478
0817498 0817532 0817545 0817546 0817571 0817575 0817598 0817603
0817618 0817666 0817669 0817677 0817703 0817721 0817728 0817734
0900033 0900153 0900412 0900413 0900490 1000068 1000071 1000132
1000149 1000437 1000774 1001027 1001190 1001580 1001641 1001734
1001890 1001919 1002123 1002177 1002348 1002371 1002617 1002799
1003314 1003321 1003521 1003625 1003860 1003957 1004023 1004281
1004502 1004515 1005137 1005218 1005246 1005405 1005517 1005885
1006115 1006183 1006282 1006423 1007149 1007898 1007946 1008585
1008794 1100175 1100184 1100264 1100285 1100359 1100402 1100565
1100611 1100661 1100686 1101106 1101125 1101329 1101425 1101486
1101520 1101533 1101593 1101838 1101868 1101874 1101923 1102060
1102108 1102236 1102253 1102254 1102299 1102327 1102417 1102436
1102456 1102547 1102831 1102975 1103113 1103136 1103150 1103163
1103323 1103477 1103510 1103612 1103776 1103785 1103845 1103877
1103912 1103940 1103954 1103973 1103996 1104000 1104074 1104084
1104114 1104143 1104172 1104195 1104205 1104335 1104337 1104364
1104441 1104444 1104515 1104549 1104607 1104639 1104734 1105043
1105086 1105207 1105225 1105233 1105237 1105274 1105297 1105396
1105398 1105419 1105596 1105613 1105620 1105633 1105653 1105720
1105730 1105782 1105902 1105977 1105982 1105984 1106007 1106013
1106019 1106070 1106083 1106183 1200248 1200468 1201426 1201535
1201553 1 83 1201852 1202417 1202782 1202984 1204280 1300126
1300412 1300501 1300596 1301320 1301585 1301761 1302084 1302245
1302317 1302333 1400072 1400139 1400270 1400312 1400486 1400581
1400795 1400803 1400821 1400991 1401094 1401189 1401275 1401418
1401522 1401540 1401641 1401765 1401909 1401917 1401966 1401983
1402027 1500023 1500126 1500258 1500269 1500440 1500521 1500524
1500664 1500770 1500926 1500976 1501017 1501034 1501371 1502192
1502248 1502436 1502728 1502808 1503025 1503253 1503352 1600077
1700001 1800409 1900246 1900916 1902141 1903203 1903396 2100028
2100050 2100069 2100146 2100186 2100188 2100190 2100201 2100597
2401835 2600012 2600042 2600131 2600436 2600522 2600562 2600653
2600767 2600837 2600958 2601111 2601257 2601299 2601316 2601440
2601443 2601512 2601640 2601722 2601734 2601946 2602042 2602124
2602148 2602195 2602234 2602253 2602301 2602445 2602793 2602827
2602896 2602997 2603007 2603331 2603335 2603347 2603772 2603822

 

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

SERVICE:CIVIL ENGINEERING

2603830 2603892 2603968 2604046 2604134 2604170 2604205 2604217
2604568 2604572 2604640 2604884 2605079 2605181 2605326 2605450
3400282 3400312 3400620 3500042 3500195 3500197 3500218 3500253
3500381 3500438 3500483 3500502 3500524 3500570 3500595 3500989
3501059 3501239 3501290 3501494 3501560 3501620 3501753 3501975
3502098 3502423 3600158 3900105 3900197 4000372 4000550 4001320
4001690 4100030 4100086 4100214 4100291 4100477 4100842 4101174
4101386 4101446 4101503 4101513 4101567 4101585 4300050 4900280
4900545 4900547 4900693 4900809 4900904 4900911 4900965 4901005
4901056 4901633 5000351 5000703 5000772 5100204 5100229 5100304
5100415 5100889 5101092 5101181 5101445 5101484 5200024 5200040
5200149 5200178 5200206 5300030 5300353 5300380 5400194 5400208
5400228 5400350 5400447 5400563

 

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

ERVICE:MECHANICAL ENGINEERING

0102569 0102595 0102930 0102944 0103434 0103574 0103994 0104080
0104233 0104623 0104652 0104806 0202235 0202273 0202337 0202372
0202472 0202521 0202626 0202659 0202707 0202726 0202774 0202779
0202962 0203252 0203465 0203627 0203743 0203755 0203863 0204212
0204430 0204435 0204503 0204648 0204718 0204747 0204853 0303086
0304019 0304031 0304119 0304344 0305050 0305573 0305588 0305785
0305824 0306353 0406013 0406079 0406084 0406090 0406567 0406741
0406873 0406976 0407190 0407240 0407260 0407542 0407569 0407652
0407675 0407697 0407756 0407787 0407867 0407944 0408088 0408284
0408294 0408389 0408397 0408665 0408959 0409258 0409794 0409930
0409975 0410206 0410361 0410457 0410477 0410503 0410668 0410965
0410979 0411037 0411156 0411215 0505876 0506026 0506083 0506151
0506255 0506398 0506564 0506774 0506950 0507012 0507042 0507173
0507189 0507261 0507429 0507500 0507578 0507585 0507609 0507679
0507754 0507767 0507971 0508371 0508703 0508750 0508831 0508905
0508944 0509111 0509113 0509155 0509595 0509890 0510006 0510204
0510306 0510961 0511074 0511117 0511168 0511671 0512020 0512255
0512259 0512330 0512382 0512509 0512884 0513063 0513094 0513233
0513281 0513296 0513302 0513515 0513604 0603271 0603596 0603629
0603744 0604046 0604058 0604330 0604562 0604586 0604589 0604686
0604904 0604975 0605156 0605259 0605278 0605293 0605519 0605930
0606186 0606391 0703457 0703487 0703504 0703864 0703890 0703898
0704126 0704148 0704970 0705120 0705162 0705350 0705574 0817742
0817782 0817785 0817871 0817872 0817896 0817897 0817927 0817944
0817964 0817978 0817981 0818033 0818050 0818091 0818098 0818138
0818206 0818221 0818260 0818293 0818326 0818336 0818346 0818363
0818416 0818443 0818484 0818526 0818602 0818617 0818654 0818702
0818775 0818841 0818888 0818925 0818933 0818957 0818959 0818979
0818995 0819034 0819047 0819081 0819112 0819180 0819208 0819209
0819221 0819261 0819263 0819373 0819383 0819396 0819419 0819445
0819461 0819472 0819521 0819626 0819765 0819795 0819796 0819799
0819801 0819839 0819851 0819854 0819873 0819880 0819895 0819904
0819910 0819912 0819999 0820006 0820058 0820097 0820134 0820152
0820158 0820194 0820308 0820347 0820361 0820399 0820452 0820486
0820497 0820501 0820512 0820571 0820599 0820622 0820677 0820683
0820706 0820709 0820715 0820722 0820818 0820863 0820963 0820966
0821053 0821121 0821180 0821184 0821195 0821210 0821224 0821297
0821300 0821303 0821311 0821319 0821355 0821373 0821417 0821434
0821459 0821484 0821503 0821565 0821589 0821597 0821648 0821669
0821673 0821703 0821773 0821864 0821878 0821882 0821891 0821909
0821938 0821943 0821946 0821972 0822000 0822024 0822029 0822061
0822094 0822175 0822263 0822271 0822284 0822292 0822298 0822324
0822330 0822363 0822376 0822424 0822430 0822522 0822536 0822546
0822592 0822604 0822606 0822616 0822626 0822750 0822758 0822783
0822786 0822800 0822843 0822846 0822889 0822898 0822948 0822951
0822970 0822985 0822989 0823121 0823122 0823147 0823162 0823166
0823234 0823259 0823260 0823306 0823310 0823321 0823348 0823366
0823410 0823465 0823501 0823520 0823534 0823545 0823629 0823657
0823672 0823787 0823824 0823856 0823894 0823905 0823989 0824006
0824039 0824050 0824053 0824069 0824088 0824104 0824118 0824125

 

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

SERVICE:MECHANICAL ENGINEERING

0824238 0824313 0824315 0824324 0824336 0824429 0824479 0824496
0824590 0824612 0824681 0824684 0824693 0824701 0824708 0824738
0824741 0824770 0824858 0824879 0824881 0824941 0824962 0824976
0824988 0825070 0825085 0825094 0825185 0825186 0825204 0825367
0825467 0825483 0825509 0825537 0825592 0825716 0825805 0825817
0825844 0825853 0825897 0825937 0825988 0826013 0826035 0826051
0826067 0826125 0826126 0826132 0826152 0826171 0826174 0826206
0826207 0826226 0826288 0826346 0826367 0826435 0826456 0826582
0826591 0826602 0826645 0826659 0826701 0826789 0826861 0826907
0826969 0826982 0827025 0827027 0827107 0827110 0827124 0827131
0827144 0827256 0827379 0827398 0827436 0827480 0827523 0827536
0827566 0827568 0827609 0827628 0827680 0827699 0827756 0827768
0827780 0827782 0827860 0827888 0827916 0827922 0827943 0828044
0828088 0828093 0828128 0828149 0828150 0828241 0828257 0828258
0828281 0828286 0828354 0828370 0828372 0828429 0828479 0828480
0828498 0828579 0828588 0828602 0828689 0828690 0828693 0828703
0828706 0828708 0828724 0828742 0828772 0828787 0828815 0828860
0828869 0828878 0828889 0828927 0828942 0829019 0829028 0829046
0829103 0829134 0829151 0829240 0829299 0829323 0829374 0829403
0829419 0829420 0829428 0829457 0829499 0829501 0829506 0829508
0829528 0829594 0829677 0829679 0829698 0829714 0829749 0829833
0829941 0829967 0829969 0829996 0830004 0830040 0830085 0830121
0830137 0830220 0830255 0830303 0830351 0830416 0830420 0830485
0830550 0830556 0830561 0830581 0830632 0830714 0830735 0830754
0830776 0830783 0830802 0830894 0830904 0830935 0830947 0830957
0830974 0830980 0831077 0831103 0831154 0831157 0831176 0831212
0831216 0831217 0831276 0831281 0831287 0831361 0831368 0831369
0831382 0831405 0831411 0831443 0831444 0831460 0831525 0831526
0831554 0831596 0831707 0831720 0831730 0831750 0831828 0831843
0831921 0831939 0831965 0831978 0831979 0831987 0832002 0832095
0832132 0832136 0832149 0832185 0832195 0832200 0832214 0832268
0832281 0832282 0832289 0832319 0832393 0832404 0832421 0832498
0832517 0832524 0832581 0832584 0832595 0832617 0832640 0832650
0832674 0832689 0832757 0832764 0832854 0832869 0832880 0832887
0833046 0833076 0833095 0833138 0833178 0833187 0833205 0833258
0833260 0833276 0833365 0833391 0833419 0833431 0833444 0833454
0833474 0833570 0833598 0833621 0833650 0833721 0833743 0833758
0833761 0833791 0833817 0833824 0833873 0833910 0833931 0833945
0834014 0834017 0834032 0834112 0834115 0834144 0834167 0834169
0834193 0834239 0834264 0834274 0834291 0834311 0834340 0834377
0834390 0834400 0834442 0834506 0834513 0834520 0834523 0834541
0834665 0834697 0834728 0834734 0834742 0834745 0834772 0834795
0834802 0834823 0834862 0834888 0834907 0834911 0834997 0835007
0835009 0835057 0835059 0835060 0835100 0835161 0835216 0835297
0835424 0835476 0835508 0835519 0835552 0835570 0835616 0835633
0835768 0835780 0835845 0835855 0835917 0835934 0835977 0835978
0835985 0836016 0836060 0836076 0836097 0836113 0836115 0836158
0836162 0836326 0836421 0836432 0836436 0836487 0836532 0836540
0836592 0836617 0836625 0836711 0836729 0836777 0836796 0836877
0836901 0836920 0836922 0836940 0836980 0837021 0837038 0837097

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

 

ERVICE:MECHANICAL ENGINEERING

0837103 0837123 0837143 0837239 0837294 0837299 0837304 0837373
0837479 0837490 0837532 0837564 0837582 0837607 0837609 0837616
0837642 0837689 0837702 0837720 0837732 0837795 0837826 0837854
0837858 0837879 0837903 0837958 0837987 0838013 0838078 0838120
0838160 0838179 0838236 0838305 0838312 0838334 0838339 0838415
0838422 0838454 0838457 0838459 0900756 0900778 0900840 1008937
1009301 1009399 1009405 1009459 1009738 1010158 1010453 1010673
1010807 1010885 1011174 1011194 1011314 1011333 1011397 1011480
1011533 1011555 1012059 1012521 1012537 1012562 1012585 1012616
1012972 1013029 1013070 1013223 1013248 1013417 1013444 1013650
1013871 1013959 1014381 1014395 1014909 1014979 1015136 1015334
1015344 1015481 1015713 1015812 1015875 1015915 1015944 1016067
1016310 1016412 1017048 1017279 1017503 1106277 1106285 1106290
1106387 1106400 1106602 1106702 1106742 1106823 1106846 1106848
1106962 1107004 1107023 1107170 1107184 1107206 1107279 1107354
1107362 1107374 1107441 1107450 1107507 1107542 1107625 1107710
1107719 1107771 1107780 1107966 1108075 1108083 1108108 1108157
1108195 1108260 1108390 1108521 1108575 1108588 1108786 1108959
1108984 1109108 1109173 1109185 1109211 1109235 1109284 1109393
1109510 1109632 1109660 1109678 1204519 1205313 1205346 1205390
1206728 1206946 1206957 1207692 1207724 1207935 1208803 1303074
1303168 1303265 1303896 1304662 1304665 1305046 1305130 1402052
1402099 1402163 1402297 1402544 1402658 1402825 1402858 1402879
1402940 1402964 1402993 1403198 1403349 1403603 1403641 1403819
1403851 1503568 1503907 1504017 1504581 1505061 1505288 1505367
1505375 1505499 1505711 1505744 1505811 1505985 1506027 1506056
1506170 1506322 1506400 1506517 1506579 1506603 1506663 1506784
1506839 1506887 1506889 1507149 1903870 1904215 1904258 1904319
1904800 1904896 1905577 1905648 1905674 1906043 2100642 2100667
2100729 2100797 2100858 2100936 2100957 2100995 2101238 2405011
2405239 2405689 2405955 2406351 2406556 2406606 2407330 2407503
2407609 2605503 2605605 2605779 2605835 2606106 2606515 2606590
2606599 2606605 2606764 2606921 2606962 2607569 2607587 2607698
2608314 2608811 2608874 2609131 2609139 2609472 2609688 2609742
2609777 2610037 2610064 2610074 2610118 2610147 2610417 2610463
2610530 3401011 3502485 3502541 3502615 3502780 3503049 3503266
3503421 3503833 3504259 3504652 3504906 3505093 3505135 3600247
3600304 3900629 3900991 3901167 4002629 4002759 4002863 4101921
4102127 4102492 4102530 4102810 4103405 4103667 4103912 4104037
4500440 4700021 4901666 4901736 4901926 4902063 4902222 4902708
4902899 4903147 4903164 4903206 4903282 4903350 4903351 4903358
4903369 4903443 4903531 4903657 4903680 4903811 4903872 5001619
5102082 5102364 5102677 5102696 5102754 5102862 5103343 5103761
5103804 5104013 5104065 5104276 5200411 5200415 5200563 5300540
5300633 5300772 5400800 5401042 5401239

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

ERVICE:ELECTRICAL ENGINEERING

0105278 0105540 0105597 0105719 0105898 0106041 0106118 0106192
0106671 0106703 0106746 0106951 0205360 0205526 0205538 0205646
0205764 0205770 0205859 0205916 0206049 0206100 0206105 0206145
0206155 0206181 0206195 0206227 0206314 0206522 0206545 0206660
0206723 0306468 0306967 0306977 0307189 0307268 0307376 0307826
0307866 0307883 0307971 0308081 0308093 0308205 0308325 0308345
0308409 0308594 0308786 0308873 0411966 0412302 0412534 0412555
0412593 0412723 0412748 0412754 0412780 0412982 0413124 0413363
0413496 0413552 0413569 0413642 0413982 0413984 0414060 0414252
0414621 0414659 0414721 0513777 0513814 0513839 0513985 0514013
0514033 0514082 0514177 0514233 0514235 0514298 0514352 0514383
0514805 0515145 0515243 0515488 0515522 0515524 0515536 0515575
0515740 0516067 0516192 0516333 0516383 0516464 0516507 0516523
0606620 0607086 0607259 0607389 0607392 0607427 0607496 0607935
0607937 0607945 0607968 0607977 0608177 0608229 0608488 0608562
0608702 0609062 0609075 0609197 0609255 0706070 0706088 0706145
0706406 0706422 0706701 0706712 0706725 0707124 0707299 0707573
0707680 0707743 0707922 0707926 0708097 0708133 0838588 0838595
0838613 0838637 0838654 0838680 0838763 0838797 0838820 0838838
0838846 0838847 0838863 0838873 0838880 0838881 0838900 0838903
0838913 0838918 0838964 0838983 0838992 0839015 0839023 0839035
0839091 0839116 0839135 0839147 0839207 0839220 0839235 0839302
0839325 0839344 0839398 0839413 0839518 0839519 0839537 0839543
0839549 0839550 0839601 0839627 0839636 0839671 0839683 0839714
0839732 0839804 0839847 0839874 0839878 0839886 0839900 0839937
0839941 0839965 0839989 0840007 0840016 0840058 0840076 0840107
0840128 0840161 0840162 0840178 0840210 0840240 0840261 0840355
0840369 0840388 0840395 0840409 0840475 0840480 0840482 0840488
0840504 0840575 0840619 0840665 0840714 0840723 0840761 0840793
0840798 0840838 0840861 0840872 0840877 0840893 0840938 0840952
0840964 0840984 0840990 0841012 0841050 0841099 0841141 0841156
0841238 0841331 0841376 0841384 0841385 0841419 0841445 0841482
0841501 0841530 0841535 0841576 0841595 0841599 0841641 0841658
0841740 0841759 0841761 0841764 0841766 0841773 0841784 0841808
0841844 0841853 0841903 0841934 0841988 0842029 0842035 0842038
0842048 0842068 0842095 0842116 0842149 0842159 0842169 0842178
0842180 0842204 0842220 0842247 0842272 0842276 0842314 0842453
0842458 0842476 0842504 0842539 0842564 0842576 0842620 0842638
0842640 0842644 0842652 0842703 0842721 0842725 0842743 0842811
0842838 0842856 0842859 0842866 0842954 0842975 0843000 0843069
0843103 0843127 0843141 0843216 0843231 0843244 0843274 0843335
0843336 0843354 0843390 0843407 0843411 0843424 0843428 0843451
0843452 0843455 0843484 0843528 0843561 0843578 0843611 0843635
0843662 0843680 0843696 0843705 0843725 0843727 0843729 0843735
0843768 0843803 0843845 0843850 0843968 0843984 0844013 0844024
0844047 0844092 0844093 0844105 0844110 0844131 0844159 0844179
0844200 0844212 0844256 0844263 0844272 0844325 0844369 0844371
0844380 0844393 0844432 0844439 0844445 0844450 0844496 0844529
0844534 0844614 0844654 0844722 0844730 0844732 0844734 0844744
0844761 0844787 0844788 0844812 0844873 0844888 0844898 0844922

 

 

ENGINEERING SERVICES(PREL.) EXAMINATION,2018

 

_____________________________________________________

 

 

ERVICE:ELECTRICAL ENGINEERING

0844924 0844925 0844928 0844938 0844956 0844994 0845053 0845059
0845075 0845083 0845104 0845110 0845132 0845136 0845157 0845163
0845174 0845191 0845205 0845208 0845244 0845346 0845348 0845354
0845443 0845458 0845460 0845483 0845492 0845505 0845572 0845611
0845628 0845648 0845694 0845711 0845715 0845723 0845786 0845796
0845906 0845914 0845928 0845979 0845982 0846015 0846020 0846028
0846035 0846047 0846058 0846075 0846176 0846245 0846269 0846285
0846299 0846312 0846341 0846389 0846410 0846426 0846496 0846504
0846510 0846664 0846710 0846721 0846725 0846749 0846802 0846853
0846960 0846993 0847044 0847170 0847223 0847227 0847228 0847329
0847342 0847371 0847376 0847377 0847379 0847381 0847396 0847403
0847421 0847442 0847450 0847732 0847767 0847789 0847823 0847844
0847863 0847885 0847890 0847899 0847903 0847974 0847992 0848024
0848034 0848040 0848189 0848250 0848256 0848282 0848321 0848350
0848458 0848506 0848508 0848517 0848540 0848557 0848606 0848622
0848650 0848666 0848700 0848708 0848715 0848726 0848738 0848788
0848807 0848831 0848862 0848915 0848956 0848980 0848996 0849064
0849084 0849114 0849116 0849140 0849166 0849214 0849259 0849271
0849313 0849395 0849415 0849427 0849439 0849497 0849570 0849609
0849648 0849665 0849681 0849711 0849741 0849826 0849836 0849840
0849853 0849879 0849894 0849945 0849967 0850000 0850001 0850007
0850019 0850056 0850068 0850075 0850121 0850152 0850186 0850192
0850195 0850198 0850201 0901396 0901612 0901631 0901660 0901716
1017815 1017998 1018007 1018087 1018148 1018238 1018418 1018645
1018727 1018786 1018853 1018873 1018878 1018885 1019315 1019344
1019352 1019477 1019806 1019867 1019879 1019910 1020058 1020061
1020122 1020158 1020206 1020274 1020305 1020322 1020381 1020432
1020619 1020721 1020956 1021020 1021053 1021153 1021185 1021262
1021295 1021409 1021599 1021696 1021746 1021865 1021870 1021923
