IFS Result Indian Forest Service Main Exam Final Result
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
INDIAN FOREST SERVICE EXAMINATION,
Based on the results of the Indian Forest Service (Main) Examination held by Union Public Service Commission in November, followed by Personality Test held in February-March, 2017, the following are the lists, in order of merit, of candidates who have been recommended for appointment to posts in Indian Forest Service.
2. | The number of candidates recommended for appointment under | |||||
different categories are as under : | ||||||
General | OBC | SC | ST | Total | ||
48 | 37 | 17 | 08 | 110 | ||
( | including | (including | (including 02 PH-2 & 01 Ph-3 | |||
01 PH-2) | 01 | PH-2 | candidates) | |||
& 01 PH- | ||||||
3) | ||||||
3. | Appointment to the Service will be made by the Government according |
to the number of vacancies available and fulfilling of other criteria. The number of vacancies intimated by the Government are as under :
General | OBC | SC | ST | Total | ||||||||
57 | 29 | 16 | 08 | 110 | ||||||||
(including 02 PH-2 & 01 PH-3 | ||||||||||||
candidates) | ||||||||||||
4. | The candidature of 11 recommended candidates with following Roll | |||||||||||
Numbers is provisional: – | ||||||||||||
0596422 | 0010003 | 0354100 | 0196190 | 0207126 | 0199252 | |||||||
0361234 | 0278637 | 0572822 | 0256105 | 0996416 |
Contd. P-2
– 2 – | ||
INDIAN FOREST SERVICE EXAMINATION | ||
S.NO. | ROLL NO | NAME |
____________________________________________________________________ | ||
1 | 0290638 | VIDUSHI |
2 | 0002299 | ABHISHEK SURANA |
3 | 0001213 | PRATEEK JAIN |
4 | 0206030 | PALLAVI SARKAR |
5 | 0007343 | ABHISHEK CHOURASIYA |
6 | 0005611 | ASHISH LAL |
7 | 0271506 | JAGTAP KIRAN SURESH |
8 | 0111621 | YADU BHARDWAJ |
9 | 0335555 | KUNDAN KUMAR |
10 | 0447599 | GHUGE ROHAN BAPURAO |
11 | 1017500 | PATIL DHAIRYASHIL MANSING |
12 | 0086912 | SUNIL KUMAR |
13 | 0775956 | PAWAR SAGAR POPAT |
14 | 0043487 | KASHYAP SHASHANK RAVI |
15 | 0001512 | HONEY PATODI |
16 | 0551597 | DEEPAK SINGH |
17 | 0014371 | ASHISH PANDEY |
18 | 0131244 | ARYA SREE T |
19 | 0692799 | VIKALP YADAV |
20 | 0331387 | ABHAY KUMAR SINGH |
21 | 0036125 | NAVDEEP AGGARWAL |
22 | 0412189 | PRAVEEN VERMA |
23 | 0279865 | SOURABH |
24 | 0298009 | SHAHNAWAZ AHMAD BHAT |
25 | 0000995 | PAWAN JEPH |
26 | 0005551 | SANJEEV RANJAN |
27 | 0384428 | VARUN YADAV |
28 | 0001775 | AISHWARYA RAJ |
29 | 0008359 | YALAVALA VK SHANMUKH KUMAR |
30 | 0002885 | DIPESH MALHOTRA |
31 | 0010888 | MANISH KUMAR SHANDILYA |
32 | 0508524 | ASHUTOSH SINGH |
33 | 0478804 | VN MANIKANTA CHANDOLU |
34 | 0376838 | BASAVARAJA K N |
35 | 0006123 | RAJAT KUMAR |
36 | 0382395 | PIYUSH BARANWAL |
37 | 0447470 | RUCHI SINGH |
38 | 0870520 | SACHIN GUPTA |
39 | 0415111 | JADHAV SAGAR RAMCHANDRA |
40 | 0662836 | SANDEEP SINGH |
41 | 0001295 | MERUVA SUNIL KUMAR REDDY |
42 | 0016433 | VARUN JAIN |
43 | 0413543 | LADE GAJANAN DAYANAND |
44 | 0566345 | DHAWAN KUMAR RAWAT |
45 | 0412034 | ARJUNA K R |
46 | 0066530 | NITISH KUMAR |
47 | 0580310 | VENI PRASAD DOATANA |
48 | 0005290 | AYUSH JAIN |
49 | 0497312 | RAVINDRA DHAMA |
50 | 0352885 | SAUMITRA SHUKLA |
51 | 0753724 | TEJAS JAISWAL |
52 | 0090690 | SAI KIRAN D N |
53 | 0220181 | HARIKRISHNAN PJ |
54 | 0046728 | VIKAS PALIWAL |
– 3 – | ||
INDIAN FOREST SERVICE EXAMINATION | ||
S.NO. | ROLL NO | NAME |
____________________________________________________________________ | ||
55 | 0596422 | GOWTHAM R |
56 | 0399623 | RAUSHAN KUMAR |
57 | 0259769 | RAHUL SHINDE |
58 | 0065875 | RAHUL KUMAR |
59 | 0001023 | PANKAJ SURYAWANSHI |
60 | 0031104 | ADITI BHARDWAJ |
61 | 0402976 | RAJASEKHAR PETLA |
62 | 0089077 | ABHIMANYU SAHARAN |
63 | 0681319 | SHINDE NILESH DEOBA |
64 | 0010003 | CHANCHAL PRAKASHAM |
65 | 0746917 | DILEEPKUMAR H |
66 | 0753607 | VINOD CHOUDHARY |
67 | 0471167 | KARTHICK P |
68 | 0052171 | SANGEETA MAHALA |
69 | 0004801 | NITIN KUMAR SINGH |
70 | 0035522 | VIPIN KUMAR SINGH |
71 | 0000298 | VIKAS MEENA |
72 | 0018503 | SAURABH SINGH THAKUR |
73 | 0015273 | NIRANJAN KUMAR |
74 | 0354100 | ANAND S |
75 | 0567967 | BAKAN JAGDISH SUDHAKAR |
76 | 0023197 | AMIN CHIRAG |
77 | 0888742 | MOHIT SUD |
78 | 0196190 | JEGATHEESWARAN P |
79 | 0030847 | ASHWINI KUMAR |
80 | 0495344 | SURJITH P |
81 | 0207126 | SASIGANANDHAN K |
82 | 0340466 | RANGASWAMY E |
83 | 0199252 | VINOTH P |
84 | 0711479 | SIDDHARTHA B |
85 | 0062036 | NARENDRA PANDWA |
86 | 0093828 | PATIL DEEPAK PRABHAKAR |
87 | 0361234 | BANKAR AJINKYA DEVIDAS |
88 | 0006126 | DEVENDRA KUMAR MEENA |
89 | 0514326 | G KRISHNAKANTH |
90 | 0013774 | BHUKYA LAVANYA |
91 | 0362203 | NANDHAKUMAR |
92 | 0362054 | BOGA NIKITHA |
93 | 0080223 | SURAJ SINGH |
94 | 0278637 | SANWAR MAL SWAMI |
95 | 0138643 | KULDEEP MEENA |
96 | 0838043 | ABHISHEK JOGAWAT |
97 | 0002000 | PRAVEEN KUMAR NIGAM |
98 | 0513158 | PUNEET SONKAR |
99 | 0000159 | PUNEET TOMAR |
100 | 0572822 | AKSHAY GAJBHIYE |
101 | 0355764 | RIZWANBASHA SHAIK |
102 | 0067187 | RAVI KUMAR MEENA |
103 | 0256105 | ILAYARAJA M |
104 | 0351412 | ANKIT KUMAR SINGH |
105 | 0660372 | LALIT KUMAR PATRA |
106 | 0359880 | AWANISH KUMAR CHAUDHARY |
107 | 0695603 | PRATAP KOTTAPALLI |
108 | 0208018 | HIMANSHU PRAJAPATI |
– 4 –
INDIAN FOREST SERVICE EXAMINATION
S.NO. ROLL NO NAME
____________________________________________________________________
109 0532719 PADMANABHA H S
110 0996416 KANTHALE VIJAY SAHEBRAO
CONCLUDED
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks