IFS Result Main December 2017 Indian Forest Service Main Final Results Personality Test February 2018
IFS Result Main December 2017 Indian Forest Service Main Final Results Personality Test February 2018
Download Indian Forest Service Main Final Results Personality Test February 2018 IFS Result Main December 2017
FR_IFSME_2017_englGOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
INDIAN FOREST SERVICE EXAMINATION, 2017
Based on the results of the Indian Forest Service (Main) Examination 2017 held by Union Public Service Commission in December, 2017 followed by Personality Test held in February, 2018, the following is the list, in order of merit, of candidates who have been recommended for appointment to posts in Indian Forest Service.
- The number of candidates recommended for appointment under different categories is as under:
General | OBC | SC | ST | Total |
46 | 40 | 16 | 08 | 110 |
(Including | (Including | (Including | (Including 01 PH-2 and 02 | |
01 PH-3) | 01 PH-2) | 01 PH-3) | PH-3 candidates) |
- Appointment to the Service will be made by the Government according to the number of vacancies available and fulfilling of other criteria. The number of vacancies intimated by the Government are as under:
General | OBC | SC | ST | Total | |
57 | 29 | 16 | 08 | 110 | |
(including 01 PH-2 & 02 PH-3 | |||||
candidates) |
- The candidature of 09 recommended candidates with following Roll Numbers is provisional: –
0008519 | 0026861 | 0083369 | 0102654 | 0133898 | |
0295085 | 0476348 | 0477998 | 0725934 |
- UPSC has a “Facilitation Counter” near Examination Hall Building in its campus. Candidates may obtain any information / clarification regarding their examination/recruitment on working days between 1000 hrs to 1700 hrs in person or over Telephone Nos. 23385271/23381125/23098543. The Result will also be available on the website of the UPSC i.e. http://www.upsc.gov.in. The marks of candidates are expected to be available on the website upsc.gov.in within fifteen days from the date of publication of result.
-2- | ||
Indian Forest Service (Main) Examination, 2017 | ||
Sr No | Roll No | Name |
1 | 0001900 | VAIBHAVA SRIVASTAVA |
2 | 0674179 | ANUPAM SHARMA |
3 | 0581168 | DIVAKAR NIRANJAN SUBHASHRAO |
4 | 0102768 | SAUREESH SAHAI |
5 | 0007510 | DESHAL DAN |
6 | 0433606 | RITURAJ |
7 | 0789131 | PATIL SUMITKUMAR SUBHASHRAO |
8 | 0380181 | AWANI BHUSHAN RAI |
9 | 0136182 | ANURAG TIWARI |
10 | 0393286 | HARSHVARDHAN |
11 | 0284623 | KAJOL PATIL |
12 | 0335785 | KARTHIKEYANI K |
13 | 0220641 | MD MAAZ |
14 | 0582204 | BHARAT BHOOSHAN |
15 | 0010841 | HARI OM |
16 | 0015908 | PRASANTH E |
17 | 0003756 | KRISHAN LALCHANDANI |
18 | 0001729 | SATWIK |
19 | 0543327 | DEEPESH KEDIA |
20 | 0624748 | SIVAGURU PRABAKARAN M |
21 | 0263025 | ANURAJ JAIN |
22 | 0067377 | POTHAMSETTI V S NARAYANA REDDY |
23 | 0084769 | PRAKHAR GUPTA |
24 | 0550674 | SUNNY KUMAR SINGH |
25 | 0078457 | SITANSHU PANDEY |
26 | 0291518 | SAGAR JAIN |
27 | 0585656 | PRATEEK BAYAL |
28 | 0295085 | PATIL SHRINIVAS VYANKATRAO |
29 | 0530698 | MILISH DUTT SHARMA |
30 | 0589659 | RAHUL BHATI |
31 | 0806285 | PRABHAKAR PRIYADARSHI |
32 | 0032663 | SHYAMBIR |
33 | 0167133 | GAUTAM GOYAL |
34 | 0011041 | SHIV AASHEESH SINGH T |
35 | 0569541 | G ROHITH |
36 | 0555118 | SUNEEL SHEORAN |
37 | 0188376 | JONES JUSTIN S |
38 | 0725934 | SURYAWANSHI SANDIP HINDURAO |
39 | 0037765 | ALOK KUMAR BAJPAI |
40 | 0132573 | VASU DOEGAR |
41 | 0634699 | ANAND REDDY YELLU |
42 | 0477769 | CHITRAK BHATTACHARYA |
43 | 0022084 | THEJHAS S |
44 | 0610521 | SUMAN BENIWAL |
45 | 0060462 | SACHIN GUPTA |
46 | 0102654 | THAWAL NIKHIL DASHRATH |
47 | 0296401 | JADHAV SUDARSHAN GOPINATH |
48 | 0250390 | DARSHAN GATTANI |
49 | 0015697 | PUSULURI TEJASWINI |
50 | 0406955 | VEJAYANANTHAM TR |
-3- | ||
Indian Forest Service (Main) Examination, 2017 | ||
Sr No | Roll No | Name |
51 | 0052363 | ANKIT KUMAR |
52 | 0368641 | AYUSH VERMA |
53 | 0023077 | ABHIJIT GUPTA |
54 | 0031904 | PRAJESH KANTA JENA |
55 | 0546934 | RAJESH KUMAR |
56 | 0176477 | SULE KASTURI PRASHANT |
57 | 0444670 | ASIM KHAN |
58 | 0032431 | RUSHAL GARG |
59 | 0001826 | SIDDHARTH VIKRAM SINGH |
60 | 0778902 | MADHUMITHA S |
61 | 0152157 | PRAVEEN A |
62 | 0668711 | REGINALD ROYSTON A |
63 | 0473532 | VISHWADEEP |
64 | 0523852 | GANESAN P |
65 | 0008519 | RAHUL SINGH TOLIA |
66 | 0610502 | PIRAISOODAN B |
67 | 0148019 | RAVI MEENA |
68 | 0185404 | JADHAV RAHUL KISAN |
69 | 0585774 | PATIL PRASHANT BAJIRAO |
70 | 0603165 | SWETHA BODDU |
71 | 0612140 | PRASAD RAVI RADHAKRISHNA |
72 | 0258330 | SANDEEP DIVYAJYOTI BEHERA |
73 | 0059200 | SHINDE AMIT LAXMAN |
74 | 0441351 | VIKAS |
75 | 0661804 | MAYANK SINGH GURJAR |
76 | 0001253 | SHASHI KUMAR |
77 | 0390016 | VINEET KUMAR |
78 | 0549766 | DINESH KUMAR G |
79 | 0083369 | GONDHALI SATISH ASHOK |
80 | 0000732 | PRINCE KUMAR |
81 | 0477998 | NARENDRA KUMAR |
82 | 0459559 | SHEKHAR ANAND |
83 | 0633184 | KRISHNA DEVAN S |
84 | 0668080 | VIGNESH APPAVU G |
85 | 0626910 | SHARAD CHANDRA |
86 | 0004034 | SHAILENDRA SINGH |
87 | 0026861 | RAMA SHANKAR PRASAD |
88 | 0603479 | AKHIL THAMPI |
89 | 0001640 | GARVIT GANGWAR |
90 | 0024844 | ABHINAV RATHI |
91 | 0225325 | AMIT ANAND |
92 | 0626500 | VISHNURAJ P |
93 | 0178665 | DHARMVEER DAIRU |
94 | 0606792 | AMANDEEP |
95 | 0133898 | BHORDE AKSHAY BALU |
96 | 0476348 | DINESH KUMAR PATEL |
97 | 0043811 | GAUTAM RAI |
98 | 0512644 | JYOTI KOTAL |
99 | 0003899 | YOGESH KUMAR MEENA |
100 | 0463593 | MANE SHASHANK SUDHIR |
-4- | ||
Indian Forest Service (Main) Examination, 2017 | ||
Sr No | Roll No | Name |
101 | 0550719 | ANKIT KUMAR SINGH |
102 | 0260919 | RAHUL GAJBHIYE |
103 | 0243305 | ABHINAV GOPAL |
104 | 0081023 | MANISH KUMAR VERMA |
105 | 0296232 | RAVI MEENA |
106 | 0571876 | CHINTAPALLI BHARAT |
107 | 0527777 | VISWANATH PRATAP N |
108 | 0079255 | ASWINKUMAR T |
109 | 0561002 | DIXIT SWAROOP RAVINDRA |
110 | 0517220 | RISHIBHA SINGH NETAM |
CONCLUDED |
Indian Forest Service Main 2017 Exam Time Table Final Results, Question Paper, Syllabus, Fees, Exam Dates, IFS Main 2017 Eligibility, Exam Pattern
Indian Forest Service Main 2017 Exam Time Table Final Results, Question Paper, Syllabus, Fees, Exam Dates, IFS Main 2017 Eligibility, Exam Pattern
IFS Main 2017 Eligibility, Exam Pattern Indian Forest Service Main 2017 Exam Time Table Final Results, Question Paper, Syllabus, Fees, Exam Dates
Indian Forest Service Examination, 2017
Document Type | Document | Date of Upload |
---|---|---|
Interview Schedule | IFS_PT_2017_Intv_Eng.pdf | 09/01/2018 |
Indian Forest Service (Main) Examination, 2017
INDIAN FOREST SERVICE (MAIN) EXAMINATION, 2017
Exam Name | Year | Issue Date | End Date | To Download e-Admit Card |
INDIAN FOREST SERVICE (MAIN) EXAMINATION, 2017 | 2017 | 09-11-2017 | 13-12-2017 | Click Here |
Detailed Application form for Successful Candidates in the following Examination/s
Name of Examination | Period for filling up DAF | Instructions(PDF) | Notification(PDF) | ||
From | To | ||||
1 | INDIAN FOREST SERVICE (MAIN) EXAMINATION, 2017 | 07-09-2017 | 20-09-2017 Till 6:00 PM |
INSTRUCTIONS | NOTIFICATION (ENGLISH/ HINDI) |
Examination Time Table
IFSMain_2017_TimeTable_EnglINDIAN FOREST SERVICE (MAIN) EXAMINATION, 2017
TIME-TABLE
Date & Day | Forenoon Session | Afternoon Session |
(9.00 AM to 12.00 PM) | (2.00 PM to 5.00 PM) | |
03-12-2017 | General English | General Knowledge |
(Sunday) | ||
04-12-2017 | No paper (Rest day) | No paper (Rest day) |
( Monday) | ||
05-12-2017 | Botany Paper- I | Botany Paper- II |
(Tuesday) | ||
06-12-2017 | Physics Paper- I | Physics Paper- II |
(Wednesday) | ||
07-12-2017 | Zoology Paper -I | Zoology Paper -II |
(Thursday) | ||
08-12-2017 | Mathematics Paper- I/Statistics | Mathematics Paper -II/ |
(Friday) | Paper -I | Statistics Paper- II |
09-12-2017 | Chemistry Paper- I | Chemistry Paper- II |
(Saturday) | ||
10-12-2017 | Agriculture Paper- I/ | Agriculture Paper- II/ |
(Sunday) | Animal Husbandry | Animal Husbandry |
& Veterinary Science Paper- I | & Veterinary Science Paper- II | |
11-12-2017 | Geology Paper- I | Geology Paper -II |
(Monday) | ||
12-12-2017 | Forestry Paper- I | Forestry Paper -II |
(Tuesday) | ||
13-12-2017 | Agricultural Engineering/ | Agricultural Engineering/ |
(Wednesday) | Civil Engineering/ | Civil Engineering/ |
Chemical Engineering / | Chemical Engineering/ Mechanical | |
Mechanical Engineering | Engineering – | |
Paper -I | Paper II |
Related Posts : UPSC Eligibility Criteria, E-Admit Card, Syllabus, Question Paper PDF Download, Results, Cut-off Marks, Age Limit
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks