I & II PUC Question Bank and Model Question Papers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PUC 1 Sample Model Papers For Karnataka Board – Question Bank PDF Download | |||||||||||
| Sl No | Subject | ||||||||||
| 1 | Kannada | ||||||||||
| 2 | English | ||||||||||
| 3 | Hindi | ||||||||||
| 4 | Tamil Question Bank | ||||||||||
| 5 | Marathi | ||||||||||
| 6 | Urdu | ||||||||||
| 7 | Sanskrit | ||||||||||
| 8 | Optional Kannada | ||||||||||
| 9 | History | ||||||||||
| 10 | Economics QB | ||||||||||
| 11 | Economics MQP | ||||||||||
| 12 | Logic | ||||||||||
| 13 | Hindustani Music | ||||||||||
| 14 | Business Studies QB | ||||||||||
| 15 | Business Stdies MQP | ||||||||||
| 16 | Sociology | ||||||||||
| 17 | Political | ||||||||||
| 18 | Accountancy QB | ||||||||||
| 19 | Accountacny MQP | ||||||||||
| 20 | Statistics | ||||||||||
| 21 | Physics | ||||||||||
| 22 | Chemistry | ||||||||||
| 23 | Mathematics | ||||||||||
| 24 | Biology | ||||||||||
| 25 | Electronics | ||||||||||
| 26 | Computer Science | ||||||||||
| 27 | Education | ||||||||||
| 28 | Home Science | ||||||||||
| 29 | Basic Maths | ||||||||||
PUC 2 Sample Model Papers For Karnataka Board – Question Bank PDF Download | |||||||||||
| Sl No | Subject | ||||||||||
| 1 | Physics | ||||||||||
| 2 | Chemistry | ||||||||||
| 3 | Mathematics | ||||||||||
| 4 | Biology | ||||||||||
| 5 | Electronics | ||||||||||
| 6 | Home Science | ||||||||||
| 7 | Kannada | ||||||||||
| 8 | English | ||||||||||
| 9 | Basic Maths | ||||||||||
| 10 | Computer Science MQP | ||||||||||
| 11 | Computer Science QB | ||||||||||
| 12 | Education | ||||||||||
| 13 | Sanskrit | ||||||||||
| 14 | Political | ||||||||||
| 15 | Urdu | ||||||||||
| 16 | Statistics | ||||||||||
| 17 | Question Bank | ||||||||||
| 18 | Physics Blueprint | ||||||||||
| 19 | Accountancy | ||||||||||
| 20 | Hindi | ||||||||||
| 21 | Geography | ||||||||||
| 22 | Sociology | ||||||||||
| 22 | Computer Science | ||||||||||
| 22 | French | ||||||||||
| 22 | Political Science | ||||||||||
