KSEEB Class 10 Date Sheet 2018, Karnataka SSLC Time Table 2018 PDF Download
Date & Day | Subject | Code No | Time | Total Duration | Max Marks | ||||||||||||||||||||||||||||||||||||||||
From | To | ||||||||||||||||||||||||||||||||||||||||||||
First Language | |||||||||||||||||||||||||||||||||||||||||||||
23.3.2018Friday | KannadaTelugu | 104 | 9:30 AM | 12:30 PM | 3 Hours | 100100 | |||||||||||||||||||||||||||||||||||||||
Hindi | 6 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Marathi | 8 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Tamil | 10 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Urdu | 12 | 100 | |||||||||||||||||||||||||||||||||||||||||||
English | 14 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Sanskrit | 16 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Core Subject | |||||||||||||||||||||||||||||||||||||||||||||
24.3.2018 | Elements of Engineering | 71 | 9:30 AM | 12:15 PM | 2 Hours 45 Minutes | 50 | |||||||||||||||||||||||||||||||||||||||
Engineering Drawing | 72 | 2:00 PM | 5:15 PM | 3 Hours 15 Minutes | 50 | ||||||||||||||||||||||||||||||||||||||||
Elements of Electronics Engineering | 73 | 9:30 AM | 12:45 PM | 3 Hours 15 Minutes | 90 | ||||||||||||||||||||||||||||||||||||||||
Elements of Computer Science | 74 | 9:30 AM | 12:45 PM | 3 Hours 15 Minutes | 90 | ||||||||||||||||||||||||||||||||||||||||
Saturday | Indian Economics | 96 | 9:30 AM | 12:30 PM | 3 Hours | 80 | |||||||||||||||||||||||||||||||||||||||
Core Subject | |||||||||||||||||||||||||||||||||||||||||||||
26.3.2018Monday | MathematicsSociology | 8195 | 9:30 AM | 12:30 PM | 3 Hours | 8080 | |||||||||||||||||||||||||||||||||||||||
Second Language | |||||||||||||||||||||||||||||||||||||||||||||
28.3.2018Wednesday | EnglishKannada | 3133 | 9:30 AM | 12:00 PM | 2 Hours 30 Minutes | 8080 | |||||||||||||||||||||||||||||||||||||||
Core Subject | |||||||||||||||||||||||||||||||||||||||||||||
31.3.2018Saturday | Science | 83 | 9:30 AM | 12:30 PM | 3 Hours | 80 | |||||||||||||||||||||||||||||||||||||||
Political Science | 97 | 9:30 AM | 12:30 PM | 3 Hours | 80 | ||||||||||||||||||||||||||||||||||||||||
Carnatic Music / Hindustani Music | 98 | 2:00 PM | 5:15 PM | 3 Hours 15 Minutes | 80 | ||||||||||||||||||||||||||||||||||||||||
Third Language | |||||||||||||||||||||||||||||||||||||||||||||
02.04.2018Monday | HindiKannada | 6162 | 9:30 AM | 12:00 | 2 Hours 30 Minutes | 8080 | |||||||||||||||||||||||||||||||||||||||
English | 63 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Arabic | 64 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Persian | 65 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Urdu | 66 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Sanskrit | 67 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Konkani | 68 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Tulu | 69 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Core Subject | |||||||||||||||||||||||||||||||||||||||||||||
02.04.2018Monday | Information TechnologyRetail | 8687 | 9:30 AM | 11:45 AM | 2 Hours 15 Minutes | 6060 | |||||||||||||||||||||||||||||||||||||||
Automobile | 88 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Health Care | 89 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Beauty & Wellness | 90 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Core Subject | |||||||||||||||||||||||||||||||||||||||||||||
04.04.2018Wednesday | Social Science | 85 | 9:30 AM | 12:30 PM | 3 Hours | 80 |
KARNATAKA BOARD Regarding April 2017 notification
KARNATAKA BOARD Extending date for School and Colleges for application
Karnataka Board Results Class 10, 12 – KSEEB SSLC, PUC, KOS Results
KARNATAKA BOARD Extending date for submitting OMR
Karnataka Board Results Class 10 – KSEEB SSLC Results
Karnataka Board Results Class 10, 12 – KSEEB SSLC, PUC, KOS Results