LIST OF APPLICATIONS REJECTED FOR NON‐PAYMENT OF EXAMINATION FEE UPSC Fictitious Fee 257 posts of Enforcement Officer Accounts Officer EPFO
Apply Online Now for UPSC Latest Jobs, Vacancies for various posts @upsconline.nic.in – Click Here for Official Website of UPSC
Enforcement Officer Accounts Officer 257 posts EPFO Ministry of Labour and Employment
UPSC E-ADMIT CARD 257 posts Enforcement Officer Accounts Officer EPFO
e-AdmitCard_Notice_257_EOAO_Engl
UPSC Vacancy Result Recruitment 2017 257 Posts Enforcement Officer Accounts Officer EPFO
Interview Details 257 posts of Enforcement Officer – Accounts Officer in (EPFO), Ministry of Labour and Employment.
IntSch_257_EOAO_EPFO_EnglUNION PUBLIC SERVICE COMMISSION No. F.1/247(47)/2015‐R‐IV/SPC‐II
SPECIAL CELL‐II
Dated 13th January 2017
NOTICE
THIS IS REGARDING RECRUITMENT TO 257 POSTS OF ENFORCEMENT OFFICER/ ACCOUNTS OFFICER IN EMPLOYEES PROVIDENT FUND ORGANISATION (EPFO), M/O LABOUR AND EMPLOYMENT. OUT OF THE 257 POSTS, 30 POSTS ARE RESERVED FOR SC CANDIDATES, 06 POSTS ARE RESERVED OF ST CANDIDATE, 84 POSTS ARE RESERVED FOR OBC CANDIDATES AND 137 POSTS ARE UNRESERVED. THE POSTS WERE ADVERTISED ON 04.06. VIDE ADVT. NO. 53/ WITH CLOSING DATE AS
23.06. .
CONFIRMATION HAS NOT BEEN RECEIVED FROM THE BANK AUTHORITIES REGARDING PAYMENT OF FEES OF RS. 25/‐ FOR THE ABOVE MENTIONED POST. THEREFORE, IN ACCORDANCE WITH THE PROVISIONS CONTAINED IN UNION PUBLIC SERVICE COMMISSION’S ADVERTISEMENT NO.
53/ , VACANCY NO. 16065301704), PUBLISHED ON 04.06. WITH CLOSING DATE OF SUBMISSION OF ONLINE APPLICATION BEING 23:59 HRS. ON 23.06. FOR RECRUITMENT TO 257
POSTS OF ENFORCEMENT OFFICER/ ACCOUNTS OFFICER IN EMPLOYEES PROVIDENT FUND
ORGANISATION (EPFO), M/O LABOUR AND EMPLOYMENT, YOUR APPLICATION HAS BEEN REJECTED.
THE DETAILED LIST OF APPLICATIONS REJECTED FOR NON‐PAYMENT OF EXAMINATION FEE
/FICTITIOUS FEE IS AS UNDER:
S.No. | Application No. | Name |
1 | 16100426478 | MAYANK TIWARI |
2 | 16100534000 | ASIF HABIB |
3 | 16101735760 | NEESHU AGRAWAL |
4 | 16100530170 | LALIT KUMAR YADAV |
5 | 16103289271 | PRASHANT SAGAR |
6 | 16101576965 | JITENDRA KUMAR PRAJAPATI |
7 | 16102288141 | TATIKONDA MANOHAR |
8 | 16102804618 | SATISH KUMAR |
9 | 16101989521 | ARJUN ANILKUMAR |
10 | 16102116627 | RAKESH YADAV |
11 | 16105163021 | MUHMMAD ASIF QURASI |
12 | 16104270261 | T MANIRAJA |
13 | 16103555394 | THAMEEM K |
14 | 16101889813 | KULDEEP KUMAR |
15 | 16102454973 | VIKASH KUMAR |
16 | 16102020039 | ALOK KUMAR MISHRA |
17 | 16103131119 | JITENDRA KUMAR SHARMA |
18 | 16103315212 | RAJGIRE PREMKUMAR CHANDRABHANJI |
19 | 16103329165 | SHELKE SAMADHAN SHESHRAO |
20 | 16103820737 | GOKUL CHAUHAN |
21 | 16105854140 | AJIT KUMAR SA |
22 | 16103571669 | INDRAJEET BHARTI |
23 | 16100753524 | SAGAR GUPTA |
24 | 16100576896 | M IQBAL LONE |
25 | 16105972598 | DEVENDRA GOYAL |
26 | 16103568331 | ANKUR KUMAR |
27 | 16102976126 | VIKASH SINGH KUSHAWAHA |
28 | 16101882041 | KAPIL |
29 | 16100815510 | BURHANUDDIN |
30 | 16103845722 | AJIT KUMAR |
31 | 16103437079 | SUMIT TIWARI |
32 | 16102986308 | NAIM AHMAD |
33 | 16104552337 | SHASHANK BARVE |
34 | 16101159032 | DEEPAK KUMAR VISHWAS |
35 | 16101627231 | BHAGWANA RAM |
36 | 16104524671 | ABHIJIT ROY BARDHAN |
37 | 16100596446 | MAZHAR HUSAIN |
38 | 16105493848 | ARJUN SINGH |
39 | 16102290812 | KAUSHAL KUMAR |
40 | 16103469154 | SUNEET CHAUDHARY |
41 | 16100952959 | AMZAD KHAN |
42 | 16100718358 | RUSTAM ALI AHAMAD |
43 | 16100783624 | DHARMVEER PRAJAPATI |
44 | 16101537873 | SUBHASH KUMAR |
45 | 16106184371 | UMAKANTA GHADEI |
46 | 16100739251 | JITENDRA |
47 | 16106464567 | MANOHAR SINGH |
48 | 16101269902 | RANGARAO MANDLA |
49 | 16100004147 | ABDUL KHALIQ |
50 | 16102774853 | DIPESH MOHAN MEHER |
51 | 16105169970 | NAMALA MUNASWAMY PURUSHOTHAM |
52 | 16101500758 | UMESH GANAPATI KOLI |
53 | 16105799184 | PEERZADA SYED ANAM JAFRI |
54 | 16100866076 | PUSHPENDRA |
55 | 16102422252 | ANKIT SHUKLA |
56 | 16105600287 | ANKIT KUMAR GUPTA |
57 | 16100897551 | VIKAS KUMAR |
58 | 16106424808 | KAMAL KISHOR SINGH |
59 | 16103425513 | CHINTAMANU BORA BHASKAR |
60 | 16103076286 | GANESH |
61 | 16105800507 | MOHAMMED IMRAN ALI KHAN |
62 | 16100586717 | RAHUL KUMAR |
63 | 16102759876 | RENGARAJAN KS |
64 | 16100685162 | RAJESH KUMAR |
65 | 16102992123 | ABHAY KUMAR VERMA |
66 | 16105727318 | FDSFSD |
67 | 16106026859 | VERMA SUJEET SURESH |
68 | 16102446835 | DHARMESH KUMAR YADAV |
69 | 16104433023 | UJWAL MAHAJNA |
70 | 16103474565 | MANOJ KUMAR SONI |
71 | 16101811210 | YOGENDRA PRATAP PAREL |
72 | 16102032905 | SWAPNIL ANANDA LANDGE |
73 | 16104092353 | SWAPNA SARIT BASANTIA |
74 | 16100090405 | PARVEJ AHAMAD |
75 | 16101393929 | ANUBHAV CHAUHAN |
76 | 16106012324 | MOHIT KUMAR |
77 | 16103846657 | BIRENDRA KUMAR ROY |
78 | 16103469249 | RISHIKESH YADAV |
79 | 16100620330 | SANJAY |
80 | 16105782947 | PAWAR VINAY NARESH |
81 | 16102115086 | ROOP SINGH |
82 | 16102566623 | SHIVAM VERMA |
83 | 16104240693 | ASHISH KUMAR |
84 | 16102790865 | SIDDAPPA S NYAMAGOUD |
85 | 16103119237 | VISHAL TRIPATHI |
86 | 16103204771 | DESH RAJ PATEL |
87 | 16104247108 | RADHESHYAM |
88 | 16105934846 | MOHAMMAD RASHID |
89 | 16104414133 | ARUNKUMAR |
90 | 16103985516 | HIMANSHU YADAV |
91 | 16101192695 | SAMIR KUMAR |
92 | 16104730308 | DIWAKAR KUMAR |
93 | 16102221242 | VINOD KUMAR |
94 | 16100757393 | PRADEEP KUMAR |
95 | 16103555057 | PRABAKARAN |
96 | 16101798363 | WAGH AMOL SHAMRAO |
97 | 16104217246 | AMRESH VERMA |
98 | 16103203511 | ASHISH PATTANAIK |
99 | 16100869505 | BHAGAWAT PRAJAPATI |
100 | 16102297317 | KULDEEP SINGH |
101 | 16101043865 | SK SAMIM ISLAM |
102 | 16100781693 | RAVI |
103 | 16101336605 | SURJAN SINGH |
104 | 16102000250 | ASHISH VERMA |
105 | 16101992889 | ATUL KUMAR VAISHYA |
106 | 16101957821 | KOMPELLI MAHESH |
107 | 16105603932 | SRIDHAR E |
108 | 16100282087 | NARENDRA KUMAR |
109 | 16104785064 | HIMANSHU TIWARI |
110 | 16102531516 | SHINDE GAJANAN DINKARRAO |
111 | 16105089064 | SANDIP KUMAR |
112 | 16105212667 | SANJEEV KUMAR |
113 | 16103052187 | LAVKUSH CHURASIYA |
114 | 16100611888 | RAJAT KUMAR |
115 | 16101949748 | ASHOK YADAV |
116 | 16103790854 | BRAJESH KUMAR |
117 | 16101160400 | AWADH KISHOR |
118 | 16103266629 | G |
119 | 16103353774 | V SINGARAVEL |
120 | 16101239955 | YOGESH KUMAR |
121 | 16102544438 | VEDPATHAK ABHAY BHALCHANDRA |
122 | 16100546577 | ASHISH KUMAR |
123 | 16102144463 | NARENDRA KUMAR |
124 | 16101424283 | SUSHIL KUMAR |
125 | 16101025237 | RAVI KUMAR CHAUHAN |
126 | 16104834063 | JAGAT RAM |
127 | 16103326787 | DANDARE AMIT RAMESH |
128 | 16102986879 | ANURAG DUBEY |
129 | 16106355096 | ROHIT KUMAR MADHUKAR |
130 | 16101909848 | KAMLESH KUMAR |
131 | 16105835040 | ATHUL P NAIR |
132 | 16102229535 | SUSHEEL KUMAR |
133 | 16104451082 | SOURABH BHARDWAJ |
134 | 16102357997 | MUKESH KUMAR |
135 | 16101254718 | MOHKKIM |
136 | 16104785106 | P VARA PRASAD |
137 | 16100478166 | SURYA PRATAP SINGH |
138 | 16101385977 | PAWAN KUMAR VIJLANI |
139 | 16103561328 | DINESH KUMAR GUPTA |
140 | 16104743283 | CHANDRA GOPAL CHEBROLU |
141 | 16102542605 | SUNIL KUMAR |
142 | 16100389045 | MAYUR CHANDRAKANT PATIL |
143 | 16103943601 | VIKAS JAISWAL |
144 | 16100352954 | KARTHIKEYAN |
145 | 16100356193 | KEMPARAJU H S |
146 | 16103115561 | AVANISH KUMAR SAHU |
147 | 16102544139 | PATIL SIDDHESHWAR MURLIDHAR |
148 | 16104558940 | AVANEESH KUMAR |
149 | 16100632213 | T SIVA |
150 | 16101662052 | DHEERAJ KUMAR MISHRA |
151 | 16105794346 | MOHD RAISH |
152 | 16103752259 | MAHESH KUMAR SAINI |
153 | 16105732272 | ANKUR CHAUDHARY |
154 | 16101530402 | MR MEESALA LALUMOHAN |
155 | 16105619804 | NEELURI ASHOK |
156 | 16105002663 | ANANDARAJA K |
157 | 16103534624 | ELUMALAI |
158 | 16102382936 | SONU KUMAR SHARMA |
159 | 16104138701 | KOLI MALLIKARJUN PRAKASH |
160 | 16104611341 | RAJU SINGH |
161 | 16104442265 | ABDUL MANNAN |
162 | 16101993803 | NEERAJ KUMAR |
163 | 16104382759 | MUTHUKUMAR |
164 | 16102598851 | MD SHAMSAD RAIN |
165 | 16102929970 | ANTHATI SREENIVASULU GOUD |
166 | 16100416798 | SURAJ MISHRA |
167 | 16100879792 | MR UDAL SINGH |
168 | 16106532690 | KRISHNA GUPTA |
169 | 16102532317 | SANJAY KUMAR YADAV |
170 | 16106134295 | RAHUL PRAJAPATI |
171 | 16103103874 | MOHAMMAD AQIB |
172 | 16103940166 | DIGAMBAR |
173 | 16103661918 | BHAVESH |
174 | 16105001541 | KAMLESH YADAV |
175 | 16100433866 | VINAY KUMAR SINGH |
176 | 16104027827 | LOKESH KUMAR |
177 | 16105429876 | CHORMALE TUSHAR MOHAN |
178 | 16103143361 | RAVISHANKAR |
179 | 16100851898 | BRIJESH KUMAR |
180 | 16101636150 | BADRUL KADRI ANSARI |
181 | 16101163184 | RAMAN KUMAR |
182 | 16104561314 | DINESH KUMAR MAURYA |
183 | 16105631027 | MOTI LAL |
184 | 16101615099 | SHUBHAM GUPTA |
185 | 16106486228 | NAGULA ANIL KUMAR |
186 | 16105690589 | AAMIR FAIZ |
187 | 16104681120 | ANKIT KUMAR |
188 | 16101664629 | DODDASWAMY T S |
189 | 16101358683 | ADITYA KUMAR PAL |
190 | 16100670074 | UMENDRA PRATAP |
191 | 16100921871 | SAEID |
192 | 16101037472 | KOTIPALLI HEMASANKAR |
193 | 16101225908 | DEEPAK KUMAR SINGH |
194 | 16102032538 | ABHISHEK SINGH |
195 | 16105255542 | CHAUDHARI ABHERAJBHAI HIRABHAI |
196 | 16101294622 | SHOBHIT MITTAL |
197 | 16105771880 | DEEPAK KUMAR GUPTA |
198 | 16104040527 | VINEET JAISWAL |
199 | 16104984181 | NAVEEN |
200 | 16103576833 | RAMKUMAR BODDUPALLI |
201 | 16101995611 | IMTIAZ AHMAD |
202 | 16103865040 | RAVI |
203 | 16100175073 | NAVINKUMAR SHIVANAND KAMATI |
204 | 16102091236 | AMEER KHAN |
205 | 16101393728 | MANEESH KUMAR |
206 | 16100245717 | SHARAT KUMAR UPADHYAY |
207 | 16100870440 | PRAVEEN KUMAR LACHORIA |
208 | 16101840801 | SAZID KHAN |
209 | 16106199500 | DEEPAK KUMAR |
210 | 16100230549 | PARANTHAMAN E |
211 | 16100660359 | NIKESH KUMAR PATEL |
212 | 16101757589 | BALRAM VERMA |
213 | 16100152802 | VEERAMANI N |
214 | 16100552053 | UMAKANT SAHU |
215 | 16103394089 | PARTHA DAS |
216 | 16105259826 | GOPABANTA SAHU |
217 | 16101652525 | SANJAY T S |
218 | 16100556121 | RAHUL KUMAR GOND |
219 | 16102986525 | ISHANT GOEL |
220 | 16100435946 | RANJIT KUMAR YADA |
221 | 16104868942 | SUNNY DAYAL SHARMA |
222 | 16100633968 | RAKESH KUMAR GUPTA |
223 | 16105299888 | VIKAS |
224 | 16104777732 | AKSHAY MOHAN KHATAVAKAR |
225 | 16103806972 | KESHAV NARAYAN CHOUBEY |
226 | 16100071586 | MANISH SHARMA |
227 | 16101611655 | AAKASH BANSAL |
228 | 16100249287 | NITIN |
229 | 16100996543 | ABHAY KUMAR MISHRA |
230 | 16104868379 | PRAJAPATI ALPESHBHAI |
231 | 16103598225 | SONU SHARMA |
232 | 16103353901 | ASHU SHARMA |
233 | 16102089206 | ANIL GANGWAR |
234 | 16105614515 | RAGUPATHI |
235 | 16100665623 | MOHD RASHID |
236 | 16101795195 | GURAV SAGAR NIVRUTTI |
237 | 16100495092 | MUKESH KUMAR GUPTA |
238 | 16103530737 | SHAMSHUL HAQUE |
239 | 16101102442 | THANGARAJ |
240 | 16105006198 | R SRIKANTH |
241 | 16100962853 | SHASHANK NARAYAN VERMA |
242 | 16102940382 | MANISH KUMAR SHARMA |
243 | 16101243956 | AVIRAL SINGH |
244 | 16104602885 | DILIP KUMAR |
245 | 16103043657 | ANIT CHANDRA UPADHYAY |
246 | 16101983366 | RAM CHARAN KUMHAR |
247 | 16105379788 | RAJESH KUMAR SHARMA |
248 | 16104058147 | MANOJ KUMAR |
249 | 16105520452 | RAHUL ROY |
250 | 16101128255 | MANOJ KUMAR SWAIN |
251 | 16102525616 | KUMBHAR SATISH RAJENDRA |
252 | 16101639599 | AMIT KUMAR SINGH |
253 | 16101628275 | SACHIN SHUKLA |
254 | 16106604507 | KAMALESH SINGH YADAV |
255 | 16105130434 | MANISH KUMAR |
256 | 16102045225 | BRIJESH KUMAR SINGH |
257 | 16103720633 | G SIVA RAMA KRISHNA |
258 | 16100540414 | MOHAMMAD AFZAL RAHMAN |
259 | 16105866423 | NARPAT SINGH PANWAR |
260 | 16100851695 | MD SADIQUE ANWAR |
261 | 16101097288 | GAURAV SAXENA |
262 | 16105237696 | SACHIN HANMANT KATARE |
263 | 16101303816 | VARUN KUMAR PANDEY |
264 | 16105545943 | AKSHAY CHAUHAN |
265 | 16101313172 | VIRENDRA KUMAR |
266 | 16101241510 | RAMESH CHANDRA |
267 | 16105320336 | BHUPENDER SINGH |
268 | 16102140498 | FAROOQ AHAMAD QUADARI |
269 | 16101574157 | PATEL BHAVINKUMAR JAYANTIBHAI |
270 | 16105081411 | LOKESHA N R |
271 | 16104628644 | QWDEQWE |
272 | 16103141206 | NALLAMEKALA REUBENRAO |
273 | 16102973628 | SHUBHAM MISHRA |
274 | 16101109341 | AMIT KUMAR CHAUHAN |
275 | 16101829399 | MAHENDRA PRATAP SINGH |
276 | 16100718003 | MANOJ THOPARAPU |
277 | 16102148866 | ABHISHEK PANDEY |
278 | 16100585628 | ATUL KUMAR CHATURVEDI |
279 | 16103776728 | PATEL HARSHADKUMAR |
280 | 16101935571 | MANVENDRA SINGH |
281 | 16103962599 | SOURABH |
282 | 16105913074 | YADVENDRA SHARMA |
283 | 16103743423 | ZAVIR HUSSAIN |
284 | 16100549729 | BABLU SINGH |
285 | 16105556657 | TAHIR HASSAN MALIK |
286 | 16100703100 | ARIF |
287 | 16102008699 | DEEPAK SUNEJA |
288 | 16106452873 | MD SHAHID ANSARI |
289 | 16104577109 | P R RAVI CHANDRA |
290 | 16100775937 | JEETENDER SINGH YADAV |
291 | 16101565391 | RAJESH KUMAR SAHU |
292 | 16104237233 | MUNIRAMEGOWDA HN |
293 | 16105310986 | RAMKISHOR |
294 | 16103063772 | BIPIN P R |
295 | 16102125297 | JASBIR SINGH GUSAIN |
296 | 16100407450 | GEETAM SINGH |
297 | 16100871470 | PANKAJ KUMAR |
298 | 16106587378 | ROHIT DIXIT |
299 | 16103899144 | SIDDIQBASHA |
300 | 16104237549 | SHARIK PARVEJ |
301 | 16100853943 | KULDEEP SINGH |
302 | 16100353752 | YERRISWAMY M |
303 | 16104913836 | AMAR SINGH |
304 | 16104465152 | KUNAL SINHA |
305 | 16102266648 | PANKAJ KUMAR PANDEY |
306 | 16102506240 | VIVEK PANDEY |
307 | 16101988857 | MOHD TANVEER |
308 | 16103292528 | SHAKTI SINGH |
309 | 16101063381 | BRIJBHAN |
310 | 16102014208 | VIVEK PATEL |
311 | 16104980354 | MANISH KUMAR SAHU |
312 | 16101080324 | AMZAD KHAN |
313 | 16105230797 | GUTTE AMOL SURESH |
314 | 16103960737 | ARPIT |
315 | 16102369597 | PRAKASH SINGH |
316 | 16106059162 | PRAVIN KUMAR |
317 | 16104215318 | RAGHVENDRA PANCHAL |
318 | 16101841374 | HIMASNSHU AGNIHOTRI |
319 | 16103923029 | VIRENDRA SINGH |
320 | 16101409742 | MANOJ KUMAR MALAKAR |
321 | 16104835704 | NITESH KUMAR |
322 | 16106376882 | BORSARE DASHRATH PRADIP |
323 | 16101817674 | VIJAY PRAKASH PATEL |
324 | 16100436319 | CHHATRA BHAN |
325 | 16102453790 | RAKESH KUMAR YADAV |
326 | 16105124734 | MAHAVEER SINGH CHOUHAN |
327 | 16105000164 | ANAND CHANDRAKANT SURYAWANSHI |
328 | 16104334041 | MOHD AZIZ |
329 | 16104862141 | S KRISHNA RAO |
330 | 16104161012 | AMIT CHAUDHARY |
331 | 16101587482 | ASHWINI YADAV |
332 | 16102814375 | RAM MILAN |
333 | 16104955397 | RANJIT KUMAR GUPTA |
334 | 16101617397 | SHALABH KUMAR SRIVASTAVA |
335 | 16101308881 | PHOOL CHANDRA YADAV |
336 | 16100642408 | RAJAT DHEEMAN |
337 | 16101494680 | ANURAG RAI |
338 | 16101292892 | VISHAL SAINI |
339 | 16104653736 | KANISHK AATHITHYAN P |
340 | 16100435643 | PUSHPTAM KUMAR |
341 | 16105988780 | VIKAS KUMAR |
342 | 16102000620 | MOHIT KUMAR |
343 | 16100555576 | ARVIND |
344 | 16102552906 | SWAROOP SINGH |
345 | 16101434097 | SANTOSH KUMAR |
346 | 16102455421 | BHUPENDRA SINGH BISHT |
347 | 16106376214 | JNANA RANJAN BARIK |
348 | 16101532101 | RANJIT KUMAR |
349 | 16101895788 | GANESH SHANKAR CHAURASIYA |
350 | 16103175804 | VONTIGARI RAJAGOPAL |
351 | 16101005271 | DARADE PRAVIN SUDHKAR |
352 | 16102289675 | MOHD AHMED |
353 | 16100632540 | RAJANEESH SINGH |
354 | 16100981217 | VINEET SINGH |
355 | 16101251930 | SULINDAR YADAV |
356 | 16103359746 | RAVENDRA KUMAR |
357 | 16103293803 | DHARMENDRA BHATIYA |
358 | 16102480742 | DAMODARA VASUDEVA RAO |
359 | 16106535755 | ISHWAR CHANDRA |
360 | 16104430040 | ROHIT KUMAR |
361 | 16106383540 | FDSFDS |
362 | 16101397834 | ARIF HUSSAIN SHEIKH |
363 | 16101421200 | AMIT KUMAR |
364 | 16101253631 | VIJAY PRATAP YADAV |
365 | 16102701791 | JAGADEESHAGOUDA MENASAGI |
366 | 16100928192 | LOKESH |
367 | 16104433519 | GAURAV JOSHI |
368 | 16104973597 | LAKHAN SINGH |
369 | 16100751857 | SANJAY KUMAR |
370 | 16101820420 | SURENDRA SINGH |
371 | 16105632106 | PARMAR PRAKASH |
372 | 16106514608 | RINKU KUMAR |
373 | 16100852736 | RAHUL UPADHYAY |
374 | 16103296680 | SANJY KUMAR YADAV |
375 | 16102674201 | KHEMCHAND MALI |
376 | 16101625847 | MOHAMMAD AJAM ANSARI |
377 | 16103747164 | BATTINI ASHOK |
378 | 16101160546 | DIPAK KUMAR GUPTA |
379 | 16100546582 | ASHISH KUMAR PODDAR |
380 | 16101611467 | RISHI LAL CHAUHAN |
381 | 16100727406 | BHARAT SONI |
382 | 16104581270 | SHIKHAR RASTOGI |
383 | 16105240293 | SANYAM BHATIA |
384 | 16105081475 | PRABHAT RANJAN |
385 | 16103558984 | SAJAD AHMAD MATTOO |
386 | 16100405804 | PUSHPENDRA KANAUJIYA |
387 | 16100042137 | RISHABH JAIN |
388 | 16105890378 | CHANDRA BHUSHAN SINGH |
389 | 16100880510 | GAUTAM KUMAR |
390 | 16101750940 | SHIVAM GUPTA |
391 | 16101602827 | SHAILENDRA SINGH |
392 | 16103557473 | SHAIKH FAIMUDDIN |
393 | 16100046006 | NILESHKUMAR MANGALSINH PATEL |
394 | 16105367755 | SITARAM YADAV |
395 | 16105958854 | RAMAN SINGH |
396 | 16105420733 | MANKARI MAHADEV BHASKARRAO |
397 | 16106199622 | KARTHIKEYAN |
398 | 16105472984 | SAI SAMRAT S |
399 | 16101345712 | AMIT KUMAR |
400 | 16104026775 | RAKESH KUMAR |
401 | 16103429377 | NITIN SEMWAL |
402 | 16100158517 | RAVI SAINI |
403 | 16104438839 | KRISHNA KUMAR MAHTO |
404 | 16103526382 | SHAHID ALAM |
405 | 16103114271 | SHEKHAR KUMAR |
406 | 16100502177 | SUNIL KUMAR RAI |
407 | 16101909261 | CHINTALAPATI V L NARASIMHA SASTRY |
408 | 16100391733 | NIKSH KUMAR |
409 | 16102245071 | GANESH RAM SUTHAR |
410 | 16101573097 | GHANSHYAM SHARMA |
411 | 16101482957 | BANTESH KUMAR DUBEY |
412 | 16101743091 | VIPIN KUMAR |
413 | 16100406795 | SUHAIL IQBAL |
414 | 16105427363 | HARSHIT TRIVEDI |
415 | 16100372475 | AMIT KUMAR YOGI |
416 | 16100810904 | HAIDAR ALI |
417 | 16100894810 | SACHIN KESHAO HUNGE |
418 | 16105391833 | VEEPENDRA SINGH |
419 | 16100580890 | DEVANAND |
420 | 16100202800 | MODHUGU RAJASEKHAR REDDY |
421 | 16103272109 | CHINTANIPPULA BABURAO |
422 | 16105118701 | ABDUL RAHMAN M |
423 | 16101271454 | NARENDRA SINGH SOLANKI |
424 | 16100518282 | MOHIT KUMAR YADAV |
425 | 16102448474 | MAHENDRA SINGH |
426 | 16100593900 | LAV KUSH SINGH |
427 | 16104866074 | SIVARANJITH |
428 | 16105011823 | ASHOK KUMAR YADAV |
429 | 16104073947 | ROHIT LANGEH |
430 | 16104740372 | AJAY KUMAR PATEL |
431 | 16100714311 | NAND KISHOR |
432 | 16106183311 | DILIP BALAJI TIDKE |
433 | 16104024587 | RITESH SAHOO |
434 | 16102134258 | SHUBHAM DASHRATH DARAWADE |
435 | 16104690979 | SK SAHANAWAZ ALI |
436 | 16100478587 | VIVEKANANDAN |
437 | 16103444768 | PRAKASH KUMAR GUPTA |
438 | 16103816164 | PRABHAT KUMAR |
439 | 16102229195 | RAJAT |
440 | 16105280175 | SK MUSTAQUE HASSAIN |
441 | 16105573374 | PARITOSH DEBNATH |
442 | 16104731879 | ATUL KUMAR |
443 | 16104728362 | ADARI MURALIDHAR |
444 | 16100389821 | ROHIT PAL |
445 | 16104475497 | AKHILESH MANI TIWARI |
446 | 16100775525 | BOYA RANGA SWAMY |
447 | 16102251114 | RAKESH KUMAR |
448 | 16101622034 | NAWAL KISHOR NAVIN |
449 | 16104855454 | GONDU RAMAKRISHNA |
450 | 16100713200 | AMIT SAINI |
451 | 16101123461 | MOHIT KUMAR |
452 | 16105341407 | YOGESH RAMESH BILLEWAR |
453 | 16100820654 | KRISHAN MOHAN CHOUBEY |
454 | 16104437391 | SATWANT SINGH |
455 | 16106306392 | SUSHANTA KUMAR SAHOO |
456 | 16104636564 | GYANENDRA KUMAR |
457 | 16102145947 | SONPAL SINGH |
458 | 16102369775 | RAMASHANKAR |
459 | 16105062243 | MOHD MUJEEB |
460 | 16105835445 | SUBASH |
461 | 16102399665 | NIKHIL ANAND |
462 | 16105711656 | SAKTHIVELU |
463 | 16102781123 | MITHILESH KUMAR BHARDWAJ |
464 | 16102578764 | GOPAL SINGH |
465 | 16102310906 | ANIL KUMAR |
466 | 16102506722 | SHYAMU KUMAR NAG |
467 | 16105126512 | DESHABANDHU CHITTARANJAN MAHANTA |
468 | 16104069452 | ROHIT KUMAR PANDIT |
469 | 16101793715 | VIJAY KUMAR |
470 | 16100379266 | BINAY KUMAR VERMA |
471 | 16100417350 | VIKAS KUMAR GUPTA |
472 | 16106182242 | JITENDRA SINGH |
473 | 16100640009 | DINESH KUMAR GUPTA |
474 | 16103343856 | ABDUL NAFIH KK |
475 | 16104386804 | LALIT KUMAR |
476 | 16101930547 | SALEEM KHAN |
477 | 16100711326 | AKASH KUMAR SINGH |
478 | 16100375443 | SHUBHAM GUPTA |
479 | 16102386319 | ASHISH KUMAR SRIVASTAVA |
480 | 16101914900 | AMITESH |
481 | 16103296734 | NITISH SRIVASTAVA |
482 | 16102871419 | NOOR MOHAMMAD |
483 | 16102452496 | AVANISH KUMAR |
484 | 16104238249 | RANU |
485 | 16101993040 | V |
486 | 16101184785 | HARI KISHOR |
487 | 16100845457 | ANIL KUMAR |
488 | 16103437569 | VISHAL SINGH |
489 | 16102868531 | KUMAR MUKESH NANDAN |
490 | 16101271859 | DHARMENDAR BHATI |
491 | 16101231999 | AJEET KUMAR |
492 | 16100951251 | AKHILESH YADAV |
493 | 16103644823 | NILOTPAL MODAK |
494 | 16100526409 | MITISH KUMAR |
495 | 16105116718 | AMOL BHAGWAT RAUT |
496 | 16103793062 | SANGAMESH |
497 | 16104165873 | AMIT KUMAR |
498 | 16100755119 | VIPIN KUMAR |
499 | 16106264140 | R IMMANUEL SAMRAJ |
500 | 16102716191 | BEDUDOORY G C SHEKHARA REDDY |
501 | 16104719056 | VINAY YADAV |
502 | 16101232090 | JONY ARORA |
503 | 16103833256 | PRADEEP KUMAR |
504 | 16105632124 | MUSHEER QURAISHI |
505 | 16106136749 | PREM SINGH |
506 | 16103869339 | AJIT KUMAR SAHU |
507 | 16103255322 | NOOR MOHAMMAD |
508 | 16103018032 | KANCHAN PRASAD |
509 | 16101498333 | DEEPAK KUMAR TIWARI |
510 | 16101671949 | SUBIN KUMAR |
511 | 16101079336 | PUSHPENDRA KUMAR |
512 | 16100428240 | KRISHNA MOHAN KUMAR |
513 | 16102713639 | SACHIN VERMA |
514 | 16100859625 | SUJEET KUMAR SRIVASTAVA |
515 | 16105942727 | MANISH KUMAR GUPTA |
516 | 16104737058 | HARSH JITENDRABHAI RAJPUT |
517 | 16106072231 | SHUBHAM PAL |
518 | 16102793060 | RAKESH KUMAR |
519 | 16100969633 | PAWAN KUMAR |
520 | 16105278333 | KULDEEP SINGH |
521 | 16101255771 | PRATEEK BHARADWAJ |
522 | 16100691618 | KULDEEP SINGH |
523 | 16104652434 | KRISHNA PAL |
524 | 16102772604 | AJEET KUMAR YADAV |
525 | 16102870808 | AJAY SINGH |
526 | 16105369405 | ASHU SHARMA |
527 | 16100764549 | MUKESH KUMAR |
528 | 16104714432 | RAJ KUMAR |
529 | 16102081458 | MANISH RAI |
530 | 16102017316 | ASHOK KUMAR |
531 | 16101833232 | MADHUR KRISHN |
532 | 16101164762 | SUNIL KUMAR SAINI |
533 | 16104724682 | MOHIT KUMAR MISHRA |
534 | 16103558595 | MANJUNATH PATTAR |
535 | 16100412181 | PRAKARSH MAURYA |
536 | 16105213945 | KUMAR GAURAV |
