S. No. | Name of Subject | Books and Support Material |
1. | Handicraft | Class-VI to VIII |
2. | Coding | Class-VI to VIII |
3. | Data Science | Class-VIII to XII |
4. | Financial Literacy | Class-VI |
5. | Artificial Intelligence | Class-VI to VIII |
6. | Design Thinking | Class – VI |
S. No. | Subject Code | Name of Subject | Download |
Common for all Skill- Courses | Employability Skills | Books-Class 9 | Class 10 Study Material-Class 9 | Class 10 | |
1. | 401 | Retail | Class 9 | Class 10 |
2. | 402 | Information Technology | Class 9 | Study Material Class 10 |
3. | 403 | Security | Class 9 | Class 10 |
4. | 404 | Automotive | Class 9 | Class 10 |
5. | 405 | Introduction To Financial Markets | Class 9 || English | Hindi | Class 10 || English | Hindi |
6. | 406 | Introduction To Tourism | Class 9 | Class 10 |
7. | 407 | Beauty & Wellness | Class 9 | Class 10 |
8. | 408 | Agriculture | Class 9 | Class 10 |
9. | 409 | Food Production | Class 9 | Class 10 |
10. | 410 | Front Office Operations | Class 9 | Class 10 |
11. | 411 | Banking & Insurance | Class 9 | Class 10 |
12. | 412 | Marketing & Sales | Class 9 | Class 10 |
13. | 413 | Health Care | Student Workbook IX |Student Workbook X |
14. | 414 | Apparel | Class 9 | Class 10 |
15. | 415 | Media | Class 9 | Class 10 |
16. | 416 | Multi Skill Foundation | Class 9 | Class 10 |
17. | 417 | Artificial Intelligence (New) | Class 9 | Class10 | Python Content Manual |
18. | 418 | Physical Activity Trainer | Class 9 | Class 10 |
S.No. | Subject Code | Name of Subject | Download |
Common for all Skill- Courses | Employability Skills | Books- Class 11 | Class 12 Study Material- Class 11 | Class 12 | |
1 | 801 | Retail | Class 11 | Class 12 |
2 | 802 | Information Technology | Class 11 | Class 12 |
3 | 803 | Web Application | Class 11 | Class 12 |
4 | 804 | Automotive | Class 11 | Class 12: Handbook | Practical Book |
5 | 805 | Financial Markets Management | Student handbook XI |Student handbook XII |
6 | 806 | Tourism | Class 11 | Class 12 |
7 | 807 | Beauty & Wellness | Class 11 | Class 12 |
8 | 808 | Agriculture | Class 11 | Class 12 |
9 | 809 | Food Production | Class 11 | Class 12 |
10 | 810 | Front Office Operations | Class 11 | | Class 12 |
11 | 811 | Banking | Class 11 | Class 12 |
12 | 812 | Marketing | Class 11 | Class 12 |
13 | 813 | Health Care | Class 11 | Student Workbook XII |
14 | 814 | Insurance | Class 11 | Class 12 |
15 | 815 | X-Ray Technician | |
16 | 816 | Horticulture | Floriculturist (Protected Cultivation)-(Class 11) | Floriculture-II(Class 12) |
17 | 817 | Typography & Computer Application | Class 11 | Class 12 |
18 | 818 | Geospatial Technology | Class 11 | Class 12 | Class 12 (PM) |
19 | 819 | Electrical Technology | Class 11 | Class 12 |
20 | 820 | Electronic Technology | Basic Electronics (Class 11) | Troubleshooting & Maintenance of Electronic Equipments (Class 12) || Cover | Main Book | |
21 | 821 | Media | Class 11 || Class 12
|
22 | 822 | Taxation | Class 11 | Class 12 |
23 | 823 | Cost Accounting | Class 11 | Class 12 |
24 | 824 | Office Procedures & Practices | Class 11 | Class 12 |
25 | 825 | Shorthand (English) | Class 11 | Class 12 |
26 | 826 | Shorthand (Hindi) | Class 11 | Class 12 |
27 | 827 | Air-conditioning & Refrigeration | Class 11 | Class 12 |
28 | 828 | Medical Diagnostics | Class 11 | Class 12 |
29 | 829 | Textile Design | Class 11 | Class 12 |
30 | 830 | Design | Class 11-XII | Class 12 |
31 | 831 | Salesmanship | Class 11 | Class 12 |
32 | 832 | Music Production | Class 11 | Class 12 |
33 | 833 | Business Administration | Class 11 Class 12: Cover Page | Unit I | Unit II | Unit III | Unit IV | Unit V | Unit VI | Unit VII | Unit VIII | |
34 | 834 | Food Nutrition & Dietetics | Class 11 | Class 12 |
35 | 835 | Mass Media Studies | Class 11 || Class 12 |
36 | 836 | Library & Information Science | |
37 | 837 | Fashion Studies | Class 11 | XII |
38 | 840 | Applied Mathematics | Class 11| Class 12 |
39 | 841 | Yoga (NEW) | Class 11 | |
40 | 842 | Early Childhood Care & Education (NEW) | Class 11(Resource Material) || Class 12 |
41 | 843 | Artificial Intelligence (New) | Class 11 AI Curriculum Handbook- Level 1 Class 11 AI Curriculum Handbook- Level 2 Class 12 AI Project Guide Class 12 AI Project Logbook Class 12 Study Material |
Dr. Biswajit Saha Director Training & Skill EducationSh. R. P. Singh Joint Secretary Skill Education Dr. Sandeep Kumar Jain
Ms. Moushumi Sarkar
Rakesh Sharma
Ms. Renu Sethi | Tel: 011-23214737, 23216963 Email: directorvoc.cbse@gmail.comTel: 011-23216220 Email: jsse.cbse@gmail.com Tel: 011-23231667
Tel: 011-23231821
Tel: 011-23231248
Tel:011-23214737, 23216963 |
CBSE Syllabus NCERT in Hindi NCERT Books NCERT Solutions CBSE Sample Papers