DOWNLOAD CIRCULAR IN PDF SSC JUNIOR ENGINEERS JE LIST OF REJECTED CANDIDATES ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015 LIST OF REJECTED CANDIDATES IN PAPER-II
PAGE NO.: 1
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 PAPER2 REMARKS | |||
1 | 1004000997 | SUMEET SINGH | 6 | REJ | REJ. SUBJECT | |
2 | 1004001849 | ASHWANI SINGH | REJ | REJ. SUBJECT | ||
3 | 1004001986 | RANBIR SHARMA | REJ | REJ. SUBJECT | ||
4 | 1004002440 | RAHUL SINGH | REJ | REJ. SUBJECT | ||
5 | 1004004657 | GULSHAN KUMAR | 1 | REJ | REJ. SUBJECT | |
6 | 1007000452 | IRFAN AHMAD DEADAR | 2 | REJ | REJ. SUBJECT,LANG. | |
7 | 1007001009 | TAWSEEF AHMAD RATHER | REJ | REJ. LANGUAGE | ||
8 | 1203000030 | SAURABH KAREER | 1 | REJ | REJ. SUBJECT | |
9 | 1203001015 | VIKAS | REJ | REJ. SUBJECT | ||
10 | 1203001477 | DEEP KUMAR | 6 | REJ | REJ. SUBJECT | |
11 | 1203003604 | VISHAL | 1 | REJ | REJ. SUBJECT | |
12 | 1601000249 | RAMANDEEP SINGH SIDHU | REJ | REJ. SUBJECT | ||
13 | 1601000595 | NAVDEEP | REJ | REJ. LANGUAGE | ||
14 | 1601000911 | SOHAN LAL | 6 | REJ | REJ. SUBJECT | |
15 | 1601002588 | ROHIT KUMAR | 1 | REJ | REJ. SUBJECT | |
16 | 1601002897 | DEEPAK KUMAR | 6 | REJ | REJ. SUBJECT | |
17 | 1601003014 | MANINDER SINGH | 1 | REJ | REJ. SUBJECT | |
18 | 1601004016 | JASJIT SINGH SODHI | REJ | REJ. SUBJECT | ||
19 | 1601005253 | SHWETA | 6 | REJ | REJ. SUBJECT | |
20 | 1601005606 | DEEPAK MAURYA | 1 | REJ | REJ. SUBJECT | |
21 | 1601007776 | VINAY KUMAR | REJ | REJ. MOBILE NO | ||
22 | 1601008460 | MOHAMMAD IQBAL | 6 | REJ | REJ. SUBJECT,LANG. | |
23 | 1601009223 | MOHIT KUMAR | 6 | REJ | REJ. SUBJECT | |
24 | 1601009710 | RAJNISH | 6 | REJ | REJ. SUBJECT | |
25 | 1601010037 | AKSHAY SHARMA | REJ | REJ. SUBJECT | ||
26 | 1601010179 | RAJESH KUMAR | REJ | REJ. SUBJECT | ||
27 | 1601010667 | MAYOOR TRIPATHI | REJ | REJ. LANGUAGE | ||
28 | 1601010908 | JAGBIR SINGH | 6 | 4 | REJ | REJ. LANGUAGE |
29 | 1601011627 | ROHIT KUMAR | 2 | REJ | REJ. SUBJECT | |
30 | 1601011944 | PARDEEP KUMAR | REJ | REJ. SUBJECT | ||
31 | 1601011956 | SHEKHAR | 1 | REJ | REJ. SUBJECT | |
32 | 1601015454 | PREM SINGH | 4 | REJ | REJ. SUBJECT | |
33 | 1601015779 | RAJEEV KUMAR | 6 | REJ | REJ. SUBJECT | |
34 | 1601016172 | SUDHIR KUMAR | 1 | REJ | REJ. SUBJECT | |
35 | 1601016400 | ARMINDER SINGH | 1 | REJ | REJ. SUBJECT | |
36 | 1601016437 | AMIT THAKUR | REJ | REJ. SUBJECT | ||
37 | 1601017077 | SUNIL | REJ | REJ. LANGUAGE | ||
38 | 1601017708 | JAHANGIR BASHIR BHAT | REJ | REJ. SUBJECT | ||
39 | 1601017739 | JITENDER | 6 | REJ | REJ. SUBJECT | |
40 | 1601017957 | PRATHAM MITTAL | REJ | REJ. SUBJECT | ||
41 | 1601020193 | RICHA AHUJA | REJ | REJ. LANGUAGE | ||
42 | 1601020317 | ANUP KUMAR TRIPATHI | REJ | REJ. SUBJECT | ||
43 | 1601022859 | SUKHMANDER SINGH | 1 | REJ | REJ. SUBJECT | |
44 | 1601023608 | KARAN AGGARWAL | REJ | REJ. SUBJECT,LANG. | ||
45 | 1601023667 | NAMAN JAIN | REJ | REJ. SUBJECT | ||
46 | 1601023983 | DHARMENDER | 1 | REJ | REJ. SUBJECT | |
47 | 1601025490 | GURPARTAP SINGH | REJ | REJ. SUBJECT | ||
48 | 1601026393 | SUMINDER KAUR | REJ | REJ. ROLL NO | ||
49 | 1601026740 | SURENDER | 1 | REJ | REJ. SUBJECT,LANG. | |
50 | 1601026941 | MUNISH GARG | REJ | REJ. SUBJECT,LANG. |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAGE NO.: 2
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 PAPER2 | REMARKS | |
51 | 1601027213 | JATIN DHAMIJA | REJ | REJ. SUBJECT | |
52 | 1601027889 | VIKASH | 1 | REJ | REJ. SUBJECT |
53 | 1601030208 | DEEPAK KUMAR | 6 | REJ | REJ. SUBJECT |
54 | 1601030435 | PRAVEEN GAIRI | REJ | REJ. SUBJECT | |
55 | 1601030838 | SONJIT RAHUL | 1 | REJ | REJ. SUBJECT |
56 | 1601031648 | GOURAV SONI | 6 | REJ | REJ. SUBJECT |
57 | 1601031736 | RAJEEV KUMAR | 6 | REJ | REJ. SUBJECT |
58 | 1601032810 | GAURAV DHIMAN | 6 | REJ | REJ. LANGUAGE |
59 | 2002000828 | AMIT RAWAT | 6 | REJ | REJ. SUBJECT |
60 | 2002001364 | ANKUR SAINI | 6 | REJ | REJ. SUBJECT |
61 | 2002001972 | ASHISH NAUTIYAL | REJ | REJ. SUBJECT | |
62 | 2002002195 | AVNESH KUMAR | 1 | REJ | REJ. SUBJECT |
63 | 2002002286 | BALRAM KUMAR | 6 | REJ | REJ. SUBJECT |
64 | 2002002468 | BIPIN CHANDRA | 6 | REJ | REJ. SUBJECT |
65 | 2002003188 | DIVYA PRAKASH SINGH | 6 | REJ | REJ. SUBJECT |
66 | 2002003649 | HARISH SEMWAL | 6 | REJ | REJ. ROLL NO |
67 | 2002003690 | HARSHIT | REJ | REJ. SUBJECT | |
68 | 2002004374 | KARTIKA NAND | 6 | REJ | REJ. SUBJECT |
69 | 2002004668 | KOMMANABOINA SURESH KUMAR | 6 | REJ | REJ. LANGUAGE |
70 | 2002004969 | LOKESH SINGH PARIHAR | REJ | REJ. LANGUAGE | |
71 | 2002005368 | MAYANK DABRAL | REJ | REJ. SUBJECT | |
72 | 2002005594 | MOHD GALIB | 6 | REJ | REJ. SUBJECT |
73 | 2002005879 | MUKESH CHAUHAN | 2 | REJ | REJ. SUBJECT |
74 | 2002006400 | NIKHIL KUMAR | 1 | REJ | REJ. LANGUAGE |
75 | 2002006822 | PARITOSH SINGH | 2 | REJ | REJ. LANGUAGE |
76 | 2002006873 | PAWAN KUMAR | 6 | REJ | REJ. SUBJECT |
77 | 2002007231 | PRANSHU TYAGI | REJ | REJ. SUBJECT | |
78 | 2002007963 | RAJENDRA SINGH DIWAKAR | 1 | REJ | REJ. SUBJECT |
79 | 2002008185 | RANJEET SINGH BRIJWAL | 6 | REJ | REJ. SUBJECT |
80 | 2002008344 | RAVINDRA | 6 | REJ | REJ. SUBJECT |
81 | 2002008690 | ROOPIKA SAGAR | 1 | REJ | REJ. MEDIUM |
82 | 2002009021 | SANDEEP KUMAR | 6 | REJ | REJ. SUBJECT |
83 | 2002009111 | SANDEEP SINGH | 6 | REJ | REJ. SUBJECT |
84 | 2002009261 | SANJEEV KUMAR | 6 | REJ | REJ. SUBJECT |
85 | 2002009347 | SARFARAZ ALAM | 6 | REJ | REJ. LANGUAGE |
86 | 2002009477 | SAURABH PATWAL | REJ | REJ. SUBJECT | |
87 | 2002009682 | SHASHANK SHEKHAR SINGH | REJ | REJ. SUBJECT | |
88 | 2002010149 | SONU KUMAR | 1 | REJ | REJ. SUBJECT |
89 | 2002010307 | SUKHDEV SINGH | 6 | REJ | REJ. SUBJECT |
90 | 2002011246 | VIKRAM KAINTURA | REJ | REJ. SUBJECT | |
91 | 2002011536 | VIPUL GAUTAM | 1 | REJ | REJ. LANGUAGE |
92 | 2002011545 | VIPUL RUNGTA | REJ | REJ. SUBJECT | |
93 | 2002011730 | VIVEK PUROHIT | REJ | REJ. SUBJECT | |
94 | 2003001206 | AVNISH CHOUDHARY | 1 | REJ | REJ. SUBJECT |
95 | 2003001544 | DEEPAK RAWAT | REJ | REJ. SUBJECT | |
96 | 2003003437 | PIYUSH CHAUHAN | 2 | REJ | REJ. SUBJECT |
97 | 2003004621 | SANJEEV SINGH | 2 | REJ | REJ. SUBJECT |
98 | 2003005023 | SONU | 6 | REJ | REJ. LANGUAGE |
99 | 2003005902 | YASHWANT KASHYAP | 6 | REJ | REJ. SUBJECT |
100 | 2201000904 | ABHISHEK KUMAR | 6 | REJ | REJ. SUBJECT |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAGE NO.: 3
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 PAPER2 | REMARKS | |
101 | 2201000964 | ABHISHEK KUMAR MISHRA | REJ | REJ. SUBJECT | |
102 | 2201001008 | ABHISHEK KUMAR SINGH | REJ | REJ. LANGUAGE | |
103 | 2201001077 | ABHISHEK POKHARIYAL | REJ | REJ. SUBJECT | |
104 | 2201001098 | ABHISHEK RANJAN | 6 | REJ | REJ. SUBJECT |
105 | 2201001189 | ABHISHEK SINGH YADAV | 6 | REJ | REJ. SUBJECT |
106 | 2201001335 | ADARSH SINGH | REJ | REJ. MEDIUM | |
107 | 2201001787 | AJAY DEV | 1 | REJ | REJ. LANG.,SUBJECT |
108 | 2201002062 | AJAY KUMAR MEENA | 2 | REJ | REJ. SUBJECT |
109 | 2201002148 | AJAY PHAUGAT | REJ | REJ. SUBJECT | |
110 | 2201002337 | AJEET SINGH | 6 | REJ | REJ. SUBJECT |
111 | 2201002658 | AKASH KUMAR | 6 | REJ | REJ. SUBJECT |
112 | 2201002737 | AKASH SINGH | REJ | REJ. SUBJECT | |
113 | 2201002877 | AKHILESH KUMAR BHARTI | 6 | REJ | REJ. SUBJECT |
114 | 2201003204 | ALOK GAUTAM | 1 | REJ | REJ. SUBJECT |
115 | 2201003660 | AMAR SINGH MEENA | 2 | REJ | REJ. MEDIUM |
116 | 2201003792 | AMISHA BHARTI | 6 | REJ | REJ. SUBJECT |
117 | 2201004042 | AMIT GODARA | 6 | REJ | REJ. LANGUAGE |
118 | 2201004069 | AMIT JAIN | REJ | REJ. LANGUAGE | |
119 | 2201004164 | AMIT KUMAR | REJ | REJ. SUBJECT | |
120 | 2201004790 | AMIT KUMAR VARMA | 1 | REJ | REJ. SUBJECT |
121 | 2201005043 | AMITESH RAWAT | 6 | REJ | REJ. LANG.,SUBJECT |
122 | 2201005060 | AMMAR AHMED | REJ | REJ. SUBJECT | |
123 | 2201005187 | ANAMIKA YADAV | 6 | REJ | REJ. SUBJECT |
124 | 2201005222 | ANAND KUMAR | 6 | REJ | REJ. SUBJECT |
125 | 2201005224 | ANAND KUMAR | 6 | REJ | REJ. SUBJECT |
126 | 2201005492 | ANIL DHULL | REJ | REJ. SUBJECT | |
127 | 2201005551 | ANIL KUMAR | 6 | REJ | REJ. SUBJECT |
128 | 2201005646 | ANIL KUMAR | 6 | REJ | REJ. SUBJECT |
129 | 2201005749 | ANIL KUMAR | REJ | REJ. MEDIUM | |
130 | 2201005785 | ANIL KUMAR CHOUDHARY | 6 | REJ | REJ. SUBJECT |
131 | 2201005860 | ANIL SAINI | 6 | REJ | REJ. SUBJECT |
132 | 2201005937 | ANISH KUMAR | 1 | REJ | REJ. SUBJECT |
133 | 2201006077 | ANJANEE KUMAR BYAHUT | 6 | REJ | REJ. SUBJECT,MEDIUM |
134 | 2201006372 | ANKIT KUMAR | 1 | REJ | REJ. SUBJECT |
135 | 2201006599 | ANKIT PATHAK | REJ | REJ. SUBJECT | |
136 | 2201006980 | ANKUR PRATAP SINGH | REJ | REJ. SUBJECT | |
137 | 2201007152 | ANMOL KOCHHAR | REJ | REJ. W/TI,SUBJECT | |
138 | 2201007209 | ANOOP KUMAR | REJ | REJ. LANG.,SUBJECT | |
139 | 2201007241 | ANOOP SINGH | 1 | REJ | REJ. SUBJECT |
140 | 2201007265 | ANSAR HUSSAIN | 6 | REJ | REJ. SUBJECT |
141 | 2201007533 | ANUJ KUMAR | 1 | REJ | REJ. SUBJECT |
142 | 2201007663 | ANUJ RATHOUR | 6 | REJ | REJ. SUBJECT |
143 | 2201007824 | ANURAG | 6 | REJ | REJ. SUBJECT,MEDIUM |
144 | 2201007841 | ANURAG BARUA | REJ | REJ. MEDIUM | |
145 | 2201007849 | ANURAG CHAUHAN | REJ | REJ. SUBJECT | |
146 | 2201008171 | ARJUN CHAUDHARY | 1 | REJ | REJ. SUBJECT |
147 | 2201008772 | ARVIND KUMAR | 1 | REJ | REJ. SUBJECT |
148 | 2201008791 | ARVIND KUMAR | 1 | REJ | REJ. SUBJECT |
149 | 2201008792 | ARVIND KUMAR | 1 | REJ | REJ. SUBJECT |
150 | 2201008912 | ARVIND SINGH MOLFA | 2 | REJ | REJ. SUBJECT |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAGE NO.: 4
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 PAPER2 REMARKS | ||
151 | 2201008948 | ASFAK ALAM | 6 | REJ | REJ. MEDIUM |
152 | 2201009026 | ASHISH | REJ | REJ. SUBJECT | |
153 | 2201009070 | ASHISH ABHISHEK | REJ | REJ. SUBJECT | |
154 | 2201009298 | ASHISH KUMAR | REJ | REJ. SUBJECT | |
155 | 2201009357 | ASHISH KUMAR PRASAD | 6 | REJ | REJ. SUBJECT |
156 | 2201009803 | ASHUTOSH GAUTAM | REJ | REJ. SUBJECT | |
157 | 2201010041 | ASHWANI NIRMAL | 1 | REJ | REJ. SUBJECT |
158 | 2201010316 | ATUL SINDHU | REJ | REJ. SUBJECT | |
159 | 2201010440 | AVINASH CHANDRA SINGH | 6 | REJ | REJ. SUBJECT |
160 | 2201010518 | AVINASH KUSHWAHA | 6 | REJ | REJ. SUBJECT |
161 | 2201010637 | AWANEESH KUMAR YADAV | 6 | REJ | REJ. SUBJECT |
162 | 2201010895 | BADAL KUMAR | 6 | REJ | REJ. MEDIUM |
163 | 2201010919 | BAJRANG | REJ | REJ. SUBJECT | |
164 | 2201011238 | BHANU PRATAP | 6 | REJ | REJ. LANGUAGE |
165 | 2201011267 | BHANU SAHNI | 4 | REJ | REJ. SUBJECT |
166 | 2201011548 | BHINV RAJ SONI | 6 | REJ | REJ. SUBJECT |
167 | 2201011627 | BHUPENDER | REJ | REJ. SUBJECT | |
168 | 2201011817 | BICHITRA SINGH NEGI | REJ | REJ. SUBJECT | |
169 | 2201011916 | BINIT KUMAR | 6 | REJ | REJ. SUBJECT |
170 | 2201011925 | BINOD KUMAR YADAV | 6 | REJ | REJ. LANG.,SUBJECT |
171 | 2201012092 | BRAJESH KUMAR | 6 | REJ | REJ. SUBJECT |
172 | 2201012165 | BRIJESH KUMAR | 1 | REJ | REJ. SUBJECT |
173 | 2201012202 | BRIJESH KUMAR YADAV | 6 | REJ | REJ. MEDIUM |
174 | 2201012204 | BRIJESH MEENA | 2 | REJ | REJ. SUBJECT |
175 | 2201012256 | CHAHAT AMBAST | REJ | REJ. SUBJECT | |
176 | 2201012345 | CHANDAN KUMAR | 6 | REJ | REJ. SUBJECT |
177 | 2201012912 | CHITRANSHU | REJ | REJ. SUBJECT | |
178 | 2201012924 | CHOUDHARI ALPESH ARUN | 6 | REJ | REJ. SUBJECT,LANG. |
179 | 2201013273 | DEEPAK | REJ | REJ. SUBJECT | |
180 | 2201013477 | DEEPAK CHOUDHARY | 6 | REJ | REJ. R.NO |
181 | 2201013589 | DEEPAK KUMAR | 6 | REJ | REJ. UFM |
182 | 2201013777 | DEEPAK KUMAR | REJ | REJ. SUBJECT,LANG. | |
183 | 2201013963 | DEEPAK KUMAR YADAV | 6 | REJ | REJ. SUBJECT |
184 | 2201013968 | DEEPAK KUMAR YADAV | 6 | REJ | REJ. SUBJECT |
185 | 2201014350 | DEEPENDRA ANAND | 1 | REJ | REJ. LANGUAGE |
186 | 2201014463 | DEO SHAWRUP SINGH | REJ | REJ. SUBJECT | |
187 | 2201014914 | DHANASHREE JANGLEY | 6 | REJ | REJ. SUBJECT,MEDIUM |
188 | 2201014928 | DHANRAJ MEENA | 2 | REJ | REJ. SUBJECT |
189 | 2201015055 | DHARMENDRA KUMAR | 6 | REJ | REJ. SUBJECT |
190 | 2201015541 | DILEEP KUMAR SAINI | 6 | REJ | REJ. SUBJECT,MEDIUM |
191 | 2201015868 | DINESH KUMAR MEENA | 2 | REJ | REJ. SUBJECT |
192 | 2201017344 | GAURAV YADAV | 6 | REJ | REJ. LANGUAGE |
193 | 2201017728 | GOURAV RAGHUWANSHI | REJ | REJ. MEDIUM | |
194 | 2201017816 | GOVIND TANWAR | 6 | REJ | REJ. SUBJECT |
195 | 2201018093 | GYANCHAND BIND | 6 | REJ | REJ. SUBJECT |
196 | 2201018188 | HANUMAN DAS | 6 | REJ | REJ. SUBJECT |
197 | 2201018209 | HARBIR SINGH | REJ | REJ. SUBJECT | |
198 | 2201018730 | HARSH VERMA | 6 | REJ | REJ. SUBJECT |
199 | 2201018848 | HASMUDDIN KHAN | 6 | REJ | REJ. SUBJECT |
200 | 2201019020 | HEMANT KUSHWAH | 6 | REJ | REJ. SUBJECT |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAGE NO.: 5
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 | PAPER2 | REMARKS | |
201 | 2201019242 | HIMANSHU CHAHLIA | 1 | REJ | REJ. SUBJECT | |
202 | 2201019602 | HRIDESH SHAW | 6 | REJ | REJ. LANG.,SUBJECT | |
203 | 2201019756 | INDRAJEET MAURYA | 6 | REJ | REJ. SUBJECT | |
204 | 2201019769 | INDRAPAL YADAV | 6 | REJ | REJ. SUBJECT | |
205 | 2201020005 | JAGDEEP SINGH RAWAT | 6 | REJ | REJ. MEDIUM | |
206 | 2201020541 | JAY SHANKER | 6 | REJ | REJ. SUBJECT | |
207 | 2201020871 | JITENDER NIGAM | 1 | REJ | REJ. SUBJECT | |
208 | 2201021043 | JITENDRA KUMAR MEENA | 2 | REJ | REJ. SUBJECT | |
209 | 2201021577 | KAJAL KUMARI | 6 | REJ | REJ. SUBJECT | |
210 | 2201022257 | KARAN MAHENDRA | 1 | REJ | REJ. LANGUAGE | |
211 | 2201022274 | KARAN SINGH | 6 | REJ | REJ. MEDIUM | |
212 | 2201022638 | KESHAV SINGH | 2 | REJ | REJ. LANG.,SUBJECT | |
213 | 2201023059 | KM POOJA | 1 | REJ | REJ. SUBJECT | |
214 | 2201023346 | KRISHAN KUMAR | 1 | REJ | REJ. SUBJECT,MEDIUM | |
215 | 2201023480 | KRISHNA GOPAL SINGH CHAUDHARY | REJ | REJ. LANGUAGE | ||
216 | 2201023481 | KRISHNA KANT | 6 | REJ | REJ. SUBJECT | |
217 | 2201023514 | KRISHNA KUMAR RAJORIYA | 6 | REJ | REJ. SUBJECT,MEDIUM | |
218 | 2201023524 | KRISHNA MAHORE | 1 | REJ | REJ. SUBJECT,MEDIUM | |
219 | 2201023718 | KULDEEP DAHIYA | REJ | REJ. SUBJECT | ||
220 | 2201023913 | KULDEEP SINGH | REJ | REJ. SUBJECT | ||
221 | 2201023983 | KUMAR AMIT | 6 | REJ | REJ. SUBJECT | |
222 | 2201024002 | KUMAR GAURAV | 6 | REJ | REJ. SUBJECT | |
223 | 2201024307 | KUSHAL CHAUHAN | 6 | REJ | REJ. SUBJECT | |
224 | 2201024325 | KUSHAL TAINGURIYA | REJ | REJ. SUBJECT | ||
225 | 2201024871 | LEKHRAJ MEENA | 2 | REJ | REJ. SUBJECT | |
226 | 2201025114 | LOVELY KUMARI | 1 | REJ | REJ. SUBJECT | |
227 | 2201025199 | MADHAV KUMAR DAS | 6 | REJ | REJ. SUBJECT | |
228 | 2201025360 | MAHENDRA MEENA | 2 | REJ | REJ. SUBJECT | |
229 | 2201025401 | MAHESH | 1 | REJ | REJ. SUBJECT | |
230 | 2201025692 | MANDATHIMAKKAGARI PRAVEENKUMAR | 6 | REJ | REJ. SUBJECT | |
231 | 2201025694 | MANDEEP | 6 | 4 | REJ | REJ. SUBJECT |
232 | 2201025894 | MANISH | 6 | REJ | REJ. SUBJECT | |
233 | 2201025980 | MANISH KANT | REJ | REJ. MEDIUM | ||
234 | 2201025989 | MANISH KRISHNA YADAV | 6 | REJ | REJ. SUBJECT | |
235 | 2201026089 | MANISH KUMAR | REJ | REJ. SUBJECT,MEDIUM | ||
236 | 2201026244 | MANISH KUMAR SHUKLA | REJ | REJ. SUBJECT | ||
237 | 2201026256 | MANISH KUMAR SURELA | 1 | REJ | REJ. SUBJECT | |
238 | 2201026377 | MANISHA | REJ | REJ. SUBJECT | ||
239 | 2201026595 | MANJIT KUMAR | 6 | REJ | REJ. SUBJECT | |
240 | 2201026791 | MANOJ KUMAR | 6 | REJ | REJ. SUBJECT | |
241 | 2201026949 | MANOJ KUMAR | 6 | REJ | REJ. SUBJECT | |
242 | 2201027349 | MAYANK DULAR | 6 | REJ | REJ. SUBJECT | |
243 | 2201027670 | MD NAFIS MASOOM | REJ | REJ. SUBJECT | ||
244 | 2201027790 | MD SHAKIL AKHTAR | 6 | REJ | REJ. SUBJECT | |
245 | 2201027813 | MD TALHA FARUQUE | REJ | REJ. SUBJECT,MEDIUM | ||
246 | 2201027839 | MD WASIM AKRAM | 6 | REJ | REJ. SUBJECT | |
247 | 2201027868 | MEENA SEEMA RAMHARI | 2 | REJ | REJ. SUBJECT | |
248 | 2201028349 | MOHAMMAD SIMNAN UROOJ | REJ | REJ. SUBJECT | ||
249 | 2201029002 | MOHIT | 6 | REJ | REJ. SUBJECT | |
250 | 2201029203 | MOHIT KUMAR | 6 | REJ | REJ. SUBJECT,MEDIUM |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAGE NO.: 6
——-
JUNIOR ENGINEERS ( CIVIL,MECHANICAL,ELECTRICAL,Q.S.& C ) EXAM., 2015
LIST OF REJECTED CANDIDATES IN PAPER-II DUE TO VARIOUS REASONS
( IN ROLL NO. ORDER )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Record# | ROLL | NAME | CAT1 CAT2 CAT3 PAPER2 | REMARKS | |
251 | 2201029251 | MOHIT KUMAR | 1 | REJ | REJ. SUBJECT,ROLL NO |
252 | 2201029358 | MOHIT KUMAR SINGHAL | REJ | REJ. LANGUAGE | |
253 | 2201030006 | MUKESH KUMAR | 1 | REJ | REJ. LANGUAGE |
254 | 2201030051 | MUKESH KUMAR | REJ | REJ. SUBJECT | |
255 | 2201030187 | MUKESH KUMAR YADAV | 6 | REJ | REJ. SUBJECT |
256 | 2201030244 | MUKUL DEV | 1 | REJ | REJ. MEDIUM |
257 | 2201030482 | NAFEES AHMED | 6 | REJ | REJ. MEDIUM |
258 | 2201031081 | NARPAT SINGH NIRANJAN | 2 | REJ | REJ. SUBJECT |
259 | 2201031127 | NATHU RAM SIRVI | 6 | REJ | REJ. SUBJECT |
260 | 2201031308 | NAVEEN CHANDRA OJHA | REJ | REJ. SUBJECT | |
261 | 2201031550 | NAVEEN KUMAR SHARMA | REJ | REJ. SUBJECT | |
262 | 2201031630 | NAVIN KUMAR | 6 | REJ | REJ. LANGUAGE |
263 | 2201031705 | NAVNEET KUMAR | REJ | REJ. SUBJECT,MEDIUM | |
264 | 2201032137 | NEERAJ KUMAR SAGAR | 1 | REJ | REJ. SUBJECT |
265 | 2201032204 | NEERAJ SINGH | 6 | REJ | REJ. SUBJECT |
