Maths Multiplication Tables 1 to 10, Tables 1 to 10, 1 se 10 tak Table, 1 se lekar 10 tak Table, 1 to 10 Table Chart
Table of 1 | Table of 2 | Table of 3 | Table of 4 | Table of 5 |
1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 4 × 1 = 4 | 5 × 1 = 5 |
1 × 2 = 2 | 2 × 2 = 4 | 3 × 2 = 6 | 4 × 2 = 8 | 5 × 2 = 10 |
1 × 3 = 3 | 2 × 3 = 6 | 3 × 3 = 9 | 4 × 3 = 12 | 5 × 3 = 15 |
1 × 4 = 4 | 2 × 4 = 8 | 3 × 4 = 12 | 4 × 4 = 16 | 5 × 4 = 20 |
1 × 5 = 5 | 2 × 5 = 10 | 3 × 5 = 15 | 4 × 5 = 20 | 5 × 5 = 25 |
1 × 6 = 6 | 2 × 6 = 12 | 3 × 6 = 18 | 4 × 6 = 24 | 5 × 6 = 30 |
1 × 7 = 7 | 2 × 7 = 14 | 3 × 7 = 21 | 4 × 7 = 28 | 5 × 7 = 35 |
1 × 8 = 8 | 2 × 8 = 16 | 3 × 8 = 24 | 4 × 8 = 32 | 5 × 8 = 40 |
1 × 9 = 9 | 2 × 9 = 18 | 3 × 9 = 27 | 4 × 9 = 36 | 5 × 9 = 45 |
1 × 10 = 10 | 2 × 10 = 20 | 3 × 10 = 30 | 4 × 10 = 40 | 5 × 10 = 50 |
Table of 6 | Table of 7 | Table of 8 | Table of 9 | Table of 10 |
6 × 1 = 6 | 7 × 1 = 7 | 8 × 1 = 8 | 9 × 1 = 9 | 10 × 1 = 10 |
6 × 2 = 12 | 7 × 2 = 14 | 8 × 2 = 16 | 9 × 2 = 18 | 10 × 2 = 20 |
6 × 3 = 18 | 7 × 3 = 21 | 8 × 3 = 24 | 9 × 3 = 27 | 10 × 3 = 30 |
6 × 4 = 24 | 7 × 4 = 28 | 8 × 4 = 32 | 9 × 4 = 36 | 10 × 4 = 40 |
6 × 5 = 30 | 7 × 5 = 35 | 8 × 5 = 40 | 9 × 5 = 45 | 10 × 5 = 50 |
6 × 6 = 36 | 7 × 6 = 42 | 8 × 6 = 48 | 9 × 6 = 54 | 10 × 6 = 60 |
6 × 7 = 42 | 7 × 7 = 49 | 8 × 7 = 56 | 9 × 7 = 63 | 10 × 7 = 70 |
6 × 8 = 48 | 7 × 8 = 56 | 8 × 8 = 64 | 9 × 8 = 72 | 10 × 8 = 80 |
6 × 9 = 54 | 7 × 9 = 63 | 8 × 9 = 72 | 9 × 9 = 81 | 10 × 9 = 90 |
6 × 10 = 60 | 7 × 10 = 70 | 8 × 10 = 80 | 9 × 10 = 90 | 10 × 10 = 100 |
Multiplication chart from 1 to 10
Table of 2 | Table of 3 |
Table of 4 | Table of 5 |
Table of 6 | Table of 7 |
Table of 8 | Table of 9 |
Table of 10 | Table of 11 |
Table of 12 | Table of 13 |
Table of 14 | Table of 15 |
Table of 16 | Table of 17 |
Table of 18 | Table of 19 |
Table of 20 | Tables 1 to 100 |
Tables 2 to 20 | Tables 1 to 20 |
11 to 20 Tables | Tables 2 to 30 |
2 to 10 Table | 21 to 30 Tables |
Tables 1 to 12 | 1 to 30 Table |
2 to 15 Table | Table 2 to 25 |
1 to 15 Table | 11 to 15 Table |
Table 16 to 20 | 20 to 30 Table |
Table 11 to 30 | 1 to 50 Table |
31 to 40 Table | Tables 12 to 15 |