GOVERNMENT OF INDIA PRESS INFORMATION BUREAU
The following are the lists, in order of merit, in respect of 199 (153 Men + 46 Women) candidates who have finally qualified on the basis of the results of the Combined Defence Services Examination (I)- conducted by the Union Public Service Commission and interviews held by the Services Selection Board of the Ministry of Defence for admission to the (i) Officers’ Training Academy, Chennai for 105th Short Service Commission Course (for Men); and (ii) 19th Short Service Commission Women (Non-Technical) Course, commencing in April, 2017. The list of 105th Short Service Commission Course (for Men) also includes the names of the candidates who were recommended earlier on the basis of the result of the same examination for admission to the Indian Military Academy, Dehradun; Indian Naval Academy, Ezhimala and Air Force Academy, Hyderabad (Pre-Flying ) Training Course(s).
– 2 – | ||
COMBINED DEFENCE SERVICES (I) EXAMINATION, | ||
S.NO. | ROLL NO | NAME |
OFFICER TRAINING ACADEMY | (MEN) | |
1 | 0012665 | BANDHAN BITAN MUKHERJEE |
2 | 0022604 | BHAWNANI SIDDHARTH HARESH |
3 | 0029392 | PRANAV M NAIR |
4 | 0204887 | PRAKHAR KUMAR |
5 | 0094581 | AMAN KUMAR AGGARWAL |
6 | 0025505 | VINEET ATTRI |
7 | 0101451 | RAJADHYAKSHA NACHIKET ANAND |
8 | 0073197 | SUBHANKAR MISHRA |
9 | 0005202 | K G AJAY |
10 | 0095811 | ATAMVIR SINGH |
11 | 0002865 | PANKAJ KUMAR |
12 | 0002142 | PROBUDDHA DUTTA |
13 | 0179430 | ANUBHAV MISHRA |
14 | 0163104 | AKHIL SUNDEEP AHUJA |
15 | 0096853 | MARK AUGUSTO CRASTO |
16 | 0130586 | NAVANSHU RAUT |
17 | 0190156 | ATUL BALAJI PATIL |
18 | 0118559 | MOKSHITH SHARAN ADAPA |
19 | 0127474 | ROSHAN KUMAR |
20 | 0083172 | SOURABH YADAV |
21 | 0211242 | ABHINAV SINGH |
22 | 0162625 | DEVENDRA BHANWARIYA |
23 | 0087581 | NAWANEET RAI |
24 | 0000804 | AMANDEEP SINGH |
25 | 0186779 | HITESH KUMAR |
26 | 0025596 | VIVEK TIWARI |
27 | 0093527 | PRATEEK SHARMA |
28 | 0000801 | VITEKAR PARTH MAHESH |
29 | 0090402 | RAHUL MALIK |
30 | 0238139 | JEROME SYLESH I |
31 | 0071577 | RAHUL DHASMANA |
32 | 0050819 | ATUL SHARMA |
33 | 0111172 | KUNWAR NAIN SINGH SANDHU |
34 | 0234481 | SACHIN SHARMA |
35 | 0042254 | AMANPREET SINGH |
36 | 0039967 | ARJUN B S |
37 | 0002051 | ANAND ANISH SINGH |
38 | 0007524 | SAMDEESH SHARMA |
39 | 0061904 | ANKIT SHARMA |
40 | 0105016 | AJAY |
41 | 0201143 | NIKHIL |
42 | 0018069 | ABHISHEK JHA |
43 | 0001793 | JALAN NISHIT VIJAY |
44 | 0077373 | AKSHAY PATHANA |
45 | 0081467 | SHIVAM SAWARN |
46 | 0130874 | RAJKUMAR SANJEEV |
47 | 0157002 | SHIVANK SHARMA |
48 | 0022552 | AWANISH PRATAP RAO |
49 | 0032801 | VAIBHAV KUMAR SINGH |
50 | 0093189 | VINAY YADAV |
– 3 – | ||
COMBINED DEFENCE SERVICES (I) EXAMINATION, | ||
S.NO. | ROLL NO | NAME |
OFFICER TRAINING ACADEMY | (MEN) | |
51 | 0004147 | PUSHPINDER SINGH SANDHU |
52 | 0163556 | PRATEEK DIXIT |
53 | 0036369 | ASHISH KUMAR MISHRA |
54 | 0069272 | NITISH PUROHIT |
55 | 0219602 | JITHIN CHANDRAN |
56 | 0065098 | VIVEK KUMAR SINGH |
57 | 0136091 | SURESH |
58 | 0141413 | PRANTIK BISWAS |
59 | 0089027 | SUSHEEL KUMAR SEN |
60 | 0148761 | SNEHPAL SINGH TOOR |
61 | 0015705 | ANTRIKSH BHATNAGAR |
62 | 0156591 | SHUBHAM BHARDWAJ |
63 | 0043125 | ANAND R NAIR |
64 | 0017175 | ABHIJEET KUMAR SINGH |
65 | 0066042 | RISHIKESH KESHAV BHOI |
66 | 0171076 | GAJENDRA SINGH |
67 | 0158171 | RAMANDEEP SINGH |
68 | 0112107 | ASHIS POLAI |
69 | 0143770 | NITIN ANTIL |
70 | 0055098 | AKASH AMBULKAR |
71 | 0001773 | ADARSH A R |
72 | 0066310 | VIKRAM V |
73 | 0001437 | B RAMA SATYA NARAYANA |
74 | 0050244 | VARUN SINGH |
75 | 0000513 | ARUN MALIK |
76 | 0042249 | PANKAJ RAWAT |
77 | 0098281 | ROHIT MALIK |
78 | 0023732 | YAJYNA KRATUH ARYA |
79 | 0023227 | MAHIPAL SINGH KHATI |
80 | 0006320 | S SHANKAR KUMAR |
81 | 0004142 | RAMAN KUMAR |
82 | 0155453 | MOHD ROSHAN RAHI |
83 | 0014594 | SHAMULAILATPAM PRASANNAKUMAR S |
84 | 0158893 | GAURAV TIWARI |
85 | 0101971 | PRAVEEN SINGH |
86 | 0094930 | SUNIL |
87 | 0100550 | JAIDEEP SINGH |
88 | 0022761 | SHIVANG SINGH SAMYAL |
89 | 0103130 | ASHISH SINGH |
90 | 0022749 | KUMAR RAHUL DAS |
91 | 0059406 | SUJOY SUDHIR LOPES |
92 | 0097214 | OM UTTAM PAITHANE |
93 | 0095871 | BIKAS KUMAR RAI |
94 | 0010937 | TUSHAR CHAUDHARY |
95 | 0007870 | SIDAARTH PUKHRAM |
96 | 0048556 | DIVESH KUMAR |
97 | 0191047 | SAURABH BHARTARI |
98 | 0167640 | AKSHAD JASWAL |
99 | 0033067 | ROHAN SINGH BISHT |
100 | 0208500 | BHARGAV GS |
– 4 –
COMBINED DEFENCE SERVICES (I) EXAMINATION,
S.NO. | ROLL NO | NAME |
OFFICER TRAINING ACADEMY | (MEN) | |
101 | 0085607 | ANKIT TEOTIA |
102 | 0038012 | SAJAL |
103 | 0178593 | SHASHWAT MISHRA |
104 | 0016104 | YOGESH KUMAR |
105 | 0041420 | AKSHAY RAWAT |
106 | 0117182 | SHEKHAR MISHRA |
107 | 0085864 | RAHUL TIWARI |
108 | 0187241 | BHARAT JADHAV |
109 | 0222834 | GAGANDEEP CHAHAR |
110 | 0113844 | ASHWANI |
111 | 0142174 | AKSHAY ANAND |
112 | 0097885 | HITESH KUMAR |
113 | 0117555 | SAURAV SUMAN |
114 | 0031673 | DEEPENDER SINGH RATHORE |
115 | 0006572 | PRIJOT SINGH MALIK |
116 | 0022378 | MOHIT JAIN |
117 | 0236722 | AMIT KUMAR |
118 | 0203227 | RAVI PRATAP SINGH |
119 | 0058963 | ANGADDEEP SINGH SAINI |
120 | 0095887 | UDHAV SHARMA |
121 | 0174310 | BASANT KUMAR |
122 | 0027169 | AVDHESH SINGH |
123 | 0128449 | ASHISH SANGWAN |
124 | 0104910 | SHAILENDRA CHOUDHARY |
125 | 0053207 | RAVIMOHAN AWASTHI |
126 | 0121648 | ANIRUDH P |
127 | 0077239 | VINEET AWANA |
128 | 0127770 | NANDAGOPAN |
129 | 0003907 | HIMANSHU DEOPA |
130 | 0137074 | SHIRISH CHAND DUBEY |
131 | 0104844 | ANIL CHOUDHARY |
132 | 0141369 | PRAMOD KUMAR ODE |
133 | 0150645 | ROHAN RAVINDRA DHUMAL |
134 | 0064678 | AJAY SINGH GODARA |
135 | 0056316 | SHAILENDAR KUMAR YADAV |
136 | 0021474 | VIKRANT SINGH |
137 | 0129772 | MOHIT KUMAR DAHIYA |
138 | 0210946 | ANKUSH PREMI |
139 | 0033587 | ABHISHEK BARMAN |
140 | 0018172 | VINAY KUMAR |
141 | 0206448 | MILAN SHARMA |
142 | 0132573 | VASHISTH SIDDHU |
143 | 0130460 | SRIJAN KHURANA |
144 | 0202562 | GAUTAM |
145 | 0003274 | ADITYA BHASKAR |
146 | 0218225 | GURMEET SINGH |
147 | 0007380 | RAM BAHADUR THAKUR |
148 | 0052507 | SUBHENDU BHARTI BUNDEL |
149 | 0037420 | NITIN KUMAR |
150 | 0066430 | SATYAVIR SINGH |
COMBINED DEFENCE SERVICES (I) EXAMINATION,
S.NO. | ROLL NO | NAME |
OFFICER TRAINING ACADEMY | (MEN) | |
151 | 0003472 | PARATKAR SUMEET SANJAYRAO |
152 | 0089959 | PRAVESH CHAUDHARY |
153 | 0074077 | RAMANDEEP MALIK |
– 6 – | ||
COMBINED DEFENCE SERVICES (I) EXAMINATION, | ||
S.NO. | ROLL NO | NAME |
OFFICER TRAINING ACADEMY | (WOMEN) | |
1 | 0110524 | SUMAN DEVI |
2 | 0025748 | DIPANSHA TYAGI |
3 | 0068635 | AANCHAL BHALAIK |
4 | 0208391 | RHEA JAYA |
5 | 0089571 | MALLIKA NEGI |
6 | 0023734 | KRITI CHACHRA |
7 | 0024349 | RAJPREET KAUR |
8 | 0015298 | BHAWANA CHAUDHARY |
9 | 0169135 | SHUBHANGI SWAROOP |
10 | 0126338 | SURABHI MEENA |
11 | 0173288 | AISHANI DAS |
12 | 0004641 | ABHILASHA BARAK |
13 | 0050621 | TRIPTI PANDEY |
14 | 0144070 | AGRIMA DUBEY |
15 | 0024403 | SHRUTI SHARMA |
16 | 0011233 | ERAM KHAN |
17 | 0133269 | SIFA SINGH |
18 | 0113625 | AKANKSHA PANDEY |
19 | 0095956 | TANVI VASHIST |
20 | 0098790 | APOORVA JOSHI |
21 | 0210731 | SHIVANGI KRISHNATRA |
22 | 0048376 | SHRAETIMA CHOUDHARY |
23 | 0110681 | SURBHI |
24 | 0053115 | RAVEENA PUNA |
25 | 0065753 | SHIVIKA MANCHANDA |
26 | 0191418 | RASHMIE SINGH |
27 | 0082439 | PRANJALI YADAV |
28 | 0063052 | RITU TOMAR |
29 | 0091085 | POOJA |
30 | 0171372 | RANI KUMARI |
31 | 0199280 | PRIYANKA D P |
32 | 0239375 | K REVATHI |
33 | 0104922 | GARIMA SHARMA |
34 | 0146142 | KARUNA NIRWAN |
35 | 0142942 | RAMANDEEP KAUR |
36 | 0139499 | GEETA PALARIYA |
37 | 0201260 | SURBHI MEHTA |
38 | 0060646 | PREETAM |
39 | 0057744 | PRACHI RAWAT |
40 | 0085033 | KIRTI MANN |
41 | 0082337 | PRATISHTHA TEOTIA |
42 | 0007638 | SHILPA SASANKAN S |
43 | 0115368 | NASIMA KHATOON |
44 | 0094999 | SHIVANI CHOUDHARY |
45 | 0130509 | PAYAL DANEWA |
46 | 0060385 | KATYAYANI MISHRA |
CONCLUDED |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks