UPSC

Applications Rejected for National Defence & Naval Academy 2017 (UPSC NDA)

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

VIEW / DOWNLOAD

UPSC National Defence Academy & Naval Academy Examination I 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

NDAI2017_Fictitious_Fees_Eng
Date of Notification 18/01/2017
Date of Commencement of Examination 23/04/2017
Duration of Examination One Day
Last Date for Receipt of Applications 10/02/2017 – 6:00pm
Date of Upload 18/01/2017
Download Notification
Document Type Document Date of Upload
Online Application 18/01/2017
Fictitious Fee NDAI2017_Fictitious_Fees_Eng.pdf 21/02/2017
Important Notice NDA_NA_I_17_Ticker.pdf 13/04/2017
Question Paper General Ability Test, Mathematics 26/04/2017
Written Result WR_NDA_I_2017_English.pdf 18/07/2017
Final Result FR_NDA_I_2017_Engl_F.pdf 24/11/2017
Cut-off Marks COM_NDANAI2017_Eng.pdf 29/11/2017
Marks of Recommended Candidates Mks_RecCndts_NDA_I_2017.pdf 30/11/2017

UNION PUBLIC SERVICE COMMISSION

EXAMINATION V BRANCH

Subject: UPSC National Defence Academy & Naval Academy Examination I 2017 Rejection of Application due to non payment of Fee

Confirmation has NOT been received from the Bank Authorities regarding receipt of Fee of Rs. 100/- in respect of 346 candidates for NDA&NA Examination (I)

  1. Their list is attached. In view of the provisions contained in the Commission’s Note for the above examination notified and uploaded on the Commission’s website dated 21-02-2017, applications of all these candidates for the said examination have been rejected.

Appeal against rejection, if any, may be made within 10 (ten) days from the date of this mail along with the documentary evidence by speed post OR by hand only to

Shri Bhupendar Singh, Under Secretary (NDA), Union Public Service Commission, Room No. 411, Ayog Sachivalaya Building, Dholpur House, Shahjahan Road, New Delhi-110069 failing which no correspondence will be entertained by this office.

 

If you have paid/deposited the fee through cash mode in the State Bank of

India/designated banks, please submit the bank-pay-in-slip (In original).

OR

(ii) If you have paid the fee through debit/credit cards or through internet banking of authorised banks,please submit a copy of your debit/Credit Card Statement or Bank Account Statement as the case may be.

Bhupendar Singh

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

Sr.No. Registration Id Candidate Name Transaction Id
1 11706006378 SUBHASHIS GHOSH 123456789
2 11706062413 PARSHANT 117061624
3 11706090866 YUGANT SAINI 32059381933
4 11706119022 AHERRAO HARSHAL 9999999999999
5 11706167246 NARESH MALI 1170119682530
6 11706221182 JEET DEVMURARI 66000138592
7 11706253466 MOHAMMAD SARFARAZ ANSARI 32440108223
8 11706261499 KAMIL SINGH 12134343
9 11706327056 SUSHIL JANGID 61329180939
10 11706432287 BAPI PRADHAN CKB5919879
11 11706469016 MUKUND KATE 45222541
12 11706497005 JAIKI KAROTHIYA JAIKI11706497
13 11706540721 SHEWALE PRAVIN ANIL 1150458597
14 11706547729 RAHUL TIWARI 33682118648
15 11706559468 HIMANSHU TIWARI 33682118648
16 11706718329 ROHIT KUMAR 6070940303302
17 11706719217 PATIL HARSHAD AJIT 702304002899
18 11706774742 SAHIL 12345678
19 11706892979 BIKRAM KUMAR THAKUR 6743458748473
20 11707020118 SUDHANSHU PANDEY 100
21 11707058228 SUSHIL RAJENDRA PAWAR CKB4614086
22 11707059804 BRANHAM R 20047304392
23 11707079862 HEMAL 30035050492
24 11707120879 KATHAN 44169347
ZALA HARSHDEEPSINH
25 11707263445 CHANDRASINH 30040725685
26 11707326432 JITHU JOLLY 519619012924
27 11707430319 VINOD KUMAR PRAJAPATI 100
28 11707513957 BHUJRAM BHUJ117075139
29 11707575238 CHAUHAN RANUSINH BALUSINH 18565457
30 11707578400 REGINCE JOSEKUTTY 32667446
31 11707583684 KSHITIJ RAJPUT 479653
32 11707633860 AMIT SHARMA 2544487487541
33 11707744204 GIRISH R 123456789
34 11707847200 RAVINDRA SINGH 35092171231
35 11707160204 JAVED IQBAL 54682464
36 11707859661 SHAHRUK KHAN 859661
37 11707905539 DEEPAK NEGI 35092171232
38 11707911639 SHUBHAM 35092171233
39 11707922223 PATIL PRAMOD SHARAD 521108000
40 11707924505 PATIL NITIN VASANT 521108000
41 11707927317 KHAIRNAR MANGALDAS BABULAL 521108000
42 11707934513 UMESH TRIMBAK KALAM 100

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

43 11707995187 GADHE SHUBHAM GORAKH 1197552042117
44 11708028752 ANURAG 100
45 11708036531 PATIL DEVENDRA RAJENDRA 5211146010
46 11708101205 SHETHANA BHUMIRAJ VANRAJSINH J‐063413313
47 11708129811 GOVIND 50172454058
48 11708167862 AKHILESH VERMA 1231414
49 11708232558 VAIBHAV BABAN MAHALLE 547814554454
50 11708292782 SUNIL CHOUDHARY 6079000004275
51 11708349477 PRATEEK JAIN 3772010000050
52 11708468050 BASANT 36484195387
53 11708478140 RITIK PAL 5196190194422
54 11708542731 BUDDHI PRAKASH GAUR 61074130235
55 11708545533 ABHIJIT KUMAR RAI 519620005555
56 11708552336 ABHISHEK SHARMA 536258832697
57 11708582855 NITESH KUMAR VAISHNAV 61074130235
58 11708611172 SUJOY CHAKRABORTY SUJO117086111
59 11708752552 AMAN RAKESH THAKUR 5196190249552
60 11708805455 MALVI VINIL ANIL 8888
61 11708809077 DHINU KRISHNA 39078848
62 11708834644 JAMAL JAMA117088346
63 11709016467 SHARMA VIVEK SHRI PRADEEP 166545332151
64 11709090803 NEERAJ KUMAR PANDEY SSSNS8932
65 11709116227 VISHANT SHARMA 3772010000050
66 11709174717 VISHNU PRASAD MURALIDHARAN 3322428
67 11709178085 MRITUNJAY MISHRA 30070005576
68 11709182679 VISHWAS MAHESH LAXMAN VISH117091826
69 11709203869 PIPROTAR SHIVAM KANAKBHAI 9223966666
70 11709230965 KUMHAR ANILKUMAR CASE
71 11709378728 JAYKUMAR RAJENDRA MAI 42897945
72 11709405904 PARDUMAN 3287380
73 11709501080 BABALU YADAV ANIL7952
74 11709563866 ALOK PRAJAPATI 35923789881
75 11708373639 GOPAL SINGH SHEKHAWAT KAMALSAINIUPW
76 11709749425 NARESH KUMAR 37741962
77 11709777542 AYUSH SHARMA 9529555537
78 11709860767 MARKAD AKSHAYKUMAR DIGAMBAR 100
79 11709870835 YOGESH SINGH 3772010000050
80 11709933051 VIKRANT PRATAP SINGH 8650008995
81 11709943538 LAKSHMINARASIMHAREDDY 35321802626
82 11710057717 PRADYUMNA KRISHNA TAUR 521426
83 11710061134 ROHIT KUMAR KUSHWAHA 138587455
84 11710073680 MOHD MURTUJA ANSARI 100
85 11710386334 RAJENDRA VEMULAPALLI 35321802626

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

86 11706008545 GHADAGE AKASH SAHEBRAO GHAD117060085
87 11706035701 KANAPARTHI SAI PRANAYA CHARY 51376055
88 11706078822 SAGAR IK00CAXNJ3
89 11706081996 FAISHAL KHAN FAIS117060819
90 11706101786 KUNAL ASHOK DEORE 3845758964
91 11706150430 KRISHAN SHARMA 4702108000110
92 11706157377 SAHIL SENGAR 87452485
93 11706121735 HASEEB MS 32762129634
94 11706209470 PRADEEP RADHESHYAM SHARMA 80000
95 11706210162 ANKIT KUMAR SBI203131
96 11706229838 ANKET SUBHASH HIWARHKEDE 90765654
97 11706094968 ANIKET BALASAHEB KATKAR 20236649855
98 11706283920 SURENDHAR 31910687395
99 11706342238 RISHIKESH ABA KHONDE 35293589023
100 11706504626 KARAN AHIRVAR KARA117065046
101 11706593189 RISHABH GAUR 225526785
102 11706683933 THOKE DNYANESHWAR NAMDEV 115478986
103 11706727393 SUMIT KUMAR SHARMA 8888
104 11706749547 RAM SINGH 121225225
105 11706753909 H M CHETAN 1170123718133
106 11706804104 SUMIT KUMAR 4622442884308
107 11706826691 KUNAL GAUTAM 13077150892
108 11706834985 NITESH KUMAR 11186818921
109 11707004777 SHASHANK MISHRA 117070004777
110 11707056852 SAGAR 111111111111
111 11707098392 LAXMAN RAM 61337446460
112 11707102250 RAVI CHAUDHARY JK00BNCJH5
113 11707156850 JANKAR MANOJ LAXMAN 2352385
114 11707173598 ROHIT 3484498346
115 11707239877 AVINASH GOWDA S 31015346489
116 11707289702 ANURAG YATI 34698320310
117 11707299727 PRATIK MHATRE 489170
118 11707349174 GADESIYA LALIT PRAVINBHAI 35981270084
119 11707415126 GENJI NAVEEN 219
120 11707435377 AMARNATH NATH 8888
121 11707495691 AASIF MAHMOOD PBSGANGOLI
122 11707554757 HEMANT SINGH HEMA117075547
123 11707589789 SUMIT KUMAR 12456
124 11707626245 UTTAM KUMAR PANDEY 8888
125 11707693861 ABDUL WAHID DU18327373822
126 11707702459 BADAL SINGH JK00BNTVA4
127 11707760158 G BHARGAVA RAMMURTHI 1170776058
128 11707761678 PRASHANT PRAKASH MAVALKAR 19207956
129 11707805279 SONU SINGH JK00BNTVB6

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

130 11707832547 MANISH RATHORE 3772010000050
131 11707943058 UDAY SINGH KUSHWAHA 34098382426
132 11707963771 TURKAR SACHIN ARUNLAL 48381388
133 11708011919 PATIL PRANEEL RAVINDRA 6070940339728
134 11708031442 PREMA RAM 4591500283483
135 11708069076 RAHUL RAHANDALE 8888
136 11708087439 ANURANJAN KUMAR 59545585
137 11708167625 SHAMBHURAJ SANJAY BHOSALE 6003664366436
138 11708215618 BASIT MANZOOR 564433321
139 11708299484 SANJAY KUMAR PUROHIT 68258722
RAMANANDI DARSHAK
140 11708346440 PRAHLADBHAI RAMA117083464
141 11708356566 WAGH OMKAR VIKRAM 32808745825
142 11708361804 SWATANTRA 36181372838
143 11708422912 ANAND DUBEY 35092171231
144 11708432421 MAHESH KUMAR 2011111111111
145 11708467566 VIJAY CHAMOLI 2243435566
146 11708481525 SHAIKH FOUZAN AKBAR ALI SHAI117084815
147 11708662652 JANDHE MAHESH MAHADEV 4844545436531
148 11708699765 AJIT KUMAR DUBEY 20312590101
149 11708775241 HARSH KUMAR JAISWAL 80713141232
150 11708814128 MUNEEZ AHMAD 219
151 11708879703 ADARSH J S 32783504612
152 11708993579 KAMLESH YADAV 34136788131
153 11709093731 JADAV CHIRAG DILIPBHAI 6410006193
154 11709099025 GIRISH YADAV GIRI117090990
155 11709162663 LAKSHAMAN SINGH 35868295555
156 11709181255 DHANANJAY MISHRA 30070005576
QURESHI MOHAMMAD SHADAB
157 11709190324 FAROOQ 489180
158 11709413916 ATUL YADAV 100
159 11709429909 KATTA VEERANJANEYULU KATT117094299
160 11709437627 RANJEET 313611801
161 11709466768 VIJENDRA MISHRA 6154
162 11709489540 LIMBADIYA JAYDEEPBHAI 48715573
163 11709496378 PRADEEP KUMAR YADAV ANIL7952
164 11709562919 ASHISH AHMED 36169206209
165 11709567862 JONY KUMAR 3362553286
166 11709578964 ASHISHKUMAR 45462982
167 11709582116 RAJU SINGH 35092171233
168 11709682760 SAURAV SANJAY KHANDALKAR 519619006834
169 11709724838 PRAVIN JOGLE 489185
170 11709735240 RAVI KUMAR 34694132014
171 11709915644 SONU KUMAR PRAJAPATI 32531093585
172 11709932487 KHANT PRIT GIRISHBHAI 11707574295

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

173 11709987545 PINTU KUMAR 32531093585
174 11709998537 HAJAM SHAOIB IQBAL 856663336
175 11710049491 YASH LAXMAN WAKODIKAR 58234669
176 11710072545 ABHISHEK SINGH 47577369852
177 11710095917 VINOD KUMAR 1423426457643
178 11710177060 SUNIL KUMAR 4221321548
179 11710217654 ABBIN JOSEPH 70217477168
180 11710271842 ROHIT YADAV 8888
181 11710373072 DEVENDRA KUMAR 677967217
182 11710377504 NAGASAI SAPPIDI 35321802626
183 11706056135 KARAN SIDHWAN 8888
184 11706058425 DAVID JHAJHRIA IKB5968891
185 11706059934 CHHOTU GOPE 35790980124
186 11706074766 KRISHANA MOHAN 6070936027779
187 11706105361 RAHUL PANDEY 100
188 11706134618 HEMEN DEKA 35804709139
189 11706140361 PALPRAVEEN R 459017456234
190 11706341008 JADHAV KUNAL RAJENDRA 124578963
191 11706355614 PIYUSH DIXIT 10793689911
192 11706382185 MOHAMMAD MUKTHADIR 45101114
193 11706443620 SANJEEV K 20233751849
194 11706590774 ATUL KUMAR SHARMA 125860557
195 11706611659 GIRRAJ SHARMA J9098202021
196 11706643426 NEERAJ PATHAK 30123060637
197 11706750761 DINESH KUMAR DINESH2001
198 11706898808 ANIL KUMAR 4533
199 11706931768 AJAY KUMAR SHARMA 61109341172
200 11706949768 DILIP KUMAR 32600222276
201 11707026669 SUMANT A GUNAGI SUMA117070266
202 11707117488 BHAGAWAT MOHAN SUNIL 384595852
203 11707188953 MAYURESH CHAVAN 489181
204 11707205672 SHRIJEET RAJENDRA BHOYAR SHRI117072056
205 11707208542 LAVKUSH KUMAR 33027058504
206 11707274777 RAJKUMAR JOGI RAJK117072747
207 11707302677 SUNIL CHOUDHARY 536258832697
208 11707349496 VIVEK RAWAT 8888
209 11707373766 CHETAN R K 12617510790
210 11707379436 BHARTI KUMAR 111250658658
211 11707510728 DHANANJAYSINH CHAUHAN 16704461
212 11707633914 CHAVAN GOURAV AMIT 6070940339728
213 11707690955 ARMAKAR ANSHUL RAJENDRA 22863256
214 11707694171 AJAY RAJBHAR 951685972513
215 11707698612 DEEPAK KUMAR 30452073913
216 11707774079 KHAIRNAR DNYANESWAR VIJAY 521108000

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

217 11707779454 ASHUTOSH KUMAR 24285971
218 11707924085 MOHAMMAD SHAKIR 61179064308
219 11707931118 PATIL PANKAJ DHONDU 521108001410
220 11707982268 JOYSTAN SAVER DIAS 1170130769291
221 11708004879 ADITYA MANI TIWARI 1170130770257
222 11708111876 RUSHIKESH MOHALKAR 219
223 11708127692 NIKHIL DEKA 6074310018043
224 11708159760 UDAYVEER 2544487487541
225 11708263370 KHAIRNAR SHUBHAM KAILAS 8888
226 11708287628 SUBHASH BURI 6079000004275
227 11708292201 SMIT NILESHBHAI BANUGARIYA 49625982
228 11708374067 RAVI CHAWDA TRICLE123
229 11708544899 GURE RAVINDRA BHAVLAL 1234
230 11708551464 RAVINDRA KUMAR 32531093585
231 11708633377 CHETAN SINGH 100
232 11708668079 ZALA DHANRAJSINH VADANSINH 100
233 11708688809 NAIDU SAI KRISHNA NAID117086888
234 11708735542 KAKADE MAYUR MADHAV SAIBABA99
235 11708820748 OMVEER TYAGI 33523417437
236 11708822759 SHUBHAM 65875909
237 11708827055 RAJ PADMANABH A 53791252
238 11709183161 DHARMENDRA KUMAR 35092171231
239 11709237197 PRAJAPATI SATYABIR CASE
240 11709322179 JAY PRAKASH PANDEY 5196190019532
241 11709538285 HUCHCHAPPA HALLAD 17448344
242 11709525527 VASANTBHAI ARJUNBHAI PADHIYAR 100
243 11709551709 YAR AHIRWAR 100
244 11709824389 SHUBHAM KUMAR YADAV 18466
245 11709840665 ABHISHEK KAUSHAL 10551212254
246 11709989659 ADITYA PRASAD 5103720048631
247 11709993524 HIMANSHU GUPTA 211568132
248 11709995370 AYUSH SRIVASTAVA AYUS117099953
249 11710089704 GOVIND KUMAR 3215488036
250 11710132526 JETHAVA RUTVIK NARENDRABHAI 100
251 11710137973 SRIRANGAM CHAUBEY 32531093585
252 11710173917 MEHAKDEEP SINGH 15555859
253 11710197839 RINKU GIRI 9851977
254 11710252659 GILCHRIST SUNNY 70217477168
255 11710311216 ABHISHEK KUMAR 221654156
256 11710316457 PIYUSH PAL 530208715
257 11706010890 PRANIT DHANE 20216531777
258 11706101324 NEK IMAM 35060370391
259 11706139847 RAVI GANGWAR 36257841897

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017

260 11706182407 RAHUL SINGH DEVESHSINGH
261 11706202208 RISHABH SAXENA 36129299688
262 11706275298 DHIRENDRA SINGH 35586130067
263 11706287920 SHETE HARSHVARDHAN VILAS 100
264 11706295768 MOHD FAISAL CHAUHAN 110
265 11706374725 DINESH SINGH 1145782565
266 11706398393 SUMIT IKB7563652
267 11706416002 PATEL HARSHKUMAR SANJAYBHAI 35826741226
268 11706416086 SHARADA PRASAD 35781034554
269 11706439175 SWARAJ RAJ MISHRA 56134306
270 11706459714 JOYAL ISSAC SBTR0000715
271 11706490719 AVALDAN RUDACH 100
272 11706557856 FERNANDES LEVALANKO CHESTER 36508184789
273 11706579780 AJAY KUMAR SHARMA 3515
274 11706583971 RAVI KUMAR 47722812
275 11706650363 RAM MAHESHKUMAR 30093791169
276 11706674978 SANJAY KUMAR R S 31015346489
277 11706703957 YOGESH KUMAR 11684884954
278 11706708268 SAMPATH BAHADUR 6878883
279 11706757753 PAWAR ABHAY PUNDLIK PAWA117067577
280 11706788879 ANKUSH YADAV 35117360269
281 11706838414 CHERUKUPALLI NITHEESH KVISWANADHAM
282 11706988812 YOGESH SHARMA 5674327647
283 11706999864 LALI KUMAR SINGH 30946623846
284 11707088291 SHAHIDUL ALAM 35313004819
285 11707094069 CHHAILENDRA PRATAP SINGH 61337446460
286 11707095813 MOHD SAVEJ MALLIK 55408255
287 11707158406 SAWAD HOSSAIN SAWA117071584
288 11707168328 BITTU GUPTA 12516678909
289 11707205945 MIDHUN PARTHAN 4591
290 11707277052 SHINGALA ANKUR 100
291 11707282562 DIPTIKANTA PARIDA 19448487
292 11707283081 NITISH KUMAR SAW 181312
293 11707500222 GURPREET SINGH 14280812
294 11707609364 KSH ROBINSON 3948
295 11707719532 SONU KOHLI SHAHNAVAJ
296 11707775295 VEHALE RUTIK SHIVDAS 52110800014
297 11707798133 SURAJ KUMAR PRAJAPATI 510372005226
MASI MAHAMMDAKBAR
298 11707802777 GULAMABBAS 31744865378
299 11707803754 ARUN SHARMA JK00BNTVD8
300 11707812437 MAHESHWAR PRASAD 12919231023
301 11707935150 PRABHAT KUMAR GANGULI 1190003744
302 11707936323 KSHITIJ SUNIL BHOSLE 100

UPSC National Defence Academy NDA & Naval Academy Examination 1 2017 Rejection of Application due to non payment of Fee- National Defence Academy & Naval Academy Examination (I) 2017

303 11707937858 RUSHIKESH SHANKAR DHAJAL 100
304 11708304714 RAMAN 7485963241
305 11707955446 SAGAR GORAKH PATIL 4135
306 11708137282 SUDHANSHU SHEKHAR 1170131776033
307 11707460200 PREMJIT DAS 1170131776768
308 11708293394 AADITYA KUMAR SINGH AADI117082933
309 11708309829 AKASH 67281918318
310 11708317149 SHRIDHAR YARAGATTI 1170201789673
311 11708351722 CHANDRASHEKHAR VISHNOI 35092171232
312 11708356110 TIWARI GAGAN SUNIL 25152814
313 11708376959 ARUN GUPTA 6220180168900
314 11708325725 RAJPUT HARSHAL DEEPAK 100
315 11708547362 SURYA CHAUHAN SURY117085473
316 11708556926 KRISHNA KUMAR 32531093585
317 11708558684 DHANJEET KUMAR 32531093585
318 11708578256 ADITYA SINGH 33903983398
319 11708645174 AKASH KESHARWANI 34025302842
320 11708661045 SHAKIR AYOUB 1
321 11708664317 VIKRAM 2562555542
322 11708693194 NALLAPATI RAJA SEKHAR NAIDU NALL117086931
323 11708697152 GEDALA VINAY GEDA117086971
324 11708728849 JESIN KRISHNAN S K 8888
325 11708776514 ABHISHEK 4438332
326 11708934076 SANDEEP KUMAR 54867631
327 11708992965 ABHISEK VERMA 31376218578
328 11709013766 BIDVE GOVIND SANJAY 15412
329 11709040387 PRAVIN KUMAR 100
330 11709088046 KARTHIK KUMAR 7513609022017
331 11709242874 PRAJAPATI HITESH 954981142
332 11709243187 PULOKESH BARMAN 36169206209
333 11709275491 AMIT KUMAR SINGH 709519
334 11709279290 ADARSH 67281918318
335 11709449421 VINAY KUMAR 11709309959
336 11709641488 HARIOM SAHU HARI117096414
337 11709780104 BAYYE JASHUVA PRADHAN 8888
338 11709811846 ARUN KUMAR 13142025
339 11709814718 LOMASH KUMAR TANUJA27047
340 11709933276 RAGHVENDRA DUBEY RAGH117099332
341 11709997771 PATIL HARSHAD MAHADU 24548754155
342 11706385952 CHIRAG GOSWAMI 1170203808419
343 11710195757 AMIT SINGH CHANDEL 42582
344 11710231497 ANUPKUMAR RAMBHAU SELOKAR 63289266
345 11710301713 ANMOL SHARMA 9056319433
346 11710343986 JASPAL SINGH GOUR 91799644DHAR

Related Posts : UPSC Eligibility Criteria, E-Admit Card, Syllabus, Question Paper PDF Download, Results, Cut-off Marks, Age Limit

IAS Syllabus, UPSC Exam Syllabus Prelims, Mains

UPSC Prelims Syllabus, IAS Preliminary Syllabus  UPSC Mains Syllabus, IAS Main Exam Syllabus Candidates are advised to go through the Syllabus published in this Section for the Preliminary Examination and the Main Examination, as periodic revision of syllabus has been done in several subjects. Civil Services Examination for recruitment to ...

Geo-Scientist, Geologist Cut Off, Qualifying Marks

Geo-Scientist, Geologist Cut Off, Combined Geo-Scientist, Geologist Exam Cut-Off Qualifying Marks. Geo-Scientist, Geologist Cut Off 2023 – Qualifying Marks CutoffMarks CGSE 2023 Engl 190124 Geo-Scientist, Geologist Cut Off 2022 – Qualifying Marks Geol 2022 Cutoff Eng 06022023 Geo-Scientist, Geologist Cut Off 2021 – Qualifying Marks CombGeoScieExam.2021 CutOffMks Eng 101221 Geo-Scientist, ...

IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks

IES – ISS Cut Off, Indian Economic Service – Indian Statistical Service Exam Cut-Off Qualifying Marks. IES – ISS Cut Off 2023 – Indian Economic Service – Indian Statistical Cut-Off Qualifying Marks CutOff IES ISS 23 Engl 310124 IES – ISS Cut Off 2022 – Indian Economic Service – Indian ...

IFS Cut Off, Indian Forest Service Qualifying Marks

IFS Cut Off, Indian Forest Service Exam Cut-Off Qualifying Marks. IFS Cut Off 2023 – Indian Forest Service Cut-Off Qualifying Marks CutOff IFoS 2023 English 090524 IFS Cut Off 2022 – Indian Forest Service Cut-Off Qualifying Marks CutOff IFS 2022 Engl 030723 IFS Cut Off 2021 – Indian Forest Service ...

ESE Cut Off, Engineering Services Qualifying Marks

UPSC ESE Cut Off, Engineering Services Exam Cut-Off Qualifying Marks. ESE Cut Off 2023 – Engineering Services Cut-Off Qualifying Marks CUT OFF ESE 2023 English 231123 ESE Cut Off 2022 – Engineering Services Cut-Off Qualifying Marks ESE 2022 CUTOFF Engl 231222 ESE Cut Off 2021 – Engineering Services Cut-Off Qualifying ...

CISF Cut Off, CISF Qualifying Marks

CISF Cut Off, Central Industrial Security Force Assistant Commandants (Executive) Limited Departmental Competitive Exam Cut-Off Qualifying Marks. CISF Cut Off 2023 – CISF AC (EXE) LDCE Cut-Off Qualifying Marks CutOff CISF ACs LDCE 2023 Engl 140324 CISF Cut Off 2022 – CISF AC (EXE) LDCE Cut-Off Qualifying Marks CutOff CISF ...

SEE MORE

Published by
UPSC Results, Question Paper, Syllabus, Eligibility Criteria, Cut-off Marks