UPSC RESULT Indian Forest Service ifs Main Exam
UNION PUBLIC SERVICE COMMISSION
Personality Test/Interview by the Commission.
Roll Numbers:
INDIAN FOREST SERVICE EXAMINATION,
_____________________________________________________
0000037 | 0000159 | 0000298 | 0000559 | 0000995 | 0001023 | 0001134 | 0001213 | 0001295 |
0001512 | 0001574 | 0001775 | 0001823 | 0001900 | 0002000 | 0002299 | 0002885 | 0004009 |
0004058 | 0004801 | 0005148 | 0005290 | 0005346 | 0005551 | 0005611 | 0006120 | 0006123 |
0006126 | 0006560 | 0007251 | 0007343 | 0007904 | 0008359 | 0008491 | 0008814 | 0009824 |
0009928 | 0010003 | 0010447 | 0010888 | 0011415 | 0013774 | 0014075 | 0014185 | 0014371 |
0014577 | 0015273 | 0015708 | 0015771 | 0016264 | 0016433 | 0018503 | 0019103 | 0019532 |
0023197 | 0023376 | 0029690 | 0030442 | 0030847 | 0031104 | 0031769 | 0032235 | 0033287 |
0034713 | 0035468 | 0035522 | 0035864 | 0036125 | 0038022 | 0040024 | 0042437 | 0043487 |
0043950 | 0044570 | 0046098 | 0046728 | 0047208 | 0049723 | 0052171 | 0058197 | 0061797 |
0062036 | 0065875 | 0066530 | 0067187 | 0073567 | 0077730 | 0080223 | 0081465 | 0086912 |
0088533 | 0089077 | 0089817 | 0090690 | 0093828 | 0102796 | 0106512 | 0109984 | 0111621 |
0117760 | 0118563 | 0122902 | 0123051 | 0124913 | 0127252 | 0131244 | 0131631 | 0138643 |
0143230 | 0145871 | 0152051 | 0170310 | 0173810 | 0190968 | 0196190 | 0199252 | 0206030 |
0207126 | 0208018 | 0208787 | 0211923 | 0214346 | 0215141 | 0216248 | 0220181 | 0241895 |
0243664 | 0243824 | 0244821 | 0245747 | 0256105 | 0259769 | 0263246 | 0263254 | 0271506 |
0278637 | 0279865 | 0290638 | 0292719 | 0298009 | 0309290 | 0313333 | 0316780 | 0323733 |
0324480 | 0328596 | 0329477 | 0329936 | 0331387 | 0331769 | 0334309 | 0335555 | 0339357 |
0339374 | 0340466 | 0345038 | 0347319 | 0347786 | 0348304 | 0350845 | 0351412 | 0352376 |
0352885 | 0352990 | 0354100 | 0355764 | 0358876 | 0359880 | 0361234 | 0361733 | 0362054 |
0362203 | 0367292 | 0376838 | 0382395 | 0384428 | 0389518 | 0392091 | 0397548 | 0397960 |
0399623 | 0402976 | 0412034 | 0412189 | 0413543 | 0415111 | 0423853 | 0427821 | 0442778 |
0443662 | 0446424 | 0447122 | 0447470 | 0447599 | 0471167 | 0478804 | 0479256 | 0495344 |
0497312 | 0508524 | 0512610 | 0513158 | 0514326 | 0532719 | 0539435 | 0541506 | 0548041 |
0551597 | 0552654 | 0554702 | 0566345 | 0567967 | 0572822 | 0580310 | 0581394 | 0582498 |
0582705 | 0585285 | 0587438 | 0589728 | 0590023 | 0596422 | 0598698 | 0600656 | 0600728 |
0603999 | 0608770 | 0616929 | 0617542 | 0617839 | 0620545 | 0624023 | 0629674 | 0630684 |
0646762 | 0653240 | 0660372 | 0661625 | 0661936 | 0662836 | 0665825 | 0669041 | 0672795 |
0675045 | 0681319 | 0692799 | 0693114 | 0695603 | 0696488 | 0699760 | 0702627 | 0703556 |
0705688 | 0707987 | 0711479 | 0719289 | 0720448 | 0722905 | 0729331 | 0741656 | 0744342 |
0746917 | 0753607 | 0753724 | 0760745 | 0769645 | 0775939 | 0775956 | 0776604 | 0778494 |
0796018 | 0796603 | 0808976 | 0810772 | 0814272 | 0827522 | 0838043 | 0854162 | 0870520 |
0874315 | 0881709 | 0888742 | 0893596 | 0942238 | 0953109 | 0958280 | 0959856 | 0982304 |
0989418 | 0996416 | 0996795 | 1014123 | 1017500 | 1057279 | 1092577 | 1094813 | 1126257 |
1138811 |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks