Below are IFS Main 2017 Marks of Recommended Candidates Indian Forest Service Main 2017 UPSC Ranks 2018
Apply Online Now for UPSC Latest Jobs, Vacancies for various posts @upsconline.nic.in – Click Here for Official Website of UPSC
ROLL_NO | NAME | COMMUNITY | PH_CATGORY | W_TOTAL | PT_MARKS | FINTOTAL | RANK | |||||||||||||||||||
1900 |
| 4 | 0 | 803 | 174 | 977 | 1 | |||||||||||||||||||
674179 | ANUPAM SHARMA | 4 | 0 | 772 | 200 | 972 | 2 | |||||||||||||||||||
581168 | DIVAKAR NIRANJAN SUBHASHRAO | 4 | 0 | 801 | 168 | 969 | 3 | |||||||||||||||||||
102768 | SAUREESH SAHAI | 4 | 0 | 788 | 180 | 968 | 4 | |||||||||||||||||||
7510 | DESHAL DAN | 3 | 0 | 768 | 195 | 963 | 5 | |||||||||||||||||||
433606 | RITURAJ | 3 | 0 | 773 | 189 | 962 | 6 | |||||||||||||||||||
789131 | PATIL SUMITKUMAR SUBHASHRAO | 4 | 0 | 801 | 159 | 960 | 7 | |||||||||||||||||||
380181 | AWANI BHUSHAN RAI | 4 | 0 | 784 | 174 | 958 | 8 | |||||||||||||||||||
136182 | ANURAG TIWARI | 4 | 0 | 760 | 195 | 955 | 9 | |||||||||||||||||||
393286 | HARSHVARDHAN | 4 | 0 | 769 | 186 | 955 | 10 | |||||||||||||||||||
284623 | KAJOL PATIL | 4 | 0 | 779 | 174 | 953 | 11 | |||||||||||||||||||
335785 | KARTHIKEYANI K | 3 | 0 | 760 | 186 | 946 | 12 | |||||||||||||||||||
220641 | MD MAAZ | 4 | 0 | 768 | 177 | 945 | 13 | |||||||||||||||||||
582204 | BHARAT BHOOSHAN | 4 | 0 | 768 | 171 | 939 | 14 | |||||||||||||||||||
10841 | HARI OM | 4 | 0 | 772 | 165 | 937 | 15 | |||||||||||||||||||
15908 | PRASANTH E | 3 | 0 | 749 | 186 | 935 | 16 | |||||||||||||||||||
3756 | KRISHAN LALCHANDANI | 4 | 0 | 733 | 201 | 934 | 17 | |||||||||||||||||||
1729 | SATWIK | 4 | 0 | 759 | 174 | 933 | 18 | |||||||||||||||||||
543327 | DEEPESH KEDIA | 4 | 0 | 751 | 180 | 931 | 19 | |||||||||||||||||||
624748 | SIVAGURU PRABAKARAN M | 3 | 0 | 761 | 170 | 931 | 20 | |||||||||||||||||||
263025 | ANURAJ JAIN | 4 | 0 | 745 | 180 | 925 | 21 | |||||||||||||||||||
67377 | POTHAMSETTI V S NARAYANA REDDY | 4 | 0 | 760 | 162 | 922 | 22 | |||||||||||||||||||
84769 | PRAKHAR GUPTA | 4 | 0 | 764 | 156 | 920 | 23 | |||||||||||||||||||
550674 | SUNNY KUMAR SINGH | 4 | 0 | 745 | 174 | 919 | 24 | |||||||||||||||||||
78457 | SITANSHU PANDEY | 4 | 0 | 699 | 219 | 918 | 25 | |||||||||||||||||||
291518 | SAGAR JAIN | 4 | 0 | 729 | 186 | 915 | 26 | |||||||||||||||||||
585656 | PRATEEK BAYAL | 1 | 0 | 741 | 174 | 915 | 27 | |||||||||||||||||||
295085 | PATIL SHRINIVAS VYANKATRAO | 3 | 0 | 756 | 159 | 915 | 28 | |||||||||||||||||||
530698 | MILISH DUTT SHARMA | 4 | 0 | 745 | 168 | 913 | 29 | |||||||||||||||||||
589659 | RAHUL BHATI | 3 | 0 | 714 | 198 | 912 | 30 | |||||||||||||||||||
806285 | PRABHAKAR PRIYADARSHI | 4 | 0 | 747 | 165 | 912 | 31 | |||||||||||||||||||
32663 | SHYAMBIR | 3 | 0 | 734 | 177 | 911 | 32 | |||||||||||||||||||
167133 | GAUTAM GOYAL | 4 | 0 | 743 | 168 | 911 | 33 | |||||||||||||||||||
11041 | SHIV AASHEESH SINGH T | 4 | 0 | 733 | 177 | 910 | 34 | |||||||||||||||||||
569541 | G ROHITH | 4 | 0 | 735 | 174 | 909 | 35 | |||||||||||||||||||
555118 | SUNEEL SHEORAN | 4 | 0 | 728 | 180 | 908 | 36 | |||||||||||||||||||
188376 | JONES JUSTIN S | 4 | 0 | 740 | 168 | 908 | 37 | |||||||||||||||||||
725934 | SURYAWANSHI SANDIP HINDURAO | 3 | 0 | 757 | 150 | 907 | 38 | |||||||||||||||||||
37765 | ALOK KUMAR BAJPAI | 4 | 0 | 755 | 150 | 905 | 39 | |||||||||||||||||||
132573 | VASU DOEGAR | 4 | 0 | 749 | 156 | 905 | 40 | |||||||||||||||||||
634699 | ANAND REDDY YELLU | 4 | 0 | 721 | 183 | 904 | 41 | |||||||||||||||||||
477769 | CHITRAK BHATTACHARYA | 4 | 0 | 714 | 189 | 903 | 42 | |||||||||||||||||||
22084 | THEJHAS S | 4 | 0 | 741 | 162 | 903 | 43 | |||||||||||||||||||
610521 | SUMAN BENIWAL | 4 | 0 | 740 | 162 | 902 | 44 | |||||||||||||||||||
60462 | SACHIN GUPTA | 4 | 0 | 758 | 144 | 902 | 45 | |||||||||||||||||||
102654 | THAWAL NIKHIL DASHRATH | 1 | 0 | 715 | 186 | 901 | 46 | |||||||||||||||||||
296401 | JADHAV SUDARSHAN GOPINATH | 3 | 0 | 745 | 156 | 901 | 47 | |||||||||||||||||||
250390 | DARSHAN GATTANI | 4 | 0 | 721 | 180 | 901 | 48 | |||||||||||||||||||
15697 | PUSULURI TEJASWINI | 4 | 0 | 741 | 159 | 900 | 49 | |||||||||||||||||||
406955 | VEJAYANANTHAM TR | 3 | 0 | 722 | 177 | 899 | 50 | |||||||||||||||||||
52363 | ANKIT KUMAR | 4 | 0 | 764 | 135 | 899 | 51 | |||||||||||||||||||
368641 | AYUSH VERMA | 4 | 0 | 697 | 201 | 898 | 52 | |||||||||||||||||||
23077 | ABHIJIT GUPTA | 4 | 0 | 711 | 186 | 897 | 53 | |||||||||||||||||||
31904 | PRAJESH KANTA JENA | 4 | 0 | 714 | 180 | 894 | 54 | |||||||||||||||||||
546934 | RAJESH KUMAR | 2 | 0 | 729 | 165 | 894 | 55 | |||||||||||||||||||
176477 | SULE KASTURI PRASHANT | 4 | 0 | 683 | 210 | 893 | 56 | |||||||||||||||||||
444670 | ASIM KHAN | 4 | 0 | 728 | 165 | 893 | 57 | |||||||||||||||||||
32431 | RUSHAL GARG | 4 | 0 | 752 | 138 | 890 | 58 | |||||||||||||||||||
1826 | SIDDHARTH VIKRAM SINGH | 4 | 0 | 721 | 168 | 889 | 59 | |||||||||||||||||||
778902 | MADHUMITHA S | 3 | 0 | 712 | 177 | 889 | 60 | |||||||||||||||||||
152157 | PRAVEEN A | 3 | 0 | 692 | 195 | 887 | 61 | |||||||||||||||||||
668711 | REGINALD ROYSTON A | 3 | 0 | 731 | 156 | 887 | 62 | |||||||||||||||||||
473532 | VISHWADEEP | 3 | 0 | 695 | 189 | 884 | 63 | |||||||||||||||||||
523852 | GANESAN P | 3 | 0 | 733 | 150 | 883 | 64 | |||||||||||||||||||
8519 | RAHUL SINGH TOLIA | 2 | 0 | 698 | 184 | 882 | 65 | |||||||||||||||||||
610502 | PIRAISOODAN B | 3 | 0 | 718 | 162 | 880 | 66 | |||||||||||||||||||
148019 | RAVI MEENA | 2 | 0 | 699 | 180 | 879 | 67 | |||||||||||||||||||
185404 | JADHAV RAHUL KISAN | 3 | 0 | 709 | 165 | 874 | 68 | |||||||||||||||||||
585774 | PATIL PRASHANT BAJIRAO | 3 | 0 | 703 | 171 | 874 | 69 | |||||||||||||||||||
603165 | SWETHA BODDU | 3 | 0 | 690 | 183 | 873 | 70 | |||||||||||||||||||
612140 | PRASAD RAVI RADHAKRISHNA | 3 | 0 | 696 | 177 | 873 | 71 | |||||||||||||||||||
258330 | SANDEEP DIVYAJYOTI BEHERA | 1 | 0 | 666 | 204 | 870 | 72 | |||||||||||||||||||
59200 | SHINDE AMIT LAXMAN | 3 | 0 | 695 | 171 | 866 | 73 | |||||||||||||||||||
441351 | VIKAS | 3 | 0 | 686 | 177 | 863 | 74 | |||||||||||||||||||
661804 | MAYANK SINGH GURJAR | 3 | 0 | 688 | 174 | 862 | 75 | |||||||||||||||||||
1253 | SHASHI KUMAR | 3 | 0 | 676 | 186 | 862 | 76 | |||||||||||||||||||
390016 | VINEET KUMAR | 3 | 0 | 718 | 144 | 862 | 77 | |||||||||||||||||||
549766 | DINESH KUMAR G | 3 | 0 | 696 | 165 | 861 | 78 | |||||||||||||||||||
83369 | GONDHALI SATISH ASHOK | 3 | 2 | 711 | 150 | 861 | 79 | |||||||||||||||||||
732 | PRINCE KUMAR | 3 | 0 | 710 | 150 | 860 | 80 | |||||||||||||||||||
477998 | NARENDRA KUMAR | 2 | 0 | 694 | 165 | 859 | 81 | |||||||||||||||||||
459559 | SHEKHAR ANAND | 1 | 0 | 679 | 180 | 859 | 82 | |||||||||||||||||||
633184 | KRISHNA DEVAN S | 3 | 0 | 687 | 171 | 858 | 83 | |||||||||||||||||||
668080 | VIGNESH APPAVU G | 3 | 0 | 688 | 168 | 856 | 84 | |||||||||||||||||||
626910 | SHARAD CHANDRA | 3 | 0 | 669 | 186 | 855 | 85 | |||||||||||||||||||
4034 | SHAILENDRA SINGH | 1 | 0 | 683 | 171 | 854 | 86 | |||||||||||||||||||
26861 | RAMA SHANKAR PRASAD | 3 | 0 | 678 | 174 | 852 | 87 | |||||||||||||||||||
603479 | AKHIL THAMPI | 3 | 0 | 661 | 189 | 850 | 88 | |||||||||||||||||||
1640 | GARVIT GANGWAR | 3 | 0 | 674 | 171 | 845 | 89 | |||||||||||||||||||
24844 | ABHINAV RATHI | 1 | 0 | 689 | 153 | 842 | 90 | |||||||||||||||||||
225325 | AMIT ANAND | 3 | 0 | 686 | 156 | 842 | 91 | |||||||||||||||||||
626500 | VISHNURAJ P | 1 | 0 | 650 | 189 | 839 | 92 | |||||||||||||||||||
178665 | DHARMVEER DAIRU | 3 | 0 | 684 | 155 | 839 | 93 | |||||||||||||||||||
606792 | AMANDEEP | 3 | 0 | 646 | 192 | 838 | 94 | |||||||||||||||||||
133898 | BHORDE AKSHAY BALU | 3 | 0 | 666 | 171 | 837 | 95 | |||||||||||||||||||
476348 | DINESH KUMAR PATEL | 3 | 0 | 686 | 150 | 836 | 96 | |||||||||||||||||||
43811 | GAUTAM RAI | 1 | 0 | 651 | 183 | 834 | 97 | |||||||||||||||||||
512644 | JYOTI KOTAL | 2 | 0 | 682 | 150 | 832 | 98 | |||||||||||||||||||
3899 | YOGESH KUMAR MEENA | 2 | 0 | 661 | 162 | 823 | 99 | |||||||||||||||||||
463593 | MANE SHASHANK SUDHIR | 1 | 0 | 647 | 174 | 821 | 100 | |||||||||||||||||||
550719 | ANKIT KUMAR SINGH | 1 | 0 | 651 | 165 | 816 | 101 | |||||||||||||||||||
260919 | RAHUL GAJBHIYE | 1 | 0 | 624 | 192 | 816 | 102 | |||||||||||||||||||
243305 | ABHINAV GOPAL | 1 | 0 | 642 | 168 | 810 | 103 | |||||||||||||||||||
81023 | MANISH KUMAR VERMA | 1 | 0 | 663 | 147 | 810 | 104 | |||||||||||||||||||
296232 | RAVI MEENA | 2 | 0 | 660 | 147 | 807 | 105 | |||||||||||||||||||
571876 | CHINTAPALLI BHARAT | 1 | 0 | 638 | 166 | 804 | 106 | |||||||||||||||||||
527777 | VISWANATH PRATAP N | 1 | 0 | 636 | 165 | 801 | 107 | |||||||||||||||||||
79255 | ASWINKUMAR T | 1 | 0 | 620 | 180 | 800 | 108 |
Time Table for Indian Forest Services Main 2018 (UPSC IFS Date Sheet)
IFS Main 2017 Marks of Recommended Candidates Indian Forest Service Main 2017 UPSC Ranks 2018
IFS Main 2017 Cut-Off Marks Indian Forest Service Main 2017 UPSC Cut Offs 2018
Cut Off Marks for National Defence & Naval Academy 2017 (UPSC NDA)
IFS Main 2017 Interview Schedule Indian Forest Service Main 2017 Personality Test Programme