Download in PDF Indian Economic Services Results, UPSC Statistical Written Results
SR.NO.ROLL NO. NAME
| 1 | 0270363 | SUMEDHA PANDEY |
| 2 | 0470285 | YASH LADDHA |
| 3 | 0570005 | KUSHWANT KUMAR |
| 4 | 0570113 | MIHIR MILIND WADEKAR |
| 5 | 0570131 | TANU GUPTA |
| 6 | 0570218 | ANSHUL |
| 7 | 0570284 | SHARDULI RAGHAVENDRA |
| 8 | 0670056 | TSHERING CHOMBAY LAMA |
| 9 | 0670128 | SAYONEE MAJUMDAR |
| 10 | 0770077 | ANSHUMAN KAMILA |
| 11 | 0870008 | NAMGYAL ANGMO |
| 12 | 0870072 | AISHWARYA JAIN |
| 13 | 0870103 | SHIVANI GOEL |
| 14 | 0870107 | P GARGI RAO |
| 15 | 0870154 | AVINASH ANSHUL |
| 16 | 0870229 | JYOTIKA NAGVANSHI |
| 17 | 0870398 | VIMAL KUMAR PATHAK |
| 18 | 0870443 | LIANKHANKHUP GUITE |
| 19 | 0870448 | GARGI RAO |
| 20 | 0870463 | DEEPSHIKHA YADAV |
| 21 | 0870471 | ARCHANA KUMARI |
| 22 | 0870481 | SIDDHANT KUJUR |
| 23 | 0870482 | RADHIKA SHARMA |
| 24 | 0870487 | RUHANI |
| 25 | 0870543 | MONIKA |
| 26 | 0870546 | AKSHARA AWASTHI |
| 27 | 0870579 | BHASKAR JYOTI KASHYAP |
| 28 | 0870633 | RAKESH RANJAN |
| 29 | 0870687 | SAUMYA GAUTAM |
| 30 | 0870721 | MANNU JAIN |
| 31 | 0870779 | SHOBHNA JHA |
| 32 | 0870806 | DEEKSHA DHANERWAL |
| 33 | 0870883 | PRIYANKA PRIYADARSHINI |
| 34 | 0870931 | AAYUSHI KHANDELWAL |
| 35 | 0870986 | ANAMIKA |
| 36 | 0870998 | DEEPAK SINGH |
| 37 | 0871015 | SUTANUKA SARKAR |
| 38 | 0871170 | ARUN KUMAR |
| 39 | 0871249 | AISHWARYA HARICHANDAN |
| 40 | 0871287 | PRASHANT KUMAR |
| 41 | 0871318 | CHHAYA SINGH |
| 42 | 0871319 | UPASANA MAJUMDAR |
| 43 | 0871366 | NEERAJ KUMAR |
| 44 | 0871377 | BANI GAMBHIR |
| 45 | 0871425 | MONIKA |
| 46 | 0871438 | ARUSHI GUPTA |
| 47 | 0871449 | SOHAM SETH |
| 48 | 0871550 | ANJALI |
| 49 | 0871596 | ABHINAV |
| 50 | 0871599 | RIMJHIM SINGH |
| 51 | 0871603 | SANDEEP KUMAR |
| 52 | 0871615 | AARYAA RAJ |
| 53 | 0871618 | KUMAR KANISHK |
| 54 | 0871676 | SHIKHA SINGH |
| 55 | 0871852 | JAGADISH KONTHOUJAM |
| 56 | 0871879 | GRISHMA GOYAL |
| 57 | 0871920 | RITIKA BANSAL |
| 58 | 0871993 | YASHASWINI SARASWAT |
| 59 | 0872244 | NIKITA JAIN |
| 60 | 0872308 | ANUJ GOYAL |
| 61 | 1170510 | KRITI CHOUHAN |
| 62 | 1170570 | MANVENDRA SINGH RATHORE |
| 63 | 1570044 | ABHISHEK GAURAV |
| 64 | 1570134 | DEEPAK KUMAR SINHA |
| 65 | 1970132 | RESHMA RAJEEVAN |
| 66 | 2670340 | SHRUTI SINGH |
| 67 | 3570123 | ISHITA THAMAN |
| 68 | 3570224 | KAMIL KPS BHULLAR |
| 69 | 3570243 | PRATIBHA SHARMA |
| 70 | 3570311 | PALLAK SHRESTHA |
SR.NO. ROLL NO. NAME
| 1 | 0280045 | ANKITA GUPTA |
| 2 | 0280078 | SHUBHAM KESHARWANI |
| 3 | 0280087 | NAUSHEEN MUSHARRAF |
| 4 | 0280096 | ARUN AWASTHI |
| 5 | 0280179 | SANJAY KUMAR |
| 6 | 0280220 | SANJIV SINGH |
| 7 | 0280356 | SHRADDHA PAL |
| 8 | 0380250 | SUBHRADIP PAUL |
| 9 | 0380313 | SONAKHYA SAMADDAR |
| 10 | 0580102 | HARSHIT AGRAWAL |
| 11 | 0580258 | ANGAD SINGH |
| 12 | 0580295 | JADHAV VINAY DHANAJI |
| 13 | 0580653 | CHHAJED HARSHADA NANDALAL |
| 14 | 0680027 | AGAMANI SAHA |
| 15 | 0680145 | PREETAM SEN |
| 16 | 0680197 | SOUVIK GHOSH |
| 17 | 0680445 | SHAILENDRA KUMAR YADAV |
| 18 | 0780177 | PRABHATA DAS |
| 19 | 0880210 | YASHWANT KUMAR |
| 20 | 0880248 | JAGRTI GARG |
| 21 | 0880344 | AKSHITA ARORA |
| 22 | 0880354 | JITENDRA KUMAR |
| 23 | 0880417 | KIRAN |
| 24 | 0880443 | RANJANA SAINI |
| 25 | 0880460 | GARIMA SINGH |
| 26 | 0880469 | BHAWANA JOSHI |
| 27 | 0880517 | JYOTI NAGARKOTI |
| 28 | 0880651 | DEBOPAM RAKSHIT |
| 29 | 0880670 | SOURAV SABLANIA |
| 30 | 0880701 | PRIYANKA ANJOY |
| 31 | 0880823 | SHOURAYYA |
| 32 | 0880841 | SANDIPAN SARKAR |
| 33 | 0880869 | ABHISHEK CHAUDHARY |
| 34 | 0880934 | AMIT KUMAR |
| 35 | 0880973 | RAHUL KUMAR GUPTA |
| 36 | 0881126 | RONIT JAISWAL |
| 37 | 0881148 | VISHVNATH KUMAR |
| 38 | 0881206 | BUNTI KUMAR |
| 39 | 0881477 | MD YEASIN |
| 40 | 0881551 | ASHISH YADAV |
| 41 | 0881561 | NEETESH KUMAR MISHRA |
| 42 | 0881631 | NEHA SAINI |
| 43 | 0881707 | SHUBHAM TRIPATHI |
| 44 | 0881725 | MANISHA KUMARI |
| 45 | 0881762 | ANJALI MAURYA |
| 46 | 0881868 | RAHUL SINGH |
| 47 | 0882202 | NIPUN JAIN |
| 48 | 0882260 | SHIVAM RASTOGI |
| 49 | 0980064 | VIJAY LADHA |
| 50 | 1080073 | SANTHOSH NAIK BODA |
| 51 | 1080493 | PANWALE SALEEMUDDIN QAMRUDDIN |
| 52 | 1180022 | CHANCHAL RAJAWAT |
| 53 | 1180385 | PREETI TIWARI |
| 54 | 1180436 | JAGRATI GOYAL |
| 55 | 1180483 | SHOBH RAJ |
| 56 | 1180509 | PRAVEEN KUMAR |
| 57 | 1180510 | ALISHA KHANAM |
| 58 | 1180545 | RAVI SHANKAR VERMA |
| 59 | 1180655 | DILIP KUMAR |
| 60 | 1180788 | ANKIT KUMAR JAIN |
| 61 | 1580219 | MATI BESRA |
| 62 | 1780005 | VIPIN SINGH |
| 63 | 1980023 | ANIJA K S |
| 64 | 1980312 | ATHIRA C A |
| 65 | 1980667 | MARY RAFFLESIA CHACKOCHAN |
| 66 | 2680088 | HIMANCHALI RANA |
| 67 | 2680109 | ABHIJEET SHARMA |
| 68 | 2680114 | KULDEEP KUMAR SAVITA |
| 69 | 2680189 | SHIVANGEE MISRA |
| 70 | 2680240 | INDRAJEET SINGH |
| 71 | 2680257 | AMIT KUMAR |
| 72 | 2680279 | SAVINDRA SINGH |
| 73 | 2680304 | CHAMAN SINGH |
| 74 | 2680389 | VEENA SINGH |
| 75 | 2680548 | NIGAR FATMA |
| 76 | 2680585 | HIMANSHI TRIVEDI |
| 77 | 2680591 | ABHISHEK TIWARI |
| 78 | 2680798 | PULKIT MISHRA |
| 79 | 2680850 | PRIYAM MISHRA |
| 80 | 2680857 | SHOBHIT KUMAR |
| 81 | 2681095 | DIVYANSHU MISHRA |
| 82 | 2681121 | ADITYA MANDAL |
| 83 | 3580237 | KALPNA SHARMA |
| 84 | 3580327 | NAVDEEP KAUR |
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks