Indian Forest Service Main Results 2018 has been declared by UPSC. On official website of UNION PUBLIC SERVICE COMMISSION Indian Forest Service Main Exam 2018 result announced on 6th February, 2019.
Download in PDF Indian Forest Service Main Results 2018, UPSC IFSM Final Result
General | OBC | SC | ST | Total |
36 (Including PwBD-2)
| 33 (Including PwBD-2 & 01 PwBD-3) | 13 | 07 | 89* (Including 02 PwBD-2 & 01 PwBD-3) |
* 01 Vacancy under General Vacancy has not been filled on account of non-availability of suitable PwBD-1 candidate against current year’s vacancy reserved for PwBD-1.
General | OBC | SC | ST | Total |
46 | 24 | 13 | 07 | 90 |
4. The candidature of 12 recommended candidates with following Roll Numbers is provisional:
0813140 | 0828815 | 0835983 | 0884628 | 1207400 | 1217579 |
1232554 | 1233866 | 1312168 | 5608756 | 6610950 | 6612858 |
S.NO. | ROLL NO | NAME | |
1 | 0840585 | MANDADI NAVEEN REDDY | |
2 | 0227939 | ARUSHI MISHRA | |
3 | 0103444 | JIVANI KARTIK NAGJIBHAI | |
4 | 1223427 | N JEYKUMARAN | |
5 | 0411299 | ARIHANT KOCHAR | |
6 | 0823432 | AMIT JAIN | |
7 | 0866498 | INDERVEER SINGH | |
8 | 1212025 | THIRUKURAL R | |
9 | 4116608 | AANCHAL SRIVASTAVA | |
10 | 1419954 | CHIRAG JAIN | |
11 | 0831520 | ANSHUMAN | |
12 | 3511151 | DEVDARSHDEEP SINGH | |
13 | 6401451 | PRATIBHA VERMA | |
14 | 1407238 | UTKARSHA | |
15 | 0824359 | DWIJAA PRATIM SEN | |
16 | 0863120 | SAURABH KUMAR | |
17 | 1209446 | ASVIN CHANDRU A | |
18 | 0314293 | SHAIKH JAMIR MUNIR | |
19 | 6306769 | PRASHANT PATEL | |
20 | 2612275 | MANAS SINGH | |
21 | 0821936 | KAVYA CHATURVEDI | |
22 | 5805467 | KSHITIJ SAXENA | |
23 | 0863409 | AHMAD BELAL ANWAR | |
24 | 0823064 | VIPASHA PARUL | |
25 | 0122913 | PRASHANT TOMAR | |
26 | 0300448 | AGRIM SAINI | |
27 | 0880393 | WAYKOS ABHIJIT JINCHANDRA | |
28 | 6003190 | NEERAJ KUMAR TIBREWAL | |
29 | 0115716 | DOBARIYA CHINTAN PRABHUBHAI | |
30 | 1143127 | HANUL CHOUDHARY | |
31 | 1145260 | ANKIT KUMAR | |
32 | 0860135 | KAPIL CHOUDHARY | |
33 | 6606441 | KHANDEKAR SHRIKANT KUNDALIK | |
34 | 1912588 | SHWETA K SUGATHAN | |
35 | 0819672 | AYUSH JAIN | |
36 | 1221219 | CHIRANJEEV P JAIN | |
37 | 1904483 | N RAVISANKAR SARMA | |
38 | 1228375 | S MOHAMMED YAKUB | |
39 | 1911096 | GANESH U R | |
40 | 1210714 | NITHIYANANTHAM L | |
41 | 1032263 | PASUPULETI MONICA KISHORE | |
42 | 0332775 | C CHAITANYA KUMAR REDDY | |
43 | 5608756 | RAMSUNDAR M | |
44 | 0843074 | ANKUR KUMAR JAIN | |
45 | 5804001 | MOHD ABDUL SHAHID | |
46 | 0323358 | KANKANALA ANIL KUMAR | |
47 | 5803509 | ADITYA | |
48 | 0863162 | ABHIMANYU | |
49 | 6612858 | MHASKE ANIL RAMDAS | |
50 | 0335678 | LAKSHMI N | |
51 | 1902449 | MARIA SHINE A | |
52 | 0122371 | NARENDRA RAWAT | |
53 | 1205431 | KARTHIKEYAN M | |
54 | 0852514 | HITESH KUMAR MEENA | |
55 | 6413324 | NISHA KUMARI | |
56 | 6610950 | DAGADE JEEVAN MOHAN | |
57 | 0845891 | VIVEK CHANDRA YADAV | |
58 | 1207868 | M VENKATESHWARAN | |
59 | 6616021 | PARDESHI CHANDRASHEKHAR S | |
60 | 2203082 | VIKASH NAYAK |
61 | 5601061 | ARUNKUMAR V |
62 | 1119840 | VIKAS YADAV |
63 | 2628298 | PRAVEEN VERMA |
64 | 1207400 | JAGADEESH R |
65 | 1217579 | VIVEK |
66 | 0880344 | ANIKET MARUTI WANVE |
67 | 1207863 | ARUNKUMAR D |
68 | 0835983 | KULAL YOGESH VILAS |
69 | 6305931 | RAMA SHANKAR PRASAD |
70 | 1224552 | RAJKUMAR M |
71 | 6503617 | NADHE VIKRAM SURESH |
72 | 0800005 | KRITAGYA KUMAR |
73 | 6906479 | ALOK KUMAR VERMA |
74 | 1232554 | BALAMURUGAN P |
75 | 3500359 | SAHIL SINGH |
76 | 0813140 | BHUKYA NARSHIMA SWAMY |
77 | 1312168 | WATHORE HARSHRAJ DINKARRAO |
78 | 1139170 | SUMEET MEHARDA |
79 | 6306998 | SARVESH SONWANI |
80 | 6412455 | DHIMAN CHAKMA |
81 | 1128829 | SHAILESH MEENA |
82 | 5811551 | RAHUL MEENA |
83 | 0828815 | MAYANK MEGHWAL |
84 | 1103197 | MANISH MEENA |
85 | 0521726 | GAIKWAD PIYUSH ASHOK |
86 | 6305584 | VARUN DALIA |
87 | 0829446 | AYUSH KUMAR KORI |
88 | 1233866 | VENGATESH PRABHU N |
89 | 0884628 | WAYBHASE DHANANJAY KUNDLIK |
Time Table for Indian Forest Services Main 2018 (UPSC IFS Date Sheet)
IFS Main 2017 Marks of Recommended Candidates Indian Forest Service Main 2017 UPSC Ranks 2018
IFS Main 2017 Cut-Off Marks Indian Forest Service Main 2017 UPSC Cut Offs 2018
Cut Off Marks for National Defence & Naval Academy 2017 (UPSC NDA)
IFS Main 2017 Interview Schedule Indian Forest Service Main 2017 Personality Test Programme