UPSC Results

Marks of Recommended Candidates for National Defence & Naval Academy 2 2017 (UPSC NDA 2)

NDA 2 Marks of Recommended Candidates 2017 – National Defence Academy

NDA 2 Marks of Recommended Candidates 2017 – National Defence Academy

Download National Defence Academy 2 Marks of Recommended Candidates 2017 – NDA

S.NO ROLL_NO NAME WRITTEN SSB FINAL
TOTAL MARKS TOTAL
900 900 1800
1 0105019 UTPAL ANAND 506 445 951
2 0022773 KUNAL MALHAN 483 448 931
3 0104016 SHUBHAM KUMAR JHA 471 427 898
4 0012605 SHUBHANKAR M NAIR 460 438 898
5 0032560 KULKARNI NISHANT PRADYUT 440 455 895
6 0021020 SUSEENDRANATHAN ADITYA 437 447 884
7 0023391 SUYASH UTKARSH 420 464 884
8 0153419 GAJRAJ SINGH 396 484 880
9 0078093 VAIBHAV DEOLI 430 447 877
10 0007547 GURBEER SINGH SOHAL 449 426 875
11 0004383 RAHUL KALKAL 396 475 871
12 0006123 AMOL GAUTAM 367 503 870
13 0136599 GURNOOR SINGH BEDI 488 381 869
14 0023231 ASHISH YADAV 385 483 868
15 0034478 RAMKRISHNA BHAT 465 398 863
16 0241581 NIRAJ SINGH PAPOLA 431 431 862
17 0101871 MRIDUL CHHABRA 425 435 860
18 0035596 BINNAR AJINKYA BALU 467 388 855
19 0037515 VIKHRAM KRISHNAA 419 433 852
20 0006690 SIDDHARTHAN A 470 380 850
21 0285543 SAHIL PILLANIA 412 438 850
22 0034160 GAVADE PUSHKRAJ BALASAHEB 406 443 849
23 0090552 SWAPNIL KUMAR 451 386 837
24 0111688 KARANSINGH CHANDEL 407 430 837
25 0103446 EMMADI PAVAN KUMAR 415 421 836
26 0008626 MAHESH TARD 399 436 835
27 0163851 MAHIPAL SINGH RAJAWAT 404 430 834
28 0063700 ARMAN DIXIT 397 436 833
29 0036559 ADARSH SINGH VERMA 446 386 832
30 0032137 ROYAL KUHAD 377 455 832

 

31 0017307 PRAKHAR SHUKLA 447 383 830
32 0053004 ANANT YADAV 447 383 830
33 0039452 KANISHK MALLIK 443 385 828
34 0011390 AMIT KUMAR 365 463 828
35 0006121 SHUBHDEEP AULAKH 397 429 826
36 0029783 VIVEK KUMAR GUPTA 432 393 825
37 0005961 RAGHAV ARORA 428 395 823
38 0070339 ADITYA SINGH 385 435 820
39 0169004 SUSHANT KUMAR 359 460 819
40 0246462 DIVYANSH CHAND 427 390 817
41 0006907 JAPNEET SINGH 347 470 817
42 0258849 NITIN YADAV 424 392 816
43 0003716 TEGJEET SINGH 375 440 815
44 0006443 AASHRAY THUKRAL 355 460 815
45 0196557 GIRISH VERMA 370 444 814
46 0187691 SURYANSH THAKUR 427 384 811
47 0140282 VIVEK SAHU 427 381 808
48 0101784 ADITYA SHARMA 411 397 808
49 0063606 BHUPENDRA SINGH 383 425 808
50 0037519 ANJAN TAMANG 372 435 807
51 0130752 RISHI S 425 381 806
52 0233411 ASTIK PATERIYA 445 360 805
53 0005704 HIMANSHU TETARWAL 378 427 805
54 0160962 DESHPANDE VISHNU CHAITANYA 334 471 805
55 0134435 JAY KARHADE 438 365 803
56 0001126 PRANAV SUMBARIA 410 393 803
57 0110268 UDDESHYA 405 398 803
58 0188812 ABHISHEK CHANDEL 422 380 802
59 0030492 VIVEK KUMAR 324 477 801
60 0046877 GOUTAM THAKURI 373 427 800
61 0101356 SAMUDRALA BHANU MAHESH 371 429 800

 

62 0000537 SOURABH SWAIN 323 477 800
63 0018116 RONIT BAGARIA 415 384 799
64 0104502 SATYAM 413 386 799
65 0231425 KARAN KUMAR 381 418 799
66 0054639 ANIRUDH SINGH 367 432 799
67 0078530 GAIKWAD AJINKYA VIJAY 355 444 799
68 0041535 NIRAJ KUMAR SINGH 404 392 796
69 0246385 ABHAY PRATAP SINGH 374 422 796
70 0252049 ABHISHEK SHARMA 408 387 795
71 0099246 LINGAMPALLI ESWAR SAI 407 388 795
72 0188172 HARIDAS KUMAR 404 391 795
73 0007892 ANGAD SINGH MUKAR 363 430 793
74 0262281 SHUBH RAGHUVANSHI 359 434 793
75 0122566 AAKASH MALIK 425 367 792
76 0036719 SAURABH KUMAR KUNAL 391 401 792
77 0074377 KARAN SINGH 336 456 792
78 0023573 ANKIT KUMAR GIRI 395 396 791
79 0255069 ROHAN DWIVEDI 393 398 791
80 0053436 GAURAV KAUSHAL 370 421 791
81 0000326 KAMAL CHOUDHARY 360 431 791
82 0246622 UTKARSH NAINWAL 358 432 790
83 0083112 GURPREET SINGH 348 440 788
84 0043238 P SAIEESH RAO 333 455 788
85 0229922 PRANAV B R 369 418 787
86 0139974 SAHIL KAUSHIK 339 448 787
87 0046597 DIPANK TRIPATHI 403 383 786
88 0190169 ANUJ BUDANIA 358 428 786
89 0015330 VAIBHAV UPADHYAY 389 396 785
90 0113173 TEGH SINGH MAKAR 348 436 784
91 0059158 VIVEK VIJAYAKUMAR 402 381 783

 

92 0188011 HARSH SHARMA 399 384 783
93 0019082 RAVI RANJAN 363 420 783
94 0013566 VIKAS MOR 361 422 783
95 0241674 VAIBHAV SINGH NEGI 356 427 783
96 0024347 SANNY KUMAR 405 377 782
97 0106869 YELLA VIKAS 401 381 782
98 0251955 ASHISH OJHA 388 393 781
99 0116204 RAM SINGH 379 402 781
100 0007227 AMANDEEP KUMAR 343 438 781
101 0005449 DHANRAJ DHAIRYASHIL KUNKULE 361 419 780
102 0033198 DODAMANI VENKATESH LOKESHWAR 340 440 780
103 0236119 BHARAT 396 383 779
104 0039760 RAJAT DHYANI 321 458 779
105 0132834 ALARK DHAVAL THAKKAR 408 370 778
106 0033360 BHARDE DEVENDRA SHRIRAM 346 432 778
107 0191051 ANSHUL THAKUR 392 385 777
108 0103222 SUPAIR ALI 386 391 777
109 0076199 PUNITH BANAKAR 386 391 777
110 0064822 PRASHANT KUMAR 347 430 777
111 0276558 NAVNEET KUMAR 344 433 777
112 0215244 MANU SHARMA 406 370 776
113 0233374 SUKHMAN SOHI 336 440 776
114 0039299 AAYUSH MEHTA 317 459 776
115 0103246 VECHALAPU SHAMINDRA NAIDU 377 398 775
116 0283472 ASHUTOSH SHARMA 349 426 775
117 0039600 AMAN RAJ 350 424 774
118 0006441 MADHAV SABHARWAL 336 438 774
119 0194873 JAYWANT TAMRAKAR 372 400 772
120 0286255 ARVIND SINGH CHAUHAN 330 442 772
121 0048001 AMIT KUMAR 393 378 771
122 0036650 PRADHUMAN CHOUDHARY 387 384 771

 

123 0246142 AKASH NEGI 380 391 771
124 0103076 GUDIMETLA VENKATA RAMAN 379 392 771
125 0018111 VISHAVDEEP RAJPUT 339 432 771
126 0000686 ARCHIT JUNEJA 328 443 771
127 0016839 MANAN BASNETT 368 402 770
128 0036235 MAHADIK SIDDHANT RAVINDRA 344 426 770
129 0246302 PAWAN SINGH KAPKOTI 396 372 768
130 0128993 ANISH HEMANSHU PATEL 385 383 768
131 0037199 AJAY KUMAR 335 433 768
132 0017728 AKASH YADAV 331 437 768
133 0009802 HARSHIT CHAUHAN 322 446 768
134 0191531 NITIN SHARMA 383 384 767
135 0000966 STANZIN DONSAL 359 408 767
136 0156247 HITESH SINGH RAJPUROHIT 352 415 767
137 0006409 AKSHAY PRAKASHRAO KARAPE 393 373 766
138 0074732 S L YUVAN SHANKAR 385 381 766
139 0045047 RAMAN KUMAR RAJNISH 371 394 765
140 0152185 DIVYANSHU BIST 345 420 765
141 0090165 NITIN BHATI 335 430 765
142 0188491 HIMNEESH 401 363 764
143 0188012 AMAN 399 365 764
144 0132610 ROHIT SAINI 379 385 764
145 0037047 AAKASH SONI 379 385 764
146 0058263 JIGYESH KUMAR 338 426 764
147 0045999 ADITYA RAJ SINGH 336 428 764
148 0159285 HIROKJYOTI TALUKDAR 354 408 762
149 0230035 ASHISH KHANKA 327 435 762
150 0000866 VANSH BAGRIA 377 384 761
151 0014541 RAHUL SINGH 314 446 760
152 0187051 RISHABH AGNIHOTRI 375 384 759
153 0242381 PARTTIK BAHADUR CHHETRI 373 386 759
154 0034043 APURV BALKRISHNA PAWAR 330 429 759
155 0173645 AKASH RAJ 375 383 758
156 0007850 VIKRANT ANTHAL 325 432 757
157 0006603 GURPRATAP SINGH DHILLON 306 451 757
158 0001468 PRANAV KRISHNAN 304 452 756
159 0185931 KASHISH GULERIA 376 379 755
160 0219414 SHIVAM RAJ 370 385 755
161 0185612 HRITVIK 358 397 755
162 0012780 DEEPAK YADAV 332 423 755
163 0000811 BABA DANISH LANGER 364 390 754
164 0103286 GOMPA SHANMUKH SAGAR 355 399 754
165 0239850 DEEPANSHU GUPTA 327 426 753
166 0158085 RITESH KUMAR 364 388 752
167 0007705 SIMARPREET SINGH 317 435 752
168 0005442 APURAV SHRISINGH PATHANIA 369 382 751
169 0006729 ROHIT ANIL MORBALE 317 434 751
170 0000511 ADITYA KASHYAP 361 389 750
171 0016679 NAMAN BADONI 326 424 750
172 0157684 JAI PRAKASH YADAV 367 382 749
173 0093512 SUBIN S B 322 427 749
174 0265475 RAHUL SINGH 368 380 748
175 0056461 PRINCE SINGH 367 381 748
176 0088775 RAHUL TRIPATHI 360 388 748
177 0070359 SHINDE TEJAS YOGESH 357 391 748
178 0191691 ANSHUMAN 368 379 747
179 0038660 GAURAV SINGH MANGAT 325 422 747
180 0043143 PANKAJ KUMAR 319 428 747
181 0202127 ANISH KUMAR 314 433 747
182 0038799 ANIKET MUKESH CHAVANKE 360 386 746
183 0074504 SWARAJ SINGH DHAMI 352 394 746

 

184 0099061 SOMBIR 314 432 746
185 0119164 DEEPAK SINGH BISHT 329 416 745
186 0224092 ANIRUDH RAWAT 360 384 744
187 0012779 AYUSH SHUKLA 312 432 744
188 0152800 MANISH KUMAR 366 377 743
189 0006566 PRATIK BABAN JADHAV 314 429 743
190 0091754 AHER PRASAD SHRAVAN 348 394 742
191 0081064 MOHIT SANGWAN 326 416 742
192 0170441 M THIRUNAVUKARASU 286 456 742
193 0337605 SIDHARTH KHARBANDA 363 378 741
194 0317631 ANIRBAN BHATTACHARJEE 358 383 741
195 0226500 PARYANT JOSHI 317 424 741
196 0096868 CHENNUPALLI SIVA SAI 315 426 741
197 0085207 PRIYA RANJAN KUMAR 348 392 740
198 0061161 ADAVANI VEDANG PARESH 347 392 739
199 0111164 PRIYANSHU RAI 327 412 739
200 0159039 SONAM KUMAR 314 425 739
201 0169160 S GOKUL 359 379 738
202 0006401 ANSHU YADAV 357 381 738
203 0075265 NISHANT YADAV 357 381 738
204 0024603 AKARSH SHUKLA 346 392 738
205 0002241 KARTIK KAMBOJ 363 374 737
206 0241994 CHIRAYUSH PANT 351 386 737
207 0013880 VEDANT PRASHANT GHANGALE 331 406 737
208 0006281 VIVIAN SINGH KHURAL 355 381 736
209 0004735 RACHIT MISHRA 320 416 736
210 0001463 PARTH JAKHAR 302 434 736
211 0241500 AJAY SWAMI 355 380 735
212 0026166 VRINDER SINGH GOURIA 343 391 734
213 0086842 NIKHIL KANT MISHRA 318 416 734

 

214 0156080 HARENDER PAL SINGH 315 419 734
215 0110428 ATUL KUMAR 372 361 733
216 0001374 AKSHAT KUMAR JAIN 365 368 733
217 0039622 AKASH PATTANASHETTI 365 368 733
218 0090273 MANONEET UPADHYAY 332 401 733
219 0008475 CHITVAN KAPOOR 338 394 732
220 0124044 AJAY KUMAR AHARI 329 403 732
221 0284973 KETAN PATIAL 354 377 731
222 0290460 ANURAG KUSHWAHA 346 385 731
223 0023071 UPPITHI PRAKASH 337 394 731
224 0153845 ATYENDRA KUMAR 354 376 730
225 0192292 MANJEET 347 383 730
226 0047680 PRANJAL SINGH 331 399 730
227 0212958 ANSHU KUMAR SINGH 312 418 730
228 0139557 ABHIRAJ SINGH PATEL 349 380 729
229 0255325 KRISHNA 294 434 728
230 0039755 VIJAY SHARMA 345 382 727
231 0078105 MUKESH CHAUDHARY 342 385 727
232 0010540 MOHIT GUPTA 344 382 726
233 0102643 RAO UDBHAV 310 415 725
234 0104865 DHRUV KUMAR SHARMA 294 431 725
235 0246400 AMIT KUMAR SINGH 341 383 724
236 0097974 NIKHIL DEOL 333 391 724
237 0241359 GARVIT JOSHI 309 415 724
238 0186874 SHANTANU 344 379 723
239 0002442 ANKIT PHOGAT 345 377 722
240 0195916 PARDEEP SINGH 344 378 722
241 0143817 BHASKAR VEDWAL 342 380 722
242 0038968 ANUP KUMAR SHARMA 342 380 722
243 0201807 ABHIMANYU SHARMA 341 380 721
244 0259598 SREELAL M G 338 383 721
245 0278104 GOURAV KUMAR SINGH 334 387 721
246 0156086 KRISHNA KANT GUPTA 303 418 721
247 0242597 JAYANT GUSAIN 347 373 720
248 0158166 AMAN KUMAR TIWARI 343 377 720
249 0013963 ARYA GUPTA 333 387 720
250 0033038 GANGURDE OM NITIN 327 393 720
251 0002182 TARUN CHAUDHARY 358 361 719
252 0117097 ARSHDEEP SINGH 336 383 719
253 0005609 SHUBHANKAR NILESH JOSHI 334 385 719
254 0014469 KAPIL 330 389 719
255 0043680 VISHAL SINGH 328 391 719
256 0008316 ARVIND SHARMA 326 393 719
257 0097188 BOMMANA HARISH 323 396 719
258 0106545 ABHISHEK SATI 297 422 719
259 0007058 PRATHAMESH BABURAO MAGDUM 259 460 719
260 0174285 HIMANSHU 332 386 718
261 0220299 AMAN NOYAL MASCRENE 331 387 718
262 0006283 HARDIK CHOPRA 289 429 718
263 0161293 MANOJ 283 435 718
264 0204987 TANIZN RAPINGBA 319 398 717
265 0080641 PRASHANT KUMAR CHAURASIA 287 430 717
266 0218910 KSHITIJ NAIR 355 361 716
267 0026138 MANISH KUMAR 353 363 716
268 0014706 PRIYANSHU SAJWAN 324 392 716
269 0149953 ATUL GAHLAWAT 332 383 715
270 0088822 RITHWIK SINGH THAKUR 329 386 715
271 0002271 AKASH AMAR BAPAT 277 438 715
272 0040192 SANJEEV KUMAR 333 381 714
273 0035118 ANIRUDHA KATHARE 333 381 714
274 0186571 ANOOP KUMAR 329 385 714

 

275 0157908 ANKIT KUMAR KRISHANIA 316 398 714
276 0024834 ABHIJEET TIWARI 333 380 713
277 0103151 AJEET KRISHNA LUCKY 327 386 713
278 0065288 ABHISHEK PANDEY 318 395 713
279 0096708 JONNADA ABHINAV SHAMMA ROSHAN 337 375 712
280 0022515 ALOK KUMAR 330 382 712
281 0095890 RAHUL SHUKLA 283 429 712
282 0123701 ARYAN SINGH SUMBRIA 320 391 711
283 0043393 SHIVAM CHAUBEY 314 397 711
284 0018762 VL MALSAWMZUALA 289 422 711
285 0111055 RAUNAK KUMAR 344 366 710
286 0254034 PANKAJ KUMAR 330 380 710
287 0049896 ROHIT KUMAR 324 386 710
288 0120001 AMAN YADAV 320 390 710
289 0040318 SHUBHAM GOUNI 285 425 710
290 0030732 SAMYAK SHAMINDER 319 390 709
291 0012845 ARYA BHARDWAJ 320 388 708
292 0070376 RITESH KUMAR 317 391 708
293 0091486 MANAS CHOUDHARY 326 381 707
294 0255485 DAFFODILS KUMAR 326 381 707
295 0047759 PAWAN SINGH 316 390 706
296 0191396 DARSHIT DILIPBHAI SUVAGIYA 290 416 706
297 0132199 UTKARSH GAUTAM 281 425 706
298 0265367 MAUSAM VATS 274 432 706
299 0239289 YASH KHATRI 343 362 705
300 0314160 SUMWANG WANGSA 319 386 705
301 0104438 KISLAY KUMAR 313 392 705
302 0034562 AKHILESH TOMAR 311 394 705
303 0036237 RAJ SINGH 283 422 705
304 0330407 ATUL NEGI 278 427 705
305 0083537 HIMANSHU KUMAR 328 376 704
306 0102267 K MAALAN 320 383 703
307 0000999 JASKARN SINGH 313 390 703
308 0004344 DHANANJAY THAKARAM BHOR 279 424 703
309 0096854 K J ABHINAV 321 381 702
310 0021757 TEJ PRATAP SINGH 317 384 701
311 0011924 PRANAY DUBEY 303 398 701
312 0032670 ABHISHEK DAGUR 324 376 700
313 0004186 SHIVAM KHANNA 317 383 700
314 0269330 MOHIT 265 435 700
315 0081409 PRANVEER SINGH 320 379 699
316 0060482 MUKUL RAWAT 315 384 699
317 0071176 SHUBHAM KUMAR 330 368 698
318 0009191 ASHUTOSH SHARMA 308 390 698
319 0079457 HARIPRASAD LAXMAN MADDEPPAGOL 314 383 697
320 0236240 YOGESH KUMAR 331 365 696
321 0226150 NAVNEET MADAN 304 392 696
322 0007365 SAURABH KUMAR 317 378 695
323 0241179 PARAS UPADHYAY 303 392 695
324 0033166 ROHIT SINGH 258 437 695
325 0056696 ASHWIN OHLYAN 329 365 694
326 0051023 ANKIT KUMAR 310 384 694
327 0156515 VISHAL BALIYAN 302 392 694
328 0037039 GAURAV SHUKLA 297 397 694
329 0143153 TUSHAR VARMA 267 427 694
330 0129798 ABIN ABRAHAM 327 366 693
331 0103606 K S PAVAN KUMAR REDDY 324 369 693
332 0241039 VIMAL PANDEY 312 381 693
333 0196844 MAYANK SAMANT 269 424 693
334 0174757 K S ARVIND 313 379 692
335 0016171 SARVAR 308 384 692

 

336 0262521 NIKAM ADITYA DILIP 284 407 691
337 0174372 KARAN SAHARAN 329 361 690
338 0224070 SHUBHAM KUMAR SINGH 325 365 690
339 0138695 NAVEEN KUMAR 307 383 690
340 0122248 PARAG RAGHAV 296 394 690
341 0226307 SHAH DEVANSH ANIL 295 395 690
342 0180045 SAGAR MAHESHWARI 294 396 690
343 0160042 MOHIT CHOWDHARY 326 363 689
344 0029298 ARSHDEEP SINGH 305 384 689
345 0241741 RISHAV POKHARIYAL 305 384 689
346 0076012 SACHIN P GUMACHI 301 388 689
347 0097814 VIBHASH RANJAN 311 377 688
348 0046356 PRIYANSHU RAJPUT 300 388 688
349 0099555 DANDU JAYANTH VARMA 299 389 688
350 0059409 HARDIK STAN 285 403 688
351 0030571 JOPALE PRANAV RAJU 315 371 686
352 0229323 ARYAN BHARDWAJ 281 404 685
353 0064763 DEEP NARAYAN PATEL 310 374 684
354 0174445 MANDEEP SINGH 322 360 682
355 0123385 MAYANK GAUTAM 292 389 681
356 0272930 NAMANDEEP 311 369 680
357 0016032 VARUN SAMEER PONKSHE 294 386 680
358 0057032 GAJJALA VASISHT 289 391 680
359 0200052 RISHABH SHARMA 288 391 679
360 0000885 HIMMAT SINGH 299 379 678
361 0105904 ANURAG CHAUDHARY 295 383 678
362 0047792 SUMIT MOHAN 278 400 678
363 0028947 HAPPY KAMBOJ 315 362 677
364 0006959 ARITRA SINHA 313 364 677
365 0214345 NAVNEET AGRAHARI 300 377 677
366 0024178 SIDHARTH 297 380 677
367 0007786 SHOUNAK ANAND 292 385 677
368 0058994 PRITAM SINGH 282 395 677
369 0050604 ARSHDEEP SINGH 315 360 675
370 0102918 INDER PAL SINGH 298 377 675
371 0024888 KRISHNA KANHAIYA 295 380 675
372 0018438 AMIT RAJ 288 387 675
373 0015521 AMIT KUMAR YADAV 297 377 674
374 0006111 SAKSHAM BAJAJ 291 383 674
375 0153850 PUNEET KUMAR SEHRAWAT 296 377 673
376 0152566 KUMAR RISHU RAJ 295 378 673
377 0293977 GAGAN 294 379 673
378 0002487 KARTIK SINGH 288 385 673
379 0102596 NAGIREDDY CHANDAN SRIRAM 286 387 673
380 0136822 ISHANT SINDHU 292 380 672
381 0036076 ANIRUDH SHARMA 292 380 672
382 0215466 SOURABH GULERIA 292 380 672
383 0070856 DEEPAK SHARMA 277 395 672
384 0071270 UTKARSH 291 380 671
385 0014906 ANKUR KUMAR DHOLIYAN 283 388 671
386 0207165 MANIK JAIN 280 391 671
387 0154547 HIMANSHU YADAV 285 385 670
388 0020512 ANKIT SONI 291 378 669
389 0008212 NAVNIT SINGH 281 388 669
390 0229563 THEJUS N 271 398 669
391 0099392 PRAVEEN SINGH 271 398 669
392 0296809 SAHIL 279 389 668
393 0110961 ABHISHEK KUMAR 271 397 668
394 0043308 HANISH SHUKLA 286 381 667
395 0005323 GUDDU MANSINGH 300 366 666
396 0158102 MANISH PATEL 274 392 666

 

397 0251484 ABHISHEK TIWARI 271 395 666
398 0044101 SWARAJ PARWAT 275 390 665
399 0020431 VISHAL SINHA 275 390 665
400 0190857 VISHANT KUMAR SINGH 284 380 664
401 0186882 SAGAR SINGH 271 393 664
402 0007605 VEDANT RAVINDRA PATIL 281 382 663
403 0033124 ABHISHEK MISHRA 279 384 663
404 0009458 NARENDRA KUMAR 287 375 662
405 0086111 ANKESH RAJ 298 363 661
406 0074022 SHIVANSHU SINGH 289 372 661
407 0118048 KAUSHAL BHATT 285 376 661
408 0033998 AARON CASTELINO 261 400 661
409 0224883 GOURAV BHAGAT 300 360 660
410 0052044 VISHNUMURALI 295 365 660
411 0087551 HARDEEP SINGH 295 365 660
412 0019327 JAY PRATAP SINGH 272 388 660
413 0264704 SIDDARTH BHAVURAJ NYAMAGOUD 294 365 659
414 0006889 AVADHUT SATISH PANDHARE 278 381 659
415 0031863 VISHNU DEO ALOK 287 371 658
416 0038491 PIYUSH SINHA 268 390 658
417 0062061 ABHISHEK MAAN 282 375 657
418 0128795 HEMANT KUMAR 281 376 657
419 0002796 JATIN SHARMA 274 383 657
420 0028413 PRADYUMN GUPTA 295 361 656
421 0075688 PUNEET GAJRAJ 264 392 656
422 0156561 ANKIT KUMAR 262 393 655
423 0179140 SORAB KUMAR 268 386 654
424 0097289 DEEPAKRAJ SINGH RATHORE 264 390 654
425 0102293 ABHINAV KUMAR 268 385 653
426 0107479 BHANU PRAKASH JAIMAN 271 381 652
427 0075450 MANKIRAT SINGH 268 383 651
428 0006890 TSETAN NORBOO 266 385 651
429 0241957 ANANTSAGAR HEM PANT 268 382 650
430 0054918 VIRENDRA KUMAR RATHOR 277 372 649
431 0182690 AAYUSH SRIVASTAVA 259 388 647
432 0141895 YASH DALAL 258 389 647
433 0070577 AMAN RATHORE 261 385 646
434 0098105 SAMEER ANSARI 259 387 646
435 0141803 BASHU TIWARI 277 365 642
436 0126263 AKASH SINGH TOMAR 263 379 642
437 0015895 SATYANSH SAURAV 258 384 642
438 0168811 RISHABH KUMAR 277 364 641
439 0188790 GURPREET SINGH 266 375 641
440 0023388 NIKHIL SHARMA 260 381 641
441 0073063 AMTESHWAR SINGH 259 381 640
442 0018436 KAUSTUBH PATIL 274 365 639
443 0293734 MRITUNJAY RAI 266 366 632
444 0079559 PRAJWAL D MALAGHAN 265 367 632
445 0247631 DEEPAK SINGH 268 362 630
446 0133052 AMIT KUMAR 263 365 628
447 0201312 SUMIT KUMAR 260 364 624

Related Posts : NDA National Defence Academy

NDA Cut Off, NDA Qualifying Marks

NDA Cut Off, National Defence Academy and Naval Academy Exam Cut-Off Qualifying Marks. NDA 1 Cut Off 2023 –  National Defence Academy Cut-Off Qualifying Marks CutOff NDA NA II Exam 2023 Engl 090424 NDA 2 Cut Off 2023 –  National Defence Academy Cut-Off Qualifying Marks CutOff NDA I 23 Engl 301023 ...

Question Papers for National Defence Academy (UPSC NDA) PDF Download

UPSC Question Papers 2017 National Defence Academy & Naval Academy Exam 1 NDA PDF Download UPSC Question Papers 2017 National Defence Academy & Naval Academy National Defence Academy & Naval Academy Exam (I), Mathematics General Ability Test https://freehomedelivery.net/upsc-question-papers- -2015-2014/ UPSC Question Papers  Previous Year Paper Model Paper 2018 SEE MORE ...

NDA 1 Age Limit – National Defence, Naval Academy Exam Conditions Of Eligibility

https://freehomedelivery.net/upsc-nda-age-limit/ https://freehomedelivery.net/upsc-nda-age-limit/ ...

Eligibility Criteria for National Defence Academy (UPSC NDA)

UPSC NDA Eligibility Criteria – National Defence Academy ...

UPSC NDA Age Limit – National Defence Academy

The UPSC NDA (National Defence Academy) exam is a prestigious and competitive examination conducted by the Union Public Service Commission (UPSC) of India. It is the gateway for candidates aspiring to join the Indian Army, Navy, and Air Force as officers. UPSC NDA Eligibility Criteria – National Defence Academy The ...

UPSC NDA 2 Age Limit – National Defence Academy 2

The UPSC NDA (National Defence Academy) exam is a prestigious and competitive examination conducted by the Union Public Service Commission (UPSC) of India. It is the gateway for candidates aspiring to join the Indian Army, Navy, and Air Force as officers. UPSC NDA Eligibility Criteria – National Defence Academy The ...
Published by
UPSC Results, Question Paper, Syllabus, Eligibility Criteria, Cut-off Marks