NDA 2 Results 2017 National Defence Academy Final Exam Result
GOVERNMENT OF INDIA PRESS INFORMATION BUREAU PRESS NOTE SUBJECT:-NATIONAL DEFENCE ACADEMY & NAVAL ACADEMY EXAM (II), 2017 – DECLARATION OF FINAL RESULT THEREOF.
| S.NO. | ROLL NO. | NAME | |
| 1 | 0105019 | UTPAL ANAND | |
| 2 | 0022773 | KUNAL MALHAN | |
| 3 | 0104016 | SHUBHAM KUMAR JHA | |
| 4 | 0012605 | SHUBHANKAR M NAIR | |
| 5 | 0032560 | KULKARNI NISHANT PRADYUT | |
| 6 | 0021020 | SUSEENDRANATHAN ADITYA | |
| 7 | 0023391 | SUYASH UTKARSH | |
| 8 | 0153419 | GAJRAJ SINGH | |
| 9 | 0078093 | VAIBHAV DEOLI | |
| 10 | 0007547 | GURBEER SINGH SOHAL | |
| 11 | 0004383 | RAHUL KALKAL | |
| 12 | 0006123 | AMOL GAUTAM | |
| 13 | 0136599 | GURNOOR SINGH BEDI | |
| 14 | 0023231 | ASHISH YADAV | |
| 15 | 0034478 | RAMKRISHNA BHAT | |
| 16 | 0241581 | NIRAJ SINGH PAPOLA | |
| 17 | 0101871 | MRIDUL CHHABRA | |
| 18 | 0035596 | BINNAR AJINKYA BALU | |
| 19 | 0037515 | VIKHRAM KRISHNAA | |
| 20 | 0006690 | SIDDHARTHAN A | |
| 21 | 0285543 | SAHIL PILLANIA | |
| 22 | 0034160 | GAVADE PUSHKRAJ BALASAHEB | |
| 23 | 0090552 | SWAPNIL KUMAR | |
| 24 | 0111688 | KARANSINGH CHANDEL | |
| 25 | 0103446 | EMMADI PAVAN KUMAR | |
| 26 | 0008626 | MAHESH TARD | |
| 27 | 0163851 | MAHIPAL SINGH RAJAWAT | |
| 28 | 0063700 | ARMAN DIXIT | |
| 29 | 0036559 | ADARSH SINGH VERMA | |
| 30 | 0032137 | ROYAL KUHAD | |
| 31 | 0017307 | PRAKHAR SHUKLA | |
| 32 | 0053004 | ANANT YADAV | |
| 33 | 0039452 | KANISHK MALLIK | |
| 34 | 0011390 | AMIT KUMAR | |
| 35 | 0006121 | SHUBHDEEP AULAKH | |
| 36 | 0029783 | VIVEK KUMAR GUPTA | |
| 37 | 0005961 | RAGHAV ARORA | |
| 38 | 0070339 | ADITYA SINGH | |
| 39 | 0169004 | SUSHANT KUMAR | |
| 40 | 0246462 | DIVYANSH CHAND | |
| 41 | 0006907 | JAPNEET SINGH | |
| 42 | 0258849 | NITIN YADAV | |
| 43 | 0003716 | TEGJEET SINGH | |
| 44 | 0006443 | AASHRAY THUKRAL | |
| 45 | 0196557 | GIRISH VERMA | |
| 46 | 0187691 | SURYANSH THAKUR | |
| 47 | 0140282 | VIVEK SAHU | |
| 48 | 0101784 | ADITYA SHARMA | |
| 49 | 0063606 | BHUPENDRA SINGH | |
| 50 | 0037519 | ANJAN TAMANG | |
| 51 | 0130752 | RISHI S | |
| 52 | 0233411 | ASTIK PATERIYA | |
| 53 | 0005704 | HIMANSHU TETARWAL | |
| 54 | 0160962 | DESHPANDE VISHNU CHAITANYA | |
| 55 | 0134435 | JAY KARHADE | |
| 56 | 0001126 | PRANAV SUMBARIA | |
| 57 | 0110268 | UDDESHYA | |
| 58 | 0188812 | ABHISHEK CHANDEL | |
| 59 | 0030492 | VIVEK KUMAR | |
| 60 | 0046877 | GOUTAM THAKURI | |
| 61 | 0101356 | SAMUDRALA BHANU MAHESH | |
| 62 | 0000537 | SOURABH SWAIN | |
| 63 | 0018116 | RONIT BAGARIA | |
| 64 | 0104502 | SATYAM | |
| 65 | 0231425 | KARAN KUMAR | |
| 66 | 0054639 | ANIRUDH SINGH | |
| 67 | 0078530 | GAIKWAD AJINKYA VIJAY | |
| 68 | 0041535 | NIRAJ KUMAR SINGH | |
| 69 | 0246385 | ABHAY PRATAP SINGH | |
| 70 | 0252049 | ABHISHEK SHARMA | |
| 71 | 0099246 | LINGAMPALLI ESWAR SAI | |
| 72 | 0188172 | HARIDAS KUMAR | |
| 73 | 0007892 | ANGAD SINGH MUKAR | |
| 74 | 0262281 | SHUBH RAGHUVANSHI | |
| 75 | 0122566 | AAKASH MALIK | |
| 76 | 0036719 | SAURABH KUMAR KUNAL | |
| 77 | 0074377 | KARAN SINGH | |
| 78 | 0023573 | ANKIT KUMAR GIRI | |
| 79 | 0255069 | ROHAN DWIVEDI | |
| 80 | 0053436 | GAURAV KAUSHAL | |
| 81 | 0000326 | KAMAL CHOUDHARY | |
| 82 | 0246622 | UTKARSH NAINWAL | |
| 83 | 0083112 | GURPREET SINGH | |
| 84 | 0043238 | P SAIEESH RAO | |
| 85 | 0229922 | PRANAV B R | |
| 86 | 0139974 | SAHIL KAUSHIK | |
| 87 | 0046597 | DIPANK TRIPATHI | |
| 88 | 0190169 | ANUJ BUDANIA | |
| 89 | 0015330 | VAIBHAV UPADHYAY | |
| 90 | 0113173 | TEGH SINGH MAKAR | |
| 91 | 0059158 | VIVEK VIJAYAKUMAR | |
| 92 | 0188011 | HARSH SHARMA | |
| 93 | 0019082 | RAVI RANJAN | |
| 94 | 0013566 | VIKAS MOR | |
| 95 | 0241674 | VAIBHAV SINGH NEGI | |
| 96 | 0024347 | SANNY KUMAR | |
| 97 | 0106869 | YELLA VIKAS | |
| 98 | 0251955 | ASHISH OJHA | |
| 99 | 0116204 | RAM SINGH | |
| 100 | 0007227 | AMANDEEP KUMAR | |
| 101 | 0005449 | DHANRAJ DHAIRYASHIL KUNKULE | |
| 102 | 0033198 | DODAMANI VENKATESH LOKESHWAR | |
| 103 | 0236119 | BHARAT | |
| 104 | 0039760 | RAJAT DHYANI | |
| 105 | 0132834 | ALARK DHAVAL THAKKAR | |
| 106 | 0033360 | BHARDE DEVENDRA SHRIRAM | |
| 107 | 0191051 | ANSHUL THAKUR | |
| 108 | 0103222 | SUPAIR ALI | |
| 109 | 0076199 | PUNITH BANAKAR | |
| 110 | 0064822 | PRASHANT KUMAR | |
| 111 | 0276558 | NAVNEET KUMAR | |
| 112 | 0215244 | MANU SHARMA | |
| 113 | 0233374 | SUKHMAN SOHI | |
| 114 | 0039299 | AAYUSH MEHTA | |
| 115 | 0103246 | VECHALAPU SHAMINDRA NAIDU | |
| 116 | 0283472 | ASHUTOSH SHARMA | |
| 117 | 0039600 | AMAN RAJ | |
| 118 | 0006441 | MADHAV SABHARWAL | |
| 119 | 0194873 | JAYWANT TAMRAKAR | |
| 120 | 0286255 | ARVIND SINGH CHAUHAN | |
| 121 | 0048001 | AMIT KUMAR | |
| 122 | 0036650 | PRADHUMAN CHOUDHARY | |
| 123 | 0246142 | AKASH NEGI | |
| 124 | 0103076 | GUDIMETLA VENKATA RAMAN | |
| 125 | 0018111 | VISHAVDEEP RAJPUT | |
| 126 | 0000686 | ARCHIT JUNEJA | |
| 127 | 0016839 | MANAN BASNETT | |
| 128 | 0036235 | MAHADIK SIDDHANT RAVINDRA | |
| 129 | 0246302 | PAWAN SINGH KAPKOTI | |
| 130 | 0128993 | ANISH HEMANSHU PATEL | |
| 131 | 0037199 | AJAY KUMAR | |
| 132 | 0017728 | AKASH YADAV | |
| 133 | 0009802 | HARSHIT CHAUHAN | |
| 134 | 0191531 | NITIN SHARMA | |
| 135 | 0000966 | STANZIN DONSAL | |
| 136 | 0156247 | HITESH SINGH RAJPUROHIT | |
| 137 | 0006409 | AKSHAY PRAKASHRAO KARAPE | |
| 138 | 0074732 | S L YUVAN SHANKAR | |
| 139 | 0045047 | RAMAN KUMAR RAJNISH | |
| 140 | 0152185 | DIVYANSHU BIST | |
| 141 | 0090165 | NITIN BHATI | |
| 142 | 0188491 | HIMNEESH | |
| 143 | 0188012 | AMAN | |
| 144 | 0132610 | ROHIT SAINI | |
| 145 | 0037047 | AAKASH SONI | |
| 146 | 0058263 | JIGYESH KUMAR | |
| 147 | 0045999 | ADITYA RAJ SINGH | |
| 148 | 0159285 | HIROKJYOTI TALUKDAR | |
| 149 | 0230035 | ASHISH KHANKA | |
| 150 | 0000866 | VANSH BAGRIA | |
| 151 | 0014541 | RAHUL SINGH | |
| 152 | 0187051 | RISHABH AGNIHOTRI | |
| 153 | 0242381 | PARTTIK BAHADUR CHHETRI | |
| 154 | 0034043 | APURV BALKRISHNA PAWAR | |
| 155 | 0173645 | AKASH RAJ | |
| 156 | 0007850 | VIKRANT ANTHAL | |
| 157 | 0006603 | GURPRATAP SINGH DHILLON | |
| 158 | 0001468 | PRANAV KRISHNAN | |
| 159 | 0185931 | KASHISH GULERIA | |
| 160 | 0219414 | SHIVAM RAJ | |
| 161 | 0185612 | HRITVIK | |
| 162 | 0012780 | DEEPAK YADAV | |
| 163 | 0000811 | BABA DANISH LANGER | |
| 164 | 0103286 | GOMPA SHANMUKH SAGAR | |
| 165 | 0239850 | DEEPANSHU GUPTA | |
| 166 | 0158085 | RITESH KUMAR | |
| 167 | 0007705 | SIMARPREET SINGH | |
| 168 | 0005442 | APURAV SHRISINGH PATHANIA | |
| 169 | 0006729 | ROHIT ANIL MORBALE | |
| 170 | 0000511 | ADITYA KASHYAP | |
| 171 | 0016679 | NAMAN BADONI | |
| 172 | 0157684 | JAI PRAKASH YADAV | |
| 173 | 0093512 | SUBIN S B | |
| 174 | 0265475 | RAHUL SINGH | |
| 175 | 0056461 | PRINCE SINGH | |
| 176 | 0088775 | RAHUL TRIPATHI | |
| 177 | 0070359 | SHINDE TEJAS YOGESH | |
| 178 | 0191691 | ANSHUMAN | |
| 179 | 0038660 | GAURAV SINGH MANGAT | |
| 180 | 0043143 | PANKAJ KUMAR | |
| 181 | 0202127 | ANISH KUMAR | |
| 182 | 0038799 | ANIKET MUKESH CHAVANKE | |
| 183 | 0074504 | SWARAJ SINGH DHAMI | |
| 184 | 0099061 | SOMBIR | |
| 185 | 0119164 | DEEPAK SINGH BISHT | |
| 186 | 0224092 | ANIRUDH RAWAT | |
| 187 | 0012779 | AYUSH SHUKLA | |
| 188 | 0152800 | MANISH KUMAR | |
| 189 | 0006566 | PRATIK BABAN JADHAV | |
| 190 | 0091754 | AHER PRASAD SHRAVAN | |
| 191 | 0081064 | MOHIT SANGWAN | |
| 192 | 0170441 | M THIRUNAVUKARASU | |
| 193 | 0337605 | SIDHARTH KHARBANDA | |
| 194 | 0317631 | ANIRBAN BHATTACHARJEE | |
| 195 | 0226500 | PARYANT JOSHI | |
| 196 | 0096868 | CHENNUPALLI SIVA SAI | |
| 197 | 0085207 | PRIYA RANJAN KUMAR | |
| 198 | 0061161 | ADAVANI VEDANG PARESH | |
| 199 | 0111164 | PRIYANSHU RAI | |
| 200 | 0159039 | SONAM KUMAR | |
| 201 | 0169160 | S GOKUL | |
| 202 | 0006401 | ANSHU YADAV | |
| 203 | 0075265 | NISHANT YADAV | |
| 204 | 0024603 | AKARSH SHUKLA | |
| 205 | 0002241 | KARTIK KAMBOJ | |
| 206 | 0241994 | CHIRAYUSH PANT | |
| 207 | 0013880 | VEDANT PRASHANT GHANGALE | |
| 208 | 0006281 | VIVIAN SINGH KHURAL | |
| 209 | 0004735 | RACHIT MISHRA | |
| 210 | 0001463 | PARTH JAKHAR | |
| 211 | 0241500 | AJAY SWAMI | |
| 212 | 0026166 | VRINDER SINGH GOURIA | |
| 213 | 0086842 | NIKHIL KANT MISHRA | |
| 214 | 0156080 | HARENDER PAL SINGH | |
| 215 | 0110428 | ATUL KUMAR | |
| 216 | 0001374 | AKSHAT KUMAR JAIN | |
| 217 | 0039622 | AKASH PATTANASHETTI | |
| 218 | 0090273 | MANONEET UPADHYAY | |
| 219 | 0008475 | CHITVAN KAPOOR | |
| 220 | 0124044 | AJAY KUMAR AHARI | |
| 221 | 0284973 | KETAN PATIAL | |
| 222 | 0290460 | ANURAG KUSHWAHA | |
| 223 | 0023071 | UPPITHI PRAKASH | |
| 224 | 0153845 | ATYENDRA KUMAR | |
| 225 | 0192292 | MANJEET | |
| 226 | 0047680 | PRANJAL SINGH | |
| 227 | 0212958 | ANSHU KUMAR SINGH | |
| 228 | 0139557 | ABHIRAJ SINGH PATEL | |
| 229 | 0255325 | KRISHNA | |
| 230 | 0039755 | VIJAY SHARMA | |
| 231 | 0078105 | MUKESH CHAUDHARY | |
| 232 | 0010540 | MOHIT GUPTA | |
| 233 | 0102643 | RAO UDBHAV | |
| 234 | 0104865 | DHRUV KUMAR SHARMA | |
| 235 | 0246400 | AMIT KUMAR SINGH | |
| 236 | 0097974 | NIKHIL DEOL | |
| 237 | 0241359 | GARVIT JOSHI | |
| 238 | 0186874 | SHANTANU | |
| 239 | 0002442 | ANKIT PHOGAT | |
| 240 | 0195916 | PARDEEP SINGH | |
| 241 | 0143817 | BHASKAR VEDWAL | |
| 242 | 0038968 | ANUP KUMAR SHARMA | |
| 243 | 0201807 | ABHIMANYU SHARMA | |
| 244 | 0259598 | SREELAL M G | |
| 245 | 0278104 | GOURAV KUMAR SINGH | |
| 246 | 0156086 | KRISHNA KANT GUPTA | |
| 247 | 0242597 | JAYANT GUSAIN | |
| 248 | 0158166 | AMAN KUMAR TIWARI | |
| 249 | 0013963 | ARYA GUPTA | |
| 250 | 0033038 | GANGURDE OM NITIN | |
| 251 | 0002182 | TARUN CHAUDHARY | |
| 252 | 0117097 | ARSHDEEP SINGH | |
| 253 | 0005609 | SHUBHANKAR NILESH JOSHI | |
| 254 | 0014469 | KAPIL | |
| 255 | 0043680 | VISHAL SINGH | |
| 256 | 0008316 | ARVIND SHARMA | |
| 257 | 0097188 | BOMMANA HARISH | |
| 258 | 0106545 | ABHISHEK SATI | |
| 259 | 0007058 | PRATHAMESH BABURAO MAGDUM | |
| 260 | 0174285 | HIMANSHU | |
| 261 | 0220299 | AMAN NOYAL MASCRENE | |
| 262 | 0006283 | HARDIK CHOPRA | |
| 263 | 0161293 | MANOJ | |
| 264 | 0204987 | TANIZN RAPINGBA | |
| 265 | 0080641 | PRASHANT KUMAR CHAURASIA | |
| 266 | 0218910 | KSHITIJ NAIR | |
| 267 | 0026138 | MANISH KUMAR | |
| 268 | 0014706 | PRIYANSHU SAJWAN | |
| 269 | 0149953 | ATUL GAHLAWAT | |
| 270 | 0088822 | RITHWIK SINGH THAKUR | |
| 271 | 0002271 | AKASH AMAR BAPAT | |
| 272 | 0040192 | SANJEEV KUMAR | |
| 273 | 0035118 | ANIRUDHA KATHARE | |
| 274 | 0186571 | ANOOP KUMAR | |
| 275 | 0157908 | ANKIT KUMAR KRISHANIA | |
| 276 | 0024834 | ABHIJEET TIWARI | |
| 277 | 0103151 | AJEET KRISHNA LUCKY | |
| 278 | 0065288 | ABHISHEK PANDEY | |
| 279 | 0096708 | JONNADA ABHINAV SHAMMA ROSHAN | |
| 280 | 0022515 | ALOK KUMAR | |
| 281 | 0095890 | RAHUL SHUKLA | |
| 282 | 0123701 | ARYAN SINGH SUMBRIA | |
| 283 | 0043393 | SHIVAM CHAUBEY | |
| 284 | 0018762 | VL MALSAWMZUALA | |
| 285 | 0111055 | RAUNAK KUMAR | |
| 286 | 0254034 | PANKAJ KUMAR | |
| 287 | 0049896 | ROHIT KUMAR | |
| 288 | 0120001 | AMAN YADAV | |
| 289 | 0040318 | SHUBHAM GOUNI | |
| 290 | 0030732 | SAMYAK SHAMINDER | |
| 291 | 0012845 | ARYA BHARDWAJ | |
| 292 | 0070376 | RITESH KUMAR | |
| 293 | 0091486 | MANAS CHOUDHARY | |
| 294 | 0255485 | DAFFODILS KUMAR | |
| 295 | 0047759 | PAWAN SINGH | |
| 296 | 0191396 | DARSHIT DILIPBHAI SUVAGIYA | |
| 297 | 0132199 | UTKARSH GAUTAM | |
| 298 | 0265367 | MAUSAM VATS | |
| 299 | 0239289 | YASH KHATRI | |
| 300 | 0314160 | SUMWANG WANGSA | |
| 301 | 0104438 | KISLAY KUMAR | |
| 302 | 0034562 | AKHILESH TOMAR | |
| 303 | 0036237 | RAJ SINGH | |
| 304 | 0330407 | ATUL NEGI | |
| 305 | 0083537 | HIMANSHU KUMAR | |
| 306 | 0102267 | K MAALAN | |
| 307 | 0000999 | JASKARN SINGH | |
| 308 | 0004344 | DHANANJAY THAKARAM BHOR | |
| 309 | 0096854 | K J ABHINAV | |
| 310 | 0021757 | TEJ PRATAP SINGH | |
| 311 | 0011924 | PRANAY DUBEY | |
| 312 | 0032670 | ABHISHEK DAGUR | |
| 313 | 0004186 | SHIVAM KHANNA | |
| 314 | 0269330 | MOHIT | |
| 315 | 0081409 | PRANVEER SINGH | |
| 316 | 0060482 | MUKUL RAWAT | |
| 317 | 0071176 | SHUBHAM KUMAR | |
| 318 | 0009191 | ASHUTOSH SHARMA | |
| 319 | 0079457 | HARIPRASAD LAXMAN MADDEPPAGOL | |
| 320 | 0236240 | YOGESH KUMAR | |
| 321 | 0226150 | NAVNEET MADAN | |
| 322 | 0007365 | SAURABH KUMAR | |
| 323 | 0241179 | PARAS UPADHYAY | |
| 324 | 0033166 | ROHIT SINGH | |
| 325 | 0056696 | ASHWIN OHLYAN | |
| 326 | 0051023 | ANKIT KUMAR | |
| 327 | 0156515 | VISHAL BALIYAN | |
| 328 | 0037039 | GAURAV SHUKLA | |
| 329 | 0143153 | TUSHAR VARMA | |
| 330 | 0129798 | ABIN ABRAHAM | |
| 331 | 0103606 | K S PAVAN KUMAR REDDY | |
| 332 | 0241039 | VIMAL PANDEY | |
| 333 | 0196844 | MAYANK SAMANT | |
| 334 | 0174757 | K S ARVIND | |
| 335 | 0016171 | SARVAR | |
| 336 | 0262521 | NIKAM ADITYA DILIP | |
| 337 | 0174372 | KARAN SAHARAN | |
| 338 | 0224070 | SHUBHAM KUMAR SINGH | |
| 339 | 0138695 | NAVEEN KUMAR | |
| 340 | 0122248 | PARAG RAGHAV | |
| 341 | 0226307 | SHAH DEVANSH ANIL | |
| 342 | 0180045 | SAGAR MAHESHWARI | |
| 343 | 0160042 | MOHIT CHOWDHARY | |
| 344 | 0029298 | ARSHDEEP SINGH | |
| 345 | 0241741 | RISHAV POKHARIYAL | |
| 346 | 0076012 | SACHIN P GUMACHI | |
| 347 | 0097814 | VIBHASH RANJAN | |
| 348 | 0046356 | PRIYANSHU RAJPUT | |
| 349 | 0099555 | DANDU JAYANTH VARMA | |
| 350 | 0059409 | HARDIK STAN | |
| 351 | 0030571 | JOPALE PRANAV RAJU | |
| 352 | 0229323 | ARYAN BHARDWAJ | |
| 353 | 0064763 | DEEP NARAYAN PATEL | |
| 354 | 0174445 | MANDEEP SINGH | |
| 355 | 0123385 | MAYANK GAUTAM | |
| 356 | 0272930 | NAMANDEEP | |
| 357 | 0016032 | VARUN SAMEER PONKSHE | |
| 358 | 0057032 | GAJJALA VASISHT | |
| 359 | 0200052 | RISHABH SHARMA | |
| 360 | 0000885 | HIMMAT SINGH | |
| 361 | 0105904 | ANURAG CHAUDHARY | |
| 362 | 0047792 | SUMIT MOHAN | |
| 363 | 0028947 | HAPPY KAMBOJ | |
| 364 | 0006959 | ARITRA SINHA | |
| 365 | 0214345 | NAVNEET AGRAHARI | |
| 366 | 0024178 | SIDHARTH | |
| 367 | 0007786 | SHOUNAK ANAND | |
| 368 | 0058994 | PRITAM SINGH | |
| 369 | 0050604 | ARSHDEEP SINGH | |
| 370 | 0102918 | INDER PAL SINGH | |
| 371 | 0024888 | KRISHNA KANHAIYA | |
| 372 | 0018438 | AMIT RAJ | |
| 373 | 0015521 | AMIT KUMAR YADAV | |
| 374 | 0006111 | SAKSHAM BAJAJ | |
| 375 | 0153850 | PUNEET KUMAR SEHRAWAT | |
| 376 | 0152566 | KUMAR RISHU RAJ | |
| 377 | 0293977 | GAGAN | |
| 378 | 0002487 | KARTIK SINGH | |
| 379 | 0102596 | NAGIREDDY CHANDAN SRIRAM | |
| 380 | 0136822 | ISHANT SINDHU | |
| 381 | 0036076 | ANIRUDH SHARMA | |
| 382 | 0215466 | SOURABH GULERIA | |
| 383 | 0070856 | DEEPAK SHARMA | |
| 384 | 0071270 | UTKARSH | |
| 385 | 0014906 | ANKUR KUMAR DHOLIYAN | |
| 386 | 0207165 | MANIK JAIN | |
| 387 | 0154547 | HIMANSHU YADAV | |
| 388 | 0020512 | ANKIT SONI | |
| 389 | 0008212 | NAVNIT SINGH | |
| 390 | 0229563 | THEJUS N | |
| 391 | 0099392 | PRAVEEN SINGH | |
| 392 | 0296809 | SAHIL | |
| 393 | 0110961 | ABHISHEK KUMAR | |
| 394 | 0043308 | HANISH SHUKLA | |
| 395 | 0005323 | GUDDU MANSINGH | |
| 396 | 0158102 | MANISH PATEL | |
| 397 | 0251484 | ABHISHEK TIWARI | |
| 398 | 0044101 | SWARAJ PARWAT | |
| 399 | 0020431 | VISHAL SINHA | |
| 400 | 0190857 | VISHANT KUMAR SINGH | |
| 401 | 0186882 | SAGAR SINGH | |
| 402 | 0007605 | VEDANT RAVINDRA PATIL | |
| 403 | 0033124 | ABHISHEK MISHRA | |
| 404 | 0009458 | NARENDRA KUMAR | |
| 405 | 0086111 | ANKESH RAJ | |
| 406 | 0074022 | SHIVANSHU SINGH | |
| 407 | 0118048 | KAUSHAL BHATT | |
| 408 | 0033998 | AARON CASTELINO | |
| 409 | 0224883 | GOURAV BHAGAT | |
| 410 | 0052044 | VISHNUMURALI | |
| 411 | 0087551 | HARDEEP SINGH | |
| 412 | 0019327 | JAY PRATAP SINGH | |
| 413 | 0264704 | SIDDARTH BHAVURAJ NYAMAGOUD | |
| 414 | 0006889 | AVADHUT SATISH PANDHARE | |
| 415 | 0031863 | VISHNU DEO ALOK | |
| 416 | 0038491 | PIYUSH SINHA | |
| 417 | 0062061 | ABHISHEK MAAN | |
| 418 | 0128795 | HEMANT KUMAR | |
| 419 | 0002796 | JATIN SHARMA | |
| 420 | 0028413 | PRADYUMN GUPTA | |
| 421 | 0075688 | PUNEET GAJRAJ | |
| 422 | 0156561 | ANKIT KUMAR | |
| 423 | 0179140 | SORAB KUMAR | |
| 424 | 0097289 | DEEPAKRAJ SINGH RATHORE | |
| 425 | 0102293 | ABHINAV KUMAR | |
| 426 | 0107479 | BHANU PRAKASH JAIMAN | |
| 427 | 0075450 | MANKIRAT SINGH | |
| 428 | 0006890 | TSETAN NORBOO | |
| 429 | 0241957 | ANANTSAGAR HEM PANT | |
| 430 | 0054918 | VIRENDRA KUMAR RATHOR | |
| 431 | 0182690 | AAYUSH SRIVASTAVA | |
| 432 | 0141895 | YASH DALAL | |
| 433 | 0070577 | AMAN RATHORE | |
| 434 | 0098105 | SAMEER ANSARI | |
| 435 | 0141803 | BASHU TIWARI | |
| 436 | 0126263 | AKASH SINGH TOMAR | |
| 437 | 0015895 | SATYANSH SAURAV | |
| 438 | 0168811 | RISHABH KUMAR | |
| 439 | 0188790 | GURPREET SINGH | |
| 440 | 0023388 | NIKHIL SHARMA | |
| 441 | 0073063 | AMTESHWAR SINGH | |
| 442 | 0018436 | KAUSTUBH PATIL | |
| 443 | 0293734 | MRITUNJAY RAI | |
| 444 | 0079559 | PRAJWAL D MALAGHAN | |
| 445 | 0247631 | DEEPAK SINGH | |
| 446 | 0133052 | AMIT KUMAR | |
| 447 | 0201312 | SUMIT KUMAR | |
The final result of the National Defence Academy and Naval Academy Examination (II), 2017 has been declared by the Commission and the same is available on the Commission’s Website (http://www.upsc.gov.in)
NDA Cut Off, NDA Qualifying Marks
Question Papers for National Defence Academy (UPSC NDA) PDF Download
NDA 1 Age Limit – National Defence, Naval Academy Exam Conditions Of Eligibility
Eligibility Criteria for National Defence Academy (UPSC NDA)
UPSC NDA Age Limit – National Defence Academy
UPSC NDA 2 Age Limit – National Defence Academy 2