Medical Officer MO UPSC Final Result Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
Medical Officer MO UPSC Final Result Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
Final Result Medical Officer MO UPSC Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
FR_32_MO_DadraHaveli_EnglNOTICE OF RESULT
FOLLOWING IS THE LIST OF THE CANDIDATES WHO HAVE BEEN
RECOMMENDED FOR APPOINTMENT TO THE POST OF MEDICAL OFFICER IN MEDICAL
AND HEALTH SERVICES, UT OF DADRA AND NAGAR HAVELI [ADVERTISEMENT NO. 16/ , ITEM NO. 19, VACANCY NO. 16091619110, DATED 10.09. ], ON THE
BASIS OF THE RESULT OF THE COMPUTER BASED RECRUITMENT TEST HELD BY
UNION PUBLIC SERVICE COMMISSION ON 18.12. AND INTERVIEWS HELD FROM 08.05.2017 TO 12.05.2017. THE TOTAL NUMBER OF CANDIDATES RECOMMENDED
FOR APPOINTMENT IS THIRTY ONE (31). 01 UR POST REMAINED VACANT DUE TO
NON-AVAILABILITY OF SUITABLE PH CANDIDATE.
32 POSTS OF MEDICAL OFFICER IN MEDICAL AND HEALTH SERVICES, UT OF
DADRA AND NAGAR HAVELI.
————————————————————————–
- NO. ROLL NO. NAME
————————————————————————–
1 | 0002222 | DHANANI VISHAKHA MANSUKHLAL |
2 | 0000718 | GAURAV TUTEJA |
3 | 0002116 | NIDHI GIRDHAR |
- 0001292AMIT KUMAR SINGH
- 0002357ABHISHEK MITTAL
- 0000910DEVENDRA KUMAR
7 0002308 NIDHIN SB
- 0002847ABHISHEH ANAND
- 0002371PHANI TEJA VILLA
- 0001584PAVAN KUMAR TUNGALA
- 0002752ANUJ KUMAR MAHENDRA
12 | 0002633 | P NEDUNCHEZHIAN | @ |
13 | 0000705 | GALIPELLI SHRAVANKUMAR @ | |
14 | 0002597 | PRASHANT BABURAO PAWAR | |
15 | 0002212 | GOLI AJAY |
Contd..
:: 2 ::
————————————————————————–
- NO. ROLL NO. NAME
————————————————————————–
- 0002122NIVEDITA SANJAY KUMAR
- 0001206CHALAPATHIRAO VELIVALA
- 0001334ROHAN ASHOK DESHMUKH
- 0002778PRAKASH BHIKA RAUT
20 | 0002590 | NILESH NAMDEO LOKHANDE | & | ||
21 | 0002553 | KUMAR RAVISH | |||
22 | 0002749 | REENABEN SUBHASHBHAI DHODIA | |||
23 | 0002565 | KALYAN BOGAM | @ | ||
24 | 0000828 | DEVRAJ ASHOK TORASKAR | # | ||
25 | 0001211 | BIJENDRA SINGH | # | ||
26 | 0002461 | PEDAPATI DM BHAVANKUMAR | @ | ||
27 | 0000975 | VIJAY GOUD KUTIKANTI | # | ||
28 | 0002224 | KUNCHALA ASHOK | & | ||
29 | 0002477 | PRATIK SIDDHESHWAR PARMA | |||
30 | 0002730 | KONDA RAMAKRISHNA | # |
- 0001535UPPARA VEERA PRASAD
- Recommended Six months Training
& Recommended Nine months Training
# Recommended One year Training
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
NEW DELHI – 110069, 9TH JUNE 2017
NOTE: The result details i.e. cut off marks etc. will be uploaded on the Commission’s Website within next 30 days.
Medical Officer MO UPSC Recruitment Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
Medical Officer MO UPSC Recruitment Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
Download Medical Officer MO UPSC Recruitment Medical & Health Services 32 Posts UT Dadra & Nagar Haveli
IntSch_32_MO_Dadar_Engl_FResult UPSC 32 Posts Medical Officer Medical & Health Services UT of Dadra & Nagar Haveli
Result UPSC 32 Posts Medical Officer Medical & Health Services UT of Dadra & Nagar Haveli
Medical Officer Result UPSC 32 Posts Medical & Health Services UT of Dadra & Nagar Haveli
F.1/199(53)/ -R.I/SPC-I
UNION PUBLIC SERVICE COMMISSION
DHOLPUR HOUSE, SHAHJAHAN ROAD
NEW DELHI – 110 069
To
Dear candidates,
Subject: Computer Based Recruitment Test for Recruitment to 32 posts of Medical Officer in Medical and Health Services, UT of Dadra and Nagar Haveli. [Advertisement No. 16/ published on 10.09. , Vacancy No. 16091619110, Item No. 19].
Sir/Madam,
With reference to your application for the above mentioned post, this is to inform that you have been shortlisted for interview. You are accordingly requested to appear for the interview on As per schedule given below at 09.00 A.M
(Reporting time for Forenoon Session) and 12.00 Noon (Reporting time for
Afternoon Session) in the UPSC Office, Dholpur House, Shahjahan Road, New Delhi – 110 069.
- You are requested to bring all the original documents (alongwith their attested photocopies) regarding educational qualification, experience, age proof, community/PH certificate, equivalence certificate etc. as per exhaustive details given in the Commissions website (http//www.upsc.gov.in) under Recruitment/Interview/List of documents (Annexure I) while appearing for the interview.
- You are also requested to submit Attestation Form alongwith photograph and fill TA Bill Form (if outstation candidates). In this regard please read carefully and follow the procedures, terms & conditions governing the Interview as indicated in the Commissions website under Recruitment/Interview/Procedure, Terms & Conditions (Annexure II) and download the requisite forms.
Note-I: The candidate called for interview conditionally should ensure to produce the originals of the deficient documents (for which they have called conditionally) at the time of interview. If they fail to produce the required documents at the time of interview, they will not be interviewed and their candidature may be cancelled.
Note-II: No request for change of date of interview will be entertained.
Yours faithfully, Sd/-
Under Secretary (SPC)
Union Public Service Commission
23098591-4922
ANNEXURE-I
List of original documents to be submitted on the day of Interview.
- Matriculation/10th Standard or equivalent certificate indicating date of birth, or mark sheet of Matriculation/10th Standard or equivalent issued by Central/State Board indicating Date of Birth in support of their claim of age. Where date of birth is not available in certificate/mark sheets, issued by concerned Educational Boards, School leaving certificate indicating Date of Birth will be considered (like in case of Tamil Nadu & Kerala).
- B.B.S Degree along with mark sheets pertaining to all the academic years as proof of educational qualification claimed. In the absence of Degree, Provisional Certificate along with mark sheets pertaining to all the academic years will be accepted.
- Certificate of completion of Compulsory rotating internship.
- Certificate(s) in the “prescribed proforma” from the Head(s) of Organization(s) /Department(s) for the entire experience claimed, clearly mentioning the duration of employment (date, month & year) indicating the basic pay and consolidated pay, nature of duties performed/experience obtained in the post(s) with duration(s). Only the experience in the field relevant to the post would be considered. Experience certificate not in prescribed proforma would be considered on merits by the Commission.
- Caste certificate in the prescribed proforma in case of candidates seeking reservation as SC/ ST/ OBC from the competent authority indicating clearly the candidate’s Caste, the Act/ Order under which the Caste is recognized as SC/ ST/ OBC and the village/ town the candidate is ordinarily a resident of.
- A declaration in the “prescribed proforma” by candidate seeking reservation as OBC, that he/she does not belong to the creamy layer on the crucial date, in addition to the community certificate (OBC). Unless specified otherwise, the prescribed last date for receipt of Online Recruitment Application on ORA website for the post is to be treated as crucial date.
- Physically Handicapped (PH) certificate in “prescribed proforma” issued by the competent authority by Physically Handicapped persons eligible for appointment to the post on the basis of prescribed standards of Medical Fitness.
- Candidate claiming change in name after matriculation on marriage or remarriage or divorce etc. must submit the following documents:
- In case of marriage of women – Photocopy of Husband’s passport showing names of spouses or an attested copy of marriage certificate issued by the Registrar of Marriage or an Affidavit from husband and wife along with a joint photograph duly sworn before the Oath Commissioner.
- In case of re-marriage of women – Divorce Deed/Death certificate as the case may be in respect of first spouse; and photocopy of present husband’s passport showing names of spouse or an attested copy of marriage
certificate issued by the Registrar of Marriage or an Affidavit from the husband and wife along with joint photograph duly sworn before the Oath Commissioner.
- In case of divorce of women – Certified copy of Divorce Decree and Deed Poll/Affidavit duly sworn before the Oath Commissioner.
- In other circumstances for change of name for both male and female – Deed Poll/Affidavit duly sworn before the Oath Commissioner and paper cuttings of two leading daily newspaper in original(One daily newspaper should be of the area of applicants permanent and present address or nearby area) and Gazette Notification.
- The candidates should ensure that in case of any discrepancy between name recorded in the Matriculation/other certificates/documents and ORA application (such as spelling error or due to addition/deletion of part of any name or when name of the candidate is inclusive of the name of father and/or mother) an affidavit in ORIGINAL is required to be produced at the time of interview that both the name/names in both the certificates belong to one and same person.
- Certificate in respect of Age relaxation in case of:
- Ex-Servicemen and Commissioned Officers including ECOs/SSCOs in “prescribed proforma” from competent authority.
- Central/UT Government Employees/Servants in “prescribed proforma” from competent authority.
- Meritorious Sports persons in “prescribed proforma” from competent authority.
- Widows/Divorced Women/Women Judicially separated from Husbands.
- Persons who had ordinarily been domiciled in the State of J & K during the period from 1st January, 1980 to 31st December, 1989.
- Persons already in Regular Government service, whether in permanent or temporary capacity other than casual/adhoc/daily wages/hourly paid/contract basis are however required to submit a declaration that they have informed in writing to their Head of Office/Department that they have applied for the selection.
- In case you have claimed to be a Government servant a certificate from your employer clearly stating that as on the closing date for this/these posts(s) you were a Government servant.
- Any other condition* (*e.g., in case of ex-servicemen)
Note: Candidates may refer to the relevant advertisement for the above post in the Employment News or to one of the recruitment advertisements under the tab ‘Recruitment’ on the Commission’s website www.upsc.gov.in for the prescribed formats of certificates, etc.
xxxxxx
Annexure II
Procedures, Terms and Conditions for Interview
- DURING THE VERIFICATION OF THE DOCUMENTS/CERTIFICATES IF
ANY INFORMATION GIVEN BY YOU OR ANY CLAIM MADE BY YOU IN
YOUR ONLINE APPLICATION IS FOUND TO BE FALSE, YOUR
CANDIDATURE WILL BE LIABLE TO BE REJECTED AND YOU MAY ALSO
BE DEBARRED EITHER PERMANENTLY OR FOR A SPECIFIED PERIOD BY THE :
COMMISSION FROM ANY EXAMINATION OR SELECTION HELD BY
THEM
THE CENTRAL GOVERNMENT FROM ANY EMPLOYMENT UNDER
THEM
If you are already in service under the government you would be liable to disciplinary action under the appropriate rule.
- Kindly fill up the Attestation Form (available in Commissions website) with one recent photograph (Passport size) (5 cms x 7 cms) affixed on it at the space specified therein and submit the same on the day of checking of original documents/certificates. Candidate is also required to bring two additional identical photographs self signed on front in ink and mentioning your (i) Roll Number, (ii) Date of interview and (iii) the name of the Post in the back of it. Only the upper half of the photograph should be utilized for writing Roll Number etc. and the lower half should be left blank for Official use.
- You may bring along with you books, publications, manuscripts etc. the authorship of which you claim, and/or any Thesis/Dissertation submitted for post-graduate qualification, reprints of papers published in journals of repute, any literary/artistic and architectural work done by you which may have relevance to the advertised post and which you may wish to submit to the Interview Board for their scrutiny.
- The candidature of candidates is PROVISIONAL subject to their being found eligible in all respects. Candidates are summoned for interview subject to production of documents/certificates in support of their claim relating to age, claim for age relaxation as Government Servant, educational qualifications, experience in relevant field, community, physical disability etc as per prescribed eligibility criteria for the post IN ORIGINAL alongwith one set of attested photocopies of documents/certificates at the time of interview. (Closing date is crucial date for receipt of application as all claims of essential qualification/age relaxation/community etc. are governed by the closing date). The candidates are, therefore, advised to keep the said certificates ready and check beforehand the requirement of certificates in accordance with important instructions available in the detailed advertisement and their claim for the post.
- The fact that you have been called for interview by the Commission does not guarantee your selection for appointment or that your demand for a higher starting salary, if any, will be supported by the Commission in case, you are selected for appointment. The initial pay of a candidate already in Central Government Service will be fixed ordinarily in accordance with the rules on the subject.
- The Union Public Service Commission does not defray traveling or other expenses of candidates called for interview. Only the outstation candidates called for interview are paid contribution towards these expenses to the extent mentioned in the enclosed For this purpose, they are required to fill in the two enclosed blank T. A. bill forms and hand these over at the Commission Office. The contribution would be paid in cash on the date of Interview itself and you should collect it from the cashier in the Commission’s Office before you leave.
NB: In case a candidate is not allowed for interview for any reason mentioned in the above paras, or any other reason the Commission’s contribution towards his/her travelling expenses will not be paid. In case the candidate is interviewed conditionally due to some reason, in that case also the Commission’s contribution towards his/her travelling expenses will not be paid till such conditionality is cleared by the Commission. It would, therefore, be in the own interest of the candidate to have with him/her adequate funds for the return journey.
- Any change in your postal address should immediately be communicated to this office.
- Please bring this letter with you and on arrival, report to the Reception Officer in the Commission’s Office for entering the Commission’s premises and quote the number and the date of this letter and the post applied for in all future correspondence.
Note 1: During the months of December to February the weather at Delhi is cold. Candidates are, therefore, advised to equip themselves adequately.
Note 2: Use of mobile phones and other electronic gadgets in the UPSC premises is banned. Candidates are, therefore, advised to avoid bringing mobile phones with them, as the Commission does not undertake to keep them for their custody.
INTERVIEW SCHEDULE FOR 32 POSTS OF MEDICAL OFFICER IN MEDICAL AND HEALTH
SERVICES, UT OF DADRA AND NAGAR HAVELI
S. | ROLL | NAME | INTERVIEW | REPORTING | CONDITION | |||||||
NO. | NO. | DATE | TIME | CODE | ||||||||
1 | 554 | SHIVENDRA | PRATAP | SINGH | 08-05-2017 | 09.00 A.M. | A+C+D+E and F (if | |||||
applicable) | ||||||||||||
2 | 1157 | NITESH KUMAR | TRIPATHI | 08-05-2017 | 09.00 A.M. | |||||||
3 | 2609 | YANGALA | SIVASANKAR | 08-05-2017 | 09.00 A.M. | A+C+D+E and F (if | ||||||
REDDY | applicable) | |||||||||||
4 | 147 | SIVANAYAK | VUDITHE | 08-05-2017 | 09.00 A.M. | A+B+C+D and F (if | ||||||
applicable) | ||||||||||||
5 | 1509 | PANKAJ KUMAR SINHA | 08-05-2017 | 09.00 A.M. | G | |||||||
6 | 2201 | PRITI SHAILESHBHAI | PATEL | 08-05-2017 | 09.00 A.M. | F | ||||||
7 | 2366 | SNEHABEN ISHWARBHAI | 08-05-2017 | 09.00 A.M. | ||||||||
PATEL | ||||||||||||
8 | 2377 | PATEL NIMESH BHAI | 08-05-2017 | 09.00 A.M. | F | |||||||
9 | 2575 | VIJAY RAJPUT | KOKANI | 08-05-2017 | 09.00 A.M. | |||||||
10 | 2749 | REENABEN | SUBHASHBHAI | 08-05-2017 | 09.00 A.M. | |||||||
DHODIA | ||||||||||||
11 | 2778 | PRAKASH | BHIKA RAUT | 08-05-2017 | 09.00 A.M. | |||||||
12 | 238 | KIREETI | BABU | MARRI | 08-05-2017 | 09.00 A.M. | ||||||
13 | 341 | VIJAY | KUMAR | KANDIKATLA | 08-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||||
applicable) | ||||||||||||
14 | 540 | G | RAJA | SEKHAR | 08-05-2017 | 09.00 A.M. | ||||||
15 | 894 | SUMAN | MANDAL | 08-05-2017 | 09.00 A.M. | |||||||
16 | 1211 | BIJENDRA | SINGH | 08-05-2017 | 09.00 A.M. | |||||||
17 | 1334 | ROHAN ASHOK DESHMUKH | 08-05-2017 | 12.00 Noon | ||||||||
18 | 2034 | CHIRADIP | MALLICK | 08-05-2017 | 12.00 Noon | A+B+C+D and F (if | ||||||
applicable) | ||||||||||||
19 | 2250 | MURUGAN | VELMANI | 08-05-2017 | 12.00 Noon | |||||||
20 | 2260 | BOMMITI ABHIZNA | 08-05-2017 | 12.00 Noon | ||||||||
21 | 2274 | KARAN SINH SANDHU | 08-05-2017 | 12.00 Noon | C | |||||||
22 | 2458 | DAYANAND JAMBUVANTRAO | 08-05-2017 | 12.00 Noon | A+B+C+D+G and F | |||||||
SONKAWADE | (if applicable) | |||||||||||
23 | 2461 | PEDAPATI | DM | 08-05-2017 | 12.00 Noon | C | ||||||
BHAVANKUMAR | ||||||||||||
24 | 2512 | VANDARKUZHALY | K | 08-05-2017 | 12.00 Noon | A+B+C+D and F (if | ||||||
applicable) | ||||||||||||
25 | 2565 | KALYAN | BOGAM | 08-05-2017 | 12.00 Noon | |||||||
26 | 2590 | NILESH | NAMDEO | LOKHANDE | 08-05-2017 | 12.00 Noon | ||||||
27 | 2597 | PRASHANT | BABURAO | 08-05-2017 | 12.00 Noon | F | ||||||
PAWAR | ||||||||||||
28 | 2641 | PREETAMKUMAR | VITTHAL | 08-05-2017 | 12.00 Noon | F | ||||||
KHUNE | ||||||||||||
29 | 2658 | B VENKATAGIRI | SRINIVAS | 08-05-2017 | 12.00 Noon | |||||||
30 | 2706 | PATEL LINABEN | DILIPBHAI | 08-05-2017 | 12.00 Noon | ||||
31 | 2827 | SRIKANTH | KUMAR M | 08-05-2017 | 12.00 Noon | C | |||
32 | 2853 | RAJENDRA | PRASAD | 08-05-2017 | 12.00 Noon | B | |||
KOTTEDU | |||||||||
33 | 122 | SASHIDHAR | JAVAJI | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
34 | 283 | AJEET | KUMAR | 09-05-2017 | 09.00 A.M. | ||||
35 | 455 | SANJAY | SAMANT | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
36 | 519 | NIRAJ | KUMAR | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
37 | 705 | GALIPELLI | SHRAVANKUMAR | 09-05-2017 | 09.00 A.M. | ||||
38 | 828 | DEVRAJ ASHOK | TORASKAR | 09-05-2017 | 09.00 A.M. | ||||
39 | 910 | DEVENDRA | KUMAR | 09-05-2017 | 09.00 A.M. | ||||
40 | 975 | VIJAY GOUD | KUTIKANTI | 09-05-2017 | 09.00 A.M. | ||||
41 | 1039 | BAVVIYA | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | ||||
applicable) | |||||||||
42 | 1096 | SUMIT | KUMAR | 09-05-2017 | 09.00 A.M. | ||||
43 | 1153 | UMAR FAROOQ | 09-05-2017 | 09.00 A.M. | B | ||||
44 | 1304 | BANDARU | RAJESH | 09-05-2017 | 09.00 A.M. | ||||
45 | 1535 | UPPARA | VEERA | PRASAD | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | ||
applicable) | |||||||||
46 | 1544 | GADAGANI | NARESH | 09-05-2017 | 09.00 A.M. | ||||
47 | 1683 | DASADI | VISHAL KUMAR | 09-05-2017 | 09.00 A.M. | ||||
48 | 1967 | GUNJAN | BHARGAVA | 09-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
49 | 2137 | S KRANTHI KUMAR | 09-05-2017 | 12.00 Noon | |||||
50 | 2149 | KOPPULA | SATHISH | 09-05-2017 | 12.00 Noon | ||||
51 | 2150 | SATENDRA | CHAUDHARY | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
applicable) | |||||||||
52 | 2212 | GOLI | AJAY | 09-05-2017 | 12.00 Noon | ||||
53 | 2224 | KUNCHALA | ASHOK | 09-05-2017 | 12.00 Noon | ||||
54 | 2275 | ANAND | 09-05-2017 | 12.00 Noon | |||||
55 | 2277 | SHAIK | NAGOORVALI | 09-05-2017 | 12.00 Noon | ||||
56 | 2310 | SUBRAMANYAM | BUSINENI | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
applicable) | |||||||||
57 | 2320 | TAMAL | GHOSH | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
applicable) | |||||||||
58 | 2338 | DHIVYA | R | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
applicable) | |||||||||
59 | 2360 | ANIS KARIM | NHAVAKAR | 09-05-2017 | 12.00 Noon | ||||
60 | 2373 | NAVYA THOKAMOORU | 09-05-2017 | 12.00 Noon | |||||
61 | 2475 | JINKA | SAI | CHANDANA | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | ||
applicable) | |||||||||
62 | 2477 | PRATIK | SIDDHESHWAR | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
PARMA | applicable) |
63 | 2491 | SRISHTI | SINGH | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | |||
applicable) | |||||||||
64 | 2504 | MANI KANDAN | 09-05-2017 | 12.00 Noon | A+B+C+D and F (if | ||||
applicable) | |||||||||
65 | 2507 | SATYA PRAKASH | KUSHWAHA | 11-05-2017 | 09.00 A.M. | ||||
66 | 2553 | KUMAR | RAVISH | 11-05-2017 | 09.00 A.M. | ||||
67 | 2601 | ADDAPU | DHARANEEDHAR | 11-05-2017 | 09.00 A.M. | B | |||
68 | 2633 | P NEDUNCHEZHIAN | 11-05-2017 | 09.00 A.M. | |||||
69 | 2673 | VIVEK | SINGH | 11-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
70 | 2703 | MARAGANI | PRANEETH | 11-05-2017 | 09.00 A.M. | A+B+C+D and F (if | |||
applicable) | |||||||||
71 | 2730 | KONDA | RAMAKRISHNA | 11-05-2017 | 09.00 A.M. | ||||
72 | 2790 | TAMMINENI MOHANA RAO | 11-05-2017 | 09.00 A.M. | |||||
73 | 2803 | RAJNISH | RANJAN | 11-05-2017 | 09.00 A.M. | B | |||
74 | 107 | SHAIK | AJMATH | 11-05-2017 | 09.00 A.M. | ||||
75 | 324 | SHESHU KUMAR | BHUPATHI | 11-05-2017 | 09.00 A.M. | ||||
76 | 345 | KEYURKUMAR | KANTIBHAI | 11-05-2017 | 09.00 A.M. | A+C+D+G and F (if | |||
PATEL | applicable) | ||||||||
77 | 425 | SONAL | PRASAD | 11-05-2017 | 09.00 A.M. | A+C+D and F (if | |||
applicable) | |||||||||
78 | 718 | GAURAV | TUTEJA | 11-05-2017 | 09.00 A.M. | ||||
79 | 1206 | CHALAPATHIRAO | VELIVALA | 11-05-2017 | 09.00 A.M. | ||||
80 | 1292 | AMIT | KUMAR | SINGH | 11-05-2017 | 09.00 A.M. | |||
81 | 1410 | SUJIT | KUMAR | SINGH | 11-05-2017 | 12.00 Noon | A+C+D and F (if | ||
applicable) | |||||||||
82 | 1449 | K | SUJITH | 11-05-2017 | 12.00 Noon | ||||
83 | 1584 | PAVAN KUMAR | TUNGALA | 11-05-2017 | 12.00 Noon | ||||
84 | 1686 | ABDUL | WAHID | 11-05-2017 | 12.00 Noon | A+C+D and F (if | |||
applicable) | |||||||||
85 | 1743 | GURRAM | THIRUPATHI | 11-05-2017 | 12.00 Noon | ||||
86 | 2116 | NIDHI | GIRDHAR | 11-05-2017 | 12.00 Noon | A+C+D and F (if | |||
applicable) | |||||||||
87 | 2122 | NIVEDITA SANJAY KUMAR | 11-05-2017 | 12.00 Noon | |||||
88 | 2126 | SHANA | BABY | 11-05-2017 | 12.00 Noon | ||||
89 | 2168 | ZANKHITA VINODCHANDRA | 11-05-2017 | 12.00 Noon | |||||
SHAH | |||||||||
90 | 2191 | ROOKA | NAGASWETHA | 11-05-2017 | 12.00 Noon | A+C+D and F (if | |||
applicable) | |||||||||
91 | 2203 | VISHU | SINGHAL | 11-05-2017 | 12.00 Noon | A+C+D and F (if | |||
applicable) | |||||||||
92 | 2222 | DHANANI | VISHAKHA | 11-05-2017 | 12.00 Noon | C | |||
MANSUKHLAL | |||||||||
93 | 2268 | SAJJAN | GUPTA | 11-05-2017 | 12.00 Noon | ||||
94 | 2308 | NIDHIN | SB | 11-05-2017 | 12.00 Noon |
95 | 2326 | RIK | GOSWAMI | 12-05-2017 | 09.00 A.M. | ||||
96 | 2350 | HITENDER | NAGPAL | 12-05-2017 | 09.00 A.M. | A+G | |||
97 | 2357 | ABHISHEK | MITTAL | 12-05-2017 | 09.00 A.M. | ||||
98 | 2371 | PHANI | TEJA VILLA | 12-05-2017 | 09.00 A.M. | ||||
99 | 2387 | AASIM | SHAKEEL | 12-05-2017 | 09.00 A.M. | ||||
100 | 2396 | KORRAPATI | SRIDHAR REDDY | 12-05-2017 | 09.00 A.M. | ||||
101 | 2476 | PRAKASH | KUMAR KARN | 12-05-2017 | 09.00 A.M. | A+C+D and F (if | |||
applicable) | |||||||||
102 | 2662 | SHYAM | SUNDER | PATODIYA | 12-05-2017 | 09.00 A.M. | A+C+D and F (if | ||
applicable) | |||||||||
103 | 2672 | K | RAJESH | 12-05-2017 | 12.00 Noon | ||||
104 | 2677 | AVIK | KUMAR | KHANRA | 12-05-2017 | 12.00 Noon | |||
105 | 2752 | ANUJ | KUMAR MAHENDRA | 12-05-2017 | 12.00 Noon | ||||
106 | 2773 | SHETH AMOD | PRAKASH | 12-05-2017 | 12.00 Noon | ||||
107 | 2775 | SHIVANGI | JAGDISHKUMAR | 12-05-2017 | 12.00 Noon | F | |||
PATEL | |||||||||
108 | 2793 | ANSHUMAN SRIVASTAVA | 12-05-2017 | 12.00 Noon | A+C+D and F (if | ||||
applicable) | |||||||||
109 | 2847 | ABHISHEH | ANAND | 12-05-2017 | 12.00 Noon | A+C+D and F (if | |||
applicable) | |||||||||
CONDITION CODE DETAILS | |||||||||
A | Matriculation/Higher Secondary Certificate/Marksheet showing date of birth | ||||||||
B | Duly filled Caste Certificate in Prescribed Format (for SC/ST/OBC candidates) | Undertaking for | |||||||
Creamy Layer – for OBC. All Proforma available on UPSC Website. | |||||||||
C | Degree/Provisional Certificate of M.B.B.S alongwith Marksheets of all the Academic years | ||||||||
D | Certificate of completion of Compulsory Rotating Internship | ||||||||
E | PH Certificate in prescribed format | ||||||||
F | An Affidavit for change in either name or spelling of name in Online Recruitment Application and | ||||||||
Certificates | |||||||||
G | Equivalence Certificate from the Competent Authority that the Degree furnished is equivalent to | ||||||||
MBBS | |||||||||
Related Posts : UPSC Eligibility Criteria, E-Admit Card, Syllabus, Question Paper PDF Download, Results, Cut-off Marks, Age Limit
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks