Result Indian Forest Service (Preliminary) Examination 2018 through UPSC Civil Services Prelim 2018
Result Indian Forest Service (Preliminary) Examination 2018 through UPSC Civil Services Prelim 2018
RESULT OF CIVIL SERVICE (PRELIMINARY) EXAM, 2018 CANDIDATES WHO HAVE QUALIFIED FOR ADMISSION IN INDIAN FOREST SERVICE (MAIN) EXAM 2018
On the basis of screening test held through Civil Service (Preliminary) Examination, 2018 on 03-6-2018, the candidates with the following Roll Numbers have qualified for admission to the Indian Forest Service (Main) Examination, 2018.
The candidature of these candidates is provisional. In accordance with the Rules of the Examination, all these candidates have to apply again in the Detailed Application Form (DAF) for IFoS (Main) Examination, 2018 which would be available on the website of the Union Public Service Commission www.upsconline.nic.in. All the qualified candidates are advised to fill up the DAF–IFoS, make the payment of Fee (Where applicable) as per the prescribed mode i.e. ONLINE and submit the same ONLINE for admission to the Indian Forest Service (Main) Examination, 2018 to be held from 2nd December 2018. The DAF will be available on the Commission website from 04-09-2018 to 18- 09-2018 till 06.00 PM. Important instructions (regarding filling up of the DAF-IFoS and submitting the same ONLINE to the Commission) would also be available on the website. The qualified candidates have to first get themselves registered on the relevant page of the website before filling up the ONLINE Detailed Application Form. The qualified candidates are further advised to refer to the Rules of the Indian Forest Service (Main) Examination, 2018, published in the gazette of India (Extraordinary) of Ministry of Environment Forests and Climate Change dated 07-02-2018.
It may be noted that mere submission of application form does not, ipso facto, confer on any right for admission to the Main Examination. The E-Admit card alongwith the time table of the Main Examination will be uploaded on the Commission’s website for the eligible candidates 3 weeks before the commencement of the Examination. Changes, if any, in the postal address or e-mail address or mobile number after submission of the DAF may be communicated to the Commission at once.
Candidates are also informed that marks, cut off marks and answer keys of screening test held through CS(P) Examination, 2018 will be uploaded on the Commission web site i.e., www.upsconline.nic.in only after entire process of the IFoS Examination, 2018 is over i.e. after the declaration of final result of IFoS Examination, 2018.
The Union Public Service Commission have a Facilitation Counter near the Examination Hall Building in its Campus. Candidates may obtain any information/clarification regarding their result of the above mentioned examination on all working days between 10.00 Hrs. to 17.00 Hrs. in person or on Tel. No. 011-23385271, 011-23098543 or 011-23381125 from this Facilitation Counter. Candidates can also obtain information regarding their result by accessing Union Public Service Commission Website www.upsconline.nic.in.
The result of Roll Number 1048940 has been withheld as the issue regarding the candidature is subjudice.
0100230 | 0103444 | 0108457 | 0109339 | 0111309 | 0112281 | 0112429 | 0112534 | 0115716 |
0117033 | 0118263 | 0121970 | 0122371 | 0122913 | 0210943 | 0211038 | 0213006 | 0227939 |
0238244 | 0238273 | 0300448 | 0301147 | 0302894 | 0302972 | 0303625 | 0304004 | 0304251 |
0305856 | 0306102 | 0307009 | 0307104 | 0307836 | 0307933 | 0308644 | 0309272 | 0310543 |
0311383 | 0311566 | 0312675 | 0312714 | 0312849 | 0313073 | 0313597 | 0313872 | 0314293 |
0314925 | 0315051 | 0315064 | 0317333 | 0317455 | 0319663 | 0323358 | 0323557 | 0324056 |
0324732 | 0325243 | 0325660 | 0327349 | 0327606 | 0328111 | 0328142 | 0328705 | 0329118 |
0330381 | 0330523 | 0330698 | 0331174 | 0331368 | 0331665 | 0331764 | 0332775 | 0333168 |
0334289 | 0335678 | 0336165 | 0336183 | 0337224 | 0337476 | 0338113 | 0338983 | 0339002 |
0400375 | 0403323 | 0404330 | 0406986 | 0407405 | 0407428 | 0408125 | 0408269 | 0408967 |
0410899 | 0411299 | 0411743 | 0412796 | 0416261 | 0417669 | 0419789 | 0501589 | 0501681 |
0503692 | 0503786 | 0504127 | 0506061 | 0508445 | 0509342 | 0510002 | 0511062 | 0514653 |
0514804 | 0515457 | 0515561 | 0518849 | 0521726 | 0523258 | 0523619 | 0612916 | 0614517 |
0614752 | 0616114 | 0629292 | 0630657 | 0700732 | 0706251 | 0712387 | 0712955 | 0713143 |
0714500 | 0715613 | 0800005 | 0801314 | 0801402 | 0801769 | 0801853 | 0802143 | 0802634 |
0802913 | 0803099 | 0803178 | 0803490 | 0803607 | 0804011 | 0804315 | 0804348 | 0804606 |
0805453 | 0806258 | 0806327 | 0806529 | 0806843 | 0807663 | 0807680 | 0808001 | 0808829 |
0808955 | 0809288 | 0809436 | 0809691 | 0810712 | 0811070 | 0811147 | 0811305 | 0811817 |
0812119 | 0812621 | 0813071 | 0813140 | 0813205 | 0813557 | 0813995 | 0814036 | 0814299 |
0814315 | 0814543 | 0815438 | 0815503 | 0815509 | 0815793 | 0816013 | 0816015 | 0816212 |
0816536 | 0816578 | 0816583 | 0816713 | 0817264 | 0817853 | 0817954 | 0818193 | 0818835 |
0818905 | 0819087 | 0819124 | 0819534 | 0819672 | 0819838 | 0820115 | 0820723 | 0820887 |
0821936 | 0821989 | 0822051 | 0822056 | 0822244 | 0822533 | 0822605 | 0822678 | 0822874 |
0823064 | 0823432 | 0823803 | 0824359 | 0824551 | 0824629 | 0824916 | 0825175 | 0825375 |
0825545 | 0826081 | 0826273 | 0826310 | 0826925 | 0827347 | 0827930 | 0827995 | 0828113 |
0828166 | 0828542 | 0828707 | 0828815 | 0829136 | 0829446 | 0829556 | 0830272 | 0830384 |
0830509 | 0830725 | 0830762 | 0831124 | 0831520 | 0831555 | 0831895 | 0831947 | 0832718 |
0832750 | 0832763 | 0833102 | 0833198 | 0834053 | 0834494 | 0834870 | 0835016 | 0835059 |
0835647 | 0835983 | 0836338 | 0836344 | 0838918 | 0839521 | 0840050 | 0840052 | 0840574 |
0840585 | 0840606 | 0840923 | 0841081 | 0841926 | 0842384 | 0842812 | 0843074 | 0843257 |
0843374 | 0843423 | 0843839 | 0843996 | 0844009 | 0844167 | 0844574 | 0844787 | 0845688 |
0845891 | 0846224 | 0846371 | 0847520 | 0848378 | 0848522 | 0849187 | 0849676 | 0849766 |
0849852 | 0849967 | 0850316 | 0850444 | 0850543 | 0851051 | 0851590 | 0852367 | 0852514 |
0852659 | 0852712 | 0852922 | 0853152 | 0853231 | 0853315 | 0853578 | 0853762 | 0854029 |
0855350 | 0855410 | 0856080 | 0856265 | 0856348 | 0857095 | 0857241 | 0857302 | 0857859 |
0858519 | 0858555 | 0858884 | 0858933 | 0859209 | 0859418 | 0859504 | 0859509 | 0859554 |
0859827 | 0859863 | 0860135 | 0860320 | 0860520 | 0861320 | 0861559 | 0862053 | 0863120 |
0863162 | 0863201 | 0863409 | 0863569 | 0864062 | 0865337 | 0865736 | 0866147 | 0866498 |
0867095 | 0867186 | 0867233 | 0867472 | 0867567 | 0867772 | 0868153 | 0868443 | 0868493 |
0868592 | 0868638 | 0868940 | 0869161 | 0869195 | 0869339 | 0869435 | 0869510 | 0870349 |
0870541 | 0870546 | 0870689 | 0870913 | 0870926 | 0871350 | 0871454 | 0871772 | 0871964 |
0872092 | 0872549 | 0873314 | 0873937 | 0874071 | 0874092 | 0874187 | 0874535 | 0874541 |
0874632 | 0874959 | 0875720 | 0875754 | 0875924 | 0876093 | 0876856 | 0876958 | 0877129 |
0877455 | 0878098 | 0878605 | 0878833 | 0879314 | 0879615 | 0879667 | 0879769 | 0880062 |
0880168 | 0880344 | 0880393 | 0880460 | 0880505 | 0880548 | 0880855 | 0881793 | 0882123 |
0882498 | 0882589 | 0883139 | 0883296 | 0883466 | 0884628 | 0884959 | 0885059 | 0885362 |
0885751 | 0885760 | 0885975 | 0886171 | 0886348 | 0886434 | 0886485 | 0886703 | 0887070 |
0887611 | 0887720 | 0887973 | 0888002 | 0888013 | 0888043 | 0908838 | 1001502 | 1004963 |
1006725 | 1006942 | 1007276 | 1007737 | 1008626 | 1009219 | 1009530 | 1010667 | 1010701 |
1011765 | 1012290 | 1013348 | 1014679 | 1015655 | 1015739 | 1015809 | 1015889 | 1017698 |
1018722 | 1019837 | 1020438 | 1020677 | 1021153 | 1022249 | 1022604 | 1023331 | 1024089 |
1024485 | 1024610 | 1025066 | 1027614 | 1028065 | 1028978 | 1029460 | 1030033 | 1030309 |
1031155 | 1031882 | 1032180 | 1032263 | 1033160 | 1033464 | 1034616 | 1034957 | 1035637 |
1035820 | 1036573 | 1037201 | 1038215 | 1039836 | 1040585 | 1041293 | 1041523 | 1042706 |
1042974 | 1043225 | 1043419 | 1043996 | 1044212 | 1044456 | 1044668 | 1047485 | 1047679 |
1048089 | 1048913 | 1048927 | 1101611 | 1103197 | 1103465 | 1104819 | 1105453 | 1106359 |
1106401 | 1107694 | 1108431 | 1109253 | 1109342 | 1109392 | 1109496 | 1110595 | 1112348 |
1112979 | 1114123 | 1114776 | 1116343 | 1116695 | 1116713 | 1116996 | 1117674 | 1118263 |
1118271 | 1119102 | 1119840 | 1120056 | 1120232 | 1120757 | 1121154 | 1121988 | 1122665 |
1122901 | 1124722 | 1125603 | 1126945 | 1127343 | 1127410 | 1127655 | 1128230 | 1128829 |
1129058 | 1129537 | 1129691 | 1130026 | 1131135 | 1131553 | 1134949 | 1135486 | 1138753 |
1139154 | 1139170 | 1139270 | 1139745 | 1140557 | 1140833 | 1142449 | 1143127 | 1143692 |
1144273 | 1144514 | 1145260 | 1145284 | 1202186 | 1202898 | 1204152 | 1204592 | 1204751 |
1205431 | 1206755 | 1207400 | 1207406 | 1207521 | 1207863 | 1207868 | 1209446 | 1209977 |
1210072 | 1210714 | 1210965 | 1211852 | 1212025 | 1212115 | 1212620 | 1213290 | 1215556 |
1215778 | 1217579 | 1217827 | 1217962 | 1218089 | 1218438 | 1218560 | 1218705 | 1218948 |
1221219 | 1221353 | 1221812 | 1221830 | 1221913 | 1222487 | 1222724 | 1223427 | 1223629 |
1223985 | 1224133 | 1224429 | 1224471 | 1224552 | 1225444 | 1228375 | 1228532 | 1229922 |
1230862 | 1230870 | 1231037 | 1231377 | 1231683 | 1232554 | 1233550 | 1233790 | 1233826 |
1233866 | 1233894 | 1300413 | 1300881 | 1301402 | 1302546 | 1304073 | 1304321 | 1309749 |
1310000 | 1311082 | 1311381 | 1312168 | 1312494 | 1314303 | 1315612 | 1316525 | 1316673 |
1316809 | 1316853 | 1405031 | 1406694 | 1407238 | 1409345 | 1412455 | 1412941 | 1414166 |
1414324 | 1415466 | 1419379 | 1419954 | 1500212 | 1500557 | 1504065 | 1508352 | 1511823 |
1512140 | 1512205 | 1512904 | 1518029 | 1518594 | 1522229 | 1522382 | 1528106 | 1528269 |
1529625 | 1533531 | 1700662 | 1700716 | 1701127 | 1800619 | 1900227 | 1900439 | 1900605 |
1901329 | 1901729 | 1902449 | 1903417 | 1903624 | 1903748 | 1904483 | 1905044 | 1905254 |
1906534 | 1907166 | 1907244 | 1907343 | 1907813 | 1907871 | 1908527 | 1908686 | 1909881 |
1911036 | 1911096 | 1911238 | 1911866 | 1911956 | 1912560 | 1912588 | 1913605 | 1913929 |
1915411 | 2108813 | 2203082 | 2203705 | 2208438 | 2403050 | 2406625 | 2411333 | 2606859 |
2610039 | 2610437 | 2612275 | 2616972 | 2617099 | 2617391 | 2619536 | 2621139 | 2625130 |
2625768 | 2627291 | 2628298 | 2631933 | 2632477 | 2632712 | 2633533 | 2634112 | 2635712 |
2637194 | 3400726 | 3400813 | 3402949 | 3407807 | 3500359 | 3501771 | 3502469 | 3504467 |
3508043 | 3509705 | 3511151 | 3511307 | 3512973 | 3512981 | 3515375 | 3517579 | 3518891 |
3520412 | 3522848 | 3526294 | 3527179 | 3527472 | 3528337 | 3529366 | 3529829 | 3530515 |
3532611 | 3536562 | 3538858 | 3540014 | 3542655 | 3542700 | 3700317 | 3802593 | 3802712 |
3804696 | 3808904 | 3809871 | 3905160 | 3910229 | 4000746 | 4001801 | 4103897 | 4107166 |
4108461 | 4109132 | 4113846 | 4116394 | 4116608 | 4117162 | 4117811 | 4121621 | 4600469 |
4801893 | 4900258 | 4900713 | 4901260 | 4901822 | 4903495 | 4910237 | 4910523 | 4911347 |
5001370 | 5002580 | 5004731 | 5100550 | 5101788 | 5102879 | 5103097 | 5104312 | 5105244 |
5105559 | 5107810 | 5108532 | 5109560 | 5109864 | 5110595 | 5111553 | 5201344 | 5203168 |
5204996 | 5400523 | 5403059 | 5404851 | 5404890 | 5406585 | 5407088 | 5407971 | 5409697 |
5412350 | 5412977 | 5600335 | 5601061 | 5601615 | 5601822 | 5604763 | 5606150 | 5608212 |
5608756 | 5700250 | 5703367 | 5704905 | 5706109 | 5706670 | 5800007 | 5800417 | 5801357 |
5802543 | 5802708 | 5802746 | 5802944 | 5803509 | 5803669 | 5804001 | 5804515 | 5805226 |
5805467 | 5805860 | 5806010 | 5806652 | 5807712 | 5807797 | 5808132 | 5808168 | 5808480 |
5808534 | 5808674 | 5808761 | 5808813 | 5809498 | 5809930 | 5810208 | 5810261 | 5810320 |
5810356 | 5810773 | 5811375 | 5811551 | 5811866 | 5812782 | 5813320 | 5813937 | 5814308 |
5901328 | 5901412 | 5904590 | 5904842 | 5905185 | 5905273 | 5905773 | 5907337 | 5908167 |
5909642 | 5912763 | 5913013 | 5913145 | 5913331 | 5913627 | 5913989 | 5914755 | 5918950 |
5919297 | 5920282 | 5921202 | 5922142 | 5922736 | 6003132 | 6003190 | 6009920 | 6100646 |
6101760 | 6102731 | 6107899 | 6109652 | 6111198 | 6115400 | 6201848 | 6206906 | 6209458 |
6211018 | 6300008 | 6300144 | 6300759 | 6300802 | 6301084 | 6302336 | 6302393 | 6302469 |
6302524 | 6302629 | 6302646 | 6302970 | 6302974 | 6303010 | 6303120 | 6303324 | 6303422 |
6303616 | 6303796 | 6303988 | 6304203 | 6304297 | 6304685 | 6304917 | 6305584 | 6305634 |
6305667 | 6305931 | 6306039 | 6306260 | 6306416 | 6306526 | 6306666 | 6306769 | 6306796 |
6306998 | 6307655 | 6307747 | 6307996 | 6308177 | 6308492 | 6308493 | 6308600 | 6308955 |
6309035 | 6309061 | 6309261 | 6309334 | 6309493 | 6309805 | 6309849 | 6309985 | 6310137 |
6310331 | 6310466 | 6310533 | 6310684 | 6310853 | 6310902 | 6310970 | 6310997 | 6311085 |
6311324 | 6311437 | 6311498 | 6311533 | 6311698 | 6311842 | 6311889 | 6312036 | 6312084 |
6312112 | 6312144 | 6312422 | 6313114 | 6313418 | 6313422 | 6313468 | 6313671 | 6314395 |
6314419 | 6314822 | 6314903 | 6315198 | 6315267 | 6315719 | 6315852 | 6316028 | 6316272 |
6316677 | 6316783 | 6316817 | 6316975 | 6317609 | 6317739 | 6317783 | 6317792 | 6317839 |
6318207 | 6318587 | 6319530 | 6319598 | 6319669 | 6319678 | 6319700 | 6400536 | 6400758 |
6401347 | 6401451 | 6402090 | 6402706 | 6403762 | 6404761 | 6405731 | 6406449 | 6407415 |
6407481 | 6408976 | 6409767 | 6409855 | 6410272 | 6411579 | 6411891 | 6412455 | 6412522 |
6412553 | 6413324 | 6413749 | 6414840 | 6415153 | 6416413 | 6417169 | 6417580 | 6418116 |
6500198 | 6500245 | 6502061 | 6502241 | 6502447 | 6503045 | 6503617 | 6600041 | 6600327 |
6600367 | 6600938 | 6601297 | 6602497 | 6602529 | 6602671 | 6603290 | 6603312 | 6603907 |
6603959 | 6604632 | 6605341 | 6605610 | 6605634 | 6606441 | 6606544 | 6606578 | 6607259 |
6607569 | 6608019 | 6608104 | 6608419 | 6608482 | 6608728 | 6608790 | 6609486 | 6609675 |
6609676 | 6610583 | 6610779 | 6610787 | 6610947 | 6610950 | 6612195 | 6612858 | 6612940 |
6613103 | 6613273 | 6613488 | 6613525 | 6613590 | 6614162 | 6614846 | 6614916 | 6614928 |
6615320 | 6615658 | 6616021 | 6616562 | 6617421 | 6617746 | 6618168 | 6618764 | 6619017 |
6619365 | 6619994 | 6620348 | 6620569 | 6620995 | 6621395 | 6621812 | 6622513 | 6622849 |
6623585 | 6623823 | 6623945 | 6624006 | 6624019 | 6624181 | 6624491 | 6625073 | 6625944 |
6628343 | 6629717 | 6630260 | 6630398 | 6700034 | 6700192 | 6701018 | 6701710 | 6702967 |
6704366 | 6802396 | 6803351 | 6803873 | 6805878 | 6807867 | 6902609 | 6903357 | 6904059 |
6904667 | 6905353 | 6906479 | 6907423 | 6907755 | 6908366 | 6908499 | 7001023 | 7002681 |
7003047 | 7003293 | 7004098 | 7101590 | 7301100 | 7302411 | 7302459 | 7402166 | 7503709 |
7700132 | 7700188 | 7701586 | 7803207 | 7805339 | 7806610 | 7808541 | 7810279 | 7911989 |
7914511 | 7915884 | 7917528 | 8200533 | 8202311 | 8202333 | 8203107 | 8203646 |
Related Posts : UPSC Eligibility Criteria, E-Admit Card, Syllabus, Question Paper PDF Download, Results, Cut-off Marks, Age Limit
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks