Final Results NDA 1 2018, National Defence Academy – Naval Academy
UPSC Final Results NDA 1 2018, National Defence Academy – Naval Academy
SUBJECT: NATIONAL DEFENCE ACADEMY AND NAVAL ACADEMY EXAMINATION (I), 2018–DECLARATION OF FINAL RESULTS THEREOF.
- The following is the list, in order of merit of 379 candidates, who have qualified on the basis of the results of the Written Examination held by the Union Public Service Commission on 22nd April, 2018 and the subsequent Interviews held by the Services Selection Board, of the Ministry of Defence for admission to the Army, Navy and Air Force wings of National Defence Academy for the 141th Course and Naval Academy for the 103rd Indian Naval Academy Course (INAC) commencing from 2nd January 2019. For detailed information regarding the date of commencement of the above courses, please visit the websites of Ministry of Defence i.e., www. joinindianarmy.nic.in, www.nausena-bharti.nic.in and www.careerairforce.nic.in.
- The results of Medical Examination have not been taken into account in preparing these lists.
- The candidature of all the candidates is provisional, subject to their submitting the requisite certificates in support of date of birth and educational qualifications etc. claimed by them directly to the Additional Directorate General of Recruiting, Adjutant General’s Branch, Integrated Headquarters, Ministry of Defence (Army), West Block No.III, Wing–I, R.K Puram, New Delhi -110066 wherever this has not already been done and NOT to UPSC.
- In case, there is any change of address, the candidates are advised to promptly intimate directly to the Army Headquarter at the address given above.
- The result is also available on the UPSC website at http://upsc.gov.in. However, marks of the candidates will be available on the website after 15 days from the date of declaration of final results.
- For any further information, the candidates may contact Facilitation Counter near Gate ‘C’ of the Commission, either in person or on telephone Nos. 011-23385271/011-23381125/011-23098543 between 10:00 hours to 17:00 hours on any working day.
S . NO. | ROLL NUMBER | NAME | |
1 | 0862100 | AYUSH KUMAR SINGH | |
2 | 1410043 | SHREYANSHU JHA | |
3 | 1400953 | AARYAN DHAMA | |
4 | 1400838 | ASEEM ANAND | |
5 | 1413658 | HARSHVARDHAN SINGH | |
6 | 3512786 | SHIVAM SHARMA | |
7 | 0858239 | AMAN TAMBI | |
8 | 1408476 | KANNAN VISHNU RAJ | |
9 | 0863932 | RAJAT SEHRAWAT | |
10 | 3519970 | ARJIT KUTLEHRIA | |
11 | 1127395 | PRANAV PRATAP PATIL | |
12 | 0852898 | HIRDAY KHANNA | |
13 | 0103291 | ABHISHEK KUMAR | |
14 | 3511909 | GAURAV CHAUHAN | |
15 | 3507146 | NEHAL RAWAT | |
16 | 2620921 | ABHIJEET SRIVASTAVA | |
17 | 1130685 | UTKARSH | |
18 | 1506514 | UTSAV RAJ | |
19 | 3524741 | JITESH GARG | |
20 | 1402235 | PRAKHAR THAKUR | |
21 | 1406861 | YENGKHOM SAKSESH SINGH | |
22 | 0819670 | AYUSH NEGI | |
23 | 0301090 | CHAITANYA JOISA | |
24 | 1413543 | ARDAMAN SINGH LAMBA | |
25 | 3504754 | SARAVPREET SINGH | |
26 | 1401505 | GAURAV PRAKASH | |
27 | 0414673 | ANIMESH PANDA | |
28 | 1414298 | PRIYANSHU SINHA | |
29 | 1107575 | SARDEEP LEEL | |
30 | 1411705 | REHAN KHAN | |
31 | 0861043 | DIVIJ SINGH | |
32 | 0863653 | UTKARSH AGARWAL | |
33 | 1400770 | KAPIL KISHAN PANDEY | |
34 | 3522409 | PIYUSH | |
35 | 3522961 | ARPIT YADAV | |
36 | 0820779 | ANKIT KUMAR JHA | |
37 | 0866011 | BOBBY KUMAR | |
38 | 2406931 | GAUTHAM GOPINATH | |
39 | 0838977 | ABISHEKH | |
40 | 0216067 | VED PRAKASH MANI SHUKLA | |
41 | 1410672 | AMAN KUMAR | |
42 | 0302140 | PRAJWAL R SHETTY | |
43 | 1405677 | DEEPAK UPADHYAY | |
44 | 0806829 | ANKIT KUMAR | |
45 | 2635311 | PRAKHAR SIMGH | |
46 | 1311657 | MOITRISH SINHA | |
47 | 0805404 | PRANJAL TRIPATHI | |
48 | 2626962 | SHASWAT TIWARI | |
49 | 4103788 | GOURAV KUMAR | |
50 | 0204073 | CHANDRESH SINGH |
51 | 0847008 | ANISH YADAV | |
52 | 0503034 | VISHAVDEEP RAJPUT | |
53 | 5104332 | ASHUTOSH KUMAR | |
54 | 1111366 | RAVI VIJAY VERGIYA | |
55 | 1400557 | LALRINDIKA | |
56 | 0301877 | AAGATH MENACHERY SHAJU | |
57 | 3403895 | PRANAV SAHNI | |
58 | 0502307 | SAHIL VIJAY BIRJE | |
59 | 1120324 | AMIT KUMAR SAINI | |
60 | 0807347 | DEVANSH NAGI | |
61 | 0108752 | MUDIT VINAYAK PANDEY | |
62 | 2411155 | GERARD MAJALLA M THOMAS | |
63 | 1100422 | PRANEET SINGH | |
64 | 3502675 | RAVINDER KUMAR | |
65 | 2406837 | MURALIKRISHNAN K A | |
66 | 1515388 | AKASH DHANRAJ | |
67 | 1103229 | DAIVANSH BHANDARI | |
68 | 0501871 | OMKAR LAHURAJ MANKAR | |
69 | 1413754 | MUDIT DHAUTA | |
70 | 1202638 | B ADITYA | |
71 | 4900461 | AMAN KUMAR | |
72 | 2400547 | ANGAD SINGH | |
73 | 1703290 | NAVDEEP | |
74 | 3405223 | AABHASH SHARMA | |
75 | 1700187 | SACHIN KUMAR | |
76 | 0814792 | HARSHVARDHAN SINGH | |
77 | 5202668 | SHISHIR RAJ BAIRATHI | |
78 | 1406158 | PRIYANSHU TYAGI | |
79 | 3524216 | REETINDER SINGH | |
80 | 3503639 | ARMANPREET SINGH | |
81 | 1113770 | MARSHAL YADAV | |
82 | 3700133 | SOUMYADEEP ROY | |
83 | 1412471 | ASHUTOSH J MISHRA | |
84 | 1013096 | HEMANT KUMAR | |
85 | 0828381 | AKASH SINGH | |
86 | 1413212 | ANURAG BISHT | |
87 | 0303058 | M AKASH | |
88 | 1015794 | VAMSHI KRISHNA NIMMAGADDA | |
89 | 1413612 | SHIVAM KOTHARI | |
90 | 0416600 | HARISH GURJAR | |
91 | 0843337 | SUDHANSHU DEOL | |
92 | 0836536 | SHIVA PAYAL | |
93 | 1414688 | PRANAV MITTAL | |
94 | 0411446 | PARTH SACHDEV | |
95 | 3600702 | DHRUV JOSHI | |
96 | 2409161 | RAHUL MADHAV A | |
97 | 0810234 | SAMARTH SINGH | |
98 | 0301992 | RAHUL SINGH | |
99 | 0834531 | SHAURYA AGARWAL | |
100 | 4903447 | CHINMAY SANT |
101 | 1200368 | KARTHICK SURAJ | |
102 | 4800244 | PUNYO RIKA | |
103 | 0513650 | SHUBHAM SUNIL JADHAV | |
104 | 1514421 | PRASHANT SUMAN | |
105 | 3901963 | BALANA GOUDA | |
106 | 3518557 | GURSIMRAN SINGH | |
107 | 4901344 | RAVI PRAKASH RATHOR | |
108 | 0219536 | ABHISHEK KUMAR SINGH | |
109 | 0860195 | AASIM IQBAL SIDDIQUI | |
110 | 0847450 | JAGDEEP SINGH | |
111 | 3522633 | AASTIK SINGH THAKUR | |
112 | 2413222 | ASHISH PAYASI | |
113 | 0844331 | VISHAL RUHELA | |
114 | 0830076 | ANISH SINGH SISODIYA | |
115 | 3519584 | VIJAY | |
116 | 1126049 | KARTIK SHARMA | |
117 | 0860586 | ABHINAV RATHEE | |
118 | 3504949 | VISHAL KUMAR | |
119 | 0503606 | OZA SHREYAS VIJAYLAL | |
120 | 4104955 | SUSHANT SHANKAR JHA | |
121 | 0834548 | YOGESH YADAV | |
122 | 5105870 | YASHRAJ PARWAT | |
123 | 3507870 | HIMANSHU TIWARI | |
124 | 0305695 | BHANU PRATAP SINGH | |
125 | 3600649 | HRISHIKESH VILAS SUL | |
126 | 1414538 | SHUBHAM KUMAR | |
127 | 1014251 | SHIVAM RAJ | |
128 | 1409979 | JITENDRA KUMAR VERMA | |
129 | 3513544 | ROHIT SINGH BASERA | |
130 | 1300029 | SHASHWAT GUPTA | |
131 | 0105363 | DARSHIT DILIPBHAI SUVAGIYA | |
132 | 5201907 | PARAKRAM SINGH SANKHLA | |
133 | 3406018 | ABHISHEK SANOTRA | |
134 | 1406183 | SAGAR SINGH KATHAYAT | |
135 | 0106533 | ABHINAV M NAIR | |
136 | 0203887 | NAKUL SINGH TOMAR | |
137 | 5101286 | SIRIPURAPU LIKHIT | |
138 | 1406397 | ABHISHEK CHAUHAN | |
139 | 1524889 | SACHIN KUMAR SINGH | |
140 | 5100988 | ANSHUL JHA | |
141 | 0810016 | SAURAV MAAN | |
142 | 0816398 | EISHAANK SARIKWAL | |
143 | 1526493 | SURAJ KUMAR | |
144 | 1702464 | MAYANK GUPTA | |
145 | 3400785 | KAPIL BHARATI DUB | |
146 | 0609152 | SHIVAM DHAR | |
147 | 1411881 | UTKARSH TIWARI | |
148 | 3507439 | ACHYUT SHARMA | |
149 | 1001985 | BHARAT PANDEY | |
150 | 0223544 | SIDDHARTH PANDEY |
151 | 0836613 | ASHUTOSH NARAYAN PALIWAL | |
152 | 0807776 | RAHI SHARMA | |
153 | 0212730 | JOEL GEORGE | |
154 | 1515371 | NIKHIL KUMAR | |
155 | 0409000 | JENSEN J JACOB | |
156 | 2605574 | SOHIT RAJA | |
157 | 0221334 | SUDHANSHU KUMAR | |
158 | 1002209 | S VARSHITH REDDY | |
159 | 3515780 | GURSHAKTI SINGH | |
160 | 1003631 | VIGNESH KIRTHY | |
161 | 5100665 | SWARAJ PARWAT | |
162 | 3509656 | ARMAAN DEEP SINGH SODHI | |
163 | 0306299 | G ANIRUDH ADITYA | |
164 | 0857530 | AMAN MOR | |
165 | 1122384 | VIKASH KUMAR | |
166 | 3504698 | YASHANDEEP SINGH | |
167 | 0812630 | DIPESH CHAURSIA | |
168 | 2615827 | ANIVESH SINGH PARIHAR | |
169 | 1310276 | PARMANE NANDAN MAHESH | |
170 | 0208238 | PRATEEK KISHORE | |
171 | 3517727 | TARANVIR SINGH | |
172 | 1100018 | LUV KAHARWAR | |
173 | 0603351 | RAVI RAJ | |
174 | 1324312 | DHUS KAUSTUBH ANANT | |
175 | 3402990 | ABHISHEK SHARMA | |
176 | 3521465 | SIDHARTH | |
177 | 1315919 | NIKAM SHUBHAM DILIP | |
178 | 0868537 | ASHUTOSH PANWAR | |
179 | 4400555 | BORIS SOUGRAKPAM | |
180 | 0808480 | PAWAN KUMAR | |
181 | 0826625 | VAIBHAV KAUSHIK | |
182 | 3505574 | NITESH KUMAR | |
183 | 1205604 | S KARTIK | |
184 | 0807064 | DAIVIK | |
185 | 3513847 | HARJOT SINGH | |
186 | 5107068 | TUSAAR SOLANKI | |
187 | 2632067 | ANANDIT TRIPATHI | |
188 | 0401428 | YASHASWIT SINGH | |
189 | 0807116 | KARAN KAUSHIK | |
190 | 1409725 | UJJWAL | |
191 | 0510235 | ARUN C V | |
192 | 3521127 | HEMANT RANA | |
193 | 1403441 | HRITVICK PATIYAL | |
194 | 5106838 | ABHISHEK KUMAR SINGH | |
195 | 1904713 | AKSHAY A M | |
196 | 0854016 | HITESH KUMAR | |
197 | 2409286 | AADIT BARKATAKY | |
198 | 0508596 | PIYUSH SINGH RATHORE | |
199 | 2627163 | NAMAN AGARWAL | |
200 | 1110669 | MANDEEP KULHAR |
201 | 3500320 | SURBHIT | |
202 | 1404072 | ARUN PUROHIT | |
203 | 0834059 | HRITIK YADAV | |
204 | 3404611 | RAHUL | |
205 | 0831453 | DEBHANSHU NEGI | |
206 | 1514556 | SUKHVINDAR SINGH | |
207 | 3503031 | ARSHPREET SAINI | |
208 | 5403399 | GAURAV TEWARI | |
209 | 0109033 | SAURABH KUMAR | |
210 | 4111318 | PRATEEK SINGH | |
211 | 5106940 | UTKARSH ISHWAR | |
212 | 5107331 | YOGESH SAI LENKA | |
213 | 0300627 | NIKHIL KUMAR | |
214 | 3525755 | AMAN SAHARAN | |
215 | 1125306 | SANDEEP SINGH | |
216 | 2405394 | ARJUN SEKHAR | |
217 | 5404927 | AKSHAT RAJ | |
218 | 3406268 | CHAITANYA KANWAR | |
219 | 1700221 | ANSHUL THAKUR | |
220 | 0812928 | VIVEK KUMAR SINGH | |
221 | 0832168 | SHAILENDRA SINGH | |
222 | 1404753 | PRASHANT SINGH RAWAT | |
223 | 3507074 | ABHIMANYU MAHAJAN | |
224 | 0410734 | MAHENDRA PRATAP SINGH | |
225 | 2606238 | ABHISHEK SINGH GAUR | |
226 | 1524718 | DEWANG RANJAN | |
227 | 3401183 | SHIV JOT BAWA | |
228 | 1408024 | PRAKHAR TOMAR | |
229 | 0860787 | MANNAV SANGWAN | |
230 | 4901992 | DIVYANSHU KHOBRAGADE | |
231 | 1123627 | HARSH DIWAKAR | |
232 | 4901686 | KINSHU KUMAR | |
233 | 0301399 | HRISHABH M NAIR | |
234 | 0218069 | VIVEK KUMAR | |
235 | 3510881 | SAKSHAM SAINI | |
236 | 0822125 | ASHWANI KUMAR | |
237 | 0822467 | REWANT AHLAWAT | |
238 | 0809699 | KAUSTUBH MISHRA | |
239 | 1509611 | VIVEK KUMAR ASHISH | |
240 | 5002083 | ANKIT JHA | |
241 | 0512634 | SHUBHAM RAMAKANT CHAUDHARI | |
242 | 0211607 | PRIYANSHU RAI | |
243 | 5407178 | ADITYA KUMAR | |
244 | 1202052 | B R GAUTHAM | |
245 | 1130922 | MOHIT KALER | |
246 | 1505824 | SATYAM KUMAR SINGH | |
247 | 4200016 | GOUTAM THAKURI | |
248 | 0829735 | NITIN KUMAR | |
249 | 1401529 | VISHESH TRIPATHI | |
250 | 2630286 | TANMAY DHOUNDIYAL |
251 | 2410064 | AKASH V NAIR | |
252 | 3903924 | KADAM SHRUTIK ANIL | |
253 | 2624646 | AVINASH SINGH | |
254 | 3513013 | BHARAT ANOKHA | |
255 | 5405357 | LOKESH DHAUNDIYAL | |
256 | 0205260 | NIHAL TIWARI | |
257 | 0811606 | AMANDEEP SINGH BEDI | |
258 | 2412218 | AMAN KUMAR YADAV | |
259 | 0205507 | DIPJOY ROY | |
260 | 0862005 | YOGESH | |
261 | 1408039 | NAMAN RAWAL | |
262 | 0301638 | RAUNAK PRAMANIK | |
263 | 0801129 | MANVENDRA PATHAK | |
264 | 0838018 | ATUL KUMAR DHULL | |
265 | 3501883 | GURINDERBIR SINGH | |
266 | 0404637 | ARAVYA SINGH CHAUHAN | |
267 | 0515244 | PRANAY DUBEY | |
268 | 0802014 | YASHVEER YADAV | |
269 | 1703763 | AJAY PATIDAR | |
270 | 5100928 | SADHANALA VV SATYANARAYANA | |
271 | 1124000 | JAY KUMAR KATARIYA | |
272 | 2405134 | JOBIN JOY | |
273 | 0840314 | ANIKET SUNIL PHADTARE | |
274 | 1413829 | SHUBHAM NEGI | |
275 | 0811715 | KAMAL | |
276 | 1701852 | UJJWAL | |
277 | 1702213 | ARYAN VERMA | |
278 | 2601607 | SIDDHANT SINGH SENGAR | |
279 | 5102416 | THIRUPATHI PRIYAVARDHAN REDDY | |
280 | 3513313 | RAGHAV SHARMA | |
281 | 0839106 | YUVRAJ GOSWAMI | |
282 | 3905916 | NAVEEN PARAPPA BEESANAKOPPA | |
283 | 1316775 | BHAKARE CHINMAY ANANT | |
284 | 1904976 | GAVIN S ENOSE | |
285 | 0403039 | ABHINAV AGARWAL | |
286 | 0508189 | VARAD PISE | |
287 | 4107432 | SOMYAK SIMANT | |
288 | 0402428 | ANISH SINGH RAWAT | |
289 | 0850401 | ADITYA KUMAR | |
290 | 0702861 | PRATYUSH OJHA | |
291 | 1100603 | VIJAY KUMAR | |
292 | 1414749 | SUBHAM RAWAT | |
293 | 0847003 | AMIT SHEOKAND | |
294 | 0900895 | HIRAKJYOTI DEKA | |
295 | 3403442 | NIKHIL KAUSHAL | |
296 | 0821554 | ADITYA CHATTERJEE | |
297 | 0800039 | ABHISHEK | |
298 | 3519084 | SANJEEV KUMAR | |
299 | 1402151 | SHREYANSH SINGH | |
300 | 3518904 | ABHISHEK KUMAR SINGH |
301 | 0500566 | NIKHIL YADAV | |
302 | 0860597 | SOMNATH BAIRIGANJAN | |
303 | 1009751 | GURUGUBELLI DHILIP | |
304 | 3405468 | AVANISH BATKULIA | |
305 | 5107750 | ANKUR KUMAR | |
306 | 1108037 | SHUBHAM VERMA | |
307 | 0849035 | SIDDHANT SINGH | |
308 | 2616209 | ABHINAV TRIPATHI | |
309 | 1100370 | RISHI RAJ SINGH | |
310 | 1526848 | ADITYA KUMAR | |
311 | 3516989 | KUSHAGRA MISHRA | |
312 | 0505553 | GUDDU MANSINGH | |
313 | 3502325 | ISHUMON SHARMA | |
314 | 0108742 | ROHIT SINGH | |
315 | 1409489 | HIMANSHU RAI | |
316 | 1007214 | AMAL A S | |
317 | 1413706 | ASHUTOSH BARMOLA | |
318 | 1103138 | HARSHIT SRIVASTAVA | |
319 | 5404397 | PRATEEK RAWAT | |
320 | 1703881 | HITESH DHANKHAR | |
321 | 2632547 | GURPREET SINGH | |
322 | 0222187 | NAMAN SINGH RATHORE | |
323 | 4108985 | YASHVARDHAN SHARMA | |
324 | 3519674 | RUSHIL PRATAP RAI | |
325 | 1704642 | SHOURYA SOOD | |
326 | 1119926 | PRAVEEN KUMAR SEWDA | |
327 | 1904867 | AKHIL S | |
328 | 5104906 | KARRI VIKRAM NAIDU | |
329 | 0606023 | SUBHAJIT BISWAS | |
330 | 0812471 | JYOTIRADITYA MANGAL | |
331 | 0856337 | BIPUL KUMAR SINGH | |
332 | 0813056 | AKHAND PRATAP SINGH | |
333 | 0823327 | ANKIT SINGH RANA | |
334 | 1523021 | JYOTIRADITYA VERMA | |
335 | 5103105 | PRAJNAY SINGH PATHANIA | |
336 | 1000628 | ADITYA PANDEY | |
337 | 0809146 | HIMANSHU KUMAR | |
338 | 1700315 | PRANAB RANA | |
339 | 4001677 | NARES | |
340 | 3510822 | DEEPAK KUMAR | |
341 | 0516797 | HARSHAL PRAKASH PILORE | |
342 | 0402577 | RITIK KOUSHAL | |
343 | 2601424 | ADITYA MISHRA | |
344 | 3907089 | CHETAN TUBAK | |
345 | 0865586 | MAYANK PATHAK | |
346 | 3501331 | JATIN SHARMA | |
347 | 0844777 | RACHIT MITTAL | |
348 | 1902417 | AKSHAI R NAIR | |
349 | 0306014 | SPARSH MITTAL | |
350 | 1131857 | SHUBHAM JANGIR |
351 | 3525255 | DHRUV | |
352 | 0853494 | AAKASH SINGH | |
353 | 3400193 | ADITYA KHAJURIA | |
354 | 2407509 | ANANTHA PADMANABHAN P M | |
355 | 2607202 | ASHISH KUMAR UTTAM | |
356 | 3515059 | SUNNY KUMAR SINGH | |
357 | 1702382 | LAKSH SHARMA | |
358 | 1704894 | RAVI KANT BHANDARI | |
359 | 3512884 | ARUSH AGGARWAL | |
360 | 1703009 | PARTH SARTHI | |
361 | 1414171 | ARYAMAN SHUKLA | |
362 | 3600070 | SASHANK SHUKLA | |
363 | 0845447 | AKHAND PRATAP SINGH | |
364 | 4111167 | ADITYA RAJ SINGH | |
365 | 3901905 | KISHAN SHRIVALLABHA KULAKARNI | |
366 | 1403475 | SAKSHAM CHAUDHARY | |
367 | 2620394 | ABHILASH SINGH | |
368 | 2409773 | AMARNADH K V | |
369 | 1119260 | AVIRAL SHARMA | |
370 | 0509907 | ASHUTOSH KUMAR PANDEY | |
371 | 1404464 | UJJAWAL PANWAR | |
372 | 0829488 | NITISH BHATT | |
373 | 2615739 | ANKIT KUMAR SHARMA | |
374 | 3521713 | HARPREET SINGH | |
375 | 0516386 | SABALE PRAJWAL DNYANESHWAR | |
376 | 0802736 | PRATEEK SHARMA | |
377 | 4902199 | ANKIT KUMAR SINGH | |
378 | 2610043 | SAURABH PRATAP SINGH | |
379 | 0806567 | DAKSH SHARMA | |
CONCLUDED |
Related Posts : NDA National Defence Academy
NDA Cut Off, NDA Qualifying Marks
NDA Cut Off, National Defence Academy and Naval Academy Exam Cut-Off Qualifying Marks. NDA 1 Cut Off 2023 – National Defence Academy Cut-Off Qualifying Marks CutOff NDA NA II Exam 2023 Engl 090424 NDA 2 Cut Off 2023 – National Defence Academy Cut-Off Qualifying Marks CutOff NDA I 23 Engl 301023 ...
Question Papers for National Defence Academy (UPSC NDA) PDF Download
UPSC Question Papers 2017 National Defence Academy & Naval Academy Exam 1 NDA PDF Download UPSC Question Papers 2017 National Defence Academy & Naval Academy National Defence Academy & Naval Academy Exam (I), Mathematics General Ability Test https://freehomedelivery.net/upsc-question-papers- -2015-2014/ UPSC Question Papers Previous Year Paper Model Paper 2018 SEE MORE ...
NDA 1 Age Limit – National Defence, Naval Academy Exam Conditions Of Eligibility
https://freehomedelivery.net/upsc-nda-age-limit/ https://freehomedelivery.net/upsc-nda-age-limit/ ...
Eligibility Criteria for National Defence Academy (UPSC NDA)
UPSC NDA Eligibility Criteria – National Defence Academy ...
UPSC NDA Age Limit – National Defence Academy
The UPSC NDA (National Defence Academy) exam is a prestigious and competitive examination conducted by the Union Public Service Commission (UPSC) of India. It is the gateway for candidates aspiring to join the Indian Army, Navy, and Air Force as officers. UPSC NDA Eligibility Criteria – National Defence Academy The ...
UPSC NDA 2 Age Limit – National Defence Academy 2
The UPSC NDA (National Defence Academy) exam is a prestigious and competitive examination conducted by the Union Public Service Commission (UPSC) of India. It is the gateway for candidates aspiring to join the Indian Army, Navy, and Air Force as officers. UPSC NDA Eligibility Criteria – National Defence Academy The ...