SSC CGL Exam Pattern Tier 1, 2 – Paper 1, 2, 3.
SSC CGL Exam Pattern
Tier | Type | Mode |
Tier 1 SSC CGL Exam Pattern |
Objective Multiple Choice | Computer-Based (online) |
Tier 2 (Paper 1, 2, 3) SSC CGL Exam Pattern |
Paper 1 (Compulsory for all posts), Paper 2 for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Paper 3 for candidates who apply for the posts of Assistant Audit Officer/ Assistant Accounts Officer. Objective Type, Multiple choice questions, except for Module 2 of Section 3 of Paper 1 |
Computer-Based (online) |
SSC CGL Tier 1 Exam Pattern |
|||||||||||
S.No. | Sections | No. of Questions | Total Marks | Time Allotted | |||||||
1 | General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes
|
|||||||
2 | General Awareness | 25 | 50 | ||||||||
3 | Quantitative Aptitude | 25 | 50 | ||||||||
4 | English Comprehension | 25 | 50 | ||||||||
Total | 100 | 200 | |||||||||
SSC CGL Tier 2 Exam Pattern |
|||||||||||
S.No. | Papers | Time Allotted | |||||||||
1 | Paper 1: (Compulsory for all posts) | 2 hours 30 minutes | |||||||||
2 | Paper 2: Junior Statistical Officer (JSO) and Statistical Investigator Gr. II | 2 hours | |||||||||
3 | Paper 3: Assistant Audit Officer/ Assistant Accounts Officer | 2 hours | |||||||||
SSC CGL Tier 2 Exam Pattern – Paper 1 |
|||||||||||
Sessions | Sections | Modules | Subject | No. of Questions | Marks | Weightage | Duration | ||||
Session 1 | Section 1 | Module 1 | Mathematical Abilities | 30 | 90 | 23% | 1 hour | ||||
Module 2 | Reasoning and General Intelligence | 30 | 90 | 23% | |||||||
Section 2 | Module 1 | English Language and Comprehension | 45 | 135 | 35% | 1 hour | |||||
Module 2 | General Awareness | 25 | 75 | 19% | |||||||
Section 3 | Module 1 | Computer Knowledge Test | 20 | 60 | Qualifying | 15 minutes | |||||
Session 2 | Module 2 | Data Entry Speed Test | One Data Entry Task | Qualifying | 15 minutes |
SSC CGL Tier 2 Exam Pattern – Paper 2 & 3 |
||||
Papers | Sections | No. of question | Maximum Marks | Duration |
Paper 2 | Statistics | 100 | 200 | 2 hours |
Paper 3 | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
You might also like: