UPSC Result 58 Posts Principal DOE Directorate of Education GNCTD
UPSC Result 58 Posts Principal DOE Directorate of Education GNCTD
Apply Online Now for UPSC Latest Jobs, Vacancies for various posts @upsconline.nic.in – Click Here for Official Website of UPSC
UPSC Result 58 Posts Principal DOE Directorate of Education GNCTD
58_Principal_R_Detail_Engl_F_0UPSC Result 58 Posts Principal DOE Directorate of Education GNCTD
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF FINALLY QUALIFIED CANDIDATES (MALE)
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH TOTAL MARKS
—————————————————————————–
1 | 001616 | MOHD SHARIQ | 05/07/74 | 146 | ||
2 | 002732 | SANJAY CHAWLA | 06/07/65 | 142 | ||
3 | 000591 | BIJESH KUMAR SHARMA | 10/07/67 | 142 | ||
4 | 000658 | DAVENDRA MOHAN | 30/06/66 | 140 | ||
5 | 000638 | CHITENDER SINGH VERMA | 22/07/72 | SC | 140 | |
6 | 000937 | HARI RAM SHARMA | 10/11/67 | 139 | ||
7 | 001235 | KRAPA SHANKAR UPADHYAY | 28/06/69 | 139 | ||
8 | 002196 | RAJ PAL SINGH | 20/04/68 | OBC | 136 | |
9 | 000603 | CHAND BABU | 10/01/72 | 133 | ||
10 | 000331 | ARVIND KUMAR | 21/03/74 | 132 | ||
11 | 002408 | RAM NIWAS GIRI | 01/07/61 | 130 | ||
12 | 002053 | PRAVEEN KUMAR KALRA | 28/03/67 | 130 | ||
13 | 000874 | GOKULA NAND DEOLAL | 10/07/71 | 130 | ||
14 | 001931 | PARVINDER KUMAR | 06/09/76 | OBC | 130 | |
15 | 003351 | SURESH DATT OJHA | 28/07/64 | 129 | ||
16 | 001683 | MUSHTAQUE ALI | 28/06/69 | OBC | 128 | |
17 | 001273 | KULDEEP SINGH | 02/07/71 | 127 | ||
18 | 002449 | RAMESH CHANDRA SHARMA | 01/01/60 | 126 | ||
19 | 003117 | SUBHASH CHANDER | 08/02/61 | OBC | 126 | |
20 | 000282 | ANURAG YADAV | 01/01/75 | OBC | 126 | |
21 | 002363 | RAKESH KUMAR SOROT | 01/05/65 | OBC | 124 | |
22 | 002868 | SATISH KUMAR | 10/11/71 | SC | 119 | |
23 | 003718 | YOGESH AGARWAL | 15/04/72 | OH | 118 | |
24 | 000488 | BHAGWAN DASS | 24/04/73 | SC | 115 | |
25 | 002813 | SANTOSH PAL MEENA | 22/11/75 | ST | 109 |
—————————————————————————–
25 PAGENO. 1
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF FINALLY QUALIFIED CANDIDATES (MALE)
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH TOTAL MARKS
—————————————————————————–
26 | 001706 | NANAK CHAND | 01/07/59 | SC | 105 |
27 | 000950 | HARISH KUMAR | 17/05/75 | SC | 104 |
28 | 003315 | SURAJ PRAKASH | 07/06/62 | SC VH | 102 |
29 | 001658 | MUKESH KUMAR | 01/04/65 | DD | 102 |
30 | 001733 | NARENDRA KUMAR SINGH | 01/01/68 | SC | 99 |
31 | 002027 | PRAMOD KUMAR SATYARTHI | 15/07/71 | SC | 99 |
32 | 003720 | YOGESH KUMAR | 26/12/64 | SC | 98 |
33 | 000148 | ANIL KUMAR | 05/08/66 | SC | 97 |
34 | 000926 | HARI KISHAN | 01/07/69 | SC | 96 |
—————————————————————————–
34 PAGENO. 2
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF FINALLY QUALIFIED CANDIDATES (FEMALE)
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH TOTAL MARKS
—————————————————————————–
1 | 000235 | ANJU CHAWLA | 08/07/65 | 153 | |
2 | 001687 | MYTHILI BECTOR | 13/03/62 | 144 | |
3 | 002099 | PRITY SAXENA | 08/10/63 | 144 | |
4 | 002941 | SEEMA ROY CHOWDHURY | 14/01/67 | 138 | |
5 | 002623 | RITU PURI | 18/04/69 | 138 | |
6 | 001202 | KAVITA RANA | 19/09/63 | 137 | |
7 | 000958 | HARPREET KAUR | 01/10/70 | 135 | |
8 | 002521 | RAVINDER KAUR | 12/02/72 | 135 | |
9 | 000632 | CHARU VARMA | 21/01/68 | 134 | |
10 | 002825 | SARITA BATRA | 14/08/68 | 134 | |
11 | 000078 | ALKA NAGPAL | 29/03/66 | 133 | |
12 | 003101 | SONA BHATIA | 10/01/70 | 133 | |
13 | 003280 | SUNITA DUA | 13/09/65 | 132 | |
14 | 002091 | PRINCY PRIYA BHARTI PANDIT | 19/01/69 | 132 | |
15 | 000676 | DEEPA SINGH | 07/03/73 | SC | 124 |
16 | 003136 | SUDESH KUMARI | 20/10/71 | OBC | 118 |
17 | 001439 | MAMTA YADAV | 18/02/65 | OBC | 117 |
18 | 000073 | ALKA CHAUDHARY | 04/11/68 | SC | 117 |
19 | 000080 | ALKA PANWAR | 08/03/74 | OBC | 116 |
20 | 001882 | OMLATA SINGH | 15/12/63 | OBC | 110 |
21 | 001982 | POONAM YADAV | 25/10/73 | OBC | 110 |
22 | 001520 | MARY JYOTSNA MINJ | 21/01/73 | ST | 99 |
23 | 002711 | SANGEETA JAY | 25/10/63 | DD | 95 |
24 | 000536 | BIBIYANA AIND | 19/03/60 | ST | 88 |
—————————————————————————–
24 PAGENO. 1
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES IN RESERVE PANEL (MALE)
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH TOTAL MARKS
—————————————————————————–
1 | 002313 | RAJIV RANJAN PRASAD SINHA | 17/11/67 | 126 | ||
2 | 002166 | RAGHUVINDER RANA | 17/11/68 | 125 | ||
3 | 001620 | MOHINDER PAL | 22/09/68 | 123 | ||
4 | 001669 | MUKESH SHRIVASTAVA | 08/04/70 | VH | 123 | |
5 | 002783 | SANJEEV KUMAR SAXENA | 05/08/71 | 123 | ||
6 | 001100 | JITENDRA | 03/12/71 | 123 | ||
7 | 001312 | LALIT KUMAR | 08/08/65 | 122 | ||
8 | 003327 | SURENDER SINGH | 08/07/72 | 122 | ||
9 | 000314 | ARUN KUMAR BHATIA | 14/02/64 | 121 | ||
10 | 002004 | PRADEEP KUMAR SINGH | 10/07/69 | 121 | ||
11 | 003233 | SUNIL BIHARI BHARTI | 26/12/63 | OBC | 119 | |
12 | 002875 | SATISH KUMAR VERMA | 08/11/64 | OBC | 119 | |
13 | 002411 | RAM PRAKASH | 15/08/65 | OBC | OH | 105 |
14 | 000832 | GAJRAJ SINGH | 01/07/64 | SC | 95 | |
15 | 000410 | ASHWINI KUMAR | 15/01/72 | SC | 95 | |
16 | 002174 | RAJ BIR SINGH | 18/07/63 | SC | 94 | |
17 | 003450 | TEK CHAND | 10/07/65 | SC | 93 | |
18 | 002642 | ROSHAN LAL | 15/07/70 | SC | 93 | |
19 | 003338 | SURENDRA SINGH MEENA | 01/08/72 | ST | 89 | |
20 | 002123 | PURUSHOTTAM MEENA | 01/05/72 | ST | 85 |
—————————————————————————–
20 PAGENO. 1
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES IN RESERVE PANEL (FEMALE)
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH TOTAL MARKS
—————————————————————————–
1 | 002625 | RITU SINGHAL | 01/06/66 | 130 | |
2 | 001964 | POONAM GUPTA | 01/12/72 | 130 | |
3 | 002588 | RENU SHARMA | 12/03/61 | 129 | |
4 | 002922 | SEEMA CHOPRA | 30/06/67 | 129 | |
5 | 002617 | RITU BEHAL | 28/09/67 | 129 | |
6 | 001139 | KADAMBARI LOHIYA | 14/02/73 | 126 | |
7 | 001703 | NAMITA ARORA NAGPAL | 27/07/75 | 125 | |
8 | 000087 | ALKA VEDHERA | 08/04/66 | 124 | |
9 | 000647 | DAISY SOOD | 02/02/70 | SC | 113 |
10 | 003500 | USHA KIRAN | 09/08/68 | SC | 112 |
11 | 002627 | RITU VERMA | 20/05/74 | OBC | 109 |
12 | 003364 | SURESH SUHAG | 05/10/70 | OBC | 106 |
13 | 001978 | POONAM RANI | 30/06/71 | OBC | 105 |
14 | 000601 | CARMELLA KUJUR | 14/04/65 | ST | 82 |
15 | 003521 | VANDANA | 12/07/72 | ST | 76 |
—————————————————————————–
15 PAGENO. 1
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
1 | 000005 | ABDULLAH MOHD IBRAHIM ANSARI | 01/01/70 OBC | M | 91 |
2 | 000031 | AJAY GUPTA | 13/07/66 | M | 118 |
3 | 000052 | AJEET SINGH | 19/01/69 OBC | M | 110 |
4 | 000055 | AJEET SINGH MALIK | 20/07/66 OBC | M | 107 |
5 | 000062 | AJIT SINGH | 26/04/74 OBC | M | 116 |
6 | 000075 | ALKA GUPTA | 09/03/63 | F | 114 |
7 | 000109 | AMIT AGRAWAL | 15/11/75 | M | 113 |
8 | 000294 | ARBIND KUMAR TIWARI | 01/01/64 | M | 110 |
9 | 000311 | ARTI SINGH | 31/05/72 OBC | F | 103 |
10 | 000349 | ASHA TOKAS | 16/07/73 OBC | F | 95 |
11 | 000357 | ASHOK DHAMA | 25/06/68 OBC | M | 90 |
12 | 000358 | ASHOK JATAV | 09/10/72 SC | M | 86 |
13 | 000369 | ASHOK KUMAR | 10/03/75 SC OH | M | 92 |
14 | 000377 | ASHOK KUMAR NAGAR | 27/01/68 SC | M | 86 |
15 | 000414 | ATAUR RAHMAN | 04/01/64 | M | 109 |
16 | 000504 | BHARAT SINGH | 01/05/66 SC | M | 81 |
17 | 000510 | BHARTI MALHOTRA | 07/04/68 | F | 119 |
18 | 000515 | BHAVNA | 17/07/68 | F | 124 |
19 | 000557 | BINOD BIHARI | 25/11/70 | M | 105 |
20 | 000589 | BRIJESH KUMAR GUPTA | 05/02/69 | M | 115 |
21 | 000627 | CHARAN SINGH | 01/03/65 SC | M | 92 |
22 | 000747 | DHARAMBIR SINGH | 01/11/71 SC | M | 73 |
23 | 000763 | DHIRENDER SINGH | 10/01/60 OBC | M | 88 |
24 | 000781 | DINESH KUMAR | 13/03/74 | M | 103 |
25 | 000802 | DIVYA CHETAL | 30/10/67 | F | 120 |
—————————————————————————–
25 PAGENO. 1
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
26 | 000833 | GAJRAJ SINGH | 06/07/71 SC | M | 80 | |
27 | 000835 | GANGA DAS | 10/08/68 SC | M | 71 | |
28 | 000836 | GANGA PRASAD | 05/05/66 OBC | M | 112 | |
29 | 000875 | GOPAL KRISHAN | 13/10/64 | M | 116 | |
30 | 000905 | GYAN SINGH | 09/06/71 SC | M | 88 | |
31 | 000952 | HARISH KUMAR | 04/05/70 SC | M | 88 | |
32 | 000986 | HIT LAL | 04/06/64 SC | M | 66 | |
33 | 001017 | ISHWAR CHAND | 08/05/70 SC | M | 73 | |
34 | 001116 | JOSE CHERIAN | 04/06/64 | M | 113 | |
35 | 001173 | KAMLESH MEENA | 01/07/68 ST | M | 64 | |
36 | 001177 | KAMLESH YADAV | 23/09/64 OBC | F | 94 | |
37 | 001189 | KARAMVIR SINGH | 04/05/72 | OH | M | 95 |
38 | 001204 | KAVITA ROHILLA | 05/06/70 OBC | F | 100 | |
39 | 001211 | KHALEEQ AHMAD | 02/09/71 | M | 112 | |
40 | 001260 | KRISHNA PAL SINGH | 02/01/64 OBC | M | 93 | |
41 | 001275 | KULDEEP SINGH YADAV | 06/07/67 OBC | M | 91 | |
42 | 001279 | KULWANT KAUSHIK | 02/04/70 | M | 108 | |
43 | 001303 | LAKSHMEE NARAYAN MEENA | 15/06/65 ST | M | 49 | |
44 | 001307 | LAL SINGH | 03/04/67 SC | M | 89 | |
45 | 001310 | LALDHAR SINGH YADAV | 01/01/70 OBC | M | 115 | |
46 | 001357 | MADHU BALA | 30/03/63 | F | 110 | |
47 | 001395 | MAHESH CHANDER | 25/07/68 | M | 114 | |
48 | 001398 | MAHESH CHANDRA PANDEY | 02/04/68 | M | 117 | |
49 | 001438 | MAMTA VAID | 13/12/69 SC | F | 110 | |
50 | 001455 | MANISHA | 01/05/74 | F | 113 |
—————————————————————————–
50 PAGENO. 2
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
51 | 001460 | MANJU BALA CHAWLA | 17/04/61 | F | 99 |
52 | 001489 | MANOJ KAUSHIK | 06/01/71 | M | 118 |
53 | 001561 | MEENU GUPTA | 09/09/72 | F | 122 |
54 | 001647 | MUKESH CHANDRA SHARMA | 23/05/67 | M | 120 |
55 | 001656 | MUKESH KUMAR | 06/06/71 OBC | M | 108 |
56 | 001705 | NAMRATA DHIMAN | 24/03/67 | F | 118 |
57 | 001738 | NARENDRA SINGH | 05/02/74 | M | 104 |
58 | 001756 | NARESH KUMAR | 20/08/72 SC | M | 88 |
59 | 001769 | NATHU LAL MEENA | 20/09/69 ST | M | 75 |
60 | 001815 | NEERU GUPTA | 30/12/64 | F | 103 |
61 | 001825 | NIDHI | 17/11/75 | F | 98 |
62 | 001836 | NIRANJAN KUMAR | 01/12/75 OBC | M | 107 |
63 | 001880 | OM PRAKASH UPADHYAY | 28/11/69 | M | 101 |
64 | 001896 | PALLAV GUPTA | 02/09/70 | M | 119 |
65 | 001899 | PANKAJ AGARWAL | 26/06/77 | M | 104 |
66 | 001910 | PARIKSHA DABAS | 13/12/62 | F | 117 |
67 | 001928 | PARVEEN KUMAR MALIK | 01/01/72 | M | 115 |
68 | 001952 | POOJA RANI | 10/01/66 | F | 116 |
69 | 001957 | POONAM ANAND | 18/06/60 | F | 117 |
70 | 001959 | POONAM CHAWLA | 02/10/70 | F | 113 |
71 | 001961 | POONAM GOSWAMI | 27/12/70 OBC | F | 88 |
72 | 001970 | POONAM KHANNA | 02/01/63 | F | 120 |
73 | 001979 | POONAM RANI | 26/01/73 | F | 113 |
74 | 002000 | PRADEEP KUMAR JAISWAL | 02/10/71 OBC | M | 112 |
75 | 002056 | PRAVEEN YADAV | 07/07/66 OBC | M | 113 |
—————————————————————————–
75 PAGENO. 3
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
76 | 002131 | PUSHPA TRIPATHI | 28/06/62 | F | 114 |
77 | 002200 | RAJ SINGH | 15/08/69 | M | 108 |
78 | 002264 | RAJESH KUMAR | 01/04/65 | M | 111 |
79 | 002284 | RAJESH KUMAR SHARMA | 03/09/75 | M | 113 |
80 | 002299 | RAJESH SHARMA | 06/04/68 OBC | M | 100 |
81 | 002303 | RAJESHWAR SINGH | 10/06/71 ST | M | 82 |
82 | 002324 | RAJNI JAIMINI | 18/09/77 | F | 119 |
83 | 002325 | RAJNI KHANNA | 25/09/62 | F | 109 |
84 | 002344 | RAJVIR SINGH | 01/01/71 SC | M | 86 |
85 | 002354 | RAKESH KUMAR CHOWDHARY | 08/05/63 OBC | M | 106 |
86 | 002385 | RAM KESH MEENA | 06/07/73 ST | M | 62 |
87 | 002406 | RAM NATH | 04/01/69 OBC | M | 117 |
88 | 002455 | RAMESH KUMAR | 02/04/66 | M | 110 |
89 | 002488 | RANJANA BUDHIRAJA | 06/12/67 | F | 109 |
90 | 002494 | RANVIR SINGH | 01/01/66 | M | 120 |
91 | 002501 | RASHMI MALHOTRA | 15/03/66 | F | 110 |
92 | 002509 | RASHMI VASHISHTHA | 03/05/67 | F | 98 |
93 | 002530 | RAVINDER SINGH SARANG | 12/12/74 SC | M | 76 |
94 | 002577 | RENU BALA MEENA | 11/10/73 ST | F | 57 |
95 | 002593 | RENU VASHISHTA | 15/08/65 | F | 110 |
96 | 002713 | SANGEETA KESHAV | 01/09/70 SC | F | 107 |
97 | 002719 | SANGEETA VASHISHTHA | 23/05/72 | F | 122 |
98 | 002759 | SANJAY LAKRA | 19/09/72 OBC | M | 100 |
99 | 002775 | SANJEEV KUMAR | 25/04/66 | M | 103 |
100 | 002776 | SANJEEV KUMAR | 12/12/71 SC | M | 76 |
—————————————————————————–
100 PAGENO. 4
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
101 | 002797 | SANTARA KUMARI | 03/07/74 ST | F | 48 |
102 | 002803 | SANTOSH JAIN | 22/12/66 | F | 117 |
103 | 002885 | SATYA PAL SINGH | 10/04/66 OBC | M | 109 |
104 | 002926 | SEEMA GUPTA | 11/07/70 | F | 119 |
105 | 002948 | SEEMAKSHI TOMAR | 10/04/72 OBC | F | 96 |
106 | 002977 | SHALINI BAJAJ | 11/05/70 | F | 107 |
107 | 002992 | SHARMILA | 01/05/63 | F | 122 |
108 | 003022 | SHIKHA GUPTA | 15/06/68 | F | 123 |
109 | 003034 | SHIV PARTAP GARG | 04/10/62 | M | 113 |
110 | 003119 | SUBHASH CHANDRA | 22/10/70 SC | M | 84 |
111 | 003141 | SUDESH RANI | 06/06/66 SC | F | 99 |
112 | 003149 | SUDHANSHU | 14/03/66 | M | 88 |
113 | 003170 | SUKHBIR SINGH YADAV | 01/01/66 OBC | M | 107 |
114 | 003181 | SUMAN BALA | 02/08/72 OBC | F | 85 |
115 | 003201 | SUMAN PROOTHI | 07/05/63 | F | 118 |
116 | 003225 | SUNDAR LAL | 12/01/66 SC | M | 88 |
117 | 003251 | SUNIL KUMAR GAUR | 13/06/74 | M | 120 |
118 | 003273 | SUNITA ARORA | 06/10/68 | F | 98 |
119 | 003291 | SUNITA RANI | 22/02/68 SC | F | 107 |
120 | 003309 | SUNITA YADAV | 18/02/71 OBC | F | 100 |
121 | 003311 | SUNITA YADAV | 07/03/63 OBC | F | 100 |
122 | 003414 | SVATI VASHISHTHA | 10/07/63 | F | 122 |
123 | 003422 | SYAMALA DEVI P | 25/04/65 | F | 116 |
124 | 003461 | TRIPURARI PRASAD SINGH | 20/03/64 | M | 116 |
125 | 003489 | URMILA | 06/01/64 SC | F | 95 |
—————————————————————————–
125 PAGENO. 5
RECRUITMENT TO 58 POSTS OF PRINCIPAL IN DIRECTORATE OF EDUCATION
GOVT. OF NATIONAL CAPITAL TERRITORY OF DELHI TEST HELD ON 29.04.2012
LIST OF CANDIDATES NEITHER RECOMMENDED NOR RESERVE PANEL
—————————————————————————–
SNO. ROLLNO NAME DOB COMM PH SEX TOTAL MARKS
—————————————————————————–
126 | 003498 | USHA GUPTA | 22/07/60 | F | 122 |
127 | 003513 | UTTAM KUMAR | 03/12/73 OBC | M | 115 |
128 | 003516 | V SELVARASU | 09/05/67 OBC | M | 117 |
129 | 003523 | VANDANA AGRAWAL | 20/11/67 | F | 122 |
130 | 003597 | VIJAY KUMAR TYAGI | 23/09/66 | M | 118 |
131 | 003614 | VIKAS KALIA | 25/11/72 | M | 102 |
132 | 003639 | VINITA BAHAL | 22/02/67 | F | 119 |
133 | 003656 | VIPIN KUMAR | 01/04/71 | M | 117 |
134 | 003672 | VIRENDER SINGH | 21/04/66 OBC | M | 110 |
—————————————————————————–
134 PAGENO. 6
Related Posts : UPSC Eligibility Criteria, E-Admit Card, Syllabus, Question Paper PDF Download, Results, Cut-off Marks, Age Limit
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks