Central Armed Police Forces CAPF 2017 Applications rejected Assistant Commandants Exam
Central Armed Police Forces CAPF 2017 Applications rejected Assistant Commandants Exam
FictFee_CAPF_17_EnglCAPF 2017 Applications rejected Assistant Commandants Central Armed Police Forces Exam
Name of Examination | Period for filling up DAF | Instructions(PDF) | Notification(PDF) | ||
From | To | ||||
1 | CENTRAL ARMED POLICE FORCES (ACs) EXAMINATION, 2017 | 25-10-2017 | 13-11-2017 Till 6:00 PM | INSTRUCTIONS | NOTIFICATION (ENGLISH/HINDI) |
- CAPF 2017 Written Result Central Armed Police Forces Assistant Commandants Exam 2017
- Question PaperCentral Armed Police Forces Assistant Commandants Exam 2017 General Studies, Essay and Comprehension , General Ability and Intelligence CAPF 2017
Final Results, Question Paper, Syllabus, Fees, Exam Dates, Eligibility, Exam Pattern CAPF 2017 Central Armed Police Forces Assistant Commandants Exam 2017
Date of Notification | 12/04/2017 |
---|---|
Date of Commencement of Examination | 23/07/2017 |
Duration of Examination | One Day |
Last Date for Receipt of Applications | 05/05/2017 – 6:00pm |
Date of Upload | 12/04/2017 |
Download Notification |
|
Document Type | Document | Link | Date of Upload |
---|---|---|---|
Fictitious Fee | Revised_FictFee_CAPF_17_Engl.pdf | 18/05/2017 | |
e – Admit Card | Click here | 22/06/2017 | |
Notice | CAPF_AC_Exam_2017_Notice_Eng.pdf | 23/06/2017 |
Question PaperCentral Armed Police Forces Assistant Commandants Exam 2017 General Studies, Essay and Comprehension , General Ability and Intelligence CAPF 2017
F.No.7/1/2017-E.XXIII
UNION PUBLIC SERIVCE COMMISSION
EXAMINATION XXIII SECTION
————
Subject: Central Armed Police Forces (Asstt. Commandants) Exam, 2017 – Applications rejected due to non-payment of Examination fee.
Dear Candidates,
Confirmation has NOT been received from the Bank Authorities regarding receipt of Fee of Rs. 200/- in respect of the following candidates for CAPF (ACs) Examination, 2017.
- In terms of the provisions contained in the Commission’s Notice No. 8/2017-CPF dated 12.04.2017, applications of all these candidates for the said examination have been rejected by the Commission. E-mail in this regard will also be sent to all candidates soon.
- Appeal against rejection, if any, may be made within 10 days along with the documentary evidence by speed post OR by hand to Shri Deep Pant, Under Secretary(CAPF), Union Public Service Commission, Hall No. 1, Examination Building, Dholpur House, Shahjahan Road, New Delhi – 110 069. Appeal against such rejection should be received in the Commission’s office latest by 22.05.2017. On receipt of documentary proof, genuine fee payment cases will be considered and applications will be revived, if otherwise eligible.
- If you have paid /deposited the fee through cash mode in the State Bank of India / designated banks, please submit the bank pay-in-slip (in original).
- If you have paid the fee through debit /credit card or through internet banking of authorized banks, please submit a copy of your Debit / Credit Card statement or Bank Account Statement as the case may be.
(Deep Pant)
Under Secretary
Union Public Service Commission
List of the Fictitious payment reports For CAPF Examination ‐ 2017
1 | 11722259653 | RANJEET KUMAR |
2 | 11722320083 | ANKIT |
3 | 11722348324 | SURAJ PRAKASH |
4 | 11722357321 | RAVI KANT |
5 | 11722358814 | VISHAL TANAJI JANWADE |
6 | 11722429326 | MANJEET SINGH DAGAR |
7 | 11722492740 | THAKOR JAYRAMJI RAMESHJI |
8 | 11722535783 | GURTEJ SINGH |
9 | 11722680331 | NITIN KUMAR |
10 | 11722688846 | KISHAN YADAV |
11 | 11722717045 | VINOD KUMAR |
12 | 11722790577 | MARIMUTHU |
13 | 11722819235 | MAHESH KUMAR KUMAWAT |
14 | 11722927561 | PRAMOD KUMAR |
15 | 11723005362 | SUDHARSHAN KUMAR KHOT |
16 | 11723600034 | ABCD |
17 | 11723165290 | MALLALOLA VENKATESH |
18 | 11723238128 | THAKUR PRD SARMA |
19 | 11723254400 | RIZWAN AHMED MALIK |
20 | 11723303304 | NAVID SIDDIQUI |
21 | 11723475494 | SUKHVEER SINGH |
22 | 11723677414 | VIRENDRA KUMAR |
23 | 11723676638 | DEVENDRA SINGH |
24 | 11723828873 | KISHAN SINGH RAJPUT |
25 | 11723894904 | TALAPADA SANJAYKUMAR |
26 | 11724027857 | DHARMENDRA KUMAR |
27 | 11724047667 | CHAYAN DEBNATH |
28 | 11724049933 | MILAN ADHIKARI |
29 | 11724211928 | MD SAMIM GOLDER |
30 | 11724216259 | CHAUDHARY MUKESHKUMAR |
31 | 11724223666 | SUDARSHAN KUMAR |
32 | 11723104279 | MOHD ASIF |
33 | 11724431667 | ASHOK KUMAR |
34 | 11724499847 | DHANAKOTTEESWARAN |
35 | 11724568978 | BAPPA MODAK |
36 | 11724847227 | MAHENDRA KUMAR MALI |
37 | 11724886082 | RAVIKANT SHARMA |
38 | 11724961458 | JAISANKAR S |
39 | 11725197239 | CHINMAY MODAK |
40 | 11725379204 | ANIL KUMAR |
41 | 11722258994 | TEST MANU CPF |
42 | 11722259219 | RANJEET KUMAR |
43 | 11722332360 | AKHIL KUMAR |
44 | 11722472205 | ATIN KUMAR |
45 | 11722528126 | DIBYAJIT MOHAPATRA |
46 | 11722529294 | CHANDAN KUMAR |
47 | 11722561854 | SANJAY KUMAR |
48 | 11722578865 | PREM NATH |
49 | 11722620016 | AMIT KUMAR |
50 | 11724078980 | CPF TEST MANU BHARDWAJ |
51 | 11722861182 | DASI RADHAKRISHNA |
52 | 11722936934 | GOKUL V DAS |
53 | 11722975664 | PREMKUMAR B |
54 | 11723171967 | JASKIRAT SINGH |
55 | 11723172986 | SUNIL KUMAR SHARMA |
56 | 11723198795 | SHAMSHAD |
57 | 11723277933 | AJO ABRAHAM |
58 | 11723416357 | SUBHASH KUMAR |
59 | 11723459284 | JIGYANSHU KUMAR SAHOO |
60 | 11723600572 | PANKAJ KUMAR |
61 | 11723020714 | SUBHAJIT SINGHA |
62 | 11723165949 | SHIVPAL |
63 | 11723776322 | YASHPENDRA SINGH |
64 | 11723896307 | NITISH KUMAR |
65 | 11723908552 | RAJESH KUMAR |
66 | 11724034614 | AJAY KANT PANDEY |
67 | 11724173084 | AMIT KUMAR SINHA |
68 | 11724292999 | AMARJIT SINGH |
69 | 11724304945 | ABHISHEK KUMAR SINHA |
70 | 11724331831 | DHARMENDRA |
71 | 11724465004 | ROHIT KUMAR SAH |
72 | 11724820252 | RAJENDRA KUMAR |
73 | 11724859442 | MONU ARELA |
74 | 11725013049 | LOKESH SHARMA |
75 | 11725265123 | ULAVA KALUBHAI BHAGATBHAI |
76 | 11725338904 | VIKRANT SINGH |
77 | 11725406110 | MALIRAM KAJLA |
Related Posts :
IAS Syllabus, UPSC Exam Syllabus Prelims, Mains
Geo-Scientist, Geologist Cut Off, Qualifying Marks
IES – ISS Cut Off, Indian Economic Service – Indian Statistical Qualifying Marks
IFS Cut Off, Indian Forest Service Qualifying Marks
ESE Cut Off, Engineering Services Qualifying Marks
CISF Cut Off, CISF Qualifying Marks