Engineering Services (Main) Results, UPSC IES Results
Download in PDF Engineering Services (Main) Results, UPSC IES Results

| SERVICE:CIVIL ENGINEERING | ||
| 1 | 0400156 | ABUZAR GAFFARI |
| 2 | 0601951 | PRAMIT DEBMALLIK |
| 3 | 0814286 | AMARJEET |
| 4 | 0814170 | AMAN GULIA |
| 5 | 2602191 | AYUSH CHANDRA DWIVEDI |
| 6 | 0800072 | KABIL BHARGAVA |
| 7 | 0802742 | ABHISHEK KUMAR |
| 8 | 0815568 | YOGESH KUMAR |
| 9 | 0804244 | ANKIT KUMAR |
| 10 | 0802312 | TUSHAR GARG |
| 11 | 0807320 | ANURAG ANAND |
| 12 | 0808999 | AKASH DEEP SINGH |
| 13 | 5000517 | PATHIPATI RAMU |
| 14 | 0807855 | ABHISHEK SINGH TOMAR |
| 15 | 0815641 | BHERJAS MUHAMMAD P P |
| 16 | 0801348 | VIJAYANK GARG |
| 17 | 0806505 | PRAMOD KUMAR |
| 18 | 1401455 | SUBODH THAPLIYAL |
| 19 | 0810373 | AVINASH JAIN |
| 20 | 0804874 | BANBARI LAL MEENA |
| 21 | 0814408 | NIKHIL KUMAR |
| 22 | 2602352 | SHUBHRANSHU DWIVEDI |
| 23 | 1102998 | PARTH PAREEK |
| 24 | 0404109 | SHAMS AHMED |
| 25 | 0812900 | VIKRAM |
| 26 | 0801641 | SHREYA SHEKHAR |
| 27 | 0800994 | JAYESH ATREYA |
| 28 | 0200185 | ABHASH PRATAP SINGH |
| 29 | 0811107 | ONKAR ASHISH |
| 30 | 5101561 | ABHISHEK KUMAR GUPTA |
| 31 | 0815824 | GAUTAM GOEL |
| 32 | 0815463 | UMAKANT PRAJAPATI |
| 33 | 0400054 | VIVEK SINGLA |
| 34 | 1006581 | SIRIGIRI MANIKANTA |
| 35 | 0813578 | AKASH TIWARI |
| 36 | 0405176 | SANCHIT SHRIVASTAVA |
| 37 | 0807964 | GAURAV JOSHI |
| 38 | 0807833 | MANOJ PATIDAR |
| 39 | 0812159 | VANDNESH SHEKHAWAT |
| 40 | 1105894 | VISHNU CHAUDHARY |
| 41 | 0809321 | MAYANK UPADHYAY |
| 42 | 0803519 | MRIDUL BURAGOHAIN |
| 43 | 0401711 | PRAKHAR SINGH |
| 44 | 1105541 | SANKALP AGARWAL |
| 45 | 0800643 | APOORV VASHISTHA |
| 46 | 0806645 | YOGITA MEENA |
| 47 | 0404986 | MOHAK JUNEJA |
| 48 | 0801314 | MIR ATIF |
| 49 | 1400768 | SAMARTH |
| 50 | 0809917 | ANUJ JAIN |
| SERVICE:CIVIL ENGINEERING | ||
| 51 | 1200722 | VISHAL TYAGI |
| 52 | 0808848 | VIJAY SHARMA |
| 53 | 0807415 | VIVEK KUMAR SHARMA |
| 54 | 0814033 | MOHIT RAJ |
| 55 | 0809825 | SWATANTRA KUMAR JAIN |
| 56 | 0804221 | NUPUR TRIPATHI |
| 57 | 0802070 | SATYAM BARANWAL |
| 58 | 1102143 | SHREYANS MEHTA |
| 59 | 0815191 | ABHISHEK KUMAR SINGH |
| 60 | 0801069 | KATAMREDDY GEETHA KRISHNA |
| 61 | 4901362 | AMAN KUMAR |
| 62 | 0808180 | SURJEET KUMAR |
| 63 | 0800249 | GARVIT SHARMA |
| 64 | 1202007 | SHUBHAM BAJAJ |
| 65 | 0802966 | ATUL KUMAR SINGH |
| 66 | 0802258 | GURWINDER SINGH |
| 67 | 0808022 | DUDDU JAGADEESH |
| 68 | 3501706 | AJAY GAUTAM |
| 69 | 0601827 | AVISHEKH JAISWAL |
| 70 | 0600412 | ADITYA |
| 71 | 0804431 | AKSHAY DADHICH |
| 72 | 0808149 | ASHUTOSH TIWARI |
| 73 | 0812550 | ALOK |
| 74 | 5100220 | KATHE SAI CHARAN |
| 75 | 0808760 | AMOL NAMDEO |
| 76 | 0814473 | GOPAL KUMAR |
| 77 | 0800447 | ROHIT KUMAR GUPTA |
| 78 | 0816026 | AKSHAY SHARMA |
| 79 | 0800268 | SATYADEEP SHARMA |
| 80 | 4101311 | RISHAV VATS |
| 81 | 1105361 | AJAY KUMAR SHARMA |
| 82 | 0807253 | AKHIL JAIN |
| 83 | 0805692 | ALANKRITA |
| 84 | 1102041 | VINOD BHARODIYA |
| 85 | 0812474 | AMAN GUPTA |
| 86 | 1007763 | CHAPPALE NAGARJUNA REDDY |
| 87 | 0809000 | AJEET PRATAP SINGH |
| 88 | 0811344 | MAHENDRA KUMAR |
| 89 | 2603220 | RAJAT MISHRA |
| 90 | 0807239 | MANISH KUMAR MEENA |
| 91 | 0805532 | TARUN KUMAR BANSAL |
| 92 | 0805154 | DANGUDUBIYYAM NAGENDRA BALAJI |
| 93 | 0201124 | ANJANI KUMAR MAURYA |
| 94 | 0800592 | PUSPENDRA KUMAR KHATANA |
| 95 | 0804752 | HEMANT RAJ SHARMA |
| 96 | 1102152 | ABHISHEK MAJI |
| 97 | 3501890 | ABHINAV GOYAL |
| 98 | 0814488 | MOHIT SINGHAL |
| 99 | 0808006 | DEVIKA PUJA GARG |
| 100 | 0812309 | VIVEK KUMAR |
| SERVICE:CIVIL ENGINEERING | ||
| 101 | 0812843 | RAVI PRAKASH AGRAHARI |
| 102 | 0807725 | AKHIL KUMAR PATHAK |
| 103 | 0807144 | ASHOK SINGH |
| 104 | 0809631 | SPACE GUPTA |
| 105 | 1106107 | MAHESH KUMAR |
| 106 | 0804032 | VIKAS YADAV |
| 107 | 1106494 | NAVEEN MEENA |
| 108 | 1001738 | BANDLA HEMADITYA |
| 109 | 0801008 | SHIVANSH KUMAR RAI |
| 110 | 0505948 | DHEERAJ ADWANI |
| 111 | 0401824 | DEEPAK SHARMA |
| 112 | 0801755 | DEEPAK BHARTI |
| 113 | 1105598 | SHAHRUKH KHAN |
| 114 | 0815179 | ABHISHEK MEENA |
| 115 | 1100523 | ROHIT GAUR |
| 116 | 0812126 | SURYANSH JASUJA |
| 117 | 4901046 | BHASKER SONBER |
| 118 | 0806787 | ABHISHEK KUMAR MISHRA |
| 119 | 1201567 | NIRMAL NAYAK |
| 120 | 0808607 | SAURABH MISHRA |
| 121 | 0801060 | APOORVA CHANDRA JHA |
| 122 | 1400086 | PRATIK PALLAV |
| 123 | 2603714 | HEMANT SINGH PATEL |
| 124 | 0813264 | MOHIT SHANDILYA |
| 125 | 5000570 | BUDIGI REDDY SONI |
| 126 | 0815741 | SHUBHAM YADAV |
| 127 | 0802575 | MOHD ARISH |
| 128 | 0816022 | BHARAT KUMAR SHARMA |
| 129 | 0806752 | BHAWANA JOSHI |
| 130 | 1103800 | NIDHI CHOUDHARY |
| 131 | 0811651 | SACHIN KUMAR |
| 132 | 0814014 | SUDHANSHU SINGH |
| 133 | 2600348 | RAVINDRA KUMAR SAINI |
| 134 | 0403886 | MAYANK KUMAR YADAV |
| 135 | 0811112 | AKHILESH ANAND |
| 136 | 1400634 | HANINDER SINGH SANDHU |
| 137 | 0801188 | KHENAT VIVEK NAMDEV |
| 138 | 0815443 | AMIT KUMAR |
| 139 | 1103462 | DAKSHRAJ SINGH |
| 140 | 0804632 | RAVIKANT NAVEEN |
| 141 | 1101938 | HARIS YUSUF ZAI |
| 142 | 0809880 | CHAMPAKJYOTI RAJBANGSHI |
| 143 | 0814590 | SUYASH YADAV |
| 144 | 0804192 | AJAY SINGH |
| 145 | 0813169 | MANISH VERMA |
| 146 | 0805054 | JITENDRA KAKRODA |
| 147 | 4900916 | PRATEEK KUMAR |
| 148 | 0803781 | VIJAY PAL BANA |
| 149 | 1106461 | VIPUL KUMAR MALVIYA |
| 150 | 0808339 | GOURAV KUMAR YADAV |
| SERVICE:CIVIL ENGINEERING | ||
| 151 | 0805663 | NITISH KUMAR |
| 152 | 0810622 | UDAY KUMAR |
| 153 | 0816483 | RAVI SHANKAR KUMAR |
| 154 | 0809181 | GOPAL DHAKED |
| 155 | 4101037 | SURAJ PRAKASH |
| 156 | 0805480 | RAHUL GUPTA |
| 157 | 2600580 | MAYANK BAJAJ |
| 158 | 0802605 | PRIYANKA SINGH |
| 159 | 4101211 | PRIYANSHU KUMAR |
| 160 | 0811049 | AAYUSH KUMAR SINGH |
| 161 | 0803280 | AVNEESH YADAV |
| 162 | 1103639 | POOJA GODARA |
| 163 | 1007567 | ANBUMANI B |
| 164 | 0808722 | ESE KHAN |
| 165 | 0811139 | RAHUL KUMAR GUPTA |
| 166 | 1401560 | JAMUNA PRASAD BAHUGUNA |
| 167 | 1102948 | RAHUL CHAUDHARY |
| 168 | 0810021 | GOPAL KRISHNA GAUTAM |
| 169 | 0801832 | PRABHAT KUMAR |
| 170 | 0807268 | CHUNA RAM |
| 171 | 0808925 | MOHD VASIM |
| 172 | 0816537 | PREM KUMAR |
| 173 | 0808636 | AMIT SUTHAR |
| 174 | 0816250 | ANSHUL SAINI |
| 175 | 0403328 | ANKIT YADAV |
| 176 | 0814454 | MANMOHAN MEENA |
| 177 | 0805200 | HIMANSHU |
| 178 | 0804333 | LOKENDER KUMAR SINGH |
| 179 | 0810983 | AVINASH MEENA |
| 180 | 0802613 | SUNIL KUMAR MEENA |
| 181 | 0812030 | KARTIKA TANWAR |
| 182 | 0807303 | PAVAN KUMAR MEENA |
| 183 | 1101005 | ABHISHEK JEPH |
| 184 | 1104156 | PRIYANKA MEENA |
| 185 | 0800713 | SUSHANT KUMAR |
| 186 | 0803488 | SAPANA MOTHIYA |
| 187 | 0813072 | ADARSH |
| 188 | 0806978 | SHAILENDRA KUMAR MEENA |
| 189 | 0815384 | PANKAJ KUMAR MEENA |
| 190 | 0810948 | SIMRANPREET SINGH |
| 191 | 1100323 | MAHAVIR PRASAD MEENA |
| 192 | 1103403 | KULDEEP KUMAR MEENA |
| 193 | 0810525 | VIKRAM GAHANOLIYA |
| 194 | 1100593 | PANKAJ KUMAR |
| 195 | 2100564 | NISHA SINGH |
| 196 | 1102765 | LOKESH KUMAR |
| 197 | 0800023 | AMAN KUMAR |
| 198 | 1104379 | ROHIT PARMAR |
| 199 | 0804713 | VAIBHAV RAJAK |
| 200 | 1500346 | ADITYA KUMAR |
| SERVICE:CIVIL ENGINEERING | ||
| 201 | 2100432 | GAURAV SINGH |
| 202 | 0813094 | SUMIT RUPAM SOURAV |
| 203 | 0601455 | ABHIK DUTTA |
| 204 | 0815898 | PRAVEEN OSWAL |
| 205 | 0803595 | VIRESH KUMAR CHAUHAN |
| 206 | 0813734 | PRASHANT KUMAR PASI |
| 207 | 0813006 | KRISHNA KUMAR KHARWAR |
| 208 | 1105068 | MAHENDRA CHAWLA |
| 209 | 0815044 | NARENDRA KUMAR |
| 210 | 0808866 | DIBYAJYOTI BEHERA |
| 211 | 4100477 | ANUPAM KUMAR |
| 212 | 0802901 | SUNNY BHARTI |
| 213 | 2601648 | PRINCE |
| 214 | 0802773 | DEVEN KUMAR |
| 215 | 0812116 | LALIT AHIRWAR |
| 216 | 0404062 | AVNEET SIDDHARTH |
| 217 | 1400310 | ROHIT KUMAR |
| 218 | 0801275 | UMESH KUMAR |
| 219 | 4900641 | MONENDRA KUMAR MAHILANGE |
| 220 | 2600664 | MUKESH KUMAR |
| 221 | 0816757 | PREM KUMAR BHARGAV |
| 222 | 0816754 | RISHABH YADAV |
| 223 | 0405500 | ASHISH KU DHAKAD |
| 224 | 0405503 | DEEPAK BEHAL |
| 225 | 1400271 | ALOK KUMAR |
| 226 | 1002464 | MADHAVARAM GIREESH |
| 227 | 0812637 | GYAN RANJAN |
| 228 | 1503682 | TASNIM AZIZ |
| 229 | 0506226 | VISHAL KUMAR |
| 230 | 0201374 | SUDHIR MAURYA |
| 231 | 1104697 | PRADEEP SINGH |
| 232 | 0700967 | NARAYAN DORA |
| 233 | 4100998 | KAMAL KUMAR |
| SERVICE:MECHANICAL ENGINEERING | ||
| 1 | 0829444 | BHOSALE HARSHAL DNYANESHWAR |
| 2 | 3504120 | SAHIL GOYAL |
| 3 | 0510493 | KUMAR CHANDAN |
| 4 | 2101034 | SAURAV KUMAR |
| 5 | 0828541 | HIMANSHU VERMA |
| 6 | 0506349 | CHAUDHARI PUSHPAK PRAMOD |
| 7 | 0409834 | MANISH RAJPUT |
| 8 | 0203429 | HEMANT KUMAR SINGH |
| 9 | 0102686 | SABAPARA DWEEP MANISHBHAI |
| 10 | 1106877 | SUMIT BHAMBOO |
| 11 | 1012860 | MAMIDALA BHANU PRAKASH |
| 12 | 0834071 | ANKIT GUPTA |
| 13 | 0821314 | UTKARSH OJHA |
| 14 | 0830759 | GOURAV SINGH |
| 15 | 2605172 | PRABHAT YADAV |
| 16 | 0831127 | ROHIT KUMAR |
| 17 | 0824790 | PAWAN GUPTA |
| 18 | 0512013 | DESHMUKH KAJAL DEEPAK |
| 19 | 0506544 | BORKAR SAMADHAN SUGRIV |
| 20 | 1109552 | AKANKSH VASHISTHA |
| 21 | 0822750 | SHIVAM VERMA |
| 22 | 0826187 | RAJAT DIXIT |
| 23 | 0830446 | NILESH RAJ |
| 24 | 1010362 | AGASTYA SIVA SAI ANUDEEP |
| 25 | 0304930 | SONAM VERMA |
| 26 | 0406708 | N MUNI KUMAR |
| 27 | 0822753 | NEERAJ KUMAR |
| 28 | 0822736 | ARPIT MEHAN |
| 29 | 0817147 | RAVINDER KANT GUPTA |
| 30 | 0900845 | WASIM YUHANA |
| 31 | 0824432 | MOHIT KUMAR |
| 32 | 1107766 | ANIKET SHARMA |
| 33 | 0831791 | GAUTAM KUMAR SINGH |
| 34 | 5400942 | SHIVAM TRIVEDI |
| 35 | 0825871 | AAKASH VERMA |
| 36 | 0820181 | NILESH KUMAR SINGH |
| 37 | 0822244 | SHAKTI RANA |
| 38 | 0819130 | ANURAG SINGH |
| 39 | 0832703 | ANKIT DAHIYA |
| 40 | 1304450 | BURDE HIMANSHU RAVINDRA |
| 41 | 0410063 | PIYUSH PRATAP SINGH |
| 42 | 0829214 | YASHDEEP SACHDEVA |
| 43 | 0827989 | AYUSH GOYAL |
| 44 | 0817823 | MAHESH SINGH YADAV |
| 45 | 1303901 | GUNDEWAR BADAL KISHORRAO |
| 46 | 0507813 | BANDGAR AMEY UTTAM |
| 47 | 0833007 | GIRDHARI LAL JAKHAR |
| 48 | 0303364 | AKSHAT DWIVEDI |
| 49 | 0826172 | ROCKY KUMAR |
| 50 | 0826099 | RAVINDRA KUMAR DHAKER |
SERVICE:MECHANICAL ENGINEERING
| 51 | 0822589 | RAHUL |
| 52 | 0508985 | RAM JADHAV |
| 53 | 0822987 | SAMARJEET YADAV |
| 54 | 3401280 | POONARDEEP SINGH |
| 55 | 0821835 | AKSHAY GUPTA |
| 56 | 1107924 | SHARWAN KUMAR JAT |
| 57 | 2605685 | PRAVEEN KUMAR |
| 58 | 0832330 | SIRAZ AHMAD |
| 59 | 0822173 | SHASHANK NIGAM |
| 60 | 0512161 | NAVEEN DHARMVEER CHOUDHARY |
| 61 | 3503976 | ANSHUL GOEL |
| 62 | 0832068 | ALOK RANJAN PATEL |
| 63 | 0829887 | PARVINDER KUMAR |
| 64 | 0829018 | ATUL TIWARI |
| 65 | 0202298 | ANUBHAV |
| 66 | 0822018 | PUSHPRAJ SINGH |
| 67 | 0817131 | ROHIT SINGH |
| 68 | 0822993 | HIMANSHU MAHERA |
| 69 | 0830982 | ANKUR GOYAL |
| 70 | 0825151 | SANDEEP SINGH |
| 71 | 0820566 | SANKET KUMAR |
| 72 | 0510957 | TARPADE RAVINDRA KISAN |
| 73 | 0827248 | AVDHESH MEENA |
| 74 | 0827075 | DEEPAK KUMAR MEENA |
| 75 | 0824210 | KISHOR MALAKAR |
| 76 | 0824840 | AYAN SAHA |
| 77 | 0833783 | ROVISH KUMAR |
| 78 | 0602976 | SUNNY HALDER |
| 79 | 0202400 | HIMANSHU PRAKASH |
| 80 | 0827696 | AMANDEEP |
| 81 | 0507510 | NIMBALKAR RAM DATTATRAYA |
| 82 | 0835015 | HAREE SHANKAR |
| 83 | 0819024 | AJAY KUMAR |
| 84 | 1108811 | HIRA LAL |
| 85 | 0410394 | NILESH KUMAR GUPTA |
| 86 | 2606551 | VIJAYADITYA JAISWAL |
| 87 | 0817114 | DHARMENDRA KUMAR |
| SERVICE:ELECTRICAL ENGINEERING | ||
| 1 | 0837004 | KARTIKEYA SINGH |
| 2 | 2610798 | SHAMBHAVI TRIPATHI |
| 3 | 1509523 | ABHISHEK ANAND |
| 4 | 0841233 | ANKIT TAYAL |
| 5 | 1509142 | KUMAR MAYANK |
| 6 | 0845136 | RITESH LALWANI |
| 7 | 0205264 | KARTIKEY SINGH |
| 8 | 1021799 | ANSHUMAN MITRA |
| 9 | 0841439 | DEEPITA ROY |
| 10 | 2611173 | ANKITA SHARMA |
| 11 | 0204902 | ABHISHEK KUMAR SHARMA |
| 12 | 5001642 | KARPURAPU AKASH REDDY |
| 13 | 0840525 | KAJAL |
| 14 | 0838272 | HIMANSHU BANSAL |
| 15 | 0835087 | AMOL JAISWAL |
| 16 | 3505255 | SHUCHITA ARORA |
| 17 | 1019381 | ANGIREKULA VENKATA SAI SRAVAN |
| 18 | 0839729 | DEBABRATA DEY |
| 19 | 0840576 | SURESH KUMAR |
| 20 | 5104249 | KANITHI SRINU |
| 21 | 0105766 | SHIVAM ASATI |
| 22 | 0841051 | GOURAV GUPTA |
| 23 | 0838830 | LOKESH KUMAR MEENA |
| 24 | 0838306 | ANURAG SINGH |
| 25 | 5300923 | ANUPAM SAMANTARAY |
| 26 | 0840551 | VIKAS GUPTA |
| 27 | 0836385 | ROHIT TIWARI |
| 28 | 2609672 | SHIKHAR SRIVASTAVA |
| 29 | 0842676 | ASHISH GUPTA |
| 30 | 0837988 | SIRIN SANCHAY |
| 31 | 0705620 | KAMAL LOCHAN SAMAL |
| 32 | 0841838 | ARUSHI RAWAT |
| 33 | 0513963 | MAHAJAN SACHIN SATYAWAN |
| 34 | 1509310 | RAHUL KUMAR MISHRA |
| 35 | 0836072 | MANOJ KUMAR MEENA |
| 36 | 0840590 | DEEPAK YADAV |
| 37 | 0841560 | AMAN KUMAR |
| 38 | 4904884 | PRASOON BOPCHE |
| 39 | 0839683 | LOKESH JANGIR |
| 40 | 0842674 | RUPEN PRATAP SINGH |
| 41 | 1110980 | NAMAN GUPTA |
| 42 | 0844658 | CHIRAG GOYAL |
| 43 | 0837802 | SACHIN KUMAR YADAV |
| 44 | 0842255 | ABHISHEK MANI TRIPATHI |
| 45 | 0843499 | PRATYUSH KUMAR PANDEY |
| 46 | 0837295 | BHAVNA SAHU |
| 47 | 1019831 | CHINTALA SUNIL CHOWDARY |
| 48 | 2608983 | MOHAMMAD ZAID |
| 49 | 1113750 | AKSHAT SINGHAL |
| 50 | 0841427 | PRIYANKA YADAV |
SERVICE:ELECTRICAL ENGINEERING
| 51 | 0835729 | SHAILENDRA KUMAR MAHTO |
| 52 | 0835184 | TARUN KUMAR |
| 53 | 0838362 | RACHANA SINGH |
| 54 | 0835294 | DEEPAK |
| 55 | 0844011 | RAM NIWAS SAINI |
| 56 | 4003221 | GUDISI JAGADISH |
| 57 | 0838447 | JAVED ALI |
| 58 | 0836480 | RAVI SHANKAR SINGH |
| 59 | 0514528 | NEHARIKA SINGH |
| 60 | 0842173 | VAISHISHK KUMAR |
| 61 | 0842917 | KRISHNA MOHAN CHAUHAN |
| 62 | 0842787 | SHUBHAM SAINI |
| 63 | 0307885 | KORIVI RAVICHANDRA |
| 64 | 1800504 | VINOD KUMAR |
| 65 | 0836373 | PRATEEK YADAV |
| 66 | 0840767 | KOTE ANIL KUMAR |
| 67 | 0839265 | RANTI DEV SAHU |
| 68 | 0838050 | OMKAR SINGH |
| 69 | 1305495 | SANCHAY ADARI |
| 70 | 0837550 | CHETAN KUMAR HARSOLIYA |
| 71 | 1305804 | PRAJWAL AVINASH GEDAM |
| 72 | 1111982 | SHUBHAM KUMAR BAIRWA |
| 73 | 1114536 | RAJENDRA MEENA |
| 74 | 0837882 | MOHAN LAL |
| 75 | 0843717 | TUSHAR GANDER |
| 76 | 0841214 | MONALIKA GAUTAM |
| 77 | 0836146 | RAMDEV MEENA |
| 78 | 1305399 | LAKHAN SINGH MEENA |
| 79 | 0844813 | SANDEEP KUMAR MEENA |
| 80 | 0837446 | DEEPAK GOYADI |
| 81 | 5103715 | SANTOSH KUMAR MEENA |
| 82 | 0837410 | RAJESH KUMAR |
| 83 | 1209836 | SARAVANAN S |
| 84 | 0835310 | SURENDER KUMAR GORA |
| 85 | 2609342 | SADDAM HUSSAIN |
| 86 | 0844424 | CHANDAN KUMAR |
| SERVICE:ELECTRONICS AND TELECOM ENGINEERING | ||
| 1 | 0413766 | RAJAT SONI |
| 2 | 0851769 | ANKUSH MANGLA |
| 3 | 0846420 | ROHIT KUMAR SINGHAL |
| 4 | 0849866 | AMIR KHAN |
| 5 | 0851807 | YARRAMSETTY NAGA RAHUL |
| 6 | 0850327 | JANGA SRINIVASA REDDY |
| 7 | 0413865 | RAHUL JAIN |
| 8 | 0849645 | KULDEEP KUMAR |
| 9 | 0847694 | SHUBHAM KARNANI |
| 10 | 0848325 | GAURAV SRIVASTAVA |
| 11 | 0848317 | AMIT KUMAR GUPTA |
| 12 | 0309884 | AKASH KUMAR AGRAWAL |
| 13 | 1022332 | HATZADE ASHWIN KEWALRAM |
| 14 | 0848902 | SWASTIK SAMANTARAY |
| 15 | 0309845 | TUSHAR RASTOGI |
| 16 | 5002274 | POLASU SUSMITHA SRI |
| 17 | 5200966 | DIVYA PAREEK |
| 18 | 0853789 | RAKESH GOYAL |
| 19 | 0850283 | SHUBHAM AGRAHARI |
| 20 | 0845582 | VIVEK MISHRA |
| 21 | 3901810 | MAHANTESH S KENCHANNAVAR |
| 22 | 1022597 | GAVINI GOPI KRISHNA YADAV |
| 23 | 0309322 | ANKUR JYOTI DAS |
| 24 | 1026531 | CHOLLETI SAIKIRAN |
| 25 | 0852946 | ANUBHAV PANDEY |
| 26 | 0516885 | SHUBHAM BANSAL |
| 27 | 0851320 | ADITI JOSHI |
| 28 | 0850033 | SHUBHAM YADAV |
| 29 | 0311473 | CHITTELLA V S K KRISHNAN |
| 30 | 0845798 | ANKIT KUMAR MISHRA |
| 31 | 0846549 | THORAT OMKAR SUNIL |
| 32 | 0846617 | PRANJAL GUPTA |
| 33 | 4905495 | VARSHA PANJWANI |
| 34 | 0848844 | SHIVAM TIWARI |
| 35 | 1024318 | JASWANTH KUMAR REDDY A |
| 36 | 0846900 | RUPESH KUMAR PANDEY |
| 37 | 0517794 | VIKAS GAUTAM |
| 38 | 0705859 | SUNIL KUMAR PATTNAYAK |
| 39 | 0205518 | ANURAG DEEPENDRA GAUR |
| 40 | 4500592 | SAURABH GUPTA |
| 41 | 1115244 | PUSHPENDRA SINGH NARUKA |
| 42 | 0106798 | SUDHIR |
| 43 | 0849222 | SHRAVAN KUMAR VAISHYA |
| 44 | 0853030 | MOHD SAUD AJMAL |
| 45 | 1115174 | SURENDRA CHOUDHARY |
| 46 | 0851198 | HIMANSHU KUMAR |
| 47 | 1022311 | ADEPU MOUNIKA |
| 48 | 0308927 | VAISHNAVI VELUSAMY |
| 49 | 0850025 | JADHAV SACHIN SHRIRANG |
| 50 | 0846288 | AVINASH YADAV |
SERVICE:ELECTRONICS AND TELECOM ENGINEERING
| 51 | 2612781 | ADITYA KAMAL |
| 52 | 0849995 | PRIYANKA MEENA |
| 53 | 0206117 | PRABHAT KUMAR VERMA |
| 54 | 0705963 | LAXMI KANTA NAYAK |
| 55 | 1028245 | PUDARI MANISHA |
| 56 | 1115425 | ASHOK KUMAR SAINI |
| 57 | 0845959 | VIPUL KUMAR YADAV |
| 58 | 0851132 | NAMRATA SINGH |
| 59 | 1115587 | VIJAY SAINI |
| 60 | 1027814 | PARAMESHWAR BALLU |
| 61 | 0849293 | VINAYAK CHOUKSEY |
| 62 | 0413554 | SHIVAM CHOUDHARY |
| 63 | 0852015 | GAGANDEEP KAUR |
| 64 | 4105238 | KISHORE KUNAL CHANDAN |
| 65 | 0849662 | PARUL CHANDEL |
| 66 | 0849420 | ARJUN SINGH |
| 67 | 0845345 | KULDEEP MEENA |
| 68 | 0851240 | ANIL KUMAR |
| 69 | 0106584 | MAKWANA GAURAV SURESHBHAI |
| 70 | 0516394 | SALVE VAIBHAV RAOSAHEB |
| 71 | 1027291 | PATIL SAHAS BHAGWANRAO |
| 72 | 1116017 | SUMIT KANNOJIA |
| 73 | 1114804 | ABHISHEK SINGH |
| 74 | 0851554 | RONIT MEENA |
| 75 | 1114901 | VIKAS PIPLIWAL |
| 76 | 0849490 | SUNIL BHAT |
| 77 | 0106435 | HANUMAN MEENA |
| 78 | 0847281 | ASHISH KUMAR MEENA |
| 79 | 0413026 | RAHUL CHOUHAN |
| 80 | 0851822 | VIKAS KUMAR MEENA |
| 81 | 1115889 | POONAM KUMARI |
| 82 | 0519783 | RAHUL GUPTA |
| 83 | 0850016 | AKASH KUMAR |
| 84 | 0517439 | SHAH VIVEK RAMKAILASH |
| 85 | 1028427 | KANDALA VAMSHI KRISHNA |
| 86 | 0854016 | KAMAL KANT NARANG |
| 87 | 1028406 | MOHAMMAD OMAIR |
| 88 | 3506651 | MANOJ PRASAD |
| CONCLUDED |