SSC LIST OF CANDIDATES QUALIFIED
SSC LIST OF CANDIDATES QUALIFIED SI IN DELHI POLICE CAPFS & ASI IN CISF IN PAPER-2 FOR MEDICAL EXAMINATION (FEMALE)
STAFF SELECTION COMMISSION
DOWNLOAD CIRCULAR IN PDF
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION ( FEMALE )
Recruitment of Sub-Inspectors in Delhi Police, CAPFs and Assistant Sub-Inspectors in CISF Examination, – Declaration of Result of Paper-II for shortlisting candidates for Medical Examination.
******
The Staff Selection Commission conducted a Re-Examination (Computer based Examination) for recruitment of Sub-Inspectors in Delhi Police, CAPFs and Assistant Sub-Inspectors in CISF Examination, (Paper-I) on 4th, 5th, 6th, 7th and 11th June, , for only those candidates who had appeared in the said examination held on 20.03. . The result of Paper-I was declared by the Commission on 28.07. . Paper-II of the said Examination was held on 18.12. for those candidates who qualified in PET/PST.
- Based on the cut-off fixed by the Commission in Paper-II, category-wise details of the candidates qualifying in Paper-II for appearing in Medical Examination is as under :-
(Male candidates)
SC | ST | OBC | Ex.S | UR | TOTA | |||
Cut | off | marks | 50.00 | 50.0 | 60.0 | 40.0 | 70.00 | – |
Candidates | 957 | 721 | 4541 | 401 | 3030* | 9650 | ||
Available | ||||||||
*In addition 826 SC, 616 ST & 4459 OBC candidates are qualifying at UR standard.
(Female candidates)
SC | ST | OBC | UR | TOTAL | ||
Cut off | marks | 50.00 | 50.0 | 60.0 | 70.0 | – |
Candidates | 118 | 86 | 404 | 318* | 926 | |
Available | ||||||
*In addition 111 SC, 74 ST & 393 OBC candidates are also qualifying at UR standard.
- Representations received from the candidates regarding answer keys were carefully examined. Modified answer keys, wherever required, were used for evaluation.
- Medical Examination is scheduled to commence shortly. Candidates are advised to follow the websites of Regional Offices of the Commission regarding issue of Admission Certificate.
Cont…….2/-
-2-
- The category status in respect of the candidates belonging to reserve categories has been indicated along with their roll numbers. It is important for such candidates to note that they have been declared qualified only for the category mentioned against their Roll Number. If his/her actual category does not match, he/she may not be eligible to be included in the list. It is, therefore, in the interest of the candidates concerned to contact immediately the respective Regional Offices of the Commission in all such cases, if they face any such issue.
- Qualified eligible candidates who do not receive the Admission Certificate for Medical Examination at least 7 days before the commencement of the said examination or are unable to download it from the websites of the concerned Regional Offices should immediately contact the respective Regional Offices of the Commission.
- Marks of the candidates will be placed on the Commission’s website shortly.
Under Secretary (C.1/2)
31.01.2017
Page No : 1
——-
SI IN DELHI POLICE,CAPFS & ASI IN CISF, (PAPER-2, FEMALE )
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION
( FEMALE )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. | 1004000082 | 2 | DECHEN CHUSKIT | 51. | 2002001597 | 6 | FARHEEN USHMA |
2. | 1004000819 | VISHALI SHARMA | 52. | 2002002761 | 2 | POOJA KUMARI | |
3. | 1004000985 | 1 | SUSHMA DEVI | 53. | 2002003050 | HANSA SATI | |
4. | 1004001783 | MEENA SHARMA | 54. | 2002003563 | PRIYA CHAUDHARY | ||
5. | 1004002005 | 2 | STANZIN SPALZOM | 55. | 2002003587 | 1 | GAYATRI DEVI |
6. | 1004002388 | 2 | YANGCHEN DOLMA | 56. | 2002005140 | 6 | SONIYA RAWAT |
7. | 1004004730 | 2 | TSERING ANGMO | 57. | 2002005644 | 2 | USHA CHAUHAN |
8. | 1004006657 | ARTI CHIB | 58. | 2002005727 | SHAILJA PANT | ||
9. | 1203000818 | DIPIKA VERMA | 59. | 2002005835 | RENUKA SAKLANI | ||
10. | 1203001204 | PRERNA MEHTA | 60. | 2002006089 | PINKY PANWAR | ||
11. | 1601000011 | 6 | ARTI | 61. | 2002006466 | SRISHTY PANWAR | |
12. | 1601000116 | 6 | SOMI RANI | 62. | 2002007972 | MEERA CHAMOLI | |
13. | 1601000417 | 6 | PRIYA RANI | 63. | 2002008098 | 2 | PREETI CHAUHAN |
14. | 1601000881 | PREETI | 64. | 2002009046 | JAYA | ||
15. | 1601000885 | 1 | MANPREET KAUR | 65. | 2002009214 | DIMPAL JOSHI | |
16. | 1601000939 | SEEMA DEVI | 66. | 2002009279 | 6 | ANKITA SAKLANI | |
17. | 1601001076 | SUKHWINDER KAUR | 67. | 2002010242 | 6 | SUSHMITA RAWAT | |
18. | 1601001592 | 6 | JYOTI RANI | 68. | 2002010738 | RUCHIKA | |
19. | 1601002600 | 6 | PREETI | 69. | 2002011115 | 6 | NIDHI YADAV |
20. | 1601004394 | 6 | SWATI DHIMAN | 70. | 2002011691 | SHIVANI RAWAT | |
21. | 1601004602 | 6 | KOMALPREET KAUR | 71. | 2003001227 | NEHA CHAUHAN | |
22. | 1601005086 | RITU | 72. | 2003003121 | RASHMI SAMANT | ||
23. | 1601005981 | 6 | SONA | 73. | 2003003791 | 6 | MEENA |
24. | 1601008258 | GOLDI | 74. | 2003003921 | PUSHPA RANA | ||
25. | 1601008581 | NEELAM RANI | 75. | 2003003990 | 2 | TULSI RANA | |
26. | 1601008752 | 1 | PARDEEP KAUR | 76. | 2005000182 | DEEPTI MUNDEPI | |
27. | 1601008801 | SHEETAL RANI | 77. | 2005003628 | 6 | PARUL DEVI | |
28. | 1601009602 | 1 | RITIKA PAUL | 78. | 2201000139 | M SREENIDHI | |
29. | 1601010773 | KANTA | 79. | 2201000225 | MANISHA | ||
30. | 1601011051 | SUNITA | 80. | 2201000319 | RAKHI | ||
31. | 1601013077 | 6 | GAGANDEEP KAUR | 81. | 2201000612 | PREMA SUYAL | |
32. | 1601014322 | POOJA | 82. | 2201000854 | 6 | KALINDI GUPTA | |
33. | 1601014603 | 6 | JASVEER KAUR | 83. | 2201000951 | NISHA SHARMA | |
34. | 1601015052 | 1 | SUKHWINDER KAUR | 84. | 2201000997 | KAVITA RAWAT | |
35. | 1601015363 | 6 | PRATIBHA | 85. | 2201001030 | 4 ANITA YADAV | |
36. | 1601015377 | RENU | 86. | 2201001182 | 2 | PARMILA | |
37. | 1601015504 | 6 | MAMTA KUMARI | 87. | 2201001505 | 6 | ANKITA VERMA |
38. | 1601015924 | 6 | SONU YADAV | 88. | 2201001921 | 6 | NEHA |
39. | 1601016161 | PARUL RAGHAV | 89. | 2201001957 | ANJLAI PATWAL | ||
40. | 1601016850 | 1 | RAJBIR KAUR | 90. | 2201002064 | 2 | POONAM TOPPO |
41. | 1601017149 | 6 | POONAM | 91. | 2201002315 | AARUSHI RAJPUT | |
42. | 1601017464 | PRIYA KUMARI | 92. | 2201002363 | SHALU MALIK | ||
43. | 1601017536 | 6 | MEENAKSHI | 93. | 2201002509 | ANJALI RAWAT | |
44. | 1601018454 | SEEMA DEVI | 94. | 2201002550 | 6 | PRIYANKA | |
45. | 1601019097 | 6 | PREETI DEVI | 95. | 2201002602 | 6 | MANISHA |
46. | 1601019927 | 1 | SALAM GOPI DEVI | 96. | 2201002694 | RAJNI | |
47. | 1601020439 | 1 | NAMARTA DEVI | 97. | 2201002808 | 1 | POOJA |
48. | 1601020687 | 1 | NIRMALA | 98. | 2201002896 | 6 | PRIYANKA KUMARI |
49. | 1601021028 | UMA SAINI | 99. | 2201002953 | PRIYANKA | ||
50. | 2002000671 | ANSHU KUMARI | 100. | 2201003256 | SUNANDA NEGI |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EXPLANATION | OF CODES | USED | FOR | CATEGORY ALONGWITH THE | ROLL NO., IF ANY :- | ||||||
1 | = | Scheduled Caste, | 2 | = | Scheduled Tribe | 3 | = | Ex-Serviceman, | 4 = OBC for Delhi Police only | ||
5 | = | Hearing | Handicapped, | 6 | = | Other Backward Class, | 7 | = | Visually Handicapped |
Page No : 2
——-
SI IN DELHI POLICE,CAPFS & ASI IN CISF, (PAPER-2, FEMALE )
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION
( FEMALE )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~
SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
101. | 2201003567 | 6 | KUMARI BAUBI | 151. | 2201012513 | 6 | SUMAN RANI | ||
102. | 2201003608 | HEMA | 152. | 2201012599 | 1 | RENU SHASTRI | |||
103. | 2201003897 | ANAMIKA MISHRA | 153. | 2201012683 | 1 | RITU | |||
104. | 2201004031 | MONIKA | 154. | 2201012732 | LATA | ||||
105. | 2201004154 | 6 | SNEHLATA | 155. | 2201012965 | 6 | PREETI | ||
106. | 2201004373 | 6 | DEEPIKA YADAV | 156. | 2201013957 | KM REKHA SHARMA | |||
107. | 2201004710 | YAMINI VATS | 157. | 2201014015 | 6 | SHILKA YADAV | |||
108. | 2201004764 | 6 | REENA YADAV | 158. | 2201014170 | CHANCHAL | |||
109. | 2201004912 | 6 | SAVITA RANI MAHIYA | 159. | 2201014195 | 1 | DEEPIKA | ||
110. | 2201004926 | 6 | MAMTA | 160. | 2201014439 | 4 | MONIKA | ||
111. | 2201005137 | RENU | 161. | 2201014536 | 6 | CHARU KUSHWAHA | |||
112. | 2201005608 | 6 | MANISHA | 162. | 2201014931 | MANDEEP KAUR | |||
113. | 2201005625 | 6 | PINKI YADAV | 163. | 2201015300 | 6 | PRIYANKA YADAV | ||
114. | 2201005639 | SIMRANPREET KAUR | 164. | 2201015362 | 6 | BHAWNA KUMARI | |||
115. | 2201005795 | NEHA CHAUDHARY | 165. | 2201015367 | DEEPA | ||||
116. | 2201005949 | 4 | DEEPIKA | 166. | 2201015974 | 6 | NASEEMA | ||
117. | 2201006261 | GARIMA BHATIA | 167. | 2201016211 | 2 | LHINGCHA CHONGLOI | |||
118. | 2201006803 | 6 | KM RAJNI PRAJAPATI | 168. | 2201016224 | JYOTI | |||
119. | 2201006913 | 1 | NEELAM | 169. | 2201016310 | SUREKHA | |||
120. | 2201007523 | 6 | PRIYANKA KUMARI | 170. | 2201016714 | KUSUMLATA | |||
121. | 2201007540 | 6 | ARPANA PAL | 171. | 2201016825 | AKANSHA | |||
122. | 2201007870 | ARTI DAHIYA | 172. | 2201017588 | 1 | MAMTA RANI DAHIYA | |||
123. | 2201008067 | MONIKA TOMAR | 173. | 2201017872 | 6 | RITU NAGAR | |||
124. | 2201008092 | SANGEETA | 174. | 2201017991 | RANKITA | ||||
125. | 2201008150 | 6 | RAKHI | 175. | 2201018071 | MONIKA ROSE | |||
126. | 2201008296 | PRIYANKA PANDEY | 176. | 2201018169 | JYOTSANA TILWANI | ||||
127. | 2201008317 | HIMANSHU | 177. | 2201018197 | 6 | JYOTI NAGAR | |||
128. | 2201008816 | MITU | 178. | 2201018225 | NEHA | ||||
129. | 2201009103 | 4 | DEEPA MALIK | 179. | 2201018377 | MANJEET | |||
130. | 2201009186 | ALPANA CHAUHAN | 180. | 2201018474 | 4 | MONIKA DABAS | |||
131. | 2201009203 | ANKITA SINGH | 181. | 2201018669 | 6 | JYOTI | |||
132. | 2201009213 | 6 | AARTI | 182. | 2201018676 | 6 | SEEMA | ||
133. | 2201009518 | 6 | TEENU | 183. | 2201019021 | 6 | PREETI MEHTA | ||
134. | 2201009635 | PRATIBHA CHHONKAR | 184. | 2201019331 | DEEPIKA | ||||
135. | 2201009671 | PRIYA | 185. | 2201019791 | 6 | REKHA | |||
136. | 2201009762 | 6 | SHAKSHI YADAV | 186. | 2201020275 | SHIVANI | |||
137. | 2201009769 | 2 | ARCHANA KUMBHARE | 187. | 2201020298 | 6 | KANCHAN KUMARI | ||
138. | 2201009783 | VANDANA GAUR | 188. | 2201020393 | 1 | PRIYANKA | |||
139. | 2201009866 | POOJA CHAUHAN | 189. | 2201020672 | KM NEHA | ||||
140. | 2201009979 | SHALINI JADON | 190. | 2201020749 | ARUNA | ||||
141. | 2201010095 | 4 | ANJALI RATHI | 191. | 2201020766 | 1 | RAJNI | ||
142. | 2201010529 | ANAMIKA | 192. | 2201020912 | 6 | SARITA | |||
143. | 2201010627 | PRIYANKA | 193. | 2201020920 | 6 | DHANWANTI | |||
144. | 2201011388 | 6 | RAMANJEET KAUR | 194. | 2201020940 | 6 | POOJA KUMARI YADAV | ||
145. | 2201011563 | MONIKA | 195. | 2201020969 | 6 | MONU KUMARI | |||
146. | 2201011565 | 2 | LULUNGLIU PAMEI | 196. | 2201020970 | 6 | RASHMI | ||
147. | 2201011622 | 6 | PRITI KUMARI | 197. | 2201021128 | PRIYANKA | |||
148. | 2201011631 | 4 | RASHMI | 198. | 2201021369 | 6 | LOVELY SHOKEEN | ||
149. | 2201012251 | 1 | RACHANA ABHA | 199. | 2201021443 | 1 | VANDANA DEVI | ||
150. | 2201012312 | 4 | KUSUM ANTIL | 200. | 2201021652 | 1 | REENA KUMARI |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EXPLANATION | OF CODES | USED FOR | CATEGORY ALONGWITH THE ROLL NO., IF | ANY :- | ||||||||
1 | = | Scheduled Caste, | 2 | = | Scheduled Tribe | 3 | = | Ex-Serviceman, | 4 = OBC for Delhi Police only | |||
5 | = | Hearing | Handicapped, | 6 | = Other Backward Class, | 7 | = | Visually | Handicapped | |||
Page No : 3
——-
SI IN DELHI POLICE,CAPFS & ASI IN CISF, (PAPER-2, FEMALE )
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION
( FEMALE )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
201. | 2201022014 | 1 | ANKESH KUMARI | 251. | 2201034960 | DEEPIKA SHARMA | |
202. | 2201022262 | SHALU | 252. | 2201035616 | 6 | POOJA YADAV | |
203. | 2201022477 | MEENU | 253. | 2201035832 | 2 | ESTHER LALNUNMAWI TUOLTE | |
204. | 2201022731 | 6 | KAVITA YADAV | 254. | 2201035835 | MINAXI | |
205. | 2201023809 | 1 | KOMAL | 255. | 2201035894 | 6 | JYOTI YADAV |
206. | 2201023942 | 6 | CHANCHAL BANSAL | 256. | 2201036025 | 1 | JULEE SINGH |
207. | 2201024137 | PRERNA NEGI | 257. | 2201036971 | 6 | TARUNA | |
208. | 2201024195 | 1 | BAGISHA | 258. | 2201037474 | 6 | MAMTA |
209. | 2201024420 | 6 | KOMAL GIRI | 259. | 2201037542 | 6 | SEEMA RANI |
210. | 2201024515 | ANJALI NAIN | 260. | 2201037792 | GEETA CHAUDHARY | ||
211. | 2201024564 | KM MAMTA | 261. | 2201040541 | 1 | ANSHU KATARIA | |
212. | 2201024590 | 6 | SHASHI YADAV | 262. | 2201040634 | 6 | LALITA |
213. | 2201024674 | 6 | VEENU SAINI | 263. | 2201040665 | PRIYANKA | |
214. | 2201024835 | 6 | RANJANA VERMA | 264. | 2201040668 | 6 | TABSSUM |
215. | 2201024856 | JYOTI DEVI | 265. | 2201040989 | CHANCHAL | ||
216. | 2201025261 | HEENA GAMBHIRI | 266. | 2201041007 | SEEMA | ||
217. | 2201025292 | SHEETAL | 267. | 2201041053 | RUBI RATHI | ||
218. | 2201025440 | 1 | RACHNA BHARTI | 268. | 2201041129 | KM ANU | |
219. | 2201025535 | SHEELA | 269. | 2201041206 | 6 | SHARANYA S | |
220. | 2201025629 | 6 | IMRANA | 270. | 2201041348 | MEENA | |
221. | 2201025703 | 6 | SHASHI BALA | 271. | 2201041424 | 6 | PREETI DHAMA |
222. | 2201026086 | 6 | VINITA YADAV | 272. | 2201041438 | JYOTI ANTIL | |
223. | 2201026105 | 2 | RANI KUMARI MEENA | 273. | 2201041659 | 6 | RICHA SAINI |
224. | 2201026422 | SARITA | 274. | 2201041966 | SWETA SINGH | ||
225. | 2201026588 | ANURADHA | 275. | 2201042588 | 6 | ANJALI | |
226. | 2201027142 | 6 | JYOTI YADAV | 276. | 2201042708 | 2 | ESTHER DAZII DUO |
227. | 2201027307 | 6 | CHETNA | 277. | 2201042710 | 6 | VERSHA RANI |
228. | 2201027672 | 1 | POOJA ARYA | 278. | 2201042718 | 1 | BABITA |
229. | 2201027922 | 6 | RINKI DEVI | 279. | 2201042739 | 2 | RINKY MURMU |
230. | 2201027999 | ARCHANA | 280. | 2201043040 | 6 | ASHA | |
231. | 2201028244 | DEEPIKA | 281. | 2201043071 | BABEETA CHAUDHARY | ||
232. | 2201028612 | 6 | POONAM | 282. | 2201043555 | LAXMI OLI | |
233. | 2201028643 | 1 | PRIYANKA NANDA | 283. | 2201043954 | 1 | SHAMMA BARKODIA |
234. | 2201028709 | 6 | KM PINKY SHARMA | 284. | 2201043973 | HIMANI JUGRAN | |
235. | 2201028712 | CHANDER KALA | 285. | 2201044133 | SMRITI GUPTA | ||
236. | 2201029077 | 2 | ATHINE | 286. | 2201045087 | 1 | REENA KUMARI |
237. | 2201029270 | SANJEET RANI | 287. | 2201045511 | 6 | GEETU GAUR | |
238. | 2201029779 | 2 | PRIYANKA SINGH | 288. | 2201045520 | 6 | BHAWNA YADAV |
239. | 2201029795 | 6 | KHUSHBOO YADAV | 289. | 2201045623 | 1 | SUMAN RANI |
240. | 2201029989 | PREETI AHLAWAT | 290. | 2201045814 | NISHA | ||
241. | 2201030094 | NEETI | 291. | 2201045951 | 6 | PRIYANKA | |
242. | 2201030102 | SHWETA SHARMA | 292. | 2201045990 | POOJA LATHWAL | ||
243. | 2201030384 | 1 | SHWETA KUMARI | 293. | 2201046023 | 6 | BINDU |
244. | 2201031202 | 4 DIPIKA | 294. | 2201046229 | 6 | HEMLATA YADAV | |
245. | 2201031722 | 6 | KAVITA | 295. | 2201046264 | 6 | PRACHI YADAV |
246. | 2201032009 | 6 | ANNU YADAV | 296. | 2201046568 | 6 | URVASHI YADAV |
247. | 2201032610 | NIDHI PANWAR | 297. | 2201046569 | 6 | NEELAM YADAV | |
248. | 2201033432 | 6 | SAVITA | 298. | 2201046801 | 1 | RASHNI KUMARI |
249. | 2201033761 | 1 | RACHNA DABLA | 299. | 2201046881 | 1 | SARITA |
250. | 2201034900 | SHIKHA | 300. | 2201046969 | MEENU |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EXPLANATION | OF CODES | USED | FOR | CATEGORY ALONGWITH THE | ROLL NO., IF | ANY :- | ||||||
1 | = | Scheduled Caste, | 2 | = | Scheduled Tribe | 3 | = | Ex-Serviceman, | 4 = OBC for Delhi Police only | |||
5 | = | Hearing | Handicapped, | 6 | = | Other Backward Class, | 7 | = | Visually | Handicapped |
Page No : 4
——-
SI IN DELHI POLICE,CAPFS & ASI IN CISF, (PAPER-2, FEMALE )
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION
( FEMALE )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
301. | 2201047000 | 1 | SHIVANI | 351. | 2201056993 | 6 | SARITA KUMARI | ||
302. | 2201047006 | 1 | HIMANSHI | 352. | 2201057140 | 6 | ANURADHA | ||
303. | 2201047013 | RENU DHAMA | 353. | 2201057156 | 4 | KOMAL CHHIKARA | |||
304. | 2201047228 | RITU DANGI | 354. | 2201057206 | MANISHA | ||||
305. | 2201047351 | 1 | POOJA | 355. | 2201057435 | 1 | NEETU | ||
306. | 2201047619 | ANTIMA | 356. | 2201057594 | BHAVANA SHARMA | ||||
307. | 2201047643 | 6 | RUBI | 357. | 2201057689 | RACHNA JOSHI | |||
308. | 2201047996 | 6 | RENUKA PAL | 358. | 2201058096 | 6 | BHAWNA | ||
309. | 2201048038 | JYOTI THAKUR | 359. | 2201058369 | 1 | NEHA KUMARI | |||
310. | 2201048117 | 1 | JYOTI | 360. | 2201058753 | 6 | KUSUM | ||
311. | 2201048237 | PRATIBHA DALAL | 361. | 2201058788 | KARUNA | ||||
312. | 2201048270 | 6 | KUMARI PRIYA | 362. | 2201059074 | 6 | SUNITA | ||
313. | 2201048541 | 6 | PRERNA DOLIA | 363. | 2201059107 | MADHU | |||
314. | 2201048612 | DEEPA NEGI | 364. | 2201059160 | 1 | VIJETA GAUTAM | |||
315. | 2201049174 | 4 | ANJALI PANWAR | 365. | 2201059204 | 2 | KAMLESH MEENA | ||
316. | 2201049628 | 6 | ARTI JAT | 366. | 2201059610 | NITI DAHIYA | |||
317. | 2201050178 | 1 | MONIKA BHARTI | 367. | 2201060833 | 1 | RITU | ||
318. | 2201050189 | 6 | MADHURI | 368. | 2201061831 | 6 | NISHA | ||
319. | 2201050656 | 6 | JYOTI NAGAR | 369. | 2201062034 | ANJALI | |||
320. | 2201050709 | 6 | SITA KUMARI | 370. | 2201062076 | 6 | VIBHA CHAUHAN | ||
321. | 2201051105 | MAHIMA GUPTA | 371. | 2201062435 | 4 | AKANKSHA CHHILLAR | |||
322. | 2201051280 | 6 | NIDA HUSAIN | 372. | 2201062645 | RAKHI SHARMA | |||
323. | 2201051395 | RITU | 373. | 2201062889 | 1 | CHANDRIKA DEVI | |||
324. | 2201051474 | 1 | DIVYA BHARTI | 374. | 2201063430 | 1 | POOJA | ||
325. | 2201051497 | 1 | MAMTA | 375. | 2201063477 | 2 | LALRAWLMAWI | ||
326. | 2201051609 | 1 | HARSHLATA | 376. | 2201063490 | 2 | PREETI MEENA | ||
327. | 2201052116 | SHRISTI CHOUDHARY | 377. | 2201063742 | 6 | PRIYANKA BAISOYA | |||
328. | 2201052596 | RITU MALIK | 378. | 2201063892 | SUDHA SHARMA | ||||
329. | 2201052864 | 4 | SHIKHA ANTIL | 379. | 2201063978 | AVESTHA BABAL | |||
330. | 2201053043 | 6 | SHIVANI CHAUHAN | 380. | 2201063993 | 6 | PRIYA KUMARI | ||
331. | 2201053127 | 6 | POOJA KUMARI | 381. | 2201064132 | 2 | MARLLOW CHAMROY | ||
332. | 2201053203 | BABY PATHAK | 382. | 2201064353 | POOJA SHARMA | ||||
333. | 2201053293 | KRATIKA KHANDELWAL | 383. | 2201065099 | DEEPIKA | ||||
334. | 2201053361 | 1 | AARTI MATHUR | 384. | 2201065332 | 4 | PRIYANKA KHATRI | ||
335. | 2201053925 | NEELAM | 385. | 2201065744 | MONIKA | ||||
336. | 2201054158 | 6 | NIKITA VERMA | 386. | 2201065754 | 6 | POOJA | ||
337. | 2201054539 | REETU | 387. | 2201066141 | 6 | POOJA RAJVANSHI | |||
338. | 2201054569 | 1 | YOJNA SINGH | 388. | 2201066256 | POOJA SHARMA | |||
339. | 2201054744 | 1 | PREETI | 389. | 2201066708 | 4 | PREETI YADAV | ||
340. | 2201055071 | ANSHU | 390. | 2201066799 | POONAM CHAUHAN | ||||
341. | 2201055340 | DINESH KUMARI | 391. | 2201067641 | SAVITA SOLANKI | ||||
342. | 2201055376 | 6 | MONIKA SHARMA | 392. | 2201067675 | 1 | JYOTI SINGH | ||
343. | 2201055487 | RESHU | 393. | 2201069576 | SOPHIA BUDAKOTI | ||||
344. | 2201055654 | 6 | PUSHPA | 394. | 2201069583 | SURBHI AGGARWAL | |||
345. | 2201056208 | 6 | MAUSAM | 395. | 2201069972 | 6 | DIVYA RAJ | ||
346. | 2201056286 | 1 | NISHA | 396. | 2201070245 | 6 | MADHU SINGH | ||
347. | 2201056435 | 6 | MEENU | 397. | 2201071332 | PREETI | |||
348. | 2201056559 | 6 | PRIYANKA VERMA | 398. | 2201071370 | VIPRYA ARYA | |||
349. | 2201056639 | SANGEETA JOON | 399. | 2201071486 | 6 | KM RAVITA MAVI | |||
350. | 2201056721 | 1 | JYOTI | 400. | 2201071527 | 6 | RENU YADAV |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EXPLANATION | OF CODES | USED | FOR | CATEGORY ALONGWITH THE | ROLL NO., IF | ANY :- | ||||||
1 | = | Scheduled Caste, | 2 | = Scheduled Tribe | 3 | = | Ex-Serviceman, | 4 = OBC for Delhi Police only | ||||
5 | = | Hearing | Handicapped, | 6 | = | Other Backward Class, | 7 | = | Visually | Handicapped |
Page No : 5
——-
SI IN DELHI POLICE,CAPFS & ASI IN CISF, (PAPER-2, FEMALE )
LIST OF CANDIDATES QUALIFIED IN PAPER-2 FOR MEDICAL EXAMINATION
( FEMALE )
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
