Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
HIMACHAL PRADESH SCHOOL OF BOARD EDUCATION DHARAMSHALA (KANGRA)-176213 Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
LIST OF ALLOTED CANDIDATES FOR ADMISSION IN 2 YR D.EL.ED COURSE PHASE-II SESSION -18 (FOR GOVT DIET’S ONLY)
Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
SR | APP NO | ROLL NO | NAME | FATHER | CATEGORY | SUB | DIET NAME |
CATEGORY | |||||||
1 | 12416 | 1602040156 | BABITA DEVI | NEKO | ST | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
2 | 11704 | 1602040497 | MANISHA KUMARI | TARLOK SINGH | ST | None | DHARAMSHALA – DIET – KANGRA |
3 | 20358 | 1602040653 | PAWAN KUMAR | GIANU | SC | None | DHARAMSHALA – DIET – KANGRA |
4 | 17091 | 1602040703 | Pritam Singh | Desho | ST | None | DHARAMSHALA – DIET – KANGRA |
5 | 10511 | 1602040847 | RUPALI KUMARI | TILAK RAJ | General | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
6 | 17511 | 1602040922 | SHAKTI PRASAD | GIAN CHAND | ST | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
7 | 17466 | 1602041067 | Vandna Kumari | Prakash Chand | SC | None | DHARAMSHALA – DIET – KANGRA |
8 | 12343 | 1602041095 | VINOD KUMARI | RAJ KUMAR | ST | None | DHARAMSHALA – DIET – KANGRA |
9 | 12453 | 1602041103 | VIRENDER KUMAR | SUDESH KUMAR | SC | None | DHARAMSHALA – DIET – KANGRA |
10 | 16809 | 1602050015 | ANIL KUMAR | SHAKTI CHAND | General | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
11 | 13054 | 1602050019 | ANJALI DEVI | PRITHI SINGH | General | None | DHARAMSHALA – DIET – KANGRA |
12 | 20505 | 1602070068 | Pushpa Kumari | Bhag Singh | ST | None | DHARAMSHALA – DIET – KANGRA |
13 | 17708 | 1602080047 | BHAG CHAND | HANS RAJ | General | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
14 | 14940 | 1602080293 | NEELAM KUMARI | HIMMAT SINGH | General | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
15 | 13249 | 1604170002 | Ajay Kumar | Prem Lal | SC | None | DHARAMSHALA – DIET – KANGRA |
16 | 13879 | 1604170063 | PINKI | KARTAR CHAND | SC | None | DHARAMSHALA – DIET – KANGRA |
17 | 10870 | 1604170107 | SONA | SANJAY KUMAR | SC | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
18 | 13820 | 1604200038 | Mamta Kumari | Onkar Singh | SC | None | DHARAMSHALA – DIET – KANGRA |
19 | 12242 | 1604220064 | Rittika | Subhash Chand | OBC | None | DHARAMSHALA – DIET – KANGRA |
20 | 16824 | 1604230002 | AJAY KUMAR | CHITTU RAM | OBC | None | DHARAMSHALA – DIET – KANGRA |
21 | 17019 | 1604230048 | KAPPU DEVI | CHITHU RAM | OBC | None | DHARAMSHALA – DIET – KANGRA |
22 | 10044 | 1604230091 | RIMPEE KUMARI | KRISHAN CHAND | SC | None | DHARAMSHALA – DIET – KANGRA |
23 | 10397 | 1604230105 | santosh kumar | chuni lal | ST | None | DHARAMSHALA – DIET – KANGRA |
24 | 11692 | 1608350006 | AJAY KUMAR | HARI DAS | OBC | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
25 | 19653 | 1608370026 | ANJANA KUMARI | KHEM CHAND | General | None | DHARAMSHALA – DIET – KANGRA |
26 | 12166 | 1612570238 | POONAM | DALBIR SINGH | General | None | DHARAMSHALA – DIET – KANGRA |
27 | 11091 | 1612570377 | SHIKHA | SHAM LAL | OBC | BPL/IRDP | DHARAMSHALA – DIET – KANGRA |
28 | 10080 | 1612600293 | REETA DEVI | RAMESH KUMAR | General | None | DHARAMSHALA – DIET – KANGRA |
29 | 17334 | 1603130081 | RANJNA KUMARI | KEHAR SINGH | General | None | GAUNA KARAUR – DIET – HAMIRPUR |
30 | 12705 | 1612570054 | Ashwani kumar | Jasbir Singh | OBC | PHH | GAUNA KARAUR – DIET – HAMIRPUR |
HIMACHAL PRADESH SCHOOL OF BOARD EDUCATION DHARAMSHALA (KANGRA)-176213
LIST OF ALLOTED CANDIDATES FOR ADMISSION IN 2 YR D.EL.ED COURSE PHASE-II SESSION -18 (FOR GOVT DIET’S ONLY)
Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
31 | 12022 | 1612570097 | Geeta Rani | Som Lal | SC | None | GAUNA KARAUR – DIET – HAMIRPUR |
32 | 12485 | 1612570197 | Neha Koundal | Roop lal | OBC | None | GAUNA KARAUR – DIET – HAMIRPUR |
Dependent/ | |||||||
33 | 10069 | 1612570345 | sakshi thakur | jatinder singh | General | Wards of Ex- | GAUNA KARAUR – DIET – HAMIRPUR |
34 | 16795 | 1612570369 | Shameen | Alf Deen | ST | None | GAUNA KARAUR – DIET – HAMIRPUR |
35 | 10479 | 1612580032 | Chandresh Kumari | Ajit Singh | General | None | GAUNA KARAUR – DIET – HAMIRPUR |
36 | 20946 | 1612580084 | NIRANJANA KUMARI | PURSHOTAM CHAN | SC | BPL/IRDP | GAUNA KARAUR – DIET – HAMIRPUR |
37 | 18487 | 1612580104 | RANJNA DEVI | GAUTAM SINGH | General | None | GAUNA KARAUR – DIET – HAMIRPUR |
38 | 12136 | 1612590003 | ANCHAL | HARBANS LAL | SC | None | GAUNA KARAUR – DIET – HAMIRPUR |
39 | 10227 | 1612600174 | Mukesh Kumar | Balak Ram | SC | BPL/IRDP | GAUNA KARAUR – DIET – HAMIRPUR |
40 | 15447 | 1612600285 | RANJEET KAUR | GURCHARN SINGH | OBC | None | GAUNA KARAUR – DIET – HAMIRPUR |
41 | 11532 | 1612600311 | Rohit Kumar | Gurbax Singh | OBC | None | GAUNA KARAUR – DIET – HAMIRPUR |
42 | 11624 | 1612600350 | SHIVALI RANI | BAKHSHISH SINGH | OBC | None | GAUNA KARAUR – DIET – HAMIRPUR |
43 | 12256 | 1612600367 | SOURABH KUMAR | RAKESH KUMAR | General | None | GAUNA KARAUR – DIET – HAMIRPUR |
44 | 14479 | 1606280067 | Sonia Thakur | Bhagat Singh | General | BPL/IRDP | JARAD – DIET – KULLU |
45 | 10884 | 1606290031 | DEEPIKA THAKUR | ANOOP CHAND | General | None | JARAD – DIET – KULLU |
46 | 17452 | 1606290143 | Saroj | Daulat ram | General | None | JARAD – DIET – KULLU |
47 | 15344 | 1601020156 | URMILA DEVI | JOGINDER LAL | SC | None | JUKHALA – DIET – BILASPUR |
48 | 14012 | 1612570436 | vijay kumar | chamail singh | SC | None | JUKHALA – DIET – BILASPUR |
49 | 13638 | 1612600183 | neelam kumari | sunder ram | ST | None | JUKHALA – DIET – BILASPUR |
50 | 14153 | 1602030098 | SUNIL KUMAR | CHAIN LAL | SC | None | MANDI – DIET – MANDI |
51 | 11757 | 1604230027 | BANDNA DEVI | MEHAR CHAND | General | None | MANDI – DIET – MANDI |
52 | 14988 | 1607310003 | CHHERING CHHUKIT | PADMA DORJE | ST | None | MANDI – DIET – MANDI |
53 | 11864 | 1608340084 | KIRAN CHAND | LAL DASS | SC | None | MANDI – DIET – MANDI |
54 | 16891 | 1608350010 | AMIT THAKUR | SHER SINGH | General | BPL/IRDP | MANDI – DIET – MANDI |
55 | 19654 | 1608350043 | Damini Thakur | Gain Chand | General | None | MANDI – DIET – MANDI |
56 | 19371 | 1608350069 | KHEM SINGH | HARI RAM | OBC | None | MANDI – DIET – MANDI |
57 | 12128 | 1608350152 | Renu Devi | Bhagat Ram | SC | None | MANDI – DIET – MANDI |
58 | 12154 | 1608350174 | Shivali | Sant Ram | SC | None | MANDI – DIET – MANDI |
59 | 19306 | 1608350203 | VIJAY KUMAR | CHANAN SINGH | OBC | None | MANDI – DIET – MANDI |
60 | 21460 | 1608370001 | ..champa devi | ..prem singh | SC | None | MANDI – DIET – MANDI |
61 | 13662 | 1608370103 | DIKSHA KUMARI | HUKAM CHAND | General | BPL/IRDP | MANDI – DIET – MANDI |
HIMACHAL PRADESH SCHOOL OF BOARD EDUCATION DHARAMSHALA (KANGRA)-176213
LIST OF ALLOTED CANDIDATES FOR ADMISSION IN 2 YR D.EL.ED COURSE PHASE-II SESSION -18 (FOR GOVT DIET’S ONLY)
Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
62 | 17600 | 1608370127 | GEETA DEVI | DEVI SINGH | SC | None | MANDI – DIET – MANDI |
63 | 13641 | 1608370260 | Mamta Devi | Khem Chand | SC | BPL/IRDP | MANDI – DIET – MANDI |
64 | 15158 | 1608370301 | NAGENDER PAL | SITE RAM | General | BPL/IRDP | MANDI – DIET – MANDI |
65 | 16622 | 1608370335 | OM PRAKASH | MAN DASS | General | BPL/IRDP | MANDI – DIET – MANDI |
66 | 16641 | 1608370425 | Rita Rani | Thakar Dass | SC | None | MANDI – DIET – MANDI |
67 | 21659 | 1608370498 | SUMIT ATRI | UDHAM SINGH | SC | None | MANDI – DIET – MANDI |
68 | 14553 | 1608380080 | Meena Devi | Sher Singh | General | None | MANDI – DIET – MANDI |
69 | 13943 | 1608380194 | Vikas Thakur | Rajesh Kumar | General | BPL/IRDP | MANDI – DIET – MANDI |
70 | 14224 | 1608390234 | TUSHAL CHAND | DALIP SINGH | SC | BPL/IRDP | MANDI – DIET – MANDI |
71 | 14476 | 1608400046 | HIMMAT KUMAR | NAND LAL | General | None | MANDI – DIET – MANDI |
72 | 11364 | 1608400084 | MAYA DEVI | CHUNI LAL | SC | None | MANDI – DIET – MANDI |
73 | 21426 | 1610480078 | GYAN CHAND | AMAR CHAND | SC | None | NAHAN – DIET – SIRMOUR |
74 | 11669 | 1610480366 | VANDANA | PRITHVI SINGH | SC | None | NAHAN – DIET – SIRMOUR |
Dependent/ | |||||||
75 | 17276 | 1610480374 | VINAY KUMAR | DIWAN SINGH | General | Wards of Ex- | NAHAN – DIET – SIRMOUR |
76 | 20068 | 1610490150 | manpreet kaur | gurdeepsingh | SC | None | NAHAN – DIET – SIRMOUR |
77 | 14391 | 1610490167 | MUKESH VERMA | KHATRI RAM | SC | None | NAHAN – DIET – SIRMOUR |
78 | 12571 | 1610490181 | NEETU KUMARI | JATI RAM | General | None | NAHAN – DIET – SIRMOUR |
79 | 20774 | 1610490239 | RAKSHA DEVI | SURAT SINGH | OBC | None | NAHAN – DIET – SIRMOUR |
80 | 19310 | 1610490331 | VIKRANT | RAM PAL | SC | None | NAHAN – DIET – SIRMOUR |
81 | 21625 | 1610510094 | SUNITA KUMARI | BASTI RAM | SC | None | NAHAN – DIET – SIRMOUR |
82 | 17844 | 1610510103 | VINITA DEVI | SANA RAM | OBC | None | NAHAN – DIET – SIRMOUR |
83 | 14288 | 1610520101 | NARAYAN SINGH | TELU RAM | OBC | BPL/IRDP | NAHAN – DIET – SIRMOUR |
84 | 12114 | 1610520218 | VIJAY LAXMI | BAHADUR SINGH | General | None | NAHAN – DIET – SIRMOUR |
85 | 15823 | 1605240011 | ASHA KUMARI | RAM CHAND NEGI | ST | None | RECKONG PEO – DIET – KINNAUR |
86 | 20796 | 1602040102 | Anju Bala | Amar Chand | SC | None | SARU – DIET – CHAMBA |
87 | 19242 | 1602040296 | hem raj | chain lal | ST | BPL/IRDP | SARU – DIET – CHAMBA |
88 | 20807 | 1602040484 | Manish Kumar | Amar Chand | SC | None | SARU – DIET – CHAMBA |
89 | 21206 | 1602040649 | Pankaj Sharma | Pushap raj sharma | General | None | SARU – DIET – CHAMBA |
90 | 14884 | 1602040661 | PAYAL KUMARI | CHAMAN SINGH | SC | None | SARU – DIET – CHAMBA |
91 | 14260 | 1602040722 | Pushpa Kumari | Rajkumar | SC | BPL/IRDP | SARU – DIET – CHAMBA |
92 | 17013 | 1602040970 | SONU | KISHAN CHAND | OBC | BPL/IRDP | SARU – DIET – CHAMBA |
HIMACHAL PRADESH SCHOOL OF BOARD EDUCATION DHARAMSHALA (KANGRA)-176213
LIST OF ALLOTED CANDIDATES FOR ADMISSION IN 2 YR D.EL.ED COURSE PHASE-II SESSION -18 (FOR GOVT DIET’S ONLY)
Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
93 | 18925 | 1602041065 | VANDANA DEVI | GAJLO | SC | BPL/IRDP | SARU – DIET – CHAMBA |
94 | 15909 | 1602041071 | VARSHA KOTWAL | VINOD KUMAR | General | Servicemen | SARU – DIET – CHAMBA |
95 | 14346 | 1602041077 | VIJAY KUMAR | SUDARSHAN KUMA | ST | None | SARU – DIET – CHAMBA |
96 | 19144 | 1602080366 | RAM PAL | KARAM CHAND | General | BPL/IRDP | SARU – DIET – CHAMBA |
97 | 19025 | 1602080391 | SANDEEP KUMAR | TAJINDER SINGH | General | None | SARU – DIET – CHAMBA |
98 | 18532 | 1602090064 | JAGDISH KUMAR | MAN SINGH | General | None | SARU – DIET – CHAMBA |
99 | 20842 | 1602090067 | KAJAL DEVI | SOBHIYA RAM | General | BPL/IRDP | SARU – DIET – CHAMBA |
100 | 15225 | 1602090101 | Maneesha Devi | Prithvi Singh | ST | BPL/IRDP | SARU – DIET – CHAMBA |
101 | 21112 | 1602090233 | USHA KUMARI | PARKASH | General | None | SARU – DIET – CHAMBA |
102 | 15551 | 1606270002 | ANAMIKA JOSHI | KEWAL RAM | SC | None | SHAMLAGHAT – DIET – SHIMLA |
103 | 19576 | 1609410092 | KUMARI NEELAM | LAIQ RAM | General | None | SHAMLAGHAT – DIET – SHIMLA |
104 | 17571 | 1609450045 | DEEPIKA | BHOOP LAL | SC | None | SHAMLAGHAT – DIET – SHIMLA |
105 | 17798 | 1609450073 | Hem Prakash | Kirparam | General | None | SHAMLAGHAT – DIET – SHIMLA |
106 | 11181 | 1609450098 | KAVITA | KESHAV RAM | SC | None | SHAMLAGHAT – DIET – SHIMLA |
107 | 21105 | 1609450221 | SANTOSH KUMARI | GEETA RAM | SC | None | SHAMLAGHAT – DIET – SHIMLA |
108 | 15282 | 1609460036 | DEVENDER KUMAR | JEET RAM | General | None | SHAMLAGHAT – DIET – SHIMLA |
109 | 16636 | 1609460061 | KALPANA | MED RAM | SC | BPL/IRDP | SHAMLAGHAT – DIET – SHIMLA |
110 | 21607 | 1609460101 | NAVNI | GURMAIL CHAND | SC | None | SHAMLAGHAT – DIET – SHIMLA |
111 | 18088 | 1609460125 | Pooja | Ram lal | SC | None | SHAMLAGHAT – DIET – SHIMLA |
112 | 17399 | 1609470042 | Divya Devi | Laiq Ram | General | None | SHAMLAGHAT – DIET – SHIMLA |
113 | 19124 | 1609470056 | JYOTI DEVI | HARI KRISHAN | General | None | SHAMLAGHAT – DIET – SHIMLA |
114 | 16343 | 1609470122 | Ranjana | Jeet Ram | SC | None | SHAMLAGHAT – DIET – SHIMLA |
115 | 13063 | 1609410166 | Rajesh Kumar | Sita Ram | General | None | SOLAN – DIET – SOLAN |
116 | 16586 | 1610500027 | Karuna Kumari | Padam Singh | General | BPL/IRDP | SOLAN – DIET – SOLAN |
117 | 17576 | 1610500052 | Parul Kumari | Yash Pal | General | None | SOLAN – DIET – SOLAN |
118 | 19916 | 1611540008 | DIMPLE KUMAR | DAYA NAND | SC | BPL/IRDP | SOLAN – DIET – SOLAN |
119 | 20199 | 1611540033 | PRIYANKA | NANDI RAM | SC | None | SOLAN – DIET – SOLAN |
120 | 15303 | 1611550114 | JASWINDER KAUR | HUSSAN CHAND | ST | None | SOLAN – DIET – SOLAN |
121 | 18376 | 1611550133 | KAMLA DEVI | SANT RAM | General | BPL/IRDP | SOLAN – DIET – SOLAN |
122 | 11254 | 1611550383 | Sunita Devi | Karam Chand | SC | None | SOLAN – DIET – SOLAN |
123 | 14049 | 1611560033 | DEEPAK | MED RAM | SC | None | SOLAN – DIET – SOLAN |
HIMACHAL PRADESH SCHOOL OF BOARD EDUCATION DHARAMSHALA (KANGRA)-176213
LIST OF ALLOTED CANDIDATES FOR ADMISSION IN 2 YR D.EL.ED COURSE PHASE-II SESSION -18 (FOR GOVT DIET’S ONLY)
Himachal Pradesh Board Notification List of Selected Candidates for Phase 2 D.El.Ed. Counseling
124 | 13368 | 1611560093 | MONIKA BHARDWAJ | SUNIL DUTT | General | None | SOLAN – DIET – SOLAN |
125 | 13062 | 1611560154 | samriti | nand kishore | General | None | SOLAN – DIET – SOLAN |
126 | 13142 | 1611560181 | SUMAN KUMARI | RAMESHWAR CHAN | General | None | SOLAN – DIET – SOLAN |
127 | 19504 | 1611560198 | VINOD KUMAR | DESHRAJ | SC | None | SOLAN – DIET – SOLAN |
128 | 10906 | 1612600259 | PROMILLA DEVI | ACHHAR PAL | SC | None | SOLAN – DIET – SOLAN |
129 | 15397 | 1612570032 | ANKITA SHARMA | ASHWANI KUMAR | General | None | UNA – DIET – UNA |
130 | 11979 | 1612570155 | Lalita Kumari | Gurveer Singh | OBC | None | UNA – DIET – UNA |
131 | 16301 | 1612570305 | REETA DEVI | SOM LAL | SC | None | UNA – DIET – UNA |
132 | 12617 | 1612590031 | hem lata | prem chand | OBC | None | UNA – DIET – UNA |
133 | 11531 | 1612600051 | Ashish Chaudhary | Gurdyal Singh | OBC | None | UNA – DIET – UNA |
134 | 11069 | 1612600187 | NEENA | DARSHAN LAL | OBC | None | UNA – DIET – UNA |
- HP Board Results Class 8, 10, 12, JBT, D.El.Ed – Results HPBOSE
- Syllabus, Sample Papers for HP Board Class 8, 10, 12, JBT, D.El.Ed – Question Papers HPBOSE
- Syllabus, Sample Papers for HP Board Class 10 – Question Papers HPBOSE
- Class 11 Syllabus, Sample Papers for HP Board – Question Papers HPBOSE
- Class 12 Syllabus, Sample Papers for HP Board – Question Papers HPBOSE
- Books for HP Board Class 8, 10, 12, JBT, D.El.Ed – Books HPBOSE
- Time Table for HP Board Class 8, 10, 12, JBT, D.El.Ed – HPBOSE Date Sheet
- Notifications for HP Board Class 8, 10, 12, JBT, D.El.Ed – HPBOSE Latest Circulars
- HP Board Affiliation Class 8, 10, 12, JBT, D.El.Ed – HPBOSE Accreditation, Recognition
- HPBOSE SOS – Himachal Pradesh Board Open School Date Sheet, Results, Apply Online
- Himachal Pradesh Board Contact Number – HPBOSE Email Address, Mobile, Helpline No.
- Downloads for HP Board Class 8, 10, 12, JBT, D.El.Ed – HPBOSE Examination Forms
HPBOSE Results 10th Class 2019 – HP Board Results Announced
HP Board Results Class 12 – HPBOSE Results XII SOS
HP Board Time Table Class 5, 8, 9, 10, 11, 12, SOS, JBT, D.EL.ED – HPBOSE Date Sheet
HPBOSE Class 10 Date Sheet 2019, hpbose.org Matric Exam Notification
HPBOSE Class 11 Date Sheet 2019, hpbose.org Plus 1 Exam Notification
HPBOSE Class 12 Date Sheet 2019, hpbose.org Plus 2 Exam Notification