- The Staff Selection Commission declared the result of the Written Examination of the above recruitment on 21-11-2017. In the written result, 8469 candidates were declared qualified to be called for Skill Test for the post of Stenographer ‘C’ and 15004 candidates were declared qualified to be called for Skill Test for the post of Stenographer Grade ‘D’. The results of the Skill Test were declared on 28.11.2018. Further, on receipt of the representations from some candidates, the result of the Skill Test was comprehensively reviewed and on the basis of which additional results were also declared on 10.12.2018 and 18.03.2019.
- In the said results, a total of 617 candidates were declared qualified for Document Verification to the post of Stenographer Grade ‘C’ and 2341 candidates were declared qualified for Document Verification to the post of Stenographer Grade ‘D’. Finally, 33 candidates have been provisionally selected for the post of Stenographer Grade ‘C’ and 1434 candidates for the post of Stenographer Grade ‘D’.
- Following criteria has been adopted for allocation of candidates:-
- Only those candidates who appeared in Online Document Verification and meeting the following cut-offs in Skill Tests were considered for allocation:-
- Stenographer Grade ‘C’: up to 5% mistakes for unreserved and up to 7% mistakes for all reserved category candidates.
- Stenographer Grade ‘D’: up to 7% mistakes for unreserved and up to 10% mistakes for all reserved category candidates.
- Allocation of the candidates to Stenographer Grade ‘C’ and Stenographer Grade ‘D’ and thereafter, to different Services/ Departments/ Cadres within the post has been done on the basis of their eligibility and merit-cum-preference of posts/ Departments exercised by the candidates at the time of Document Verification.
- Only those candidates who appeared in Online Document Verification and meeting the following cut-offs in Skill Tests were considered for allocation:-
- Category wise break-up of the candidates provisionally selected for the posts of Stenographer Grade ‘C’ and Stenographer Grade ‘D’ along with the Marks and Date of Birth of the last selected candidates are given below. In cases where candidates are selected against horizontal vacancies (i.e. 3-Ex-Servicemen, 4-OH and 7-VH) marks and Date of Birth of such last selected candidates are reflected against their respective horizontal category, not against their vertical category (i.e. 1-SC, 2-ST, 6-OBC and 9-UR). In addition to this, vacancies of horizontal categories are also counted in their respective vertical categories as well. The rows corresponding to nil reported vacancies have not been shown in the tables below.
Category Codes: 1- SC, 2- ST, 6- OBC, 9- UR, 3-ExS, 4-OH, 7-VH
Stenographer Grade C SSC Final Result 2017
Stenographer-Grade-C-SSC-Final-Result-2017SC | ST | OBC | UR | TOTAL | OH | VH | |
Vacancies | 4 | 8 | 3 | 18 | 33 | 1 | 0 |
Candidates Recommended | 4 | 8 | 3 | 18* | 33 | 1^ | 0 |
- 09 OBC candidates are selected at UR standard
- ^ 1 OH: UR category candidate
Marks and Date of Birth (DoB) of the last selected candidates for Services/Departments/Cadres under the Post of Stenographer Grade ‘C’:
Department Code | Category | Vacancy | Filled | Marks of last selected candidate | DoB of last selected candidate (DD-MM-YYYY) | |
C01 | 9 | 3 | 3 | 167.50 | 12-04-1996 | |
C02 | 9 | 11 | 11 | 168.50 | 20-01-1998 | |
C02 | 6 | 3 | 3 | 168.75 | 22-06-1995 | |
C02 | 1 | 3 | 3 | 154.25 | 22-11-1995 | |
C02 | 2 | 6 | 6 | 131.25 | 27-05-1994 | |
C02 | 4 | 1 | 1 | 139.00 | 06-08-1997 | |
C03 | 9 | 2 | 2 | 167.00 | 09-01-1997 | |
C05 | 9 | 2 | 2 | 166.50 | 13-03-1999 | |
C05 | 1 | 1 | 1 | 153.25 | 04-07-1996 | |
C05 | 2 | 2 | 2 | 123.75 | 23-01-1995 |
Note-1: Service/ Department/ Cadre Codes for the post of Stenographer Grade ‘C’:-
C01 | M/o Defence (O/O THE JS (TRG) & CAO) AFHQ |
C02 | M/o External Affairs |
C03 | Election Commission of India |
C04 | Central Vigilance Commission |
C05 | Bureau of Police Research & Development |
Note-2: No vacancies were available for the following Organization:- C04: Central Vigilance Commission
Stenographer Grade D SSC Final Result 2017
Stenographer-Grade-D-SSC-Final-Result-2017SC | ST | OBC | UR | TOTAL | OH | VH | ExS | |
Vacancies | 180 | 101 | 297 | 856 | 1434 | 34 | 30 | 121 |
Candidates recommended | 180 | 101 | 301# | 852# | 1434* | 34^ | 14^^ | 2^^^ |
- 4 OBC candidates selected against Horizontal Vacancies at UR Standard. * 25 SC, 4 ST and 320 OBC candidates have qualified at UR standard.
- ^34 OH: 03 SC, 01 ST, 19 OBC and 11 UR candidates
- ^^14 VH: 01 SC, 04 OBC and 09 UR candidates
- ^^^ 2 ExS: 01 OBC and 01 UR candidate
Marks and Date of Birth (DoB) of the last selected candidates for Services/Departments/Cadres under the Post of Stenographer Grade ‘D’:
Department Code | Category | Vacancy | Filled | Marks of the last selected candidate | DoB of last selected candidate (DD-MM-YYYY) | ||
D06 | 9 | 3 | 3 | 148.75 | 06-05-1993 | ||
D07 | 9 | 25 | 25 | 140.50 | 19-02-1998 | ||
D07 | 6 | 6 | 6 | 141.00 | 29-02-1992 | ||
D07 | 1 | 2 | 2 | 138.25 | 07-04-1994 | ||
D07 | 2 | 3 | 3 | 121.75 | 01-07-1993 | ||
D07 | 4 | 1 | 1 | 130.00 | 01-07-1994 | ||
D08 | 9 | 3 | 3 | 154.00 | 19-03-1997 | ||
D08 | 2 | 1 | 1 | 132.25 | 02-07-1991 | ||
D09 | 9 | 2 | 2 | 143.00 | 20-12-1993 | ||
D09 | 6 | 1 | 1 | 146.00 | 28-06-1997 | ||
D10 | 9 | 22 | 22 | 156.00 | 17-01-1997 | ||
D10 | 6 | 8 | 8 | 155.00 | 16-05-1995 | ||
D10 | 1 | 2 | 2 | 151.00 | 06-10-1995 | ||
D10 | 2 | 2 | 2 | 126.50 | 29-09-1995 | ||
D10 | 3 | 12 | 0 | – | – | ||
D10 | 4 | 1 | 1 | 131.75 | 23-06-1995 | ||
D10 | 7 | 4 | 3 | 90.50 | 16-07-1988 | ||
D11 | 9 | 2 | 2 | 152.00 | 11-09-1997 | ||
D11 | 6 | 1 | 1 | 161.75 | 05-07-1996 | ||
D11 | 1 | 1 | 1 | 151.50 | 18-08-1994 | ||
D11 | 2 | 1 | 1 | 119.00 | 08-05-1989 | ||
D12 | 9 | 33 | 33 | 139.25 | 20-08-1998 | ||
D12 | 6 | 10 | 10 | 137.75 | 25-06-1998 | ||
D12 | 1 | 6 | 6 | 133.25 | 18-09-1992 | ||
D12 | 2 | 3 | 3 | 113.50 | 29-10-1987 | ||
D12 | 3 | 2 | 0 | – | – |
D12 | 7 | 1 | 0 | – | – |
D13 | 9 | 9 | 9 | 138.75 | 09-04-1991 |
D13 | 6 | 10 | 10 | 136.25 | 08-07-1997 |
D13 | 1 | 6 | 6 | 132.50 | 28-09-1988 |
D13 | 2 | 4 | 4 | 112.00 | 13-12-1995 |
D14 | 9 | 2 | 2 | 157.00 | 17-07-1997 |
D14 | 6 | 1 | 1 | 154.25 | 08-07-1997 |
D15 | 9 | 20 | 20 | 145.00 | 08-09-1993 |
D15 | 6 | 11 | 11 | 144.50 | 21-01-1998 |
D15 | 1 | 6 | 6 | 133.50 | 25-09-1989 |
D15 | 2 | 3 | 3 | 119.75 | 15-06-1997 |
D15 | 3 | 4 | 0 | – | – |
D15 | 4 | 5 | 5 | 114.00 | 04-07-1991 |
D15 | 7 | 8 | 1 | 100.25 | 15-05-1993 |
D16 | 9 | 10 | 10 | 158.00 | 27-01-1994 |
D16 | 6 | 1 | 1 | 171.25 | 10-09-1991 |
D16 | 1 | 5 | 5 | 147.25 | 26-09-1998 |
D16 | 2 | 2 | 2 | 125.00 | 01-01-1996 |
D16 | 7 | 3 | 1 | 100.50 | 02-04-1994 |
D17 (English) | 9 | 21 | 21 | 142.25 | 30-11-1993 |
D17 (English) | 6 | 12 | 12 | 134.75 | 12-10-1996 |
D17 (English) | 1 | 1 | 1 | 138.75 | 16-02-1993 |
D17 (English) | 2 | 4 | 4 | 110.50 | 22-12-1990 |
D17 (Hindi) | 9 | 3 | 3 | 152.25 | 07-10-1997 |
D17 (Hindi) | 6 | 1 | 1 | 152.00 | 31-08-1993 |
D18 | 2 | 1 | 1 | 123.00 | 01-06-1990 |
D19 | 6 | 1 | 1 | 150.25 | 27-10-1997 |
D21 | 9 | 17 | 17 | 138.50 | 12-08-1996 |
D21 | 6 | 9 | 9 | 136.00 | 05-01-1997 |
D21 | 1 | 5 | 5 | 130.00 | 20-10-1994 |
D21 | 2 | 2 | 2 | 112.00 | 30-06-1996 |
D21 | 4 | 1 | 1 | 106.25 | 14-07-1994 |
D22 | 9 | 16 | 16 | 162.50 | 08-09-1994 |
D22 | 6 | 1 | 1 | * | * |
D22 | 1 | 5 | 5 | 153.00 | 07-10-1989 |
D22 | 2 | 3 | 3 | 132.75 | 31-05-1998 |
D22 | 3 | 3 | 2 | 87.50 | 27-06-1993 |
D22 | 4 | 1 | 1 | 152.25 | 14-02-1995 |
D23 | 9 | 2 | 2 | 152.00 | 07-09-1993 |
D23 | 6 | 1 | 1 | 149.25 | 07-03-1989 |
D24 | 9 | 3 | 3 | 144.50 | 08-06-1995 |
D24 | 6 | 2 | 2 | 140.00 | 01-03-1992 |
D25 | 9 | 10 | 10 | 144.25 | 11-07-1997 |
D25 | 6 | 1 | 1 | * | * |
D25 | 1 | 1 | 1 | 139.00 | 06-07-1992 |
D25 | 2 | 1 | 1 | 125.50 | 06-09-1993 |
D25 | 4 | 2 | 2 | 119.00 | 18-07-1994 |
D26 | 9 | 7 | 7 | 154.75 | 25-08-1993 |
D26 | 6 | 1 | 1 | 174.75 | 18-07-1999 |
D26 | 1 | 1 | 1 | 143.75 | 01-12-1991 |
D26 | 2 | 1 | 1 | 132.00 | 01-04-1997 |
D26 | 3 | 1 | 0 | – | – |
D27 | 9 | 9 | 9 | 149.25 | 09-02-1996 |
D27 | 6 | 4 | 4 | 143.25 | 11-12-1994 |
D27 | 2 | 2 | 2 | 122.75 | 06-01-1993 |
D27 | 4 | 1 | 1 | 118.00 | 12-04-1993 |
D28 | 9 | 3 | 3 | 140.25 | 04-07-1996 |
D28 | 1 | 1 | 1 | 135.50 | 11-04-1999 |
D28 | 2 | 1 | 1 | 121.75 | 30-10-1996 |
D28 | 4 | 1 | 1 | 106.25 | 10-10-1995 |
D29 | 9 | 6 | 6 | 142.75 | 28-09-1996 |
D29 | 6 | 1 | 1 | 145.75 | 20-07-1995 |
D29 | 2 | 1 | 1 | 122.50 | 26-05-1997 |
D30 | 9 | 2 | 2 | 149.50 | 11-07-1995 |
D30 | 6 | 2 | 2 | 145.50 | 01-06-1997 |
D31 | 9 | 2 | 2 | 143.50 | 20-04-1997 |
D32 | 9 | 3 | 3 | 146.25 | 07-02-1996 |
D32 | 6 | 1 | 1 | 143.00 | 05-05-1992 |
D33 | 2 | 1 | 1 | 113.50 | 20-01-1992 |
D34 | 9 | 1 | 1 | 152.50 | 10-06-1999 |
D34 | 1 | 1 | 1 | 136.00 | 12-06-1997 |
D35 | 9 | 1 | 1 | 163.00 | 05-08-1994 |
D36 | 9 | 2 | 2 | 150.00 | 16-11-1992 |
D36 | 6 | 1 | 1 | 152.75 | 20-08-1989 |
D36 | 1 | 2 | 2 | 134.50 | 01-03-1995 |
D36 | 2 | 1 | 1 | 114.75 | 05-09-1995 |
D37 | 9 | 5 | 5 | 143.50 | 03-08-1993 |
D37 | 6 | 2 | 2 | 142.75 | 03-04-1995 |
D37 | 1 | 1 | 1 | 138.00 | 01-04-1993 |
D38 | 9 | 1 | 1 | 152.75 | 21-11-1996 |
D39 | 9 | 1 | 1 | 152.00 | 20-05-1997 |
D40 | 9 | 20 | 20 | 139.25 | 07-01-1995 |
D40 | 6 | 12 | 12 | 136.25 | 01-02-1991 |
D40 | 1 | 4 | 4 | 135.25 | 02-10-1992 |
D41 | 9 | 447 | 447 | 139.50 | 11-07-1991 |
D41 | 6 | 156 | 156 | 136.50 | 07-07-1995 |
D41 | 1 | 89 | 89 | 129.00 | 27-09-1994 |
D41 | 2 | 52 | 52 | 113.75 | 21-05-1993 |
D41 | 3 | 83 | 0 | – | – |
D41 | 4 | 16 | 16 | 107.00 | 20-05-1994 |
D41 | 7 | 10 | 6 | 73.25 | 05-06-1987 |
D42 | 9 | 14 | 14 | 138.75 | 25-10-1996 |
D42 | 6 | 11 | 11 | 135.75 | 20-10-1993 |
D42 | 1 | 8 | 8 | 129.75 | 20-10-1994 |
D42 | 2 | 2 | 2 | 113.25 | 24-04-1996 |
D42 | 3 | 4 | 0 | – | – |
D42 | 7 | 1 | 0 | – | – |
D43 | 9 | 2 | 2 | 152.25 | 02-07-1997 |
D43 | 6 | 1 | 1 | * | * |
D43 | 4 | 1 | 1 | 130.25 | 06-04-1995 |
D44 | 1 | 1 | 1 | 143.00 | 01-07-1996 |
D45 | 9 | 6 | 6 | 144.50 | 07-01-1992 |
D45 | 6 | 3 | 3 | 143.25 | 17-08-1996 |
D45 | 4 | 1 | 1 | 119.50 | 15-11-1997 |
D46 | 9 | 3 | 3 | 149.75 | 30-01-1993 |
D46 | 1 | 1 | 1 | 140.00 | 12-08-1997 |
D47 | 9 | 9 | 9 | 143.75 | 29-10-1996 |
D47 | 6 | 3 | 3 | 140.50 | 10-06-1994 |
D47 | 1 | 1 | 1 | 141.25 | 27-12-1997 |
D48 | 9 | 3 | 3 | 144.00 | 18-03-1998 |
D49 | 9 | 13 | 13 | 146.25 | 20-10-1991 |
D49 | 6 | 4 | 4 | 144.75 | 04-07-1991 |
D49 | 1 | 3 | 3 | 138.50 | 31-05-1993 |
D49 | 2 | 1 | 1 | 127.25 | 29-09-1994 |
D49 | 7 | 2 | 2 | 71.00 | 26-12-1995 |
D50 | 9 | 49 | 49 | 139.25 | 07-03-1991 |
D50 | 6 | 16 | 16 | 136.50 | 02-07-1994 |
D50 | 1 | 12 | 12 | 130.75 | 01-01-1993 |
D50 | 2 | 7 | 7 | 112.25 | 14-08-1996 |
D50 | 3 | 9 | 0 | – | – |
D50 | 4 | 2 | 2 | 108.25 | 16-08-1996 |
D51 | 9 | 3 | 3 | 149.75 | 22-09-1997 |
D52 | 9 | 4 | 4 | 143.75 | 13-10-1991 |
D52 | 6 | 1 | 1 | 142.25 | 16-11-1995 |
D53 | 9 | 15 | 15 | 145.75 | 14-02-1998 |
D53 | 6 | 1 | 1 | 145.00 | 10-05-1990 |
D54 | 9 | 22 | 22 | 155.25 | 22-01-1994 |
D54 | 1 | 15 | 15 | 143.00 | 11-06-1998 |
D54 | 2 | 2 | 2 | 133.75 | 05-07-1993 |
D54 | 3 | 3 | 0 | – | – |
D54 | 4 | 1 | 1 | 133.50 | 10-10-1997 |
D54 | 7 | 1 | 1 | 130.00 | 15-01-1992 |
*Candidates selected in Horizontal categories against these vacancies.
Note 1: Service/ Department/ Cadre Codes for the post of Stenographer Grade ‘D’:-
D06 | M/o Coal |
D07 | M/o Labour & Employment |
D08 | LBSNAA (DoP&T) |
D09 | D/o Forensic Science Services (MHA) |
D10 | DoP&T (CSSS) |
D11 | National Investigation Agency |
D12 | M/o Communication & IT (D/o Post)-SPN. |
D13 | D/o Post (JE)-HQ |
D14 | Central Vigilance Commission |
D15 | C&AG |
D16 | M/o Defence (O/O THE JS (TRG) & CAO) AFHQ |
D17 | Intelligence Bureau |
D18 | Central Hindi Training Institute, Rajbhasha Vibhag (MHA) |
D19 | Department of Official Language |
D20 | Registrar General of India |
D21 | Indian Coast Guard |
D22 | M/o External Affairs |
D23 | D/o Electronics and information Technology |
D24 | M/o Statistics & Programme Implementation |
D25 | M/o Environment & Forests & Climate |
D26 | Election Commission of India |
D27 | Directorate of Enforcement (D/o Revenue) |
D28 | M/o Development of North Eastern Region |
D29 | O/o the DG Archaeological survey of India |
D30 | National Technical Research Organisation |
D31 | D/o Telecommunications |
D32 | M/o Shipping |
D33 | National Informatics Centre |
D34 | M/o Power |
D35 | President Secretariat |
D36 | Narcotics Control Bureau |
D37 | Directorate General of Aeronautical Quality Assurance |
D38 | D/o Agriculture Cooperation and Farmers Welfare (M/o |
Agriculture) | |
D39 | M/o Tourism (English) |
D40 | Military Engineering Service (Army HQ) |
D41 | CBDT(D/o Revenue) |
D42 | IHQ MOD (N)/ DCMPR |
D43 | M/o Civil Aviation |
D44 | Office of Development Commissioner (MSME) |
D45 | M/o Water Resources |
D46 | D/o Economics Affairs (M/o Finance), Budget Division |
D47 | M/o Textile |
D48 | D/o Industrial Policy and Promotion |
D49 | M/o Health and Family Welfare (DGHS) |
D50 | CBEC (D/o Revenue) |
D51 Bureau of Police Research & Development
D52 M/o Communication & IT (D/o Post) PA-Admn.
D53 M/o Health and Family Welfare (CGHS)
D54 M/o Railway
Note 2: No vacancies were available for the following Organization:- D20: Registrar General of India
- Resolution of Tie Cases:
In case where more than one candidate has secured the equal aggregate marks, tie has been resolved by applying the following methods one after another:-
- Marks in computer based examination.
- Date of birth, with older candidates placed higher.
- Alphabetical order in which first names of the candidates appear
- Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User Department, etc may be brought to the Notice of the Commission within a period of one month. Any such representation received after one month will not be entertained by the Commission.
- The candidature of the selected candidates is provisional. The User Departments will check the eligibility of the candidates thoroughly in all respects before issuing offer of appointment to the candidates.