| S.No. | SUBJECT NAME | YEAR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hindi (Speical) | 2019 | |||||||
| 2. | Hindi | 2020 2021 2022 2023 | |||||||
| 3. | English (Speical) | 2019 | |||||||
| 4. | English | 2020 2022 2023 | |||||||
| 5. | English (General) | 2021 | |||||||
| 6. | Sanskrit (General) | 2020 2022 | |||||||
| 7. | Sanskrit | 2020 2022 2023 | |||||||
| 8. | Mathematics | 2019 2020 2021 2022 2023 | |||||||
| 9. | Physics | 2019 2020 2022 2023 | |||||||
| 10. | Chemistry | 2019 2020 2021 2022 2023 | |||||||
| 11. | Biology | 2019 2020 2021 2022 2023 | |||||||
| 12. | Economics | 2019 2020 2021 2022 2023 | |||||||
| 13. | Accountancy | 2020 2022 2023 | |||||||
| 14. | Sociology | 2019 2020 2023 | |||||||
| 15. | Business Studies | 2019 2020 2022 2023 | |||||||
| 16. | History | 2019 2020 2021 2022 2023 | |||||||
| 17. | Geography | 2019 2020 2021 2022 2023 | |||||||
| 18. | Political Science | 2019 2021 2022 2023 | |||||||
| 19. | Psychology | 2020 2023 | |||||||
| 20. | Elements of Science and Mathematics for Agriculture | 2022 | |||||||
| 21. | Crop Production and Horticulture | 2022 | |||||||
| 22. | Food and Nutrition | 2022 | |||||||
| 23. | Elements of Animal Husbandry, Dairy Technology,Fisheries and Poultry Farming | 2022 | |||||||
| 24. | Marathi | 2023 | |||||||
| 25. | Sindhi (General) | 2023 | |||||||
| 26. | Bengali | 2023 | |||||||
| 27. | Gujarati | 2023 | |||||||
| 28. | Telugu | 2023 | |||||||
| 29. | Punjabi | 2023 | |||||||
| 30. | Tamil (General) | 2023 | |||||||
| 31. | Malayalam | 2023 | |||||||
| 32. | Oriya | 2023 | |||||||
| 33. | Computer Application | 2023 | |||||||
| 34. | Indian Music | 2023 | |||||||
| 35. | Drawing and Designing (Art Group) | 2023 | |||||||
| 36. | Dancing | 2023 | |||||||
| 37. | Steno Typing (Hindi / English) | 2023 | |||||||
| 38. | Agriculture (Art Group) | 2023 | |||||||
| 39. | Home Science – Anatomy,Physiology and Hygiene | 2023 | |||||||
| 40. | Business Mathematics | 2023 | |||||||
| 41. | Elements of Industrial Organisation | 2023 | |||||||
| 42. | Elements of Science and Mathematics for Agriculture | 2023 | |||||||
| 43. | Crop Production and Horticulture | 2023 | |||||||
| 44. | Animal Husbandry, Dairy Technology,Fisheries and Poultry Farming | 2023 | |||||||
| 45. | Drawing and Painting (Fine Arts Group) | 2023 | |||||||
| 46. | Still Life and Designing (Fine Arts Group) | 2023 | |||||||
| 47. | History of Indian Art (Fine Arts Group) | 2023 | |||||||
| 48. | Food and Nutrition | 2023 | |||||||
| 49. | Physiology and First Aid | 2023 | |||||||
| 50. | Elements of Science | 2023 | |||||||
| 51. | Retail Marketing Management | 2023 | |||||||
| 52. | Information Technology | 2023 | |||||||
| 53. | Automobile Service Technician | 2023 | |||||||
| 54. | Health Care | 2023 | |||||||
| 55. | Agriculture | 2023 | |||||||
| 56. | Media and Entertainment | 2023 | |||||||
| 57. | Telecommunication | 2023 | |||||||
| 58. | Banking Financial Services and Insurance | 2023 | |||||||
| 59. | Beauty and Wellness | 2023 | |||||||
| 60. | Electronics and Hardware | 2023 | |||||||
| S.No. | SUBJECT NAME | YEAR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hindi | 2023 | |||||||
| 2. | English | 2023 | |||||||
| 3. | Sanskrit | 2023 | |||||||
| 4. | History | 2023 | |||||||
| 5. | Geography | 2023 | |||||||
| 6. | Political Science | 2023 | |||||||
| 7. | Sociology | 2023 | |||||||
| 8. | Home Science – Anatomy,Physiology and Hygiene | 2023 | |||||||
| 9. | Business Mathematics | 2023 | |||||||
| 10. | Physics | 2023 | |||||||
| 11. | Chemistry | 2023 | |||||||
| 12. | Biology | 2023 | |||||||
| 13. | Mathematics | 2023 | |||||||
| 14. | Accountancy | 2023 | |||||||
| 15. | Business Studies | 2023 | |||||||
| 16. | Economics | 2023 | |||||||
| 17. | Elements of Industrial Organisation | 2023 | |||||||
| 18. | Elements of Science and Mathematics for Agriculture | 2023 | |||||||
| 19. | Crop Production and Horticulture | 2023 | |||||||
| 20. | Animal Husbandry, Dairy Technology,Fisheries and Poultry Farming | 2023 | |||||||
| 21. | Retail Marketing Management | 2023 | |||||||
| 22. | Information Technology | 2023 | |||||||
| 23. | Automobile Service Technician | 2023 | |||||||
| 24. | Health Care | 2023 | |||||||
| 25. | Agriculture | 2023 | |||||||
| 26. | Media and Entertainment | 2023 | |||||||
| 27. | Beauty and Wellness | 2023 | |||||||
| 28. | Banking Financial Services and Insurance | 2023 | |||||||
| 29. | Telecommunication | 2023 | |||||||
| 30. | Electronics and Hardware | 2023 | |||||||
You can download the CGBSE 12th Question Paper PDF Download CG Board Model Paper Class 12th by clicking on the links listed below.
CG Board Model Paper Class 10th – CGBSE 10th Question Paper PDF Download
CGBSE Question Papers Class 12 – CG Board 12th Sample Papers (Chhattisgarh)
CG Board D.Phy.Edu. Time Table 2019, CGBSE Physical Education Date Sheet – Released
CG Board 12th VOC Time Table 2019, CGBSE Vocational Date Sheet – Released
CG Board 12th Time Table 2019, CGBSE HSS Date Sheet – Released
CG Board 10th Time Table 2019, CGBSE HS Date Sheet – Released